◄ 45th IPHO 2014 ►
Country results • Individual results
Contestant | Country | Rank | Award |
---|---|---|---|
Xiaoyu Xu | People's Republic of China | 1 | ![]() |
Haoyu Guo | People's Republic of China | 2 | ![]() |
Cao Ngoc Thai | Vietnam | 3 | ![]() |
Zijin Shi | People's Republic of China | 4 | ![]() |
Cyuan-Han Chang | Taiwan | 5 | ![]() |
Jiawei Dai | People's Republic of China | 6 | ![]() |
Kunhee Kim | Republic of Korea | 7 | ![]() |
Amir Bralin | Kazakhstan | 8 | ![]() |
Fan Francis Wang | Singapore | 9 | ![]() |
Oliver Edtmair | Austria | 10 | ![]() |
Roman Zakharov | Russia | 11 | ![]() |
Jiayu Li | People's Republic of China | 12 | ![]() |
Hyeok Choi | Republic of Korea | 13 | ![]() |
Ting-Chun Lin | Taiwan | 14 | ![]() |
Chi-Fang Chen | Taiwan | 15 | ![]() |
Do Thi Bich Hue | Vietnam | 16 | ![]() |
Alexander Melentyev | Russia | 17 | ![]() |
Arsenii Pikalov | Russia | 18 | ![]() |
Aniket Bajpai | India | 19 | ![]() |
Ya-Lun Sung | Taiwan | 20 | ![]() |
Ka Kit Kong | Macau | 21 | ![]() |
Chitraang Murdia | India | 22 | ![]() |
Vit Sriprachyakul | Thailand | 23 | ![]() |
Jau Tung Chan | Singapore | 24 | ![]() |
Yong Hui Lim | Singapore | 25 | ![]() |
Jhih-Wei Chen | Taiwan | 26 | ![]() |
Taewook Kim | Republic of Korea | 27 | ![]() |
Sorawich Wathanapenpaiboon | Thailand | 28 | ![]() |
Vu Thanh Trung Nam | Vietnam | 29 | ![]() |
Adam Krasuski | Poland | 30 | ![]() |
Chon ManSou | Macau | 31 | ![]() |
Calvin Lin Huang | United States of America | 32 | ![]() |
Guy Segall | Israel | 33 | ![]() |
Sungjae Chi | Republic of Korea | 34 | ![]() |
Thippayawis Cheunchitra | Thailand | 35 | ![]() |
Donghee Yeum | Republic of Korea | 36 | ![]() |
Josephine Monica | Indonesia | 37 | ![]() |
Korrawat Pruegsanusak | Thailand | 38 | ![]() |
Nurislam Tursynbek | Kazakhstan | 39 | ![]() |
Vikram Sundar | United States of America | 40 | ![]() |
Danat Issa | Kazakhstan | 41 | ![]() |
Cristian Alexandru Frunză | Romania | 42 | ![]() |
Dan Ștefan Eniceicu | Romania | 43 | ![]() |
Kevin Fei | United States of America | 44 | ![]() |
Dao Phuong Khoi | Vietnam | 45 | ![]() |
Ahmet Burak Çatlı | Turkey | 46 | ![]() |
Tudor Costel Crețu | Romania | 47 | ![]() |
Samurdhi Leuke Bandara Karunaratne | Sri Lanka | 48 | ![]() |
Alireza Modirshanehchi | Islamic Republic of Iran | 49 | ![]() |
Katerina Marinova Naydenova | Bulgaria | 50 | ![]() |
Gideon Lee | Singapore | 51 | ![]() |
Rupanshu Ganvir | India | 52 | ![]() |
Yuriy Biktairov | Russia | 53 | ![]() |
Atınç Çağan Şengül | Turkey | 54 | ![]() |
Tatsuya Hayashi | Japan | 55 | ![]() |
Stasis Chuchurka | Belarus | 56 | ![]() |
Ronny Frumkin | Israel | 57 | ![]() |
Yasuhito Sugiura | Japan | 58 | ![]() |
Yoshiki Maruyama | Japan | 59 | ![]() |
Kiarash Naderi | Islamic Republic of Iran | 60 | ![]() |
Alexander Bourzutschky | United States of America | 61 | ![]() |
Potsawee Manakul | Thailand | 62 | ![]() |
Wing KinChan | Hong Kong | 63 | ![]() |
Daulet Kurmantayev | Kazakhstan | 64 | ![]() |
Re'i Henigman | Israel | 65 | ![]() |
Dinmukhammed Nurbek | Kazakhstan | 66 | ![]() |
Ilya Perapechka | Belarus | 67 | ![]() |
Ho Ching Justin Cheng | Hong Kong | 68 | ![]() |
Gevorg Martirosyan | Armenia | 69 | ![]() |
Pok Man Tam | Hong Kong | 70 | ![]() |
Bondar Yehor | Ukraine | 71 | ![]() |
Justas Klimavičius | Lithuania | 72 | ![]() |
Oriekhov Dmytro | Ukraine | 73 | ![]() |
Florentin Jaffredo | France | 74 | ![]() |
Michael Winer | United States of America | 75 | ![]() |
Patrik Turzák | Slovakia | 76 | ![]() |
Amir Basiri | Islamic Republic of Iran | 77 | ![]() |
Kiarash Kasaian | Islamic Republic of Iran | 78 | ![]() |
Amir Fathazam | Islamic Republic of Iran | 79 | ![]() |
Morian Sonnet | Germany | 80 | ![]() |
Pham Nguyen Tuan Anh | Vietnam | 81 | ![]() |
Jakub Supeł | Poland | 82 | ![]() |
Rasmus Kisel | Estonia | 83 | ![]() |
Kai YenJee | Singapore | 84 | ![]() |
Mykhailo Rashkovetskyi | Ukraine | 85 | ![]() |
Chun Yui Wong | Hong Kong | 86 | ![]() |
Bat-Erdene Bat-Amgalan | Mongolia | 87 | ![]() |
Smerdov Anton | Russia | 88 | ![]() |
Nicolas Romeo | France | 89 | ![]() |
Elisha Modelevsky | Israel | 90 | ![]() |
Allen Gu | Australia | 91 | ![]() |
Alexander Ritter | Australia | 92 | ![]() |
Anton Khvalyuk | Belarus | 93 | ![]() |
Arsen Vasilyan | Armenia | 94 | ![]() |
Justinas Rumbutis | Lithuania | 95 | ![]() |
Ertem Nusret Taş | Turkey | 96 | ![]() |
András Holczer | Hungary | 97 | ![]() |
Angel Kostov Sherletov | Bulgaria | 98 | ![]() |
Melnyk Oleksii | Ukraine | 99 | ![]() |
Denis Turcu | Romania | 100 | ![]() |
Aliaksei Horlach | Belarus | 101 | ![]() |
Gurkirat Singh Bajwa | India | 102 | ![]() |
Nicoleta Colibaba | Moldova | 103 | ![]() |
Vilda Kornelija Markevičiūtė | Lithuania | 104 | ![]() |
Nudžeim Selimović | Bosnia and Herzegovina | 105 | ![]() |
Sebastian Stengele | Switzerland | 106 | ![]() |
Lars Dehlwes | Germany | 107 | ![]() |
Yonatan Moshe Aharoni | Israel | 108 | ![]() |
Zinenko Dmytro | Ukraine | 109 | ![]() |
Giorgi Tskhadadze | Georgia | 110 | ![]() |
Jakub Dolejší | Czech Republic | 111 | ![]() |
Cyril Letrouit | France | 112 | ![]() |
Henry Honglei Wu | Canada | 113 | ![]() |
Rafael Winkler | Switzerland | 114 | ![]() |
Pawel Czajka | Poland | 115 | ![]() |
Alexei Latyntsev | United Kingdom | 116 | ![]() |
Jakub Kvorka | Slovakia | 117 | ![]() |
Gintautas Kamuntavičius | Lithuania | 118 | ![]() |
Koichi Oyakawa | Japan | 119 | ![]() |
Vardges Mambreyan | Armenia | 120 | ![]() |
Botond Öreg | Hungary | 121 | ![]() |
Federico Belliardo | Italy | 122 | ![]() |
Duinkharjav Budmonde | Mongolia | 123 | ![]() |
Uroš Ristivojević | Serbia | 124 | ![]() |
Vidya Sagar Naidu Bure | India | 125 | ![]() |
Jiří Guth Jarkovský | Czech Republic | 126 | ![]() |
Timo Bras | Netherlands | 127 | ![]() |
Drestanto Muhammad Dyasputro | Indonesia | 128 | ![]() |
Arthur Thiele | Australia | 129 | ![]() |
Daniel Mitsutani | Brazil | 130 | ![]() |
Yi Hua Chang | Hong Kong | 131 | ![]() |
Abdulmohsen Alowayed | Saudi Arabia | 132 | ![]() |
Matheus Carius Castro | Brazil | 133 | ![]() |
János Takátsy | Hungary | 134 | ![]() |
Tolga Gürcan | Turkey | 135 | ![]() |
Arthur Christianen | Netherlands | 136 | ![]() |
Samuel Bosch | Croatia | 137 | ![]() |
Žiga Krajnik | Slovenia | 138 | ![]() |
Kristjan Kongas | Estonia | 139 | ![]() |
Harry Plumley | United Kingdom | 140 | ![]() |
Jakub Rösler | Czech Republic | 141 | ![]() |
Maximilian Keitel | Germany | 142 | ![]() |
Péter Juhász | Hungary | 143 | ![]() |
Mohammadu Rizan Mohamed Athif | Sri Lanka | 144 | ![]() |
Carla Troyas Martinez | United Kingdom | 145 | ![]() |
Mihailo Dordevic | Serbia | 146 | ![]() |
Siddhartha Emmanuel Morales Guzman | Mexico | 147 | ![]() |
Gabriel Găitan | Romania | 148 | ![]() |
Matthijs Niels Albert Vernooij | Netherlands | 149 | ![]() |
Dovran Amanov | Turkmenistan | 150 | ![]() |
Sergejs Blakunovs | Latvia | 151 | ![]() |
Dinu Purice | Moldova | 152 | ![]() |
Nuwan Tharaka Perera | Sri Lanka | 153 | ![]() |
Pedro Jorge Luz Alves Cronemberger | Brazil | 154 | ![]() |
Fabio Zoratti | Italy | 155 | ![]() |
Tugsbayasgalan Manlaibaatar | Mongolia | 156 | ![]() |
Filip Plata | Poland | 157 | ![]() |
Luka Bojović | Serbia | 158 | ![]() |
Barbara Roos | Switzerland | 159 | ![]() |
Rūdolfs Treilis | Latvia | 160 | ![]() |
Gabriel Oliveira Martins | Brazil | 161 | ![]() |
Filip Ayazi | Slovakia | 162 | ![]() |
Dheo Arokhim Yusufi Cahyo | Indonesia | 163 | ![]() |
Ismael Salvador Mendoza Serrano | Mexico | 164 | ![]() |
Talha Saruhan | Turkey | 165 | ![]() |
Joonas Kalda | Estonia | 166 | ![]() |
Matej Pavlovic | Croatia | 167 | ![]() |
Andrea Luzio | Italy | 168 | ![]() |
Jovan Jovanovic | Serbia | 169 | ![]() |
Aniruddh Raghu | United Kingdom | 170 | ![]() |
Fysal Al Khayyal | Saudi Arabia | 171 | ![]() |
Nisal Sandaras Ranasinghe | Sri Lanka | 172 | ![]() |
Tadas Indrelė | Lithuania | 173 | ![]() |
Hrant Armen Topchyan | Armenia | 174 | ![]() |
Kazuki Hamada | Japan | 175 | ![]() |
Shakhzodi Rustamdzhon | Tajikistan | 176 | ![]() |
Nurlan Avazli | Azerbaijan | 177 | ![]() |
Luka Ivanovskis | Latvia | 178 | ![]() |
Žiga Nosan | Slovenia | 179 | ![]() |
Radostin Radostinov Dimitrov | Bulgaria | 180 | ![]() |
Gleb Vizitiv | Moldova | 181 | ![]() |
Stanislav Shterev | Bulgaria | 182 | ![]() |
Atay Dobrynin | Kyrgyzstan | 183 | ![]() |
Ravindu Bangamuarachchi | Sri Lanka | 184 | ![]() |
JorgeEstrada Álvarez | Spain | 185 | ![]() |
Taavet Kalda | Estonia | 186 | ![]() |
Shivan Bissesar | Suriname | 187 | ![]() |
Colin Sterckx | Belgium | 188 | ![]() |
Matej Vilić | Croatia | 189 | ![]() |
Álvaro Rodríguez García | Spain | 190 | ![]() |
Chris Yuan Qi Ni | Canada | 191 | ![]() |
Javkhlantugs Unurtuvshin | Mongolia | 192 | ![]() |
João Moreira | Portugal | 193 | ![]() |
Florian Peter Kanitschar | Austria | 194 | ![]() |
William Mc Corkindale | United Kingdom | 195 | ![]() |
Markus Helbig | Germany | 196 | ![]() |
Edric Wang | Australia | 197 | ![]() |
Ján Ondráš | Slovakia | 198 | ![]() |
Man Kuan Tam | Macau | 199 | ![]() |
Ismoil Odinaev | Tajikistan | 200 | ![]() |
Tomi Mäkinen | Finland | 201 | ![]() |
Victor Kpuzmanov | Bulgaria | 202 | ![]() |
Victor da Rocha Sales | Brazil | 203 | ![]() |
Iek Tang | Macau | 204 | ![]() |
Matej Badin | Slovakia | 205 | ![]() |
Mattias SebastianSjö | Sweden | 206 | ![]() |
Tural Aliyev | Azerbaijan | 207 | ![]() |
Arttu Otto Benjamin Tolvanen | Finland | 208 | ![]() |
Omargeldi Atanov | Turkmenistan | 209 | ![]() |
Simon Felix Jusner | Austria | 210 | ![]() |
Ashot Harutyun Movsisyan | Armenia | 211 | ![]() |
Ayomide Andrae Bamidele | Nigeria | 212 | ![]() |
Václav Miřátský | Czech Republic | 213 | ![]() |
Bayar Bat-Orgil | Mongolia | 214 | ![]() |
Turner Hancock | Australia | 215 | ![]() |
Mikheili Gobejishvili | Georgia | 216 | ![]() |
Leonel Medina Varela | Mexico | 217 | ![]() |
Zoran Sukurma | Bosnia and Herzegovina | 218 | ![]() |
Heikki Oskari Timonen | Finland | 219 | ![]() |
Blaž Karner | Slovenia | 220 | ![]() |
Giorgi Arsenadze | Georgia | 221 | ![]() |
Muhammad Rizki Hasan | Indonesia | 222 | ![]() |
Pasindu Muthukuda | Canada | 223 | ![]() |
Eivind Roson Eide | Norway | 224 | ![]() |
Zoi Tsangalidou | Greece | 225 | ![]() |
Matthias Benjamin Diez | Austria | 226 | ![]() |
Nikita Rudin | Switzerland | 227 | ![]() |
Antonio Molina Lovett | Canada | 228 | ![]() |
Jiří Kučera | Czech Republic | 229 | ![]() |
Attila Horicsányi | Hungary | 230 | ![]() |
Ahmad Samhan Mohamed Aslam | Malaysia | 231 | ![]() |
JoonasLatukka | Finland | 232 | ![]() |
Sivhuo Prak | Cambodia | 233 | ![]() |
Artūrs Bērziņš | Latvia | 234 | ![]() |
Luis Alejandro Rosas Martinez | Mexico | 235 | ![]() |
Nikolaj Aamand Witting | Denmark | 236 | ![]() |
Lam Lam | Macau | 237 | ![]() |
Debopriyo Biswas | Bangladesh | 238 | ![]() |
Mohammad Fahim Tajwar | Bangladesh | 239 | ![]() |
Timo Iiro Ilmari Takala | Finland | 240 | ![]() |
Oliver Nisumaa | Estonia | 241 | ![]() |
Fransiskus Yoga Esa Wibowo | Indonesia | 242 | ![]() |
Allamyrat Amanmadov | Turkmenistan | 243 | ![]() |
Andrew Jinwook Kim | Canada | 244 | ![]() |
Alberto Acosta Martínez | Cuba | 245 | ![]() |
Ariane Gayout | France | 246 | ![]() |
Duarte Magano | Portugal | 247 | ![]() |
Ebrahim Al Johani | Saudi Arabia | 248 | ![]() |
Michael Dieter Josef Pfeifer | Austria | 249 | ![]() |
Giorgos Eleftheriou | Cyprus | 250 | ![]() |
Alexander Schierbeck-Hansen | Denmark | 251 | ![]() |
Francesco Hoch | Italy | 252 | ![]() |
Dāvis Zavickis | Latvia | 253 | ![]() |
Ioannis Asmanis | Greece | 254 | ![]() |
Diogo Cruz | Portugal | 255 | ![]() |
Pieter Stas | Switzerland | 256 | ![]() |
Ruben Van den Eeckhoudt | Belgium | 257 | ![]() |
Temirlan Ulugbek Uulu | Kyrgyzstan | 258 | ![]() |
Andrzej Pisarek | Poland | 259 | ![]() |
Markus Emil Jacobsen | Denmark | 260 | ![]() |
Zhen Jie Boay | Malaysia | 261 | ![]() |
Osama Karkout | Syria | 262 | ![]() |
Georgios Smyrnis | Greece | 263 | ![]() |
Prashanta Shrestha | Nepal | 264 | ![]() |
António Carneiro | Portugal | 265 | ![]() |
Giacomo Petrillo | Italy | 266 | ![]() |
Janko Sustersic | Serbia | 267 | ![]() |
Emir Barucija | Bosnia and Herzegovina | 268 | ![]() |
Lingyun Li | Germany | 269 | ![]() |
Afonso Santos | Portugal | 270 | ![]() |
Yahor Makovich | Belarus | 271 | ![]() |
Niki Patrinopoulou | Greece | 272 | ![]() |
David Prelogovic | Croatia | 273 | ![]() |
Joel Daniel Andersson | Sweden | 274 | ![]() |
Ivan Mauricio Burbano Aldana | Colombia | 275 | ![]() |
Poh Wai Chang | Malaysia | 276 | |
Mohammed Abid Abrar | Bangladesh | 277 | |
Vìctor Guio Alonso | Spain | 278 | |
Mohammed Eidha Al Wazeenani | Saudi Arabia | 279 | |
Azimdzhon Temurdzhonov | Tajikistan | 280 | |
Konstantin Donhauser | Liechtenstein | 281 | |
Wouter Fokkema | Netherlands | 282 | |
Bastiaan Cnossen | Netherlands | 283 | |
Guga Khundzakishvili | Georgia | 284 | |
Tony Makdissy | Syria | 285 | |
Klevis Tefa | Albania | 286 | |
Bipin Lekhak | Nepal | 287 | |
Evangelia Nicolaidou | Cyprus | 288 | |
Teodor Duevski | North Macedonia | 289 | |
Irtaza Sohail | Pakistan | 290 | |
Blanka Balogh | France | 291 | |
Jakob Jazbec | Slovenia | 292 | |
Avoy Datta | Bangladesh | 293 | |
Carlos Mario Sanchez Vargas | Colombia | 294 | |
Audhild Høgåsen | Norway | 295 | |
Pichet Chan | Cambodia | 296 | |
Johan Tobias Nordstrand | Sweden | 297 | |
Toghrul Mammedov | Azerbaijan | 298 | |
Vincent Vandervilt | Belgium | 299 | |
Hamza Shafique | Pakistan | 300 | |
Carlota Corbella Alcántara | Spain | 301 | |
Adrian Sierra Martinez | Bolivia | 302 | |
Arapbai Musaev | Kyrgyzstan | 303 | |
Osei Frankel | Suriname | 304 | |
Juan Pablo Gonzalez Aguilera | Colombia | 305 | |
Carl-Joar Karlsson | Sweden | 306 | |
Anders Johansson | Norway | 307 | |
Ramish Durab Khan | Pakistan | 308 | |
Laurentiu Calancea | Moldova | 309 | |
Aung Hein Oo | Myanmar | 310 | |
Muaz Kasumovic | Bosnia and Herzegovina | 311 | |
Daniel Fajardo Jimenez | Colombia | 312 | |
Pooi Seong Chong | Malaysia | 313 | |
Hamza Nadeem | Pakistan | 314 | |
Gyanendra Kumar Sah | Nepal | 315 | |
Nikoloz Mdinaradze | Georgia | 316 | |
Miodrag Joksimovic | Montenegro | 317 | |
Murod Mirzhalilov | Tajikistan | 318 | |
Aquib Al Ahmed Immanuel | Bangladesh | 319 | |
Merdan Ballyyev | Turkmenistan | 320 | |
Chiang Ping Saw | Malaysia | 321 | |
Joseph Rotdirnen Chikak | Nigeria | 322 | |
Cristian Telescu | Moldova | 323 | |
Dejan Maksimovski | North Macedonia | 324 | |
Bryndis Maria Ragnarsdottir | Iceland | 325 | |
Emma Silberbrandt | Denmark | 326 | |
Giovanni Ricardo Gando Vasquez | Ecuador | 327 | |
Georgios Mendrinos | Greece | 328 | |
Hringur Sigurdarson | Iceland | 329 | |
Mario Fernando Alvarado Lazo | El Salvador | 330 | |
Tryggvi Unnsteinsson | Iceland | 331 | |
Himdat Deochand | Suriname | 332 | |
Ahror Abdulhamidov | Kyrgyzstan | 333 | |
Keidi Zyka | Albania | 334 | |
Jose Manuel Ortiz Tavarez | Puerto Rico | 335 | |
Nurlan Rzayev | Azerbaijan | 336 | |
David Pich | Cambodia | 337 | |
Frederik Orm Hansen | Denmark | 338 | |
Aljaņ Drańkoviţ-Braţun | Slovenia | 339 | |
Luis Sánchez Izquierdo | Spain | 340 | |
Ravi Autar | Suriname | 341 | |
Nils Henning Rydström | Sweden | 342 | |
Peter Marius Flydal | Norway | 343 | |
Solveig Asta Einarsdottir | Iceland | 344 | |
Alfonso Santacruz García | Mexico | 345 | |
Florijan Iljazovic | Croatia | 346 | |
Rahim Sadigov | Azerbaijan | 347 | |
Nil Fernandez Lojo | Belgium | 348 | |
Ziyad Alharbi | Saudi Arabia | 349 | |
Kristjan Theodor Sigurdsson | Iceland | 350 | |
Rajesh Sharma | Nepal | 351 | |
Shirani Bisnajak | Suriname | 352 | |
Kristoffer Engedal Andreassen | Norway | 353 | |
Elena Merdjanovska | North Macedonia | 354 | |
Bidhan Pandey | Nepal | 355 | |
Hendrik Borginon | Belgium | 356 | |
Hussein Kehinde Babalola | Nigeria | 357 | |
Jafar Abdul Aziz Badour | Syria | 358 | |
Mahmoud Monther | Syria | 359 | |
Abdul Muiz Ahmad Sheikh | Pakistan | 360 | |
Christos Kourris | Cyprus | 361 | |
Sokanha Ly | Cambodia | 362 | |
Ismail Dawoodjee | Myanmar | 363 | |
Islomiddin Sodiqov | Tajikistan | 364 | |
Murat Djecevic | Montenegro | 365 | |
Yesholan Perumal | South Africa | 366 | |
Naida Dedic | Bosnia and Herzegovina | 367 | |
Sovathana Soun | Cambodia | 368 | |
Hussein Junnuth Caunhye | South Africa | 369 | |
Supan Rahmanov | Turkmenistan | 370 | |
Ntsikayonzi Phoenix Mbebe | South Africa | 371 | |
Sankaran Reddy | South Africa | 372 | |
Veshalin Naidoo | South Africa | 373 | |
Datkabek Rysbergenov | Kyrgyzstan | 374 |
Results may be incomplete or incorrect.
Please send the relevant information to the webmaster:
iphounofficial@gmail.com.
If you are a participant you can send a personal page URL to be attached to your name.
If you are a participant you can send a personal page URL to be attached to your name.