◄ Indonesia ►
Individual results
Year | Contestant | Rank | Award |
---|---|---|---|
2024 | Zahran Nizar Fadhlan | 52 | Silver Medal |
2024 | Kaitlyn Iliana Toniman | 101 | Bronze Medal |
2024 | Clarissa Aurelia Saputra | 127 | Honourable Mention |
2024 | Daniel Mark | 128 | Honourable Mention |
2023 | Fansen Candra Funata | 89 | Silver Medal |
2023 | Savero Lukianto Chandra | 105 | Silver Medal |
2023 | Muhammad Arif Khalfani Ismail | 159 | Bronze Medal |
2023 | Ahmad Nafi Ramadhan | 217 | Honourable Mention |
2023 | Muh. Zaidan Naja | 225 | Honourable Mention |
2022 | Jonathan Tjandra | 32 | Gold Medal |
2022 | John Howard Wijaya | 74 | Silver Medal |
2022 | David Michael Indraputra | 90 | Silver Medal |
2022 | Berwyn Berwyn | 90 | Silver Medal |
2022 | Althaaf Syaikha Nuhaad | 151 | Bronze Medal |
2021 | Joseph Oliver Lim | 87 | Silver Medal |
2021 | Mario Alvaro | 99 | Silver Medal |
2021 | Edward Humianto | 100 | Silver Medal |
2021 | M. 'Anin Nabail 'Azhiim | 116 | Bronze Medal |
2021 | Dean Hartono | 122 | Bronze Medal |
2019 | Nixon Widjaja | 45 | Silver Medal |
2019 | Ivander Jonathan Marella Waskito | 65 | Silver Medal |
2019 | Yuwanza Ramadhan | 74 | Silver Medal |
2019 | Gusti Putu Surya Govinda Atmaja | 84 | Silver Medal |
2019 | Daffa Fathani Adila | 115 | Bronze Medal |
2018 | Johanes Suhardjo | 29 | Gold Medal |
2018 | Jason Jovi Brata | 60 | Silver Medal |
2018 | Bryant Juspi | 120 | Bronze Medal |
2018 | Ahmad Aufar Thoriq | 133 | Bronze Medal |
2018 | Raditya Adhidarma Nugraha | 140 | Bronze Medal |
2017 | Ferris Prima Nugraha | ≥1 | Gold Medal |
2017 | Gerry Windiarto Mohamad Dunda | ≥1 | Gold Medal |
2017 | Bonfilio Nainggolan | ≥65 | Silver Medal |
2017 | Faizal Husni | ≥65 | Silver Medal |
2017 | Fikri Makarim Sosrianto | ≥65 | Silver Medal |
2016 | Michael Gilbert | 6 | Gold Medal |
2016 | Hugo Herdianto | 61 | Silver Medal |
2016 | Raymond Ho | 81 | Silver Medal |
2016 | Kevin Limanta | 81 | Silver Medal |
2016 | Edwin Aldrian Santoso | 86 | Silver Medal |
2015 | Hugo Herdianto | 59 | Silver Medal |
2015 | Kevin Limanta | 69 | Silver Medal |
2015 | Rhesa Edrick Tendean | 87 | Silver Medal |
2015 | Jaswin Jaswin | 106 | Bronze Medal |
2015 | Jason Kristiano | 141 | Bronze Medal |
2014 | Josephine Monica | 37 | Gold Medal |
2014 | Drestanto Muhammad Dyasputro | 128 | Bronze Medal |
2014 | Dheo Arokhim Yusufi Cahyo | 163 | Bronze Medal |
2014 | Muhammad Rizki Hasan | 222 | Honourable Mention |
2014 | Fransiskus Yoga Esa Wibowo | 242 | Honourable Mention |
2013 | I Made Gita Narendra Kumara | 107 | Bronze Medal |
2013 | Paulus Anthony Halim | 125 | Bronze Medal |
2013 | Mikael Harseno Subianto | 134 | Bronze Medal |
2013 | Joshua Christian Nathanael | 143 | Bronze Medal |
2013 | Andres Bethavan Situmorang | 274 | |
2012 | Adrian Nugraha Utama | 29 | Gold Medal |
2012 | Luqman Fathurrohim | 171 | Bronze Medal |
2012 | Ramadhiansyah Ramadhiansyah | 217 | Honourable Mention |
2012 | I Made G.N. Kumara | 260 | Honourable Mention |
2012 | Werdi Wedana Gunawan | 267 | Honourable Mention |
2011 | Erwin Wibowo | 45 | Gold Medal |
2011 | Kevin Fauzie | 68 | Silver Medal |
2011 | Farhan Kholid | 142 | Bronze Medal |
2011 | Imam Raharja | 179 | Bronze Medal |
2011 | Luqman Fathurrohim | 193 | Bronze Medal |
2010 | Christian George Emor | 15 | Gold Medal |
2010 | David Giovanni | 18 | Gold Medal |
2010 | Kevin Soedyatmiko | 25 | Gold Medal |
2010 | Muhammad Sohibul Maromi | 32 | Gold Medal |
2010 | Ahmad Ataka Awwalur Rizqi | 57 | Silver Medal |
2009 | Fernaldo Richtia Winnerdy | 16 | Gold Medal |
2009 | Winson Tanputraman | 43 | Silver Medal |
2009 | Dzuhri Radityo Utomo | 54 | Silver Medal |
2009 | Andri Pradana | 100 | Silver Medal |
2009 | Paul Zakharia Fajar Hanakata | 127 | Bronze Medal |
2008 | Kevin Winata | 4 | Gold Medal |
2008 | Rudy Handoko Tanin | 41 | Gold Medal |
2008 | Thomas Aquinas Nugraha Budi | 77 | Silver Medal |
2008 | Adam Badra Cahaya | 80 | Silver Medal |
2008 | Tyas Kokasih | 165 | Bronze Medal |
2007 | Muhammad Firmansyah Kasim | 15 | Gold Medal |
2007 | Rudy Handoko Tanin | 46 | Silver Medal |
2007 | Musawwadah Mukhtar | 57 | Silver Medal |
2007 | Yosua Michael Maranatha | 77 | Silver Medal |
2007 | David Halim | 99 | Bronze Medal |
2006 | Jonathan Pradana Mailoa | 1 | Gold Medal |
2006 | Pangus Ho | 7 | Gold Medal |
2006 | Irwan Ade Putra | 21 | Gold Medal |
2006 | Andy Octavian Latief | 36 | Gold Medal |
2006 | Muhammad Firmansyah Kasim | 60 | Silver Medal |
2005 | Andika Putra | 7 | Gold Medal |
2005 | Ali Sucipto T | 18 | Gold Medal |
2005 | Purnawirman | 73 | Bronze Medal |
2005 | Ario Prabowo | 129 | Bronze Medal |
2005 | Michael Adrian | 133 | Bronze Medal |
2004 | Yudistira Virgus | ≥2 | Gold Medal |
2004 | Edbert Jarvis Sie | ≥32 | Silver Medal |
2004 | Andika Putra | ≥67 | Bronze Medal |
2004 | Ardiansyah | ≥67 | Bronze Medal |
2004 | Ali Sucipto T | ≥135 | Honourable Mention |
2003 | Widagdo Setiawan | 3 | Gold Medal |
2003 | Rangga Perdana Budoyo | 25 | Silver Medal |
2003 | Bernard Ricardo | 36 | Silver Medal |
2003 | Yudistira Virgus | 60 | Bronze Medal |
2003 | Tri Wiyono Darsowyono | 90 | Bronze Medal |
2002 | Agustinus Peter Sahanggamu | 6 | Gold Medal |
2002 | Widagdo Setiawan | 8 | Gold Medal |
2002 | Fajar Ardian | 36 | Gold Medal |
2002 | istopher S.A. Hendriks | 69 | Silver Medal |
2002 | Evelyn Mintarno | 91 | Bronze Medal |
2001 | Rezy Pradipta | 32 | Silver Medal |
2001 | Frederick Petrus | 46 | Silver Medal |
2001 | Anthony Iman Hertanto | 69 | Bronze Medal |
2001 | Imam Makhfudz | 92 | Bronze Medal |
2001 | Rizki Muhammad Ridwan | 106 | Bronze Medal |
2000 | Halim Kusumaatmaja | 25 | Bronze Medal |
2000 | Yoga Divayana | 44 | Bronze Medal |
2000 | Bahar Riand Passa | 55 | Bronze Medal |
2000 | Bremana Adhi | 64 | Bronze Medal |
2000 | Zainul Abidin | 118 | Honourable Mention |
1999 | I Made Agus Wirawan | 22 | Gold Medal |
1999 | Ferdinand Wawolumaya | 55 | Silver Medal |
1999 | Jerry Prawiharjo | 111 | Bronze Medal |
1999 | Landobasa Lumbantobing | 149 | Bronze Medal |
1999 | Ma'muri | 184 | Honourable Mention |
1998 | Barlino Effendy | 107 | Honourable Mention |
1998 | Boy Tanto | 115 | Honourable Mention |
1998 | Ikhsan Ramdan | 116 | Honourable Mention |
1997 | Boy Tanto | 90 | Bronze Medal |
1997 | Wayan Gde Widiartha | 91 | Bronze Medal |
1997 | Hendra Johnny Kwee | 106 | Honourable Mention |
1996 | Wahyu Setyawan | 56 | Bronze Medal |
1996 | Andi Soedibjo | 94 | Honourable Mention |
1996 | Andri Purnama | 100 | Honourable Mention |
1996 | Wayan Gde Widiartha | 137 | Honourable Mention |
1996 | Herman Pandana | 139 | Honourable Mention |
1995 | Teguh Budimulia | 38 | Silver Medal |
1995 | Agus Bani Abdillah | 78 | Bronze Medal |
1995 | Herry | 103 | Honourable Mention |
1995 | I Putu Adiartha | 121 | Honourable Mention |
1995 | Rudy Raymond Harry Putra | 125 | Honourable Mention |
1993 | Oki Gunawan | 39 | Bronze Medal |
1993 | Jemmy Wijaya | 85 | Honourable Mention |
Results may be incomplete or incorrect.
Please send the relevant information to the webmaster:
iphounofficial@gmail.com.
If you are a participant you can send a personal page URL to be attached to your name.
If you are a participant you can send a personal page URL to be attached to your name.