◄ India ►
Individual results
Year | Contestant | Rank | Award |
---|---|---|---|
2024 | Rhythm Kedia | 15 | Gold Medal |
2024 | Ved Lahoti | 17 | Gold Medal |
2024 | Bhavya Tiwari | 21 | Silver Medal |
2024 | Akarsh Raj Sahay | 23 | Silver Medal |
2024 | Jaiveer Singh | 45 | Silver Medal |
2023 | Mehul Borad | 25 | Gold Medal |
2023 | Aditya | 28 | Gold Medal |
2023 | Dhruv Shah | 36 | Gold Medal |
2023 | Raghav Goyal | 46 | Silver Medal |
2023 | Rhythm Kedia | 52 | Silver Medal |
2022 | Deevyanshu Malu | 20 | Gold Medal |
2022 | Anilesh Bansal | 40 | Silver Medal |
2022 | Abhijeet Anand | 53 | Silver Medal |
2022 | Dheeraj Kurukunda | 54 | Silver Medal |
2022 | Harsh Jakhar | 57 | Silver Medal |
2019 | Nishant Abhangi | 9 | Gold Medal |
2019 | Archit Bubna | 22 | Gold Medal |
2019 | Dhruv Arora | 35 | Silver Medal |
2019 | Harshvardhan Agarwal | 41 | Silver Medal |
2019 | Kaustubh Dighe | 69 | Silver Medal |
2018 | Pawan Goyal | 7 | Gold Medal |
2018 | Lay Jain | 12 | Gold Medal |
2018 | Siddharth Tiwary | 20 | Gold Medal |
2018 | Bhaskar Gupta | 25 | Gold Medal |
2018 | Nishant Abhangi | 40 | Gold Medal |
2017 | Ameya Patwardhan | ≥1 | Gold Medal |
2017 | Ananye Agarwal | ≥1 | Gold Medal |
2017 | Debaditya Pramanik | ≥1 | Gold Medal |
2017 | Lay Jain | ≥1 | Gold Medal |
2017 | Pawan Goyal | ≥65 | Silver Medal |
2016 | Gowtham Amirthya S. N. | 33 | Gold Medal |
2016 | Debaditya Pramanik | 37 | Gold Medal |
2016 | Preey Shah | 43 | Gold Medal |
2016 | Manan Bhatia | 52 | Silver Medal |
2016 | Divyansh Garg | 63 | Silver Medal |
2015 | Gowtham Amirthya Neppoleon | 47 | Silver Medal |
2015 | Sri Eswar Sai Prakash Reddy Pabatireddy | 63 | Silver Medal |
2015 | Sheshansh Agrawal | 66 | Silver Medal |
2015 | Anuj Shripad Apte | 98 | Silver Medal |
2015 | Arindam Sonali Amar Bhattacharya | 139 | Bronze Medal |
2014 | Aniket Bajpai | 19 | Gold Medal |
2014 | Chitraang Murdia | 22 | Gold Medal |
2014 | Rupanshu Ganvir | 52 | Silver Medal |
2014 | Gurkirat Singh Bajwa | 102 | Silver Medal |
2014 | Vidya Sagar Naidu Bure | 125 | Silver Medal |
2013 | Prafulla Susil Dhariwal | 36 | Gold Medal |
2013 | Shouvanik Chakrabarti | 45 | Silver Medal |
2013 | Abhijit Lavania | 46 | Silver Medal |
2013 | Yash Gupta | 47 | Silver Medal |
2013 | Abhishek Anand | 48 | Silver Medal |
2012 | Rahul Trivedi | 15 | Gold Medal |
2012 | Bijoy Singh Kochar | 47 | Silver Medal |
2012 | Jeevana Priya Inala | 48 | Silver Medal |
2012 | Kunal Singhal | 54 | Silver Medal |
2012 | Pulkit Tandon | 142 | Bronze Medal |
2011 | Sumegha Garg | 11 | Gold Medal |
2011 | Sai Kiran Burle | 30 | Gold Medal |
2011 | Shubham Mehta | 44 | Gold Medal |
2011 | Prudhvi Tej Immadi | 60 | Silver Medal |
2011 | Nisheeth Lahoti | 83 | Silver Medal |
2010 | Aakanksha Sarda | 12 | Gold Medal |
2010 | Vipul Singh | 41 | Silver Medal |
2010 | Shivam Handa | 53 | Silver Medal |
2010 | Mehul Kumar Sharma | 60 | Silver Medal |
2010 | Sanchar Sharma | 155 | Bronze Medal |
2009 | Gopi Sivakanth | 9 | Gold Medal |
2009 | Nitin Jain | 10 | Gold Medal |
2009 | Priyank Parikh | 35 | Gold Medal |
2009 | Shubham Tulsiani | 41 | Gold Medal |
2009 | Vinit Atal | 49 | Silver Medal |
2008 | Shitikanth | 18 | Gold Medal |
2008 | Nishant Totla | 23 | Gold Medal |
2008 | Garvit Juniwal | 25 | Gold Medal |
2008 | Kunal Shah | 34 | Gold Medal |
2008 | Saurabh Goyal | 55 | Silver Medal |
2007 | Rohit Singh | 17 | Gold Medal |
2007 | Raman M. Sharma | 20 | Gold Medal |
2007 | Harsh H. Pareek | 48 | Silver Medal |
2007 | Pratyush S. Pandey | 69 | Silver Medal |
2007 | Vivek U. C. Lohani | 139 | Honourable Mention |
2006 | Tikekar Mehul | 25 | Gold Medal |
2006 | Mahajan Raghu | 34 | Gold Medal |
2006 | Harish Ravi | 96 | Bronze Medal |
2006 | Jha Divyanshu | 103 | Bronze Medal |
2006 | Rambhia Neha | 127 | Bronze Medal |
2005 | Piyush Srivastava | 12 | Gold Medal |
2005 | Sameer Madan | 34 | Gold Medal |
2005 | Tejaswi Venumadhav Nerella | 49 | Silver Medal |
2005 | Hema Chandra Prakash Movva | 66 | Silver Medal |
2005 | Arjun Radhakrishna | 103 | Bronze Medal |
2004 | Shubham Mittal | ≥2 | Gold Medal |
2004 | Ajit Kumar Nema | ≥32 | Silver Medal |
2004 | Kartik Mohta | ≥32 | Silver Medal |
2004 | Ankur Goel | ≥67 | Bronze Medal |
2004 | Avin Mittal | ≥67 | Bronze Medal |
2003 | Yashodhan Kanoria | 2 | Gold Medal |
2003 | Shaleen Harlalka | 20 | Gold Medal |
2003 | Shashank Dwivedi | 84 | Bronze Medal |
2003 | Divjyot Sethi | 114 | Honourable Mention |
2003 | Alekh Agarwal | 123 | Honourable Mention |
2002 | Ravishankar Sundararaman | 11 | Gold Medal |
2002 | Shanthanu Bhardwaj | 45 | Silver Medal |
2002 | Sundeep Balaji | 53 | Silver Medal |
2002 | Kushal Mukherjee | 55 | Silver Medal |
2002 | Hirakendu Das | 71 | Silver Medal |
2001 | Nandan Dixit | 4 | Gold Medal |
2001 | Parag Agarwal | 15 | Gold Medal |
2001 | Arvind Thiagarajan | 21 | Gold Medal |
2001 | Naresh Satyan | 23 | Silver Medal |
2001 | S. Vijay Kumar | 38 | Silver Medal |
2000 | M Arvind | 7 | Gold Medal |
2000 | Navneet Loiwal | 8 | Gold Medal |
2000 | Nipun Kwatra | 27 | Bronze Medal |
2000 | Abhineet Sawa | 32 | Bronze Medal |
2000 | V Srikanth | 79 | Honourable Mention |
1999 | Mayank Rawat | 33 | Silver Medal |
1999 | Sandeep Bala | 45 | Silver Medal |
1999 | Amit Agarwal | 60 | Silver Medal |
1999 | Harsha Venkatesh Madhyastha | 99 | Silver Medal |
1999 | Suvrat Raju | 103 | Bronze Medal |
1998 | Kumar Abhishek | 13 | Silver Medal |
1998 | Bhat Vijay | 48 | Bronze Medal |
1998 | Thomas Dilys | 76 | Honourable Mention |
1998 | Bansal Shivi | 78 | Honourable Mention |
1998 | Guha Saikat | 113 | Honourable Mention |
Results may be incomplete or incorrect.
Please send the relevant information to the webmaster:
iphounofficial@gmail.com.
If you are a participant you can send a personal page URL to be attached to your name.
If you are a participant you can send a personal page URL to be attached to your name.