◄ India ►
Individual results
| Year | Contestant | Rank | Award |
|---|---|---|---|
| 2025 | Kanishk Jain | 19 | |
| 2025 | Snehil Jha | 32 | |
| 2025 | Riddhesh Anant Bendale | 34 | |
| 2025 | Aagam Jignesh Shah | 38 | |
| 2025 | Rajit Gupta | 47 | |
| 2024 | Rhythm Kedia | 15 | |
| 2024 | Ved Lahoti | 17 | |
| 2024 | Bhavya Tiwari | 21 | |
| 2024 | Akarsh Raj Sahay | 23 | |
| 2024 | Jaiveer Singh | 45 | |
| 2023 | Mehul Borad | 25 | |
| 2023 | Aditya | 28 | |
| 2023 | Dhruv Shah | 36 | |
| 2023 | Raghav Goyal | 46 | |
| 2023 | Rhythm Kedia | 52 | |
| 2022 | Deevyanshu Malu | 20 | |
| 2022 | Anilesh Bansal | 40 | |
| 2022 | Abhijeet Anand | 53 | |
| 2022 | Dheeraj Kurukunda | 54 | |
| 2022 | Harsh Jakhar | 57 | |
| 2019 | Nishant Abhangi | 9 | |
| 2019 | Archit Bubna | 22 | |
| 2019 | Dhruv Arora | 35 | |
| 2019 | Harshvardhan Agarwal | 41 | |
| 2019 | Kaustubh Dighe | 69 | |
| 2018 | Pawan Goyal | 7 | |
| 2018 | Lay Jain | 12 | |
| 2018 | Siddharth Tiwary | 20 | |
| 2018 | Bhaskar Gupta | 25 | |
| 2018 | Nishant Abhangi | 40 | |
| 2017 | Ameya Patwardhan | ≥1 | |
| 2017 | Ananye Agarwal | ≥1 | |
| 2017 | Debaditya Pramanik | ≥1 | |
| 2017 | Lay Jain | ≥1 | |
| 2017 | Pawan Goyal | ≥65 | |
| 2016 | Gowtham Amirthya S. N. | 33 | |
| 2016 | Debaditya Pramanik | 37 | |
| 2016 | Preey Shah | 43 | |
| 2016 | Manan Bhatia | 52 | |
| 2016 | Divyansh Garg | 63 | |
| 2015 | Gowtham Amirthya Neppoleon | 47 | |
| 2015 | Sri Eswar Sai Prakash Reddy Pabatireddy | 63 | |
| 2015 | Sheshansh Agrawal | 66 | |
| 2015 | Anuj Shripad Apte | 98 | |
| 2015 | Arindam Sonali Amar Bhattacharya | 139 | |
| 2014 | Aniket Bajpai | 19 | |
| 2014 | Chitraang Murdia | 22 | |
| 2014 | Rupanshu Ganvir | 52 | |
| 2014 | Gurkirat Singh Bajwa | 102 | |
| 2014 | Vidya Sagar Naidu Bure | 125 | |
| 2013 | Prafulla Susil Dhariwal | 36 | |
| 2013 | Shouvanik Chakrabarti | 45 | |
| 2013 | Abhijit Lavania | 46 | |
| 2013 | Yash Gupta | 47 | |
| 2013 | Abhishek Anand | 48 | |
| 2012 | Rahul Trivedi | 15 | |
| 2012 | Bijoy Singh Kochar | 46 | |
| 2012 | Jeevana Priya Inala | 48 | |
| 2012 | Kunal Singhal | 54 | |
| 2012 | Pulkit Tandon | 142 | |
| 2011 | Sumegha Garg | 11 | |
| 2011 | Sai Kiran Burle | 30 | |
| 2011 | Shubham Mehta | 44 | |
| 2011 | Prudhvi Tej Immadi | 60 | |
| 2011 | Nisheeth Lahoti | 83 | |
| 2010 | Aakanksha Sarda | 12 | |
| 2010 | Vipul Singh | 41 | |
| 2010 | Shivam Handa | 53 | |
| 2010 | Mehul Kumar Sharma | 60 | |
| 2010 | Sanchar Sharma | 155 | |
| 2009 | Gopi Sivakanth | 9 | |
| 2009 | Nitin Jain | 10 | |
| 2009 | Priyank Parikh | 35 | |
| 2009 | Shubham Tulsiani | 41 | |
| 2009 | Vinit Atal | 49 | |
| 2008 | Shitikanth | 18 | |
| 2008 | Nishant Totla | 23 | |
| 2008 | Garvit Juniwal | 25 | |
| 2008 | Kunal Shah | 34 | |
| 2008 | Saurabh Goyal | 55 | |
| 2007 | Rohit Singh | 17 | |
| 2007 | Raman M. Sharma | 20 | |
| 2007 | Harsh H. Pareek | 48 | |
| 2007 | Pratyush S. Pandey | 69 | |
| 2007 | Vivek U. C. Lohani | 139 | |
| 2006 | Tikekar Mehul | 25 | |
| 2006 | Mahajan Raghu | 34 | |
| 2006 | Harish Ravi | 96 | |
| 2006 | Jha Divyanshu | 103 | |
| 2006 | Rambhia Neha | 127 | |
| 2005 | Piyush Srivastava | 12 | |
| 2005 | Sameer Madan | 34 | |
| 2005 | Tejaswi Venumadhav Nerella | 49 | |
| 2005 | Hema Chandra Prakash Movva | 66 | |
| 2005 | Arjun Radhakrishna | 103 | |
| 2004 | Shubham Mittal | 30 | |
| 2004 | Ajit Kumar Nema | 56 | |
| 2004 | Kartik Mohta | 59 | |
| 2004 | Avin Mittal | 74 | |
| 2004 | Ankur Goel | 84 | |
| 2003 | Yashodhan Kanoria | 2 | |
| 2003 | Shaleen Harlalka | 20 | |
| 2003 | Shashank Dwivedi | 84 | |
| 2003 | Divjyot Sethi | 114 | |
| 2003 | Alekh Agarwal | 123 | |
| 2002 | Ravishankar Sundararaman | 11 | |
| 2002 | Shanthanu Bhardwaj | 45 | |
| 2002 | Sundeep Balaji | 53 | |
| 2002 | Kushal Mukherjee | 55 | |
| 2002 | Hirakendu Das | 71 | |
| 2001 | Nandan Dixit | 4 | |
| 2001 | Parag Agarwal | 15 | |
| 2001 | Arvind Thiagarajan | 21 | |
| 2001 | Naresh Satyan | 23 | |
| 2001 | S. Vijay Kumar | 38 | |
| 2000 | M Arvind | 7 | |
| 2000 | Navneet Loiwal | 8 | |
| 2000 | Nipun Kwatra | 29 | |
| 2000 | Abhineet Sawa | 34 | |
| 2000 | V Srikanth | 81 | |
| 1999 | Mayank Rawat | 33 | |
| 1999 | Sandeep Bala | 45 | |
| 1999 | Amit Agarwal | 60 | |
| 1999 | Harsha Venkatesh Madhyastha | 99 | |
| 1999 | Suvrat Raju | 103 | |
| 1998 | Kumar Abhishek | 13 | |
| 1998 | Bhat Vijay | 48 | |
| 1998 | Thomas Dilys | 76 | |
| 1998 | Bansal Shivi | 78 | |
| 1998 | Guha Saikat | 113 |
Results may be incomplete or incorrect.
Please send the relevant information to the webmaster:
iphounofficial@gmail.com.
If you are a participant you can send a personal page URL to be attached to your name.
If you are a participant you can send a personal page URL to be attached to your name.