◄ Australia ►
Individual results
Year | Contestant | Rank | Award |
---|---|---|---|
2023 | Douglas Joshi | 82 | Silver Medal |
2023 | Kelvin Chan | 83 | Silver Medal |
2023 | Liam Chen | 133 | Bronze Medal |
2023 | Alastair Murphy | 222 | Honourable Mention |
2023 | Susan He | 229 | Honourable Mention |
2022 | Fredy Yip | 18 | Gold Medal |
2022 | Austin Lin | 50 | Silver Medal |
2022 | Tianxia (Thomas) Qiao | 81 | Silver Medal |
2022 | Vincent Ng | 160 | Bronze Medal |
2022 | Lydia Colla | 175 | Bronze Medal |
2021 | James Monro | 157 | Bronze Medal |
2021 | Dhruv Hariharan | 188 | Bronze Medal |
2021 | Raymond Trinh | 195 | Bronze Medal |
2021 | Yalun Yang | 254 | Honourable Mention |
2019 | Stephen Catsamas | 56 | Silver Medal |
2019 | William Sutherland | 119 | Bronze Medal |
2019 | Simon Yung | 125 | Bronze Medal |
2019 | Jessie Lum | 143 | Bronze Medal |
2019 | Rosemary Zielinski | 160 | Bronze Medal |
2018 | Hugo Mccahon-Boersma | 34 | Gold Medal |
2018 | Stephen Catsamas | 112 | Bronze Medal |
2018 | Vladimir Mikho | 193 | Bronze Medal |
2018 | Boris Deletic | 215 | Honourable Mention |
2018 | Alicia Lieng | 250 | Honourable Mention |
2017 | Nishka Tapaswi | ≥65 | Silver Medal |
2017 | Claire Kah-Lei Yung | ≥137 | Bronze Medal |
2017 | Edward Bentley Carr | ≥137 | Bronze Medal |
2017 | Steven Liu | ≥137 | Bronze Medal |
2017 | Yuyu Ma | ≥137 | Bronze Medal |
2016 | James Matthew Abel | 87 | Silver Medal |
2016 | William Yifei Song | 99 | Silver Medal |
2016 | Thomas Krishna Waring | 126 | Bronze Medal |
2016 | Colin Huang | 139 | Bronze Medal |
2016 | Zoe Catherine Schwerkolt | 174 | Bronze Medal |
2015 | Joshua Zexi Lin | 103 | Bronze Medal |
2015 | Sudarshan Ravi | 132 | Bronze Medal |
2015 | Yinuo Han | 136 | Bronze Medal |
2015 | Shiye Su | 171 | Bronze Medal |
2015 | Janet Fan Mi Zhong | 245 | Honourable Mention |
2014 | Allen Gu | 91 | Silver Medal |
2014 | Alexander Ritter | 92 | Silver Medal |
2014 | Arthur Thiele | 129 | Bronze Medal |
2014 | Edric Wang | 197 | Bronze Medal |
2014 | Turner Hancock | 215 | Honourable Mention |
2013 | Dmitry Brizhinev | 71 | Silver Medal |
2013 | Liam Hayes | 113 | Bronze Medal |
2013 | Jack Spilecki | 176 | Bronze Medal |
2013 | Simon Swan | 182 | Bronze Medal |
2013 | Eric Huang | 184 | Bronze Medal |
2012 | Nicholas Salmon | 120 | Bronze Medal |
2012 | Jonathan Lay | 130 | Bronze Medal |
2012 | Christopher Whittle | 151 | Bronze Medal |
2012 | Eric Huang | 175 | Bronze Medal |
2012 | Siobhan Tobin | 211 | Honourable Mention |
2011 | Emilio Pace | 104 | Silver Medal |
2011 | Jinghang Luo | 154 | Bronze Medal |
2011 | Thomas Pearson | 180 | Bronze Medal |
2011 | Justin Cheung | 183 | Bronze Medal |
2010 | Bob Wu | 107 | Bronze Medal |
2010 | Alexander London | 159 | Bronze Medal |
2010 | Andrew Kam | 182 | Bronze Medal |
2010 | Madeleine Barrow | 219 | Honourable Mention |
2010 | Hilary Hunt | 226 | Honourable Mention |
2009 | Thomas Lacy | 86 | Silver Medal |
2009 | Cathryn Mcdonald | 124 | Bronze Medal |
2009 | Fiona Naughton | 137 | Bronze Medal |
2009 | Christopher Herron | 201 | Honourable Mention |
2008 | Jake Glidden | 74 | Silver Medal |
2008 | John Biun | 100 | Bronze Medal |
2008 | Rocky Yip | 126 | Bronze Medal |
2008 | Jowa Chan | 129 | Bronze Medal |
2008 | Bonnie Zhang | 176 | Honourable Mention |
2006 | Alexander Zhang | 37 | Gold Medal |
2006 | Chen Ming Xuan | 49 | Silver Medal |
2006 | Albert Yin | 128 | Bronze Medal |
2006 | Jordan Brell | 130 | Bronze Medal |
2006 | Lucy Pfeifer | 145 | Bronze Medal |
2005 | Casey Handmer | 42 | Gold Medal |
2005 | David Yang | 68 | Silver Medal |
2005 | Alexander Zhang | 86 | Bronze Medal |
2005 | Rachel Effeney | 127 | Bronze Medal |
2005 | Tom Molomby | 146 | Honourable Mention |
2004 | David Wang | ≥2 | Gold Medal |
2004 | Matthew Pinson | ≥2 | Gold Medal |
2004 | Simon Kheifets | ≥67 | Bronze Medal |
2004 | Thomas Grujic | ≥67 | Bronze Medal |
2004 | Marc Schubert | ≥135 | Honourable Mention |
2003 | Thomas Grujic | 39 | Silver Medal |
2003 | Jonathan Newnham | 43 | Silver Medal |
2003 | Joshua Bartlett | 45 | Silver Medal |
2003 | James Simonian | 48 | Silver Medal |
2003 | Robin Stevenson | 56 | Silver Medal |
2002 | Bojan Djordjevic | 50 | Silver Medal |
2002 | Jolyon Bloomfield | 65 | Silver Medal |
2002 | Benjamin Weise | 82 | Bronze Medal |
2002 | Pearl Gallagher | 134 | Bronze Medal |
2002 | Barry Smith | 137 | Bronze Medal |
2001 | Graham Dennis | 30 | Silver Medal |
2001 | Aleksei Boiko | 49 | Silver Medal |
2001 | Greg Londish | 103 | Bronze Medal |
2001 | Matthew Verdon | 113 | Bronze Medal |
2000 | David Houseman | 23 | Silver Medal |
2000 | Andrew Ferris | 38 | Bronze Medal |
2000 | Anthony Phillips | 99 | Honourable Mention |
2000 | Ian Preston | 102 | Honourable Mention |
2000 | Adele Morrison | 125 | Honourable Mention |
1999 | Grant Schuster | 46 | Silver Medal |
1999 | Edward Shin | 58 | Silver Medal |
1999 | Tom Faulkner | 102 | Bronze Medal |
1999 | Douglas Turk | 121 | Bronze Medal |
1999 | Andrew Mackinlay | 173 | Honourable Mention |
1998 | Grimm Douglas | 22 | Silver Medal |
1998 | Pearce Gareth | 47 | Bronze Medal |
1998 | Burgess Timothy | 55 | Bronze Medal |
1998 | Ho Karen | 85 | Honourable Mention |
1998 | Hearnden David | 118 | Honourable Mention |
1997 | George Doukas | 6 | Gold Medal |
1997 | Ben Toner | 13 | Gold Medal |
1997 | Bradley Steel | 21 | Silver Medal |
1997 | Matthew Chapman | 81 | Bronze Medal |
1997 | Russel Kliese | 134 | Honourable Mention |
1996 | Ben Toner | 46 | Bronze Medal |
1996 | Matthew Tilbrook | 91 | Bronze Medal |
1996 | David Philp | 121 | Honourable Mention |
1996 | Shayne Bennetts | 125 | Honourable Mention |
1995 | Alexander Shushkov | 43 | Silver Medal |
1995 | Alexander Von Brasch | 54 | Silver Medal |
1995 | Antony Searle | 60 | Bronze Medal |
1995 | Toby Hudson | 75 | Bronze Medal |
1995 | David Lutrell | 76 | Bronze Medal |
1994 | Gilman Toombes | 44 | Honourable Mention |
1994 | David Humphrey | 48 | Honourable Mention |
1994 | Rodney Polkinghome | 58 | Honourable Mention |
1994 | Andrew Bishop | 65 | Honourable Mention |
1993 | Akshay Venkatesh | 37 | Bronze Medal |
1993 | David Weickhardt | 68 | Honourable Mention |
1993 | Simon Burton | 70 | Honourable Mention |
1993 | John Fitzgerald | 99 | Honourable Mention |
1992 | Fagan Matthew | 19 | Silver Medal |
1992 | Rodwell Steven | 34 | Bronze Medal |
1992 | Cheong Gerald | 59 | Honourable Mention |
1992 | Chen Fred | 73 | Honourable Mention |
1992 | Vaccarella Steven | 82 | Honourable Mention |
1991 | Stephen Ong | 30 | Bronze Medal |
1991 | Petter Cotton | 42 | Bronze Medal |
1991 | Kerwyn Foo | 57 | Honourable Mention |
1991 | Roshan Ganeshan | 60 | Honourable Mention |
1991 | Toby Gifford | 74 | Honourable Mention |
1990 | John Wiltshire | 36 | Bronze Medal |
1990 | Keith Brain | 51 | Honourable Mention |
1990 | Brett Meyers | 57 | Honourable Mention |
1989 | Arthur Street | 37 | Bronze Medal |
1989 | Matthew Brecknell | 60 | Bronze Medal |
1989 | Gareth Williams | 74 | Honourable Mention |
1989 | Brett Munro | 82 | Honourable Mention |
1988 | David Jackson | 35 | Bronze Medal |
1988 | Stuart Yates | 46 | Bronze Medal |
1988 | Mark Gorbatov | 52 | Bronze Medal |
1988 | Timothy Little | 79 | Honourable Mention |
1988 | James Gifford | 83 | Honourable Mention |
Results may be incomplete or incorrect.
Please send the relevant information to the webmaster:
iphounofficial@gmail.com.
If you are a participant you can send a personal page URL to be attached to your name.
If you are a participant you can send a personal page URL to be attached to your name.