◄ United States of America ►
Individual results
Year | Contestant | Rank | Award |
---|---|---|---|
2023 | Collin Fan | 5 | Gold Medal |
2023 | Evan Kim | 13 | Gold Medal |
2023 | Feodor Yevtushenko | 13 | Gold Medal |
2023 | Zian Shi | 16 | Gold Medal |
2023 | Shuoyan Chen | 43 | Silver Medal |
2022 | Rishab Parthasarathy | 6 | Gold Medal |
2022 | Alex Gu | 24 | Gold Medal |
2022 | Evan Erickson | 38 | Gold Medal |
2022 | Collin Fan | 80 | Silver Medal |
2022 | Rowechen Zhong | 94 | Silver Medal |
2021 | Leo Yao | 6 | Gold Medal |
2021 | Zhening Li | 7 | Gold Medal |
2021 | Eddie Chen | 33 | Gold Medal |
2021 | Evan Erickson | 37 | Gold Medal |
2021 | William Huang | 40 | Gold Medal |
2019 | Vincent Bian | 6 | Gold Medal |
2019 | Sean Chen | 29 | Gold Medal |
2019 | Edward Lu | 39 | Silver Medal |
2019 | Sanjay Raman | 44 | Silver Medal |
2019 | Albert Qin | 65 | Silver Medal |
2018 | Daniel Zhu | 5 | Gold Medal |
2018 | Yuqing Xie | 25 | Gold Medal |
2018 | Gopal Goel | 30 | Gold Medal |
2018 | Mich Song | 58 | Silver Medal |
2018 | Anthony Ou | 76 | Silver Medal |
2017 | Jimmy Qin | ≥1 | Gold Medal |
2017 | Kye Shi | ≥1 | Gold Medal |
2017 | Shreyas Balaji | ≥1 | Gold Medal |
2017 | Michelle Song | ≥65 | Silver Medal |
2017 | Sanjay Raman | ≥65 | Silver Medal |
2016 | Abijith Krishnan | 16 | Gold Medal |
2016 | Jason Lu | 17 | Gold Medal |
2016 | Srijon Mukherjee | 50 | Silver Medal |
2016 | Jimmy Qin | 53 | Silver Medal |
2016 | Vincent Liu | 75 | Silver Medal |
2015 | Adam Robert Busis | 10 | Gold Medal |
2015 | Zachary Bogorad | 15 | Gold Medal |
2015 | Saranesh Thanika Prembabu | 35 | Gold Medal |
2015 | Kevin Q Li | 36 | Gold Medal |
2015 | Jason Lu | 39 | Silver Medal |
2014 | Calvin Lin Huang | 32 | Gold Medal |
2014 | Vikram Sundar | 40 | Gold Medal |
2014 | Kevin Fei | 44 | Gold Medal |
2014 | Alexander Bourzutschky | 61 | Silver Medal |
2014 | Michael Winer | 75 | Silver Medal |
2013 | Kevin Zhou | 5 | Gold Medal |
2013 | Calvin Lin Huang | 8 | Gold Medal |
2013 | Jeffrey Yan | 24 | Gold Medal |
2013 | Samuel Zbarsky | 55 | Silver Medal |
2013 | Jeffrey Cai | 68 | Silver Medal |
2012 | Eric Schneider | 7 | Gold Medal |
2012 | Allan Sadun | 18 | Gold Medal |
2012 | Kevin Zhou | 40 | Gold Medal |
2012 | Jeffrey Yan | 80 | Silver Medal |
2012 | Jeffrey Cai | 87 | Silver Medal |
2011 | Brian Zhang | 8 | Gold Medal |
2011 | Ante Qu | 31 | Gold Medal |
2011 | Andrew Das Sarma | 56 | Silver Medal |
2011 | Eric Spieglan | 62 | Silver Medal |
2011 | Lucy Chen | 72 | Silver Medal |
2010 | Daniel Li | 4 | Gold Medal |
2010 | Eric Spieglan | 36 | Silver Medal |
2010 | Anand Oza | 45 | Silver Medal |
2010 | David Field | 103 | Bronze Medal |
2010 | Jenny Lu | 148 | Bronze Medal |
2009 | Joshua Oreman | 11 | Gold Medal |
2009 | Marianna Mao | 19 | Gold Medal |
2009 | Anand Natarajan | 31 | Gold Medal |
2009 | Bowei Liu | 32 | Gold Medal |
2009 | David Field | 55 | Silver Medal |
2008 | Tucker Chan | 33 | Gold Medal |
2008 | Danny Zhu | 35 | Gold Medal |
2008 | Joshua Oreman | 36 | Gold Medal |
2008 | Edward Gan | 45 | Gold Medal |
2008 | Rui Hu | 48 | Silver Medal |
2007 | Haofei Wei | 28 | Gold Medal |
2007 | Jason R. LaRue | 30 | Gold Medal |
2007 | Jenny L. Kwan | 60 | Silver Medal |
2007 | Kenan S. Diab | 70 | Silver Medal |
2007 | Rui Hu | 78 | Silver Medal |
2006 | Menyoung Lee | 5 | Gold Medal |
2006 | Henry Tung | 12 | Gold Medal |
2006 | William Throwe | 13 | Gold Medal |
2006 | Otis Chodosh | 30 | Gold Medal |
2006 | Sherry Gong | 41 | Silver Medal |
2005 | Eric Mecklenburg | 30 | Gold Medal |
2005 | Menyoung Lee | 40 | Gold Medal |
2005 | Timothy Credo | 59 | Silver Medal |
2005 | Nickolas Fortino | 69 | Silver Medal |
2005 | Daniel Whalen | 113 | Bronze Medal |
2004 | Elena Yudovina | ≥2 | Gold Medal |
2004 | Yi Sun | ≥2 | Gold Medal |
2004 | Anson Hook | ≥32 | Silver Medal |
2004 | Eric Mecklenburg | ≥32 | Silver Medal |
2004 | Jeffrey Middleton | ≥67 | Bronze Medal |
2003 | Pavel Batrachenko | 1 | Gold Medal |
2003 | Daniel Robert Gulotta | 13 | Gold Medal |
2003 | Chintan Hossain | 19 | Gold Medal |
2003 | Emily Ruth Russell | 22 | Silver Medal |
2003 | Immanuel Buder | 23 | Silver Medal |
2001 | Andrew Lutomirski | 8 | Gold Medal |
2001 | Willie Wong | 12 | Gold Medal |
2001 | Brian Beck | 18 | Gold Medal |
2001 | Daniel Peng | 26 | Silver Medal |
2001 | Vladimir Novakovski | 34 | Silver Medal |
2000 | Gregory Price | 14 | Silver Medal |
2000 | Anthony Miller | 29 | Bronze Medal |
2000 | Michael Vrable | 37 | Bronze Medal |
2000 | Jason Oh | 39 | Bronze Medal |
2000 | Joseph Yu | 60 | Bronze Medal |
1999 | Peter Uchenna Ezenweze Onyisi | 10 | Gold Medal |
1999 | Andrew Lin | 14 | Gold Medal |
1999 | Benjamin Bryant Mathews | 15 | Gold Medal |
1999 | Natalia Toro | 47 | Silver Medal |
1999 | Jason Oh | 96 | Silver Medal |
1998 | Andrew Lin | 14 | Silver Medal |
1998 | Peter Uchenna Ezenweze Onyisi | 36 | Bronze Medal |
1998 | Carlivati Lisa | 88 | Honourable Mention |
1998 | Lipatov Mikhail | 112 | Honourable Mention |
1997 | Boris Zbarsky | 17 | Gold Medal |
1997 | Chris Hirata | 24 | Silver Medal |
1997 | Michael Levin | 66 | Bronze Medal |
1997 | Noah Bray-Ali | 72 | Bronze Medal |
1997 | Travis Hime | 100 | Bronze Medal |
1996 | Christopher Michael Hirata | 5 | Gold Medal |
1996 | Ari Turner | 16 | Gold Medal |
1996 | Sang-Joon Pahk | 18 | Gold Medal |
1996 | Andrew A. Houck | 48 | Bronze Medal |
1996 | Paul Joseph Lujan | 77 | Bronze Medal |
1995 | Rhiju Das | 2 | Gold Medal |
1995 | Paul Joseph Lujan | 11 | Gold Medal |
1995 | Benjamin Rahn | 13 | Gold Medal |
1995 | Sang-Joon Pahk | 25 | Gold Medal |
1995 | Daniel Phillips | 37 | Silver Medal |
1994 | Andrew Frey | 15 | Bronze Medal |
1994 | Daniel Schepler | 16 | Bronze Medal |
1994 | Andrew Neitzke | 25 | Bronze Medal |
1994 | Park Geoffrey | 50 | Honourable Mention |
1993 | Jens Dean | 13 | Gold Medal |
1993 | Daniel Schepler | 33 | Silver Medal |
1993 | Hal J. Burch | 49 | Bronze Medal |
1993 | Dmitri Linde | 63 | Bronze Medal |
1993 | Chang Shih Chan | 74 | Honourable Mention |
1992 | Eric David Miller | 5 | Gold Medal |
1992 | Rusinkiewicz Szymon | 11 | Gold Medal |
1992 | Schulz Michael | 29 | Silver Medal |
1992 | Jens Dean | 79 | Honourable Mention |
1992 | James Carwil | 83 | Honourable Mention |
1991 | Derrick Bass | 13 | Gold Medal |
1991 | Robert Michael Jarvis | 21 | Silver Medal |
1991 | Eric David Miller | 63 | Honourable Mention |
1990 | Dylan Thurston | 25 | Bronze Medal |
1990 | Jonathan Higa | 29 | Bronze Medal |
1990 | Perry Cheng | 56 | Honourable Mention |
1989 | Steven Gubser | 1 | Gold Medal |
1989 | Jason Jacobs | 47 | Bronze Medal |
1989 | Derrick Bass | 64 | Bronze Medal |
1989 | James Sarvis | 76 | Honourable Mention |
1988 | Michael Edwards | 12 | Silver Medal |
1988 | Matthew Stone | 17 | Silver Medal |
1988 | Ian Lovejoy | 27 | Silver Medal |
1988 | Hoyt Hudson | 80 | Honourable Mention |
1987 | Bryan Beatty | 19 | Bronze Medal |
1987 | Eli Glezer | 27 | Bronze Medal |
1987 | Normand Modine | 34 | Bronze Medal |
1987 | Franklin Chen | 71 | Honourable Mention |
1986 | Paul Graham | 18 | Bronze Medal |
1986 | Joshua Zucker | 25 | Bronze Medal |
1986 | Philip Mauskopf | 27 | Bronze Medal |
Results may be incomplete or incorrect.
Please send the relevant information to the webmaster:
iphounofficial@gmail.com.
If you are a participant you can send a personal page URL to be attached to your name.
If you are a participant you can send a personal page URL to be attached to your name.