◄ United Kingdom ►
Individual results
Year | Contestant | Rank | Award |
---|---|---|---|
2023 | Alexander Mylet | 50 | ![]() |
2023 | Coy Zhu | 55 | ![]() |
2023 | Ojas Gulati | 59 | ![]() |
2023 | Aditya Tekriwal | 113 | ![]() |
2023 | Mali Jongman-Rios | 180 | ![]() |
2022 | Francesca Di Cecio | 87 | ![]() |
2022 | Ojas Gulati | 93 | ![]() |
2022 | Finley Easton | 111 | ![]() |
2022 | Benedict Harvey | 142 | ![]() |
2022 | Marc Giroux de Foiard Brown | 167 | ![]() |
2021 | Freddie Hand | 102 | ![]() |
2021 | Mihir Manium | 121 | ![]() |
2021 | Junhe Chen | 124 | ![]() |
2021 | James Brownlie | 131 | ![]() |
2021 | Luke Hayward | 151 | ![]() |
2019 | Patrick Winter | 53 | ![]() |
2019 | Oliver James Breach | 81 | ![]() |
2019 | Christopher Lotery | 91 | ![]() |
2019 | Charlotte Weir | 131 | ![]() |
2019 | Andrew Kelvin Huang | 192 | ![]() |
2018 | Delia Cropper | 79 | ![]() |
2018 | Phoenix Sremcevic | 123 | ![]() |
2018 | Michael Brownlie | 125 | ![]() |
2018 | Ruairidh Forgan | 128 | ![]() |
2018 | Joshua Brown | 146 | ![]() |
2017 | Euan Tebbutt | ≥1 | ![]() |
2017 | William Robert King | ≥1 | ![]() |
2017 | Weida Liao | ≥65 | ![]() |
2017 | Callum Brennan-Rich | ≥137 | ![]() |
2017 | Robert Waddy | ≥137 | ![]() |
2016 | Joseph Mclean Krol | 96 | ![]() |
2016 | Thomas David Gessey-Jones | 98 | ![]() |
2016 | Matthew Jack Chivers | 100 | ![]() |
2016 | Jacob Robertson | 175 | ![]() |
2016 | Bianca Ana-Maria Andrei | 213 | ![]() |
2015 | Jared Anand Jeyaretnam | 72 | ![]() |
2015 | James Alexander Bamber | 80 | ![]() |
2015 | Robert Stephen Tji-Kean Swan | 119 | ![]() |
2015 | Deaglan John Bartlett | 154 | ![]() |
2015 | Bianca Ana-Maria Andrei | 161 | ![]() |
2014 | Alexei Latyntsev | 116 | ![]() |
2014 | Harry Plumley | 140 | ![]() |
2014 | Carla Troyas Martinez | 145 | ![]() |
2014 | Aniruddh Raghu | 170 | ![]() |
2014 | William Mc Corkindale | 195 | ![]() |
2013 | Matei Filip Mandache | 86 | ![]() |
2013 | Yuting Li | 93 | ![]() |
2013 | Daniel Yeelun Hu | 95 | ![]() |
2013 | Elango Madhivanan | 127 | ![]() |
2013 | George Thomas Fortune | 140 | ![]() |
2012 | Eric Wieser | 106 | ![]() |
2012 | Adam Brown | 107 | ![]() |
2012 | Richard Thorburn | 124 | ![]() |
2012 | Frank Bloomfield | 146 | ![]() |
2012 | Peter Budden | 205 | ![]() |
2011 | Jiasheng Chan | 94 | ![]() |
2011 | Yutian (John) Wu | 109 | ![]() |
2011 | Edward Godfrey | 121 | ![]() |
2011 | Samuel Nicholls | 162 | ![]() |
2011 | David Ryan | 164 | ![]() |
2010 | Sergei Patiakin | 6 | ![]() |
2010 | Gareth Wilkes | 80 | ![]() |
2010 | Andrew Hyer | 108 | ![]() |
2010 | David Kell | 163 | ![]() |
2010 | Matthew Donora | 164 | ![]() |
2009 | James Taylor | 76 | ![]() |
2009 | Guy Emerson | 93 | ![]() |
2009 | Sergei Patiakin | 107 | ![]() |
2009 | Benjamin Dive | 133 | ![]() |
2009 | Jordan Rush | 144 | ![]() |
2008 | William Kalderon | 121 | ![]() |
2008 | Harry Desmond | 157 | ![]() |
2008 | Michael Lipton | 161 | ![]() |
2008 | Harry Eakins | 162 | ![]() |
2008 | Peter Townsend | 203 | ![]() |
2007 | Peter W. Ford | 14 | ![]() |
2007 | Thomas W. Hiscock | 45 | ![]() |
2007 | Mingliang Zhou | 110 | ![]() |
2007 | Paul A. Gillard | 173 | ![]() |
2007 | Alice V. Webster | 190 | ![]() |
2006 | Peter W. Ford | 88 | ![]() |
2006 | Jonathan Rees | 101 | ![]() |
2006 | Liu Jinyang | 129 | ![]() |
2006 | Matthew Norris | 166 | ![]() |
2006 | Michael Mackay | 168 | ![]() |
2005 | Jian Wu | 75 | ![]() |
2005 | Andrew Crosby | 101 | ![]() |
2005 | Timothy Lee | 145 | ![]() |
2005 | Christopher Young | 149 | ![]() |
2005 | Oscar Bennett | 190 | ![]() |
2004 | Adam Newgas | ≥32 | ![]() |
2004 | Charles Strickland-Constable | ≥67 | ![]() |
2004 | Andrew Simons | ≥135 | ![]() |
2002 | David Wyatt | 24 | ![]() |
2002 | Ian Neil Mathieson | 63 | ![]() |
2002 | Gareth John Conduit | 113 | ![]() |
2002 | Senthooran Rajamanoharan | 115 | ![]() |
2002 | Erica Thompson | 133 | ![]() |
2001 | Claude Warnick | 28 | ![]() |
2001 | Jonathan Fittall | 93 | ![]() |
2001 | Edwin Thomson | 111 | ![]() |
2000 | Edward Smith | 49 | ![]() |
2000 | Henry Lockwood | 57 | ![]() |
2000 | Andrew Thomas | 76 | ![]() |
2000 | Chris Pedder | 90 | ![]() |
1999 | Thomas Morfett | 38 | ![]() |
1999 | Joseph Virden | 57 | ![]() |
1999 | David Hammond | 77 | ![]() |
1999 | Anson Cheung | 127 | ![]() |
1999 | Jeremy Challoner | 143 | ![]() |
1998 | Martin Shotter | 17 | ![]() |
1998 | Stephen Miller | 40 | ![]() |
1998 | Timothy Richards | 96 | ![]() |
1997 | Jonathan Monroe | 19 | ![]() |
1997 | Ganesh Sittampalam | 28 | ![]() |
1997 | Ben Gripaios | 53 | ![]() |
1997 | John Aston | 67 | ![]() |
1997 | Nic Farhi | 77 | ![]() |
1996 | Robert Jones | 51 | ![]() |
1996 | Martin Stapleton | 71 | ![]() |
1996 | Gareth Edwards | 97 | ![]() |
1995 | Alan F. R. Bain | 19 | ![]() |
1995 | Richard J. Davies | 20 | ![]() |
1995 | Christopher D. Webb | 62 | ![]() |
1995 | Thomas A. Down | 69 | ![]() |
1995 | Christopher A. Blake | 79 | ![]() |
1994 | Christopher Jordinson | 3 | ![]() |
1994 | Nigel Dickens | 22 | ![]() |
1994 | David Wallace | 24 | ![]() |
1993 | Antonin Machacek | 10 | ![]() |
1993 | Thomas Dent | 23 | ![]() |
1993 | Robin Morris | 32 | ![]() |
1993 | James Anderson | 43 | ![]() |
1993 | Paul Mitchener | 72 | ![]() |
1992 | Rix Antony | 14 | ![]() |
1992 | Smye Graham | 18 | ![]() |
1992 | Turnbull Alistair P. | 24 | ![]() |
1992 | Haynes Peter D. | 31 | ![]() |
1992 | Odagiri Kosuke | 42 | ![]() |
1991 | Kingsley Reavell | 16 | ![]() |
1991 | John Funnell | 40 | ![]() |
1991 | Adrian Toutoungi | 45 | ![]() |
1991 | Carl J. Norton-Firth | 65 | ![]() |
1990 | Alexander H. Barnett | 1 | ![]() |
1990 | Philip Armitage | 17 | ![]() |
1990 | Andrew J. Gray | 44 | ![]() |
1990 | Michael T. Green | 50 | ![]() |
1990 | Matthew S. Horritt | 64 | ![]() |
1989 | Michael Rutter | 6 | ![]() |
1989 | Colin Merryweather | 18 | ![]() |
1989 | Gregory Colyer | 21 | ![]() |
1989 | Richard Wilson | 43 | ![]() |
1989 | Gordon Ogilvie | 86 | ![]() |
1988 | Conrad McDonnell | 1 | ![]() |
1988 | Rashmi Tank | 19 | ![]() |
1988 | Neil Greenham | 57 | ![]() |
1987 | Christopher Sanders | 8 | ![]() |
1987 | Martin Andrews | 45 | ![]() |
1987 | William Christopherson | 46 | ![]() |
1986 | Matthew Pearlman | 5 | ![]() |
1986 | Martin Andrews | 22 | ![]() |
1986 | Dominic Joyce | 29 | ![]() |
1986 | Daniel Aarvold | 40 | ![]() |
1986 | Nicolas Craig-Wood | 51 | ![]() |
1985 | Roy Badami | ≥2 | ![]() |
1985 | David John Cameron MacKay | ≥6 | ![]() |
1985 | Anthony Duell | ≥12 | ![]() |
1985 | Richard Green | ≥12 | ![]() |
1984 | James Durrant | ≥15 | ![]() |
1984 | Paul Shutler | ≥15 | ![]() |
1984 | David Griffith | ≥31 | ![]() |
Results may be incomplete or incorrect.
Please send the relevant information to the webmaster:
iphounofficial@gmail.com.
If you are a participant you can send a personal page URL to be attached to your name.
If you are a participant you can send a personal page URL to be attached to your name.