◄ Mexico ►
Individual results
Year | Contestant | Rank | Award |
---|---|---|---|
2024 | Javier Gil García | 92 | Bronze Medal |
2024 | Isaac Said Martínez Cerón | 122 | Honourable Mention |
2024 | Diego Medina Peláez | 124 | Honourable Mention |
2023 | Javier Gil-García | 215 | Honourable Mention |
2022 | Carlos Elishah Candanosa Salazar | 165 | Bronze Medal |
2022 | Saúl Eduardo Pérez Herrera | 269 | Honourable Mention |
2022 | Adriano Mejía Medina | 292 | Honourable Mention |
2021 | Carlos Elishah Candanosa-Salazar | 181 | Bronze Medal |
2021 | Daniel Tejeda Saavedra | 193 | Bronze Medal |
2019 | Daniel Martín Marín Quiroz | 173 | Bronze Medal |
2019 | Ricardo Skewes Zorrilla | 208 | Honourable Mention |
2019 | Jorge Armando González Lamas | 229 | Honourable Mention |
2019 | Missael Sepúlveda Ríos | 237 | Honourable Mention |
2019 | Mateo Daniel Velez Cobian | 240 | Honourable Mention |
2018 | Daniel Martín Marín Quiroz | 159 | Bronze Medal |
2018 | Rubén Ulises Rodríguez González | 168 | Bronze Medal |
2018 | Oscar Guardado Chacón | 187 | Bronze Medal |
2018 | Oliver Vicente García Esparza | 195 | Bronze Medal |
2018 | Valeria García Hernández | 262 | Honourable Mention |
2017 | Erasmo Hinojosa Saenz | ≥137 | Bronze Medal |
2017 | Grecia Castelazo Martinez | ≥137 | Bronze Medal |
2017 | Mauricio Leonardo Rosas Gomez | ≥137 | Bronze Medal |
2017 | Oliver Vicente García Esparza | ≥137 | Bronze Medal |
2017 | Oscar Guardado Chacón | ≥137 | Bronze Medal |
2016 | Jesús Alejandro González Sánchez | 222 | Honourable Mention |
2016 | Carlos Gabriel Valenzuela Ruiz | 230 | Honourable Mention |
2016 | Fernando Ballesteros Flores | 238 | Honourable Mention |
2016 | Erasmo Hinojosa Saenz | 280 | Honourable Mention |
2015 | Jesús Alejandro González Sánchez | 154 | Bronze Medal |
2015 | Alfonso Santacruz García | 190 | Bronze Medal |
2014 | Siddhartha Emmanuel Morales Guzman | 147 | Bronze Medal |
2014 | Ismael Salvador Mendoza Serrano | 164 | Bronze Medal |
2014 | Leonel Medina Varela | 217 | Honourable Mention |
2014 | Luis Alejandro Rosas Martinez | 235 | Honourable Mention |
2014 | Alfonso Santacruz García | 345 | |
2013 | Jose Alberto De La Paz Espinosa | 179 | Bronze Medal |
2013 | Eduardo Israel Acosta Reynoso | 189 | Bronze Medal |
2013 | Jorge Torres Ramos | 207 | Honourable Mention |
2013 | Siddhartha Emmanuel Morales Guzman | 215 | Honourable Mention |
2013 | Leonel Medina Varela | 223 | Honourable Mention |
2012 | Jorge Torres Ramos | 176 | Bronze Medal |
2012 | Javier Mendez-Ovalle | 192 | Bronze Medal |
2012 | Eduardo Israel Acosta Reynoso | 266 | Honourable Mention |
2012 | Alberto Jesús Trejo Avila | ≥272 | |
2012 | Kevin Bustillos Barrera | ≥272 | |
2011 | Elmer Sanchez | 182 | Bronze Medal |
2011 | Didier Omar Angulo | 196 | Bronze Medal |
2011 | Carlos Mauricio Burgos | 203 | Bronze Medal |
2011 | Edgardo Daniel Ruiz | 212 | Bronze Medal |
2010 | Juan Manuel Vergara González | 243 | Honourable Mention |
2010 | Sandily Rivera Gálvez | 260 | Honourable Mention |
2009 | David Eduardo Hernandez Sanchez | 173 | Bronze Medal |
2009 | Edgar Andres Sánchez García | 187 | Bronze Medal |
2008 | Romeo De Coss Martinez | 181 | Honourable Mention |
2008 | Juan Pablo Porras Perez Guerrero | 227 | Honourable Mention |
2007 | Juan A. Rodriguez Garcia | 197 | Honourable Mention |
2006 | Nayeli Rodriguez | 250 | Honourable Mention |
2005 | Uriel Alberto Diaz Reynoso | 223 | Honourable Mention |
2004 | Vicente Rodríquez Gómez | ≥135 | Honourable Mention |
2002 | Rodrigo Javier Noriega Manez | 152 | Honourable Mention |
1999 | Idrish Huet | 189 | Honourable Mention |
Results may be incomplete or incorrect.
Please send the relevant information to the webmaster:
iphounofficial@gmail.com.
If you are a participant you can send a personal page URL to be attached to your name.
If you are a participant you can send a personal page URL to be attached to your name.