◄ Switzerland ►
Individual results
Year | Contestant | Rank | Award |
---|---|---|---|
2023 | Daniel Gonzalez Filipov | 105 | Silver Medal |
2023 | Adrian Serrano Capatina | 142 | Bronze Medal |
2023 | Kodai Tsutsui | 148 | Bronze Medal |
2023 | Bruno Pontecorvo | 250 | Honourable Mention |
2022 | Adrian Serrano Capatina | 203 | Bronze Medal |
2022 | Luis Jost | 214 | Honourable Mention |
2022 | Piranavan Subaharan | 221 | Honourable Mention |
2022 | Bruno Pontecorvo | 231 | Honourable Mention |
2021 | Raphael Zumbrunn | 141 | Bronze Medal |
2021 | Mathieu Zufferey | 209 | Honourable Mention |
2021 | Kylian Gauteron | 215 | Honourable Mention |
2021 | Valentin Hächler | 239 | Honourable Mention |
2019 | Cédric Thomas Solenthaler | 150 | Bronze Medal |
2019 | Hiro Josep Farré Kaga | 180 | Bronze Medal |
2019 | Jonas Dale Hofmann | 219 | Honourable Mention |
2018 | Tobias Hächler | 269 | Honourable Mention |
2017 | Adrian Rutschmann | ≥137 | Bronze Medal |
2017 | Henning Zhang | ≥137 | Bronze Medal |
2017 | Alexandre Pinazza | ≥239 | Honourable Mention |
2017 | Pascal Isenring | ≥239 | Honourable Mention |
2017 | Tamar Som | ≥239 | Honourable Mention |
2016 | Markus Köhler | 190 | Bronze Medal |
2016 | Caroline Rossier | 222 | Honourable Mention |
2016 | Bastian Lengen | 225 | Honourable Mention |
2016 | Nicola Gantenbein | 232 | Honourable Mention |
2016 | Quirin Reding | 273 | Honourable Mention |
2015 | Linus Geiser | 178 | Bronze Medal |
2015 | Mattia Humbel | 190 | Bronze Medal |
2015 | Anian Altherr | 198 | Honourable Mention |
2015 | Andrea Gebek | 241 | Honourable Mention |
2015 | Kajo Vivian Krummenacher | 246 | Honourable Mention |
2014 | Sebastian Stengele | 106 | Silver Medal |
2014 | Rafael Winkler | 114 | Silver Medal |
2014 | Barbara Roos | 159 | Bronze Medal |
2014 | Nikita Rudin | 227 | Honourable Mention |
2014 | Pieter Stas | 256 | Honourable Mention |
2013 | Alain Rossier | 175 | Bronze Medal |
2013 | William Borgeaud | 204 | Bronze Medal |
2013 | Sven Pfeiffer | 222 | Honourable Mention |
2013 | Rafael Winkler | 240 | Honourable Mention |
2013 | Quentin Wenger | 264 | Honourable Mention |
2012 | Christoph Schildknecht | 114 | Silver Medal |
2012 | Thanh Phong Lê | 156 | Bronze Medal |
2012 | Sebastian Käser | 184 | Bronze Medal |
2012 | Dominic Schwarz | 219 | Honourable Mention |
2012 | Laura Gremion | 251 | Honourable Mention |
2011 | Jean-François Pinazza | 205 | Bronze Medal |
2011 | Thanh Phong Lê | 254 | Honourable Mention |
2011 | Dominic Schwarz | 268 | Honourable Mention |
2010 | Gehr Timon | 221 | Honourable Mention |
2010 | Giuseppe Capobianco | 246 | Honourable Mention |
2009 | Patrick Schwendimann | 138 | Bronze Medal |
2009 | Dominik Wild | 141 | Bronze Medal |
2009 | Dominik Gresch | 213 | Honourable Mention |
2009 | Mario Silvester Könz | 232 | Honourable Mention |
2008 | Dominik Wild | 210 | Honourable Mention |
2008 | Philipp Wirth | 215 | Honourable Mention |
2008 | Roland Diggelmann | 244 | Honourable Mention |
2008 | Serbinenko Volodymyr | 252 | Honourable Mention |
2008 | Levy Jaeger | 253 | Honourable Mention |
2007 | Roland Diggelmann | 184 | Honourable Mention |
2007 | Simon Birrer | 185 | Honourable Mention |
2007 | Johanna Nyffeler | 207 | Honourable Mention |
2007 | Simon Corrodi | 209 | Honourable Mention |
2006 | Simon Lanthaler | 141 | Bronze Medal |
2006 | Raphael Faeber | 148 | Bronze Medal |
2006 | Stucki Kaspar | 156 | Bronze Medal |
2006 | Ramon Stucki | 177 | Honourable Mention |
2005 | Pascal Steger | 209 | Honourable Mention |
2005 | Daniel Müller | 210 | Honourable Mention |
2004 | Yves Delley | ≥67 | Bronze Medal |
2004 | Jean-Rene Moret | ≥135 | Honourable Mention |
2004 | Patrice Andre | ≥135 | Honourable Mention |
2003 | Yves Delley | 12 | Gold Medal |
2003 | Yves Barmaz | 95 | Bronze Medal |
2003 | Thomas Uehlinger | 145 | Honourable Mention |
2002 | Thomas Uehlinger | 155 | Honourable Mention |
2002 | Kevin Schnelli | 170 | Honourable Mention |
2000 | Christoph Keller | 2 | Gold Medal |
2000 | Matthias Treier | 115 | Honourable Mention |
1999 | Samuele Chiesa | 133 | Bronze Medal |
1999 | Patrick Lehner | 160 | Honourable Mention |
1999 | David Brunner | 191 | Honourable Mention |
1999 | Andreas Vogelsanger | 208 | Honourable Mention |
1999 | Gilles Duvoisin | 212 | Honourable Mention |
1998 | Walser Manuel | 123 | Honourable Mention |
1997 | Thomas Braschler | 27 | Silver Medal |
1997 | Martin Sommer | 46 | Silver Medal |
1997 | David Charypar | 84 | Bronze Medal |
1996 | Roman Schmied | 68 | Bronze Medal |
1996 | Bernhard Scheuner | 75 | Bronze Medal |
1996 | Joel Niederhauser | 129 | Honourable Mention |
1995 | Leo Von Wyss | 120 | Honourable Mention |
1995 | Stefano Ritter | 133 | Honourable Mention |
Results may be incomplete or incorrect.
Please send the relevant information to the webmaster:
iphounofficial@gmail.com.
If you are a participant you can send a personal page URL to be attached to your name.
If you are a participant you can send a personal page URL to be attached to your name.