◄ Canada ►
Individual results
Year | Contestant | Rank | Award |
---|---|---|---|
2023 | Connor Tianzheng Wong | 112 | ![]() |
2023 | Zander Li | 123 | ![]() |
2023 | Wenhe Zhang | 126 | ![]() |
2023 | Eric Yuang Shao | 163 | ![]() |
2023 | Vincent Millington | 219 | ![]() |
2019 | Zhening Li | 73 | ![]() |
2019 | Isaac Chi Ying Liao | 81 | ![]() |
2019 | Yuheng Xu | 94 | ![]() |
2019 | Roger Xiang Li | 126 | ![]() |
2018 | David Tang | 135 | ![]() |
2018 | Steven Mai | 160 | ![]() |
2018 | Alexander You | 182 | ![]() |
2018 | Manqiu Wu | 198 | ![]() |
2018 | Isaac Chi Ying Liao | 229 | ![]() |
2017 | Ming Yang Ye | ≥1 | ![]() |
2017 | Guo Zheng | ≥65 | ![]() |
2017 | Henry Tang | ≥137 | ![]() |
2017 | Pedram Amani | ≥137 | ![]() |
2017 | Yuheng (Jack) Xu | ≥137 | ![]() |
2016 | Steven Mai | 136 | ![]() |
2016 | Yiqun Zhang | 138 | ![]() |
2016 | Noel Loo | 148 | ![]() |
2016 | Stephen Liu | 186 | ![]() |
2016 | Yuheng (Jack) Xu | 198 | ![]() |
2015 | Qingyue Wu | 49 | ![]() |
2015 | Stephen Liu | 162 | ![]() |
2015 | Oliver Jin Wang | 162 | ![]() |
2015 | Andrew Jinwook Kim | 213 | ![]() |
2015 | Wilson Fan Wu | 237 | ![]() |
2014 | Henry Honglei Wu | 113 | ![]() |
2014 | Chris Yuan Qi Ni | 191 | ![]() |
2014 | Pasindu Muthukuda | 223 | ![]() |
2014 | Antonio Molina Lovett | 228 | ![]() |
2014 | Andrew Jinwook Kim | 244 | ![]() |
2013 | Henry Honglei Wu | 92 | ![]() |
2013 | Bailey Gu | 131 | ![]() |
2013 | Hao Zhe Sheng | 174 | ![]() |
2013 | Shun Da Suo | 217 | ![]() |
2013 | Jiaxi (Jannis) Mei | 260 | ![]() |
2012 | Henry Honglei Wu | 87 | ![]() |
2012 | Simon Blouin | 138 | ![]() |
2012 | Sepehr Ebadi | 158 | ![]() |
2012 | Yun Jia (Melody) Guan | 161 | ![]() |
2012 | Tristan Downing | 170 | ![]() |
2011 | Sepehr Ebadi | 80 | ![]() |
2011 | Chao Wang | 99 | ![]() |
2011 | Chi Hua Franklin Yang | 147 | ![]() |
2011 | Eric Zhan | 225 | ![]() |
2010 | Jixuan Wang | 38 | ![]() |
2010 | Jonathan Samuel Zung | 62 | ![]() |
2010 | Xiao Heng Shawn Xu | 98 | ![]() |
2010 | Zhaoxi Michael Zhang | 100 | ![]() |
2010 | Chi Hua Franklin Yang | 137 | ![]() |
2009 | Jixuan Wang | 67 | ![]() |
2009 | Jonathan Samuel Zung | 156 | ![]() |
2009 | Remy Abraham Mock | 170 | ![]() |
2009 | Xiao Heng Shawn Xu | 177 | ![]() |
2009 | Zhaoxi Michael Zhang | 203 | ![]() |
2008 | Junjiajia Long | 6 | ![]() |
2008 | Jingyuan (Linda) Zhang | 61 | ![]() |
2008 | Bo Cheng Cui | 93 | ![]() |
2008 | Keith Kai-Chung Ng | 151 | ![]() |
2008 | Jixuan Wang | 156 | ![]() |
2007 | Tony (Han) Zhu | 3 | ![]() |
2007 | Lin Fei | 37 | ![]() |
2007 | Jingyuan (Linda) Zhang | 116 | ![]() |
2007 | Yifan Wang | 123 | ![]() |
2007 | Devanand Sukhdeo | 149 | ![]() |
2006 | Boris Braverman | 9 | ![]() |
2006 | Lin Fei | 35 | ![]() |
2006 | Patrick Kaifosh | 106 | ![]() |
2006 | Devin Trudeau | 203 | ![]() |
2005 | Ivan Zhivkov Dimitrov | 164 | ![]() |
2005 | Brett Joseph Teeple | 172 | ![]() |
2005 | Michael McBreen | 176 | ![]() |
2005 | Simon Viel | 189 | ![]() |
2004 | Amirali Modir Shanechi | ≥2 | ![]() |
2004 | Noémie Savard | ≥67 | ![]() |
2004 | Peter Yun Zhang | ≥67 | ![]() |
2004 | Ali Reza Sharafat | ≥135 | ![]() |
2003 | Amirali Modir Shanechi | 24 | ![]() |
2003 | Robert Barrington Leigh | 38 | ![]() |
2003 | François Girardin | 66 | ![]() |
2003 | Jonathan Laflamme Janssen | 77 | ![]() |
2003 | Nan Yang | 140 | ![]() |
2002 | Henry Wong | 22 | ![]() |
2002 | Andrew Qian Wang | 57 | ![]() |
2002 | Jonathan Ruel | 125 | ![]() |
2002 | Garry Goldstein | 141 | ![]() |
2002 | Shannon Xuanyue Wang | 172 | ![]() |
2001 | Liviu Tancau | 62 | ![]() |
2001 | Jesse McKeown | 70 | ![]() |
2001 | Frédéric Dupuis | 94 | ![]() |
2001 | Ian Leroux | 114 | ![]() |
2000 | Frédéric Dupuis | 100 | ![]() |
2000 | Denis Dmitriev | 101 | ![]() |
1999 | Filip Crnogorac | 88 | ![]() |
1999 | Hojjat Bazzazi | 125 | ![]() |
1999 | Sonny Chan | 130 | ![]() |
1999 | Eugene Osovetsky | 136 | ![]() |
1999 | Michael James | 176 | ![]() |
1998 | Tom Waterhouse | 37 | ![]() |
1998 | Philippe Cauchon-Voyer | 56 | ![]() |
1998 | Sonny Chan | 73 | ![]() |
1998 | Daniel Brassard | 108 | ![]() |
1997 | Joel Kamnitzer | 47 | ![]() |
1997 | Étienne Bernier | 94 | ![]() |
1997 | Joseph Wong | 108 | ![]() |
1997 | Pierre Thibault | 135 | ![]() |
1997 | Jeff Mottershead | 144 | ![]() |
1996 | Marco Gualtieri | 50 | ![]() |
1996 | Harvey Auerback | 81 | ![]() |
1996 | Vincent Pelletier | 141 | ![]() |
1995 | Andrew Archibald | 32 | ![]() |
1995 | Jean-Marc Valin | 48 | ![]() |
1995 | David Cooke | 122 | ![]() |
1995 | Andrew Lim | 139 | ![]() |
1994 | Michael Forbes | 31 | ![]() |
1994 | Joanna Karczmarek | 54 | ![]() |
1993 | Robert Kry | 56 | ![]() |
1993 | Xiao-Dong Yang | 59 | ![]() |
1993 | Jurgen Hissen | 60 | ![]() |
1993 | Paul Tupper | 87 | ![]() |
1992 | Paul Tupper | 40 | ![]() |
1992 | Premont Patrick | 55 | ![]() |
1992 | Dunn Adrian | 70 | ![]() |
1991 | Michael James Montour | 2 | ![]() |
1989 | Nima Arkani-Hamed | 42 | ![]() |
1989 | Chris Simons | 66 | ![]() |
1989 | Eric Nodwell | 89 | ![]() |
1988 | Trevor Blackwell | 37 | ![]() |
1988 | David Hogg | 72 | ![]() |
1987 | Karl Berggren | 30 | ![]() |
1987 | Gregory Wellman | 54 | ![]() |
1987 | Timothy Creasy | 67 | ![]() |
1986 | Daniel Phalp | 50 | ![]() |
1986 | Sonu Gaind | 52 | ![]() |
1985 | Nicolas Bateman | ≥29 | ![]() |
Results may be incomplete or incorrect.
Please send the relevant information to the webmaster:
iphounofficial@gmail.com.
If you are a participant you can send a personal page URL to be attached to your name.
If you are a participant you can send a personal page URL to be attached to your name.