◄ Colombia ►
Individual results
Year | Contestant | Rank | Award |
---|---|---|---|
2024 | Juan Esteban Fonseca Morales | 118 | ![]() |
2023 | Juan Esteban Vasquez Garcia | 267 | ![]() |
2022 | Miguel Angel Arbelaez Llano | 229 | ![]() |
2022 | Juan Esteban Carlier Blanco | 302 | ![]() |
2021 | Miguel Angel Arbelaez Llano | 238 | ![]() |
2018 | Daniel Alfredo Caballero Bastidas | 206 | ![]() |
2018 | Juan Felipe Barrera Lopez | 252 | ![]() |
2017 | Alejandro Mario Salas Esrada | ≥65 | ![]() |
2017 | Jose Manuel Betancourt Valencia | ≥65 | ![]() |
2017 | Christian David Forero Pulido | ≥137 | ![]() |
2017 | Gabriel Mateo Mejia Sepulveda | ≥137 | ![]() |
2016 | Jose Manuel Betancourt Valencia | 169 | ![]() |
2016 | Gabriel Mateo Mejia Sepulveda | 220 | ![]() |
2016 | Christian David Forero Pulido | 225 | ![]() |
2014 | Ivan Mauricio Burbano Aldana | 275 | ![]() |
2014 | Carlos Mario Sanchez Vargas | 294 | |
2014 | Juan Pablo Gonzalez Aguilera | 305 | |
2014 | Daniel Fajardo Jimenez | 312 | |
2013 | Daniel Eduardo Fajardo Fajardo | 234 | ![]() |
2013 | Jorge Alberto Garcia Perez | 266 | ![]() |
2013 | Oscar Orlando Ojito Navarro | 317 | |
2012 | Andres Rios Tascon | 263 | ![]() |
2012 | Andrés Zorrilla Vaca | ≥272 | |
2012 | Daniel Eduardo Fajardo Fajardo | ≥272 | |
2011 | Juan Sebastian Valbuena Bermudez | 167 | ![]() |
2011 | Jose Dario Jimenez Ramirez | 236 | ![]() |
2010 | Nestor Andres Barrios Rey | 180 | ![]() |
2010 | Miguel Vasquez Vega | 215 | ![]() |
2010 | Diego Hernando Useche Reyes | 247 | ![]() |
2009 | German Alberto Parada Hernandez | 113 | ![]() |
2009 | Diego Hernando Useche Reyes | 200 | ![]() |
2008 | German Alberto Parada Hernandez | 190 | ![]() |
2008 | Juan Sebastian Uribe Echeverri | 243 | ![]() |
2007 | Monica Tatiana Rincon Ramirez | 215 | ![]() |
2006 | Juan Camilo Castillo Hernandez | 162 | ![]() |
2005 | Juan Pablo Isaza Aristizabal | 171 | ![]() |
2005 | Daniel Muñoz Alvarez | 212 | ![]() |
2004 | Juan Pablo Isaza Aristizabal | ≥135 | ![]() |
2002 | Oscar David Pena Cabra | 183 | ![]() |
1999 | Alejandro Gomez Gonzalez | 80 | ![]() |
1999 | Fritz Andres Campo Schickler | 162 | ![]() |
1996 | Antonio Julio Copete Villa | 123 | ![]() |
1990 | Juan Pablo Gonzalez | 39 | ![]() |
1989 | Gerardo A. Munoz | 93 | ![]() |
Results may be incomplete or incorrect.
Please send the relevant information to the webmaster:
iphounofficial@gmail.com.
If you are a participant you can send a personal page URL to be attached to your name.
If you are a participant you can send a personal page URL to be attached to your name.