◄ Portugal ►
Individual results
Year | Contestant | Rank | Award |
---|---|---|---|
2023 | João Geraldes | 230 | Honourable Mention |
2023 | Ivan Pinto | 244 | Honourable Mention |
2022 | Jorge Costa | 119 | Bronze Medal |
2022 | Benedita Machado | 240 | Honourable Mention |
2022 | Afonso Bandeira | 287 | Honourable Mention |
2022 | Jinghao Ye | 287 | Honourable Mention |
2022 | José Silva | 287 | Honourable Mention |
2021 | Gabriel Almeida | 70 | Silver Medal |
2021 | Afonso Alves | 230 | Honourable Mention |
2019 | André Gonçalves Gomes | 224 | Honourable Mention |
2019 | José Filipe Bernardo Afonso | 230 | Honourable Mention |
2019 | Marco António Leal Oliveira Ribeiro | 233 | Honourable Mention |
2018 | Gustavo Alves | 189 | Bronze Medal |
2018 | Diogo Rodrigues | 226 | Honourable Mention |
2018 | David Nassauer | 237 | Honourable Mention |
2018 | Rafael Almeida | 240 | Honourable Mention |
2018 | Tomás Feith | 276 | Honourable Mention |
2017 | Alexandre Eira | ≥239 | Honourable Mention |
2017 | Heitor Osterdahl | ≥239 | Honourable Mention |
2017 | Leonardo Duarte | ≥239 | Honourable Mention |
2017 | Luís Silva | ≥239 | Honourable Mention |
2017 | Nuno Campos | ≥239 | Honourable Mention |
2016 | Francisco Tomás Pires Dos Santos | 264 | Honourable Mention |
2016 | Francisco Vicente Vazão | 269 | Honourable Mention |
2016 | Vasco Joaquim De Sousa Esteves | 271 | Honourable Mention |
2015 | Grégory François Xavier Laetitia Boneart | 182 | Bronze Medal |
2015 | André Miguel Gomes Pereira Lello De Almeida | 235 | Honourable Mention |
2015 | José Guilherme Boura De Matos | 253 | Honourable Mention |
2015 | João Carlos Lourenço Antunes | 258 | Honourable Mention |
2014 | João Moreira | 193 | Bronze Medal |
2014 | Duarte Magano | 247 | Honourable Mention |
2014 | Diogo Cruz | 255 | Honourable Mention |
2014 | António Carneiro | 265 | Honourable Mention |
2014 | Afonso Santos | 270 | Honourable Mention |
2013 | Tomás Martins De Oliveira De Albuquerque Reis | 198 | Bronze Medal |
2013 | Filipe Manuel Andrade De Matos | 277 | |
2013 | Carlos Miguel Cardoso Garrido | 285 | |
2013 | Carlos Diogo Monteiro Fernandes | 294 | |
2013 | Rita Barrocas Dias Teixeira Da Costa | 299 | |
2012 | Francisco Machado | 152 | Bronze Medal |
2012 | Simão João | 212 | Honourable Mention |
2012 | Pedro Paredes | 250 | Honourable Mention |
2012 | Matheus Marreiros | 254 | Honourable Mention |
2012 | Manuel Cabral | ≥272 | |
2011 | Rafael Eduardo Teixeira | 244 | Honourable Mention |
2011 | José Pedro Fonseca | 255 | Honourable Mention |
2011 | Rodrigo Gomes | 263 | Honourable Mention |
2011 | João Paulo Dinis | 270 | Honourable Mention |
2011 | Gonçalo Nuno Andrade | 281 | Honourable Mention |
2010 | Bruno Schmitt Balthazar | 179 | Bronze Medal |
2009 | Henrique Manuel Pereira Cabral | 122 | Bronze Medal |
2009 | Sagar Dipak Silva Pratapsi | 154 | Bronze Medal |
2009 | Francisca Santos De Pinho Costa | 166 | Bronze Medal |
2008 | João Carlos Fernandes Serôdio | 195 | Honourable Mention |
2008 | Diana Inês Lopes Amaro | 234 | Honourable Mention |
2006 | De Sousa Coelho Flavio | 104 | Bronze Medal |
2006 | Rui Miguel Sousa Martins Soares Barbosa | 142 | Bronze Medal |
2006 | Andri Felipe De Franga | 239 | Honourable Mention |
2005 | José Diogo Magalhaes Rio Fernándes | 126 | Bronze Medal |
2005 | Eduardo Manuel Dias | 156 | Honourable Mention |
2001 | Fábio Diales Da Rocha | 41 | Silver Medal |
1999 | Rui Alexandre Silva Bebiano | 194 | Honourable Mention |
Results may be incomplete or incorrect.
Please send the relevant information to the webmaster:
iphounofficial@gmail.com.
If you are a participant you can send a personal page URL to be attached to your name.
If you are a participant you can send a personal page URL to be attached to your name.