◄ Croatia ►
Individual results
Year | Contestant | Rank | Award |
---|---|---|---|
2024 | Val Karan | 29 | Silver Medal |
2024 | Luka Duplancic | 61 | Bronze Medal |
2024 | Franjo Kresimir Jalsovec | 87 | Bronze Medal |
2024 | Frane Andelic | 131 | Honourable Mention |
2023 | Val Karan | 68 | Silver Medal |
2023 | Borna Perković | 123 | Bronze Medal |
2023 | Viktor Vuković | 188 | Bronze Medal |
2023 | Ivan Hegedić | 199 | Bronze Medal |
2023 | Lorena Komočar | 253 | Honourable Mention |
2022 | Borna Perkovic | 94 | Silver Medal |
2022 | Luka Passek-Kumericki | 116 | Bronze Medal |
2022 | Lorena Komocar | 148 | Bronze Medal |
2022 | Roko Supe | 182 | Bronze Medal |
2021 | Grgur Premec | 91 | Silver Medal |
2021 | Borna Perković | 103 | Silver Medal |
2021 | Filip Vučić | 148 | Bronze Medal |
2021 | Luka Passek-Kumerički | 209 | Honourable Mention |
2021 | Roko Šupe | 223 | Honourable Mention |
2019 | Bernard Faulend | 158 | Bronze Medal |
2019 | Janko Vrcek | 180 | Bronze Medal |
2019 | Elizaveta Chernova | 203 | Honourable Mention |
2018 | Domagoj Perkovic | 50 | Silver Medal |
2018 | Filip Marijanovic | 128 | Bronze Medal |
2018 | Bernard Faulend | 263 | Honourable Mention |
2017 | Domagoj Perkovic | ≥65 | Silver Medal |
2017 | Filip Marijanovic | ≥137 | Bronze Medal |
2017 | Igor Kladaric | ≥137 | Bronze Medal |
2017 | Petar Suman | ≥137 | Bronze Medal |
2017 | Josip Jerolim Banovic | ≥239 | Honourable Mention |
2016 | Grgur Palle | 156 | Bronze Medal |
2016 | Ivan Jercic | 188 | Bronze Medal |
2016 | Karlo Delic | 240 | Honourable Mention |
2016 | Karlo Serbetar | 253 | Honourable Mention |
2016 | Petar Suman | 258 | Honourable Mention |
2015 | Matej Pavlovic | 112 | Bronze Medal |
2015 | Martin Bajzek | 158 | Bronze Medal |
2015 | Grgur Palle | 164 | Bronze Medal |
2015 | Ivan Jercic | 231 | Honourable Mention |
2014 | Samuel Bosch | 137 | Bronze Medal |
2014 | Matej Pavlovic | 167 | Bronze Medal |
2014 | Matej Vilić | 189 | Bronze Medal |
2014 | David Prelogovic | 273 | Honourable Mention |
2014 | Florijan Iljazovic | 346 | |
2013 | Antonio Bjelčić | 124 | Bronze Medal |
2013 | Samuel Bosch | 171 | Bronze Medal |
2013 | Matej Vilić | 225 | Honourable Mention |
2013 | Tvrtko Doreńiš | 278 | |
2013 | Ivan Porin Toliš | 288 | |
2012 | Samuel Bosch | 202 | Bronze Medal |
2012 | Bruno Buljan | 220 | Honourable Mention |
2012 | Karlo Sepetanc | 230 | Honourable Mention |
2012 | Grgur Simunic | 253 | Honourable Mention |
2012 | Luka Skoriš | ≥272 | |
2011 | Bruno Buljan | 202 | Bronze Medal |
2011 | Antonio Strkalj | 262 | Honourable Mention |
2011 | Borna Vukadinović | 271 | Honourable Mention |
2011 | Katja Kustura | 279 | Honourable Mention |
2010 | Borna Vukadinović | 135 | Bronze Medal |
2010 | Ljudevit Palle | 174 | Bronze Medal |
2010 | Marko Jerčić | 232 | Honourable Mention |
2009 | Veronika Sunko | 146 | Bronze Medal |
2009 | Petar Mlinaric | 176 | Bronze Medal |
2009 | Ljudevit Palle | 208 | Honourable Mention |
2008 | Veronika Sunko | 108 | Bronze Medal |
2008 | Petar Mlinaric | 148 | Bronze Medal |
2008 | Nina Kamcev | 166 | Bronze Medal |
2006 | Marko Popovic | 44 | Silver Medal |
2005 | Antonio Majdandžić | 106 | Bronze Medal |
2005 | Damjan Pelc | 132 | Bronze Medal |
2005 | Filip Kos | 136 | Honourable Mention |
2005 | Marko Popovic | 159 | Honourable Mention |
2005 | Alen Karabegovic | 181 | Honourable Mention |
2004 | Antonio Majdandžić | ≥67 | Bronze Medal |
2004 | Alen Karabegovic | ≥135 | Honourable Mention |
2004 | Anđelko Katalenić | ≥135 | Honourable Mention |
2004 | Filip Kos | ≥135 | Honourable Mention |
2003 | Mario Flajšlik | 89 | Bronze Medal |
2003 | Anđelko Katalenić | 134 | Honourable Mention |
2002 | Marko Zivkovic | 94 | Bronze Medal |
2002 | Ivan Kassal | 96 | Bronze Medal |
2002 | Juraj Lovrencic | 150 | Honourable Mention |
2002 | Mario Flajšlik | 192 | Honourable Mention |
2001 | Mile Karlica | 136 | Honourable Mention |
1999 | Ivan Juric | 182 | Honourable Mention |
1997 | Ivan Radovcic | 111 | Honourable Mention |
1996 | Hrvoje Abraham | 104 | Honourable Mention |
1996 | Tomislav Kapustic | 106 | Honourable Mention |
1995 | Tomislav Kapustic | 87 | Bronze Medal |
1995 | Eugen Vujic | 130 | Honourable Mention |
1993 | Slaven Garaj | 80 | Honourable Mention |
1993 | Marko Karlusic | 88 | Honourable Mention |
1993 | Damir Pajic | 92 | Honourable Mention |
1992 | Maricevic Mario | 90 | Honourable Mention |
Results may be incomplete or incorrect.
Please send the relevant information to the webmaster:
iphounofficial@gmail.com.
If you are a participant you can send a personal page URL to be attached to your name.
If you are a participant you can send a personal page URL to be attached to your name.