◄ 46th IPHO 2015 ►
Country results • Individual results
| Contestant | Country | Rank | Award | Theoretical | Experimental | Total |
|---|---|---|---|---|---|---|
| Taehyoung Kim | Republic of Korea | 1 | 30.00 | 18.30 | 48.30 | |
| Jingyu Zhao | People's Republic of China | 2 | 29.60 | 18.50 | 48.10 | |
| Deng Pan | People's Republic of China | 3 | 29.60 | 18.40 | 48.00 | |
| Sol Kim | Republic of Korea | 3 | 29.00 | 19.00 | 48.00 | |
| Chua Yee Shuen Darren | Singapore | 5 | 29.10 | 18.70 | 47.80 | |
| Chenxing Zhang | People's Republic of China | 6 | 29.30 | 18.20 | 47.50 | |
| Chung-Yao Cheng | Taiwan | 7 | 28.80 | 18.50 | 47.30 | |
| Aleksei Krasnikov | Russia | 8 | 29.20 | 18.00 | 47.20 | |
| Hyunsoo Ha | Republic of Korea | 9 | 28.30 | 17.80 | 46.10 | |
| Joonhwi Kim | Republic of Korea | 10 | 28.10 | 17.90 | 46.00 | |
| Adam Robert Busis | United States of America | 10 | 27.60 | 18.40 | 46.00 | |
| Xinyu Wang | People's Republic of China | 12 | 28.10 | 17.70 | 45.80 | |
| Akihiro Watanabe | Japan | 13 | 28.60 | 17.00 | 45.60 | |
| Vu Thanh Trung Nam | Vietnam | 14 | 28.50 | 17.00 | 45.50 | |
| Zachary Bogorad | United States of America | 15 | 26.90 | 18.50 | 45.40 | |
| Yu-Chia Lin | Taiwan | 16 | 27.80 | 17.20 | 45.00 | |
| Mohammadhossein Darestanifarahani | Islamic Republic of Iran | 16 | 27.30 | 17.70 | 45.00 | |
| Dan Ștefan Eniceicu | Romania | 18 | 29.80 | 15.10 | 44.90 | |
| Lingbang Zhu | People's Republic of China | 18 | 29.40 | 15.50 | 44.90 | |
| Yi-Lin Tsao | Taiwan | 20 | 27.00 | 17.20 | 44.20 | |
| Pei-Kai Tsai | Taiwan | 21 | 28.10 | 15.70 | 43.80 | |
| Yat Wong | Hong Kong | 22 | 26.40 | 17.20 | 43.60 | |
| Phum Siriviboon | Thailand | 23 | 27.20 | 16.30 | 43.50 | |
| Ali Shirali | Islamic Republic of Iran | 24 | 26.70 | 16.50 | 43.20 | |
| Georgii Korepanov | Russia | 24 | 24.40 | 18.80 | 43.20 | |
| Adam Sebastian Kucz | Poland | 26 | 27.80 | 15.30 | 43.10 | |
| Dmitrii Tatarkin | Russia | 26 | 24.50 | 18.60 | 43.10 | |
| Ching Yin Lui | Hong Kong | 28 | 29.50 | 13.40 | 42.90 | |
| Nguyen Cong Thanh | Vietnam | 29 | 29.20 | 13.60 | 42.80 | |
| Shun Leung Frankie Lam | Hong Kong | 30 | 26.80 | 15.80 | 42.60 | |
| Daulet Kurmantayev | Kazakhstan | 30 | 26.10 | 16.50 | 42.60 | |
| Tudor Costel Crețu | Romania | 32 | 27.90 | 14.60 | 42.50 | |
| Dinh Thi Huong Thao | Vietnam | 32 | 29.20 | 13.30 | 42.50 | |
| Anton Igorevich Talkachov | Belarus | 34 | 25.30 | 17.10 | 42.40 | |
| Saranesh Thanika Prembabu | United States of America | 35 | 28.70 | 13.60 | 42.30 | |
| Taavet Kalda | Estonia | 36 | 23.80 | 18.40 | 42.20 | |
| Kirill Voronin | Russia | 36 | 27.10 | 15.10 | 42.20 | |
| Kevin Q Li | United States of America | 36 | 27.00 | 15.20 | 42.20 | |
| Jason Lu | United States of America | 39 | 25.40 | 16.60 | 42.00 | |
| Botond Öreg | Hungary | 40 | 25.60 | 16.30 | 41.90 | |
| Ivan Uteshev | Russia | 40 | 26.90 | 15.00 | 41.90 | |
| Chih-Hsiang Yang | Taiwan | 42 | 27.10 | 14.70 | 41.80 | |
| Yuk Wong | Hong Kong | 43 | 24.10 | 17.30 | 41.40 | |
| Garett Tok Ern Liang | Singapore | 44 | 27.40 | 13.80 | 41.20 | |
| Peter Yuen Ho Hin | Singapore | 45 | 26.90 | 14.20 | 41.10 | |
| Joel Tan Shi Quan | Singapore | 46 | 26.40 | 14.60 | 41.00 | |
| Gowtham Amirthya Neppoleon | India | 47 | 26.30 | 14.60 | 40.90 | |
| Seou Choi | Republic of Korea | 47 | 24.90 | 16.00 | 40.90 | |
| Qingyue Wu | Canada | 49 | 22.90 | 17.90 | 40.80 | |
| Oleksii Mikulenko | Ukraine | 50 | 26.30 | 14.40 | 40.70 | |
| Nguyen Ngoc Khanh | Vietnam | 51 | 26.20 | 14.40 | 40.60 | |
| Ali Fathi | Islamic Republic of Iran | 52 | 26.70 | 13.70 | 40.40 | |
| Wai Ting Tai | Hong Kong | 52 | 26.50 | 13.90 | 40.40 | |
| Cristian Alexandru Frunză | Romania | 54 | 24.20 | 16.10 | 40.30 | |
| Seyed Mohammad Javad Tabatabaei Yazdi | Islamic Republic of Iran | 55 | 28.50 | 11.20 | 39.70 | |
| Watchara Sornwanee | Thailand | 55 | 25.80 | 13.90 | 39.70 | |
| Vincent Peter Grande | Germany | 57 | 24.50 | 14.90 | 39.40 | |
| Mohammadali Khademsohi | Islamic Republic of Iran | 58 | 25.60 | 13.60 | 39.20 | |
| Hugo Herdianto | Indonesia | 59 | 26.40 | 12.10 | 38.50 | |
| Abhijatmedhi Chotrattanapituk | Thailand | 59 | 23.80 | 14.70 | 38.50 | |
| András Holczer | Hungary | 61 | 22.50 | 15.70 | 38.20 | |
| Hrant Armen Topchyan | Armenia | 62 | 22.40 | 15.70 | 38.10 | |
| Sri Eswar Sai Prakash Reddy Pabatireddy | India | 63 | 27.90 | 10.10 | 38.00 | |
| Joshua Lim Yong Kiat | Singapore | 63 | 24.10 | 13.90 | 38.00 | |
| Oleksandr Shumaiev | Ukraine | 63 | 24.20 | 13.80 | 38.00 | |
| Sheshansh Agrawal | India | 66 | 28.70 | 9.10 | 37.80 | |
| Edgar Ara Vardanyan | Armenia | 66 | 23.50 | 14.30 | 37.80 | |
| Sompob Shanokprasith | Thailand | 68 | 23.60 | 14.10 | 37.70 | |
| Kevin Limanta | Indonesia | 69 | 25.20 | 11.90 | 37.10 | |
| Kristóf Sal | Hungary | 70 | 19.70 | 17.20 | 36.90 | |
| Panawat Wong-Klaew | Thailand | 70 | 23.20 | 13.70 | 36.90 | |
| Jared Anand Jeyaretnam | United Kingdom | 72 | 23.10 | 13.70 | 36.80 | |
| Satoshi Yoshida | Japan | 73 | 27.00 | 9.50 | 36.50 | |
| Răzvan-Octavian Radu | Romania | 73 | 24.80 | 11.70 | 36.50 | |
| Bahrudin Trbalic | Bosnia and Herzegovina | 75 | 18.80 | 17.60 | 36.40 | |
| Bahdan Andreevich Zviazhynski | Belarus | 76 | 23.70 | 12.50 | 36.20 | |
| Nguyen Quang Nam | Vietnam | 77 | 23.00 | 12.80 | 35.80 | |
| Tom Segal | Israel | 78 | 19.90 | 15.60 | 35.50 | |
| Nir Jacob Yaron | Israel | 79 | 20.40 | 14.80 | 35.20 | |
| Fabio Zoratti | Italy | 80 | 20.70 | 14.40 | 35.10 | |
| James Alexander Bamber | United Kingdom | 80 | 25.60 | 9.50 | 35.10 | |
| Filip Bialas | Czech Republic | 82 | 20.20 | 14.40 | 34.60 | |
| Vaclav Rozhon | Czech Republic | 83 | 20.70 | 13.70 | 34.40 | |
| Simone Bombari | Italy | 83 | 23.00 | 11.40 | 34.40 | |
| Jiří Kučera | Czech Republic | 85 | 22.20 | 12.10 | 34.30 | |
| Hideharu Kashu | Japan | 86 | 26.90 | 7.30 | 34.20 | |
| Rhesa Edrick Tendean | Indonesia | 87 | 20.50 | 13.60 | 34.10 | |
| Marine Schimel | France | 88 | 21.70 | 12.20 | 33.90 | |
| Menyhért Balogh | Hungary | 88 | 24.00 | 9.90 | 33.90 | |
| Martin Gažo | Slovakia | 88 | 20.50 | 13.40 | 33.90 | |
| Friedrich Uwe Hübner | Germany | 91 | 21.40 | 12.40 | 33.80 | |
| Konstantin Juliyev Karchev | Bulgaria | 91 | 19.50 | 14.30 | 33.80 | |
| Taras Zhylenko | Ukraine | 93 | 20.10 | 13.50 | 33.60 | |
| Sven Jandura | Germany | 94 | 21.00 | 12.40 | 33.40 | |
| Umut Eren Usturalı | Türkiye | 94 | 23.50 | 9.90 | 33.40 | |
| Shaked Rosenstein | Israel | 96 | 18.90 | 14.40 | 33.30 | |
| Tolga Gürcan | Türkiye | 96 | 24.20 | 9.10 | 33.30 | |
| Angel Kostov Sherletov | Bulgaria | 98 | 23.90 | 9.30 | 33.20 | |
| Anuj Shripad Apte | India | 98 | 28.10 | 5.10 | 33.20 | |
| Ahmet Burak Çatlı | Türkiye | 98 | 21.20 | 12.00 | 33.20 | |
| Gintautas Kamuntavičius | Lithuania | 101 | 19.80 | 13.30 | 33.10 | |
| Paul Emmanuel Robin | France | 102 | 16.20 | 16.80 | 33.00 | |
| Joshua Zexi Lin | Australia | 103 | 19.10 | 13.50 | 32.80 | |
| Kristjan Kongas | Estonia | 103 | 20.90 | 11.90 | 32.80 | |
| Morane Shapira | Israel | 105 | 19.60 | 13.10 | 32.70 | |
| Jaswin Jaswin | Indonesia | 106 | 23.90 | 8.70 | 32.60 | |
| Pierre Richard Samir Côte De Soux | France | 107 | 19.20 | 12.80 | 32.00 | |
| Jan Krzysztof Marucha | Poland | 107 | 17.10 | 14.90 | 32.00 | |
| Georg Dieter Michael Benno Christoph Berger | Germany | 109 | 15.60 | 16.30 | 31.90 | |
| Ashot Harutyun Movsisyan | Armenia | 110 | 19.20 | 12.50 | 31.70 | |
| Arttu Otto Benjamin Tolvanen | Finland | 110 | 19.60 | 12.10 | 31.70 | |
| Matej Pavlovic | Croatia | 112 | 20.80 | 10.80 | 31.60 | |
| Asbjoern Baekgaard Lauritsen | Denmark | 113 | 20.00 | 11.50 | 31.50 | |
| Ileana Rugina | Romania | 114 | 25.80 | 5.50 | 31.30 | |
| Janko Sustersic | Serbia | 114 | 23.70 | 7.60 | 31.30 | |
| Radostin Radostinov Dimitrov | Bulgaria | 114 | 16.80 | 14.50 | 31.30 | |
| Andrea Ferrario | Italy | 117 | 17.30 | 13.90 | 31.20 | |
| Tamás Lajos Tompa | Hungary | 118 | 23.00 | 8.00 | 31.00 | |
| Robert Stephen Tji-Kean Swan | United Kingdom | 119 | 16.00 | 14.90 | 30.90 | |
| Felipe Vieira Coimbra | Brazil | 120 | 22.50 | 8.20 | 30.70 | |
| Mert Kayaalp | Türkiye | 121 | 23.20 | 7.30 | 30.50 | |
| Boyko Ivanov Vodenicharski | Bulgaria | 121 | 18.90 | 11.60 | 30.50 | |
| Moïse Jean-Baptiste Blanchard | France | 121 | 19.60 | 10.90 | 30.50 | |
| Mykhailo Rashkovetskyi | Ukraine | 121 | 20.30 | 10.20 | 30.50 | |
| Ara Tigran Mambreyan | Armenia | 125 | 24.50 | 5.60 | 30.10 | |
| Arne Christian Wolf | Germany | 126 | 15.20 | 14.40 | 29.60 | |
| Nermedin Dzekovic | Bosnia and Herzegovina | 127 | 13.90 | 15.60 | 29.50 | |
| Hristosko Dimitrov Chaushev | Bulgaria | 127 | 19.90 | 9.60 | 29.50 | |
| Aleksej Jurca | Slovenia | 127 | 16.30 | 13.20 | 29.50 | |
| Timo Iiro Ilmari Takala | Finland | 130 | 17.40 | 12.00 | 29.40 | |
| Jakob Jazbec | Slovenia | 130 | 17.60 | 11.80 | 29.40 | |
| Evgeni Aleksandrovich Shurygin | Belarus | 132 | 14.50 | 14.80 | 29.30 | |
| Sudarshan Ravi | Australia | 132 | 18.60 | 10.70 | 29.30 | |
| Piotr Krzysztof Kubala | Poland | 132 | 15.70 | 13.60 | 29.30 | |
| Stanislaw Pawel Kurdzialek | Poland | 132 | 18.60 | 10.70 | 29.30 | |
| Yinuo Han | Australia | 136 | 14.90 | 14.30 | 29.20 | |
| Ayan Segizbay | Kazakhstan | 137 | 18.00 | 11.00 | 29.00 | |
| Rūdolfs Treilis | Latvia | 138 | 18.80 | 10.10 | 28.90 | |
| Arindam Sonali Amar Bhattacharya | India | 139 | 22.50 | 6.10 | 28.60 | |
| Tural Aliyev | Azerbaijan | 140 | 21.50 | 7.00 | 28.50 | |
| Michel Romero Rodriguez | Cuba | 141 | 17.70 | 10.70 | 28.40 | |
| Jason Kristiano | Indonesia | 141 | 18.90 | 9.50 | 28.40 | |
| Filip Ayazi | Slovakia | 143 | 17.80 | 10.30 | 28.10 | |
| Pietro Pelliconi | Italy | 144 | 16.30 | 11.70 | 28.00 | |
| Hiroto Takahashi | Japan | 145 | 18.90 | 8.90 | 27.80 | |
| Vytautas Strimaitis | Lithuania | 145 | 12.80 | 15.00 | 27.80 | |
| Laurentiu Calancea | Moldova | 147 | 20.60 | 6.90 | 27.50 | |
| Jakub Dolejší | Czech Republic | 148 | 17.00 | 10.40 | 27.40 | |
| Gleb Vizitiv | Moldova | 148 | 16.30 | 11.10 | 27.40 | |
| Artsiom Maksimovich Pivavarchyk | Belarus | 150 | 15.00 | 12.30 | 27.30 | |
| Ali Veli | Türkiye | 151 | 22.00 | 5.20 | 27.20 | |
| Mark Yuhai | Ukraine | 152 | 18.70 | 8.40 | 27.10 | |
| Václav Miřátský | Czech Republic | 153 | 21.20 | 5.80 | 27.00 | |
| Jesús Alejandro González Sánchez | Mexico | 154 | 16.20 | 10.60 | 26.80 | |
| Åke Andersson | Sweden | 154 | 15.80 | 11.00 | 26.80 | |
| Deaglan John Bartlett | United Kingdom | 154 | 19.50 | 7.30 | 26.80 | |
| José Polo Gómez | Spain | 157 | 16.40 | 10.20 | 26.60 | |
| Martin Bajzek | Croatia | 158 | 20.20 | 6.30 | 26.50 | |
| Tuomas Petteri Oikarinen | Finland | 159 | 13.20 | 13.20 | 26.40 | |
| Ashot Artur Matevosyan | Armenia | 160 | 15.90 | 10.30 | 26.20 | |
| Bianca Ana-Maria Andrei | United Kingdom | 161 | 16.70 | 9.40 | 26.10 | |
| Stephen Liu | Canada | 162 | 16.00 | 10.00 | 26.00 | |
| Oliver Jin Wang | Canada | 162 | 17.30 | 8.70 | 26.00 | |
| Grgur Palle | Croatia | 164 | 18.10 | 7.80 | 25.90 | |
| Matthias Benjamin Diez | Austria | 165 | 16.70 | 9.10 | 25.80 | |
| Lukas Wimmer | Austria | 165 | 18.40 | 7.40 | 25.80 | |
| Hugues Déprés | France | 167 | 11.40 | 14.30 | 25.70 | |
| Talha Irfan Khawaja | Pakistan | 168 | 11.80 | 13.80 | 25.60 | |
| Jozef Bucko | Slovakia | 168 | 11.30 | 14.30 | 25.60 | |
| Ilan Mitnikov | Israel | 170 | 17.60 | 7.80 | 25.40 | |
| Shiye Su | Australia | 171 | 14.70 | 10.40 | 25.10 | |
| Harshana Sumedha Weligampola | Sri Lanka | 171 | 14.10 | 11.00 | 25.10 | |
| David Bugar | Slovakia | 173 | 14.90 | 10.10 | 25.00 | |
| Felipe De Castro Silva | Brazil | 174 | 18.90 | 6.00 | 24.90 | |
| Joonatan Bergholm | Finland | 174 | 13.10 | 11.80 | 24.90 | |
| Zeljko Arsic | Serbia | 176 | 15.40 | 9.40 | 24.80 | |
| Tomaž Cvetko | Slovenia | 176 | 10.90 | 13.90 | 24.80 | |
| Zan Kokalj | Slovenia | 178 | 12.20 | 12.50 | 24.70 | |
| Linus Geiser | Switzerland | 178 | 11.00 | 13.70 | 24.70 | |
| Soviro Heng | Cambodia | 180 | 14.90 | 9.70 | 24.60 | |
| Blaž Karner | Slovenia | 180 | 12.90 | 11.70 | 24.60 | |
| Grégory François Xavier Laetitia Boneart | Portugal | 182 | 11.90 | 12.50 | 24.40 | |
| Roeland Germain J. Van Haecke | Belgium | 183 | 9.40 | 14.90 | 24.30 | |
| Marija Sindik | Serbia | 183 | 15.00 | 9.30 | 24.30 | |
| Uladzislau Viktorovich Klimashonak | Belarus | 185 | 17.30 | 6.90 | 24.20 | |
| Kin Ian Lo | Macau | 185 | 13.10 | 11.10 | 24.20 | |
| Pepijn De Maat | Netherlands | 185 | 12.50 | 11.70 | 24.20 | |
| Hajime Ueda | Japan | 188 | 17.20 | 6.90 | 24.10 | |
| Adam Teixidó Bonfill | Spain | 188 | 13.50 | 10.60 | 24.10 | |
| Dibyatanoy Bhattacharjee | Bangladesh | 190 | 15.40 | 8.60 | 24.00 | |
| Mattia Humbel | Switzerland | 190 | 14.90 | 9.10 | 24.00 | |
| Tafnes Silva Barbosa | Brazil | 190 | 14.70 | 9.30 | 24.00 | |
| Daniels Krimans | Latvia | 190 | 14.00 | 10.00 | 24.00 | |
| Alfonso Santacruz García | Mexico | 190 | 9.10 | 14.90 | 24.00 | |
| Dovran Amanov | Turkmenistan | 190 | 17.80 | 6.20 | 24.00 | |
| Giovanni Maria Tomaselli | Italy | 196 | 15.20 | 8.60 | 23.80 | |
| Jesús Arjona Martínez | Spain | 197 | 8.60 | 15.00 | 23.60 | |
| Tserenchimeg Khasgerel | Mongolia | 198 | 9.80 | 13.70 | 23.50 | |
| Ewoud Wempe | Netherlands | 198 | 10.70 | 12.80 | 23.50 | |
| Anian Altherr | Switzerland | 198 | 13.30 | 10.20 | 23.50 | |
| Kaarel Hänni | Estonia | 201 | 13.80 | 9.60 | 23.40 | |
| Jakob Declercq | Belgium | 202 | 9.60 | 13.70 | 23.30 | |
| Christian Primavera | Netherlands | 203 | 11.00 | 12.20 | 23.20 | |
| Anton Sedletskiy | Kazakhstan | 203 | 14.00 | 9.20 | 23.20 | |
| Gabriel Sánchez Pérez | Spain | 203 | 13.70 | 9.50 | 23.20 | |
| Alexandru Cotos | Moldova | 206 | 12.10 | 10.90 | 23.00 | |
| Khalykbek Yelshibekov | Kazakhstan | 206 | 14.30 | 8.70 | 23.00 | |
| Ismoil Odinaev | Tajikistan | 206 | 15.70 | 7.30 | 23.00 | |
| Peter Hallstadius | Sweden | 209 | 8.80 | 13.70 | 22.50 | |
| Dejan Maksimovski | North Macedonia | 210 | 13.30 | 9.10 | 22.40 | |
| Radoica Draskic | Serbia | 211 | 13.40 | 8.90 | 22.30 | |
| Tugsbayasgalan Manlaibaatar | Mongolia | 212 | 15.10 | 7.10 | 22.20 | |
| Andrew Jinwook Kim | Canada | 213 | 11.40 | 10.70 | 22.10 | |
| Ajdin Palavric | Bosnia and Herzegovina | 214 | 10.30 | 11.70 | 22.00 | |
| Zoi Tsangalidou | Greece | 214 | 14.10 | 7.90 | 22.00 | |
| Elvinas Ribinskas | Lithuania | 214 | 14.40 | 7.60 | 22.00 | |
| Mohammed Eidha Al Wazeenani | Saudi Arabia | 214 | 12.80 | 9.20 | 22.00 | |
| Dušan Novičić | Serbia | 218 | 18.20 | 3.60 | 21.80 | |
| Miroslav Gasparek | Slovakia | 219 | 13.70 | 8.00 | 21.70 | |
| Jafar Abdul Aziz Badour | Syria | 220 | 14.00 | 7.50 | 21.50 | |
| Bakhtadze Giorgi | Georgia | 221 | 12.50 | 8.90 | 21.40 | |
| Florian Quatresooz | Belgium | 222 | 12.10 | 9.10 | 21.20 | |
| Jonatan Kalmus | Estonia | 222 | 10.00 | 11.20 | 21.20 | |
| Delson Barros Oliveira Filho | Brazil | 224 | 11.80 | 9.30 | 21.10 | |
| Ayomide Andrae Bamidele | Nigeria | 224 | 12.50 | 8.60 | 21.10 | |
| Faisal Fahad Alsaif | Saudi Arabia | 224 | 11.80 | 9.30 | 21.10 | |
| Allamyrat Amanmadov | Turkmenistan | 227 | 13.60 | 7.30 | 20.90 | |
| Jer Yong Chan | Malaysia | 228 | 10.40 | 10.40 | 20.80 | |
| Noor Ul Huda | Pakistan | 228 | 12.50 | 8.30 | 20.80 | |
| Michael Dieter Josef Pfeifer | Austria | 230 | 13.40 | 7.30 | 20.70 | |
| David Liu | Netherlands | 231 | 12.20 | 8.30 | 20.50 | |
| Ivan Jercic | Croatia | 231 | 12.70 | 7.80 | 20.50 | |
| Jose Manuel Ortiz Tavarez | Puerto Rico | 233 | 15.80 | 4.40 | 20.20 | |
| Naida Dedic | Bosnia and Herzegovina | 234 | 9.60 | 10.40 | 20.00 | |
| André Miguel Gomes Pereira Lello De Almeida | Portugal | 235 | 10.90 | 9.00 | 19.90 | |
| Cédric Philippe Nicolas Schoonen | Belgium | 236 | 10.40 | 9.40 | 19.80 | |
| Wilson Fan Wu | Canada | 237 | 11.40 | 8.20 | 19.60 | |
| Azimdzhon Temurdzhonov | Tajikistan | 237 | 13.80 | 5.80 | 19.60 | |
| Ka Seng Ng | Macau | 239 | 15.50 | 4.00 | 19.50 | |
| Ida Svenningsson | Sweden | 239 | 6.40 | 13.10 | 19.50 | |
| Kristín Björg Bergþórsdóttir | Iceland | 241 | 9.30 | 10.00 | 19.30 | |
| Mikheil Sokhashvili | Georgia | 241 | 12.30 | 7.00 | 19.30 | |
| Andrea Gebek | Switzerland | 241 | 11.90 | 7.40 | 19.30 | |
| Giorgi Arsenadze | Georgia | 244 | 13.50 | 5.50 | 19.00 | |
| Janet Fan Mi Zhong | Australia | 245 | 8.80 | 10.10 | 18.90 | |
| Kajo Vivian Krummenacher | Switzerland | 246 | 11.30 | 7.50 | 18.80 | |
| Svend Kroejer Moeller | Denmark | 247 | 13.20 | 5.50 | 18.70 | |
| Tadas Indrelė | Lithuania | 247 | 10.50 | 8.20 | 18.70 | |
| Abdulmalik Hesham Al Ghonaim | Saudi Arabia | 247 | 11.90 | 6.80 | 18.70 | |
| Ulrik Reinhardt De Muelenaere | South Africa | 247 | 12.60 | 6.10 | 18.70 | |
| Avoy Datta | Bangladesh | 251 | 10.60 | 8.00 | 18.60 | |
| Faour Fadl Faour | Saudi Arabia | 251 | 14.00 | 4.60 | 18.60 | |
| Temirlan Ulugbek Uulu | Kyrgyzstan | 253 | 9.50 | 9.00 | 18.50 | |
| Lam Lam | Macau | 253 | 11.30 | 7.20 | 18.50 | |
| Rafal Ernest Cwiek | Poland | 253 | 8.90 | 9.60 | 18.50 | |
| José Guilherme Boura De Matos | Portugal | 253 | 13.70 | 4.80 | 18.50 | |
| Bibek Kumar Pandit | Nepal | 257 | 11.40 | 7.00 | 18.40 | |
| Ethan Van Woerkom | Netherlands | 258 | 8.50 | 9.80 | 18.30 | |
| João Carlos Lourenço Antunes | Portugal | 258 | 13.80 | 4.50 | 18.30 | |
| Bayar Bat-Orgil | Mongolia | 260 | 12.90 | 5.30 | 18.20 | |
| Mateus Arraes Feitosa Borges | Brazil | 260 | 16.50 | 1.70 | 18.20 | |
| Sivhuo Prak | Cambodia | 262 | 11.50 | 6.50 | 18.00 | |
| Omargeldi Atanov | Turkmenistan | 262 | 12.40 | 5.60 | 18.00 | |
| Mustafa Grabus | Bosnia and Herzegovina | ≥263 |
Results may be incomplete or incorrect.
Please send the relevant information to the webmaster:
iphounofficial@gmail.com.
If you are a participant you can send a personal page URL to be attached to your name.
If you are a participant you can send a personal page URL to be attached to your name.