◄ 46th IPHO 2015 ►
Country results • Individual results
Contestant | Country | Rank | Award | Theoretical | Experimental | Total |
---|---|---|---|---|---|---|
Taehyoung Kim | Republic of Korea | 1 | Gold Medal | 30.0 | 18.3 | 48.3 |
Jingyu Zhao | People's Republic of China | 2 | Gold Medal | 29.6 | 18.5 | 48.1 |
Deng Pan | People's Republic of China | 3 | Gold Medal | 29.6 | 18.4 | 48.0 |
Sol Kim | Republic of Korea | 3 | Gold Medal | 29.0 | 19.0 | 48.0 |
Chua Yee Shuen Darren | Singapore | 5 | Gold Medal | 29.1 | 18.7 | 47.8 |
Chenxing Zhang | People's Republic of China | 6 | Gold Medal | 29.3 | 18.2 | 47.5 |
Chung-Yao Cheng | Taiwan | 7 | Gold Medal | 28.8 | 18.5 | 47.3 |
Aleksei Krasnikov | Russia | 8 | Gold Medal | 29.2 | 18.0 | 47.2 |
Hyunsoo Ha | Republic of Korea | 9 | Gold Medal | 28.3 | 17.8 | 46.1 |
Joonhwi Kim | Republic of Korea | 10 | Gold Medal | 28.1 | 17.9 | 46.0 |
Adam Robert Busis | United States of America | 10 | Gold Medal | 27.6 | 18.4 | 46.0 |
Xinyu Wang | People's Republic of China | 12 | Gold Medal | 28.1 | 17.7 | 45.8 |
Akihiro Watanabe | Japan | 13 | Gold Medal | 28.6 | 17.0 | 45.6 |
Vu Thanh Trung Nam | Vietnam | 14 | Gold Medal | 28.5 | 17.0 | 45.5 |
Zachary Bogorad | United States of America | 15 | Gold Medal | 26.9 | 18.5 | 45.4 |
Yu-Chia Lin | Taiwan | 16 | Gold Medal | 27.8 | 17.2 | 45.0 |
Mohammadhossein Darestanifarahani | Islamic Republic of Iran | 16 | Gold Medal | 27.3 | 17.7 | 45.0 |
Dan Ștefan Eniceicu | Romania | 18 | Gold Medal | 29.8 | 15.1 | 44.9 |
Lingbang Zhu | People's Republic of China | 18 | Gold Medal | 29.4 | 15.5 | 44.9 |
Yi-Lin Tsao | Taiwan | 20 | Gold Medal | 27.0 | 17.2 | 44.2 |
Pei-Kai Tsai | Taiwan | 21 | Gold Medal | 28.1 | 15.7 | 43.8 |
Yat Wong | Hong Kong | 22 | Gold Medal | 26.4 | 17.2 | 43.6 |
Phum Siriviboon | Thailand | 23 | Gold Medal | 27.2 | 16.3 | 43.5 |
Ali Shirali | Islamic Republic of Iran | 24 | Gold Medal | 26.7 | 16.5 | 43.2 |
Georgii Korepanov | Russia | 24 | Gold Medal | 24.4 | 18.8 | 43.2 |
Adam Sebastian Kucz | Poland | 26 | Gold Medal | 27.8 | 15.3 | 43.1 |
Dmitrii Tatarkin | Russia | 26 | Gold Medal | 24.5 | 18.6 | 43.1 |
Ching Yin Lui | Hong Kong | 28 | Gold Medal | 29.5 | 13.4 | 42.9 |
Nguyen Cong Thanh | Vietnam | 29 | Gold Medal | 29.2 | 13.6 | 42.8 |
Shun Leung Frankie Lam | Hong Kong | 30 | Gold Medal | 26.8 | 15.8 | 42.6 |
Daulet Kurmantayev | Kazakhstan | 30 | Gold Medal | 26.1 | 16.5 | 42.6 |
Tudor Costel Crețu | Romania | 32 | Gold Medal | 27.9 | 14.6 | 42.5 |
Dinh Thi Huong Thao | Vietnam | 32 | Gold Medal | 29.2 | 13.3 | 42.5 |
Anton Igorevich Talkachov | Belarus | 34 | Gold Medal | 25.3 | 17.1 | 42.4 |
Saranesh Thanika Prembabu | United States of America | 35 | Gold Medal | 28.7 | 13.6 | 42.3 |
Taavet Kalda | Estonia | 36 | Gold Medal | 23.8 | 18.4 | 42.2 |
Kirill Voronin | Russia | 36 | Gold Medal | 27.1 | 15.1 | 42.2 |
Kevin Q Li | United States of America | 36 | Gold Medal | 27.0 | 15.2 | 42.2 |
Jason Lu | United States of America | 39 | Silver Medal | 25.4 | 16.6 | 42.0 |
Botond Öreg | Hungary | 40 | Silver Medal | 25.6 | 16.3 | 41.9 |
Ivan Uteshev | Russia | 40 | Silver Medal | 26.9 | 15.0 | 41.9 |
Chih-Hsiang Yang | Taiwan | 42 | Silver Medal | 27.1 | 14.7 | 41.8 |
Yuk Wong | Hong Kong | 43 | Silver Medal | 24.1 | 17.3 | 41.4 |
Garett Tok Ern Liang | Singapore | 44 | Silver Medal | 27.4 | 13.8 | 41.2 |
Peter Yuen Ho Hin | Singapore | 45 | Silver Medal | 26.9 | 14.2 | 41.1 |
Joel Tan Shi Quan | Singapore | 46 | Silver Medal | 26.4 | 14.6 | 41.0 |
Gowtham Amirthya Neppoleon | India | 47 | Silver Medal | 26.3 | 14.6 | 40.9 |
Seou Choi | Republic of Korea | 47 | Silver Medal | 24.9 | 16.0 | 40.9 |
Qingyue Wu | Canada | 49 | Silver Medal | 22.9 | 17.9 | 40.8 |
Oleksii Mikulenko | Ukraine | 50 | Silver Medal | 26.3 | 14.4 | 40.7 |
Nguyen Ngoc Khanh | Vietnam | 51 | Silver Medal | 26.2 | 14.4 | 40.6 |
Ali Fathi | Islamic Republic of Iran | 52 | Silver Medal | 26.7 | 13.7 | 40.4 |
Wai Ting Tai | Hong Kong | 52 | Silver Medal | 26.5 | 13.9 | 40.4 |
Cristian Alexandru Frunză | Romania | 54 | Silver Medal | 24.2 | 16.1 | 40.3 |
Seyed Mohammad Javad Tabatabaei Yazdi | Islamic Republic of Iran | 55 | Silver Medal | 28.5 | 11.2 | 39.7 |
Watchara Sornwanee | Thailand | 55 | Silver Medal | 25.8 | 13.9 | 39.7 |
Vincent Peter Grande | Germany | 57 | Silver Medal | 24.5 | 14.9 | 39.4 |
Mohammadali Khademsohi | Islamic Republic of Iran | 58 | Silver Medal | 25.6 | 13.6 | 39.2 |
Hugo Herdianto | Indonesia | 59 | Silver Medal | 26.4 | 12.1 | 38.5 |
Abhijatmedhi Chotrattanapituk | Thailand | 59 | Silver Medal | 23.8 | 14.7 | 38.5 |
András Holczer | Hungary | 61 | Silver Medal | 22.5 | 15.7 | 38.2 |
Hrant Armen Topchyan | Armenia | 62 | Silver Medal | 22.4 | 15.7 | 38.1 |
Sri Eswar Sai Prakash Reddy Pabatireddy | India | 63 | Silver Medal | 27.9 | 10.1 | 38.0 |
Joshua Lim Yong Kiat | Singapore | 63 | Silver Medal | 24.1 | 13.9 | 38.0 |
Oleksandr Shumaiev | Ukraine | 63 | Silver Medal | 24.2 | 13.8 | 38.0 |
Sheshansh Agrawal | India | 66 | Silver Medal | 28.7 | 9.1 | 37.8 |
Edgar Ara Vardanyan | Armenia | 66 | Silver Medal | 23.5 | 14.3 | 37.8 |
Sompob Shanokprasith | Thailand | 68 | Silver Medal | 23.6 | 14.1 | 37.7 |
Kevin Limanta | Indonesia | 69 | Silver Medal | 25.2 | 11.9 | 37.1 |
Kristóf Sal | Hungary | 70 | Silver Medal | 19.7 | 17.2 | 36.9 |
Panawat Wong-Klaew | Thailand | 70 | Silver Medal | 23.2 | 13.7 | 36.9 |
Jared Anand Jeyaretnam | United Kingdom | 72 | Silver Medal | 23.1 | 13.7 | 36.8 |
Satoshi Yoshida | Japan | 73 | Silver Medal | 27.0 | 9.5 | 36.5 |
Răzvan-Octavian Radu | Romania | 73 | Silver Medal | 24.8 | 11.7 | 36.5 |
Bahrudin Trbalic | Bosnia and Herzegovina | 75 | Silver Medal | 18.8 | 17.6 | 36.4 |
Bahdan Andreevich Zviazhynski | Belarus | 76 | Silver Medal | 23.7 | 12.5 | 36.2 |
Nguyen Quang Nam | Vietnam | 77 | Silver Medal | 23.0 | 12.8 | 35.8 |
Tom Segal | Israel | 78 | Silver Medal | 19.9 | 15.6 | 35.5 |
Nir Jacob Yaron | Israel | 79 | Silver Medal | 20.4 | 14.8 | 35.2 |
Fabio Zoratti | Italy | 80 | Silver Medal | 20.7 | 14.4 | 35.1 |
James Alexander Bamber | United Kingdom | 80 | Silver Medal | 25.6 | 9.5 | 35.1 |
Filip Bialas | Czech Republic | 82 | Silver Medal | 20.2 | 14.4 | 34.6 |
Vaclav Rozhon | Czech Republic | 83 | Silver Medal | 20.7 | 13.7 | 34.4 |
Simone Bombari | Italy | 83 | Silver Medal | 23.0 | 11.4 | 34.4 |
Jiří Kučera | Czech Republic | 85 | Silver Medal | 22.2 | 12.1 | 34.3 |
Hideharu Kashu | Japan | 86 | Silver Medal | 26.9 | 7.3 | 34.2 |
Rhesa Edrick Tendean | Indonesia | 87 | Silver Medal | 20.5 | 13.6 | 34.1 |
Marine Schimel | France | 88 | Silver Medal | 21.7 | 12.2 | 33.9 |
Menyhért Balogh | Hungary | 88 | Silver Medal | 24.0 | 9.9 | 33.9 |
Martin Gažo | Slovakia | 88 | Silver Medal | 20.5 | 13.4 | 33.9 |
Friedrich Uwe Hübner | Germany | 91 | Silver Medal | 21.4 | 12.4 | 33.8 |
Konstantin Juliyev Karchev | Bulgaria | 91 | Silver Medal | 19.5 | 14.3 | 33.8 |
Taras Zhylenko | Ukraine | 93 | Silver Medal | 20.1 | 13.5 | 33.6 |
Sven Jandura | Germany | 94 | Silver Medal | 21.0 | 12.4 | 33.4 |
Umut Eren Usturalı | Türkiye | 94 | Silver Medal | 23.5 | 9.9 | 33.4 |
Shaked Rosenstein | Israel | 96 | Silver Medal | 18.9 | 14.4 | 33.3 |
Tolga Gürcan | Türkiye | 96 | Silver Medal | 24.2 | 9.1 | 33.3 |
Angel Kostov Sherletov | Bulgaria | 98 | Silver Medal | 23.9 | 9.3 | 33.2 |
Anuj Shripad Apte | India | 98 | Silver Medal | 28.1 | 5.1 | 33.2 |
Ahmet Burak Çatlı | Türkiye | 98 | Silver Medal | 21.2 | 12.0 | 33.2 |
Gintautas Kamuntavičius | Lithuania | 101 | Silver Medal | 19.8 | 13.3 | 33.1 |
Paul Emmanuel Robin | France | 102 | Silver Medal | 16.2 | 16.8 | 33.0 |
Joshua Zexi Lin | Australia | 103 | Bronze Medal | 19.1 | 13.5 | 32.8 |
Kristjan Kongas | Estonia | 103 | Bronze Medal | 20.9 | 11.9 | 32.8 |
Morane Shapira | Israel | 105 | Bronze Medal | 19.6 | 13.1 | 32.7 |
Jaswin Jaswin | Indonesia | 106 | Bronze Medal | 23.9 | 8.7 | 32.6 |
Pierre Richard Samir Côte De Soux | France | 107 | Bronze Medal | 19.2 | 12.8 | 32.0 |
Jan Krzysztof Marucha | Poland | 107 | Bronze Medal | 17.1 | 14.9 | 32.0 |
Georg Dieter Michael Benno Christoph Berger | Germany | 109 | Bronze Medal | 15.6 | 16.3 | 31.9 |
Ashot Harutyun Movsisyan | Armenia | 110 | Bronze Medal | 19.2 | 12.5 | 31.7 |
Arttu Otto Benjamin Tolvanen | Finland | 110 | Bronze Medal | 19.6 | 12.1 | 31.7 |
Matej Pavlovic | Croatia | 112 | Bronze Medal | 20.8 | 10.8 | 31.6 |
Asbjoern Baekgaard Lauritsen | Denmark | 113 | Bronze Medal | 20.0 | 11.5 | 31.5 |
Ileana Rugina | Romania | 114 | Bronze Medal | 25.8 | 5.5 | 31.3 |
Janko Sustersic | Serbia | 114 | Bronze Medal | 23.7 | 7.6 | 31.3 |
Radostin Radostinov Dimitrov | Bulgaria | 114 | Bronze Medal | 16.8 | 14.5 | 31.3 |
Andrea Ferrario | Italy | 117 | Bronze Medal | 17.3 | 13.9 | 31.2 |
Tamás Lajos Tompa | Hungary | 118 | Bronze Medal | 23.0 | 8.0 | 31.0 |
Robert Stephen Tji-Kean Swan | United Kingdom | 119 | Bronze Medal | 16.0 | 14.9 | 30.9 |
Felipe Vieira Coimbra | Brazil | 120 | Bronze Medal | 22.5 | 8.2 | 30.7 |
Mert Kayaalp | Türkiye | 121 | Bronze Medal | 23.2 | 7.3 | 30.5 |
Boyko Ivanov Vodenicharski | Bulgaria | 121 | Bronze Medal | 18.9 | 11.6 | 30.5 |
Moïse Jean-Baptiste Blanchard | France | 121 | Bronze Medal | 19.6 | 10.9 | 30.5 |
Mykhailo Rashkovetskyi | Ukraine | 121 | Bronze Medal | 20.3 | 10.2 | 30.5 |
Ara Tigran Mambreyan | Armenia | 125 | Bronze Medal | 24.5 | 5.6 | 30.1 |
Arne Christian Wolf | Germany | 126 | Bronze Medal | 15.2 | 14.4 | 29.6 |
Nermedin Dzekovic | Bosnia and Herzegovina | 127 | Bronze Medal | 13.9 | 15.6 | 29.5 |
Hristosko Dimitrov Chaushev | Bulgaria | 127 | Bronze Medal | 19.9 | 9.6 | 29.5 |
Aleksej Jurca | Slovenia | 127 | Bronze Medal | 16.3 | 13.2 | 29.5 |
Timo Iiro Ilmari Takala | Finland | 130 | Bronze Medal | 17.4 | 12.0 | 29.4 |
Jakob Jazbec | Slovenia | 130 | Bronze Medal | 17.6 | 11.8 | 29.4 |
Evgeni Aleksandrovich Shurygin | Belarus | 132 | Bronze Medal | 14.5 | 14.8 | 29.3 |
Sudarshan Ravi | Australia | 132 | Bronze Medal | 18.6 | 10.7 | 29.3 |
Piotr Krzysztof Kubala | Poland | 132 | Bronze Medal | 15.7 | 13.6 | 29.3 |
Stanislaw Pawel Kurdzialek | Poland | 132 | Bronze Medal | 18.6 | 10.7 | 29.3 |
Yinuo Han | Australia | 136 | Bronze Medal | 14.9 | 14.3 | 29.2 |
Ayan Segizbay | Kazakhstan | 137 | Bronze Medal | 18.0 | 11.0 | 29.0 |
Rūdolfs Treilis | Latvia | 138 | Bronze Medal | 18.8 | 10.1 | 28.9 |
Arindam Sonali Amar Bhattacharya | India | 139 | Bronze Medal | 22.5 | 6.1 | 28.6 |
Tural Aliyev | Azerbaijan | 140 | Bronze Medal | 21.5 | 7.0 | 28.5 |
Michel Romero Rodriguez | Cuba | 141 | Bronze Medal | 17.7 | 10.7 | 28.4 |
Jason Kristiano | Indonesia | 141 | Bronze Medal | 18.9 | 9.5 | 28.4 |
Filip Ayazi | Slovakia | 143 | Bronze Medal | 17.8 | 10.3 | 28.1 |
Pietro Pelliconi | Italy | 144 | Bronze Medal | 16.3 | 11.7 | 28.0 |
Hiroto Takahashi | Japan | 145 | Bronze Medal | 18.9 | 8.9 | 27.8 |
Vytautas Strimaitis | Lithuania | 145 | Bronze Medal | 12.8 | 15.0 | 27.8 |
Laurentiu Calancea | Moldova | 147 | Bronze Medal | 20.6 | 6.9 | 27.5 |
Jakub Dolejší | Czech Republic | 148 | Bronze Medal | 17.0 | 10.4 | 27.4 |
Gleb Vizitiv | Moldova | 148 | Bronze Medal | 16.3 | 11.1 | 27.4 |
Artsiom Maksimovich Pivavarchyk | Belarus | 150 | Bronze Medal | 15.0 | 12.3 | 27.3 |
Ali Veli | Türkiye | 151 | Bronze Medal | 22.0 | 5.2 | 27.2 |
Mark Yuhai | Ukraine | 152 | Bronze Medal | 18.7 | 8.4 | 27.1 |
Václav Miřátský | Czech Republic | 153 | Bronze Medal | 21.2 | 5.8 | 27.0 |
Jesús Alejandro González Sánchez | Mexico | 154 | Bronze Medal | 16.2 | 10.6 | 26.8 |
Åke Andersson | Sweden | 154 | Bronze Medal | 15.8 | 11.0 | 26.8 |
Deaglan John Bartlett | United Kingdom | 154 | Bronze Medal | 19.5 | 7.3 | 26.8 |
José Polo Gómez | Spain | 157 | Bronze Medal | 16.4 | 10.2 | 26.6 |
Martin Bajzek | Croatia | 158 | Bronze Medal | 20.2 | 6.3 | 26.5 |
Tuomas Petteri Oikarinen | Finland | 159 | Bronze Medal | 13.2 | 13.2 | 26.4 |
Ashot Artur Matevosyan | Armenia | 160 | Bronze Medal | 15.9 | 10.3 | 26.2 |
Bianca Ana-Maria Andrei | United Kingdom | 161 | Bronze Medal | 16.7 | 9.4 | 26.1 |
Stephen Liu | Canada | 162 | Bronze Medal | 16.0 | 10.0 | 26.0 |
Oliver Jin Wang | Canada | 162 | Bronze Medal | 17.3 | 8.7 | 26.0 |
Grgur Palle | Croatia | 164 | Bronze Medal | 18.1 | 7.8 | 25.9 |
Matthias Benjamin Diez | Austria | 165 | Bronze Medal | 16.7 | 9.1 | 25.8 |
Lukas Wimmer | Austria | 165 | Bronze Medal | 18.4 | 7.4 | 25.8 |
Hugues Déprés | France | 167 | Bronze Medal | 11.4 | 14.3 | 25.7 |
Talha Irfan Khawaja | Pakistan | 168 | Bronze Medal | 11.8 | 13.8 | 25.6 |
Jozef Bucko | Slovakia | 168 | Bronze Medal | 11.3 | 14.3 | 25.6 |
Ilan Mitnikov | Israel | 170 | Bronze Medal | 17.6 | 7.8 | 25.4 |
Shiye Su | Australia | 171 | Bronze Medal | 14.7 | 10.4 | 25.1 |
Harshana Sumedha Weligampola | Sri Lanka | 171 | Bronze Medal | 14.1 | 11.0 | 25.1 |
David Bugar | Slovakia | 173 | Bronze Medal | 14.9 | 10.1 | 25.0 |
Felipe De Castro Silva | Brazil | 174 | Bronze Medal | 18.9 | 6.0 | 24.9 |
Joonatan Bergholm | Finland | 174 | Bronze Medal | 13.1 | 11.8 | 24.9 |
Zeljko Arsic | Serbia | 176 | Bronze Medal | 15.4 | 9.4 | 24.8 |
Tomaž Cvetko | Slovenia | 176 | Bronze Medal | 10.9 | 13.9 | 24.8 |
Zan Kokalj | Slovenia | 178 | Bronze Medal | 12.2 | 12.5 | 24.7 |
Linus Geiser | Switzerland | 178 | Bronze Medal | 11.0 | 13.7 | 24.7 |
Soviro Heng | Cambodia | 180 | Bronze Medal | 14.9 | 9.7 | 24.6 |
Blaž Karner | Slovenia | 180 | Bronze Medal | 12.9 | 11.7 | 24.6 |
Grégory François Xavier Laetitia Boneart | Portugal | 182 | Bronze Medal | 11.9 | 12.5 | 24.4 |
Roeland Germain J. Van Haecke | Belgium | 183 | Bronze Medal | 9.4 | 14.9 | 24.3 |
Marija Sindik | Serbia | 183 | Bronze Medal | 15.0 | 9.3 | 24.3 |
Uladzislau Viktorovich Klimashonak | Belarus | 185 | Bronze Medal | 17.3 | 6.9 | 24.2 |
Kin Ian Lo | Macau | 185 | Bronze Medal | 13.1 | 11.1 | 24.2 |
Pepijn De Maat | Netherlands | 185 | Bronze Medal | 12.5 | 11.7 | 24.2 |
Hajime Ueda | Japan | 188 | Bronze Medal | 17.2 | 6.9 | 24.1 |
Adam Teixidó Bonfill | Spain | 188 | Bronze Medal | 13.5 | 10.6 | 24.1 |
Dibyatanoy Bhattacharjee | Bangladesh | 190 | Bronze Medal | 15.4 | 8.6 | 24.0 |
Mattia Humbel | Switzerland | 190 | Bronze Medal | 14.9 | 9.1 | 24.0 |
Tafnes Silva Barbosa | Brazil | 190 | Bronze Medal | 14.7 | 9.3 | 24.0 |
Daniels Krimans | Latvia | 190 | Bronze Medal | 14.0 | 10.0 | 24.0 |
Alfonso Santacruz García | Mexico | 190 | Bronze Medal | 9.1 | 14.9 | 24.0 |
Dovran Amanov | Turkmenistan | 190 | Bronze Medal | 17.8 | 6.2 | 24.0 |
Giovanni Maria Tomaselli | Italy | 196 | Honourable Mention | 15.2 | 8.6 | 23.8 |
Jesús Arjona Martínez | Spain | 197 | Honourable Mention | 8.6 | 15.0 | 23.6 |
Tserenchimeg Khasgerel | Mongolia | 198 | Honourable Mention | 9.8 | 13.7 | 23.5 |
Ewoud Wempe | Netherlands | 198 | Honourable Mention | 10.7 | 12.8 | 23.5 |
Anian Altherr | Switzerland | 198 | Honourable Mention | 13.3 | 10.2 | 23.5 |
Kaarel Hänni | Estonia | 201 | Honourable Mention | 13.8 | 9.6 | 23.4 |
Jakob Declercq | Belgium | 202 | Honourable Mention | 9.6 | 13.7 | 23.3 |
Christian Primavera | Netherlands | 203 | Honourable Mention | 11.0 | 12.2 | 23.2 |
Anton Sedletskiy | Kazakhstan | 203 | Honourable Mention | 14.0 | 9.2 | 23.2 |
Gabriel Sánchez Pérez | Spain | 203 | Honourable Mention | 13.7 | 9.5 | 23.2 |
Alexandru Cotos | Moldova | 206 | Honourable Mention | 12.1 | 10.9 | 23.0 |
Khalykbek Yelshibekov | Kazakhstan | 206 | Honourable Mention | 14.3 | 8.7 | 23.0 |
Ismoil Odinaev | Tajikistan | 206 | Honourable Mention | 15.7 | 7.3 | 23.0 |
Peter Hallstadius | Sweden | 209 | Honourable Mention | 8.8 | 13.7 | 22.5 |
Dejan Maksimovski | North Macedonia | 210 | Honourable Mention | 13.3 | 9.1 | 22.4 |
Radoica Draskic | Serbia | 211 | Honourable Mention | 13.4 | 8.9 | 22.3 |
Tugsbayasgalan Manlaibaatar | Mongolia | 212 | Honourable Mention | 15.1 | 7.1 | 22.2 |
Andrew Jinwook Kim | Canada | 213 | Honourable Mention | 11.4 | 10.7 | 22.1 |
Ajdin Palavric | Bosnia and Herzegovina | 214 | Honourable Mention | 10.3 | 11.7 | 22.0 |
Zoi Tsangalidou | Greece | 214 | Honourable Mention | 14.1 | 7.9 | 22.0 |
Elvinas Ribinskas | Lithuania | 214 | Honourable Mention | 14.4 | 7.6 | 22.0 |
Mohammed Eidha Al Wazeenani | Saudi Arabia | 214 | Honourable Mention | 12.8 | 9.2 | 22.0 |
Dušan Novičić | Serbia | 218 | Honourable Mention | 18.2 | 3.6 | 21.8 |
Miroslav Gasparek | Slovakia | 219 | Honourable Mention | 13.7 | 8.0 | 21.7 |
Jafar Abdul Aziz Badour | Syria | 220 | Honourable Mention | 14.0 | 7.5 | 21.5 |
Bakhtadze Giorgi | Georgia | 221 | Honourable Mention | 12.5 | 8.9 | 21.4 |
Florian Quatresooz | Belgium | 222 | Honourable Mention | 12.1 | 9.1 | 21.2 |
Jonatan Kalmus | Estonia | 222 | Honourable Mention | 10.0 | 11.2 | 21.2 |
Delson Barros Oliveira Filho | Brazil | 224 | Honourable Mention | 11.8 | 9.3 | 21.1 |
Ayomide Andrae Bamidele | Nigeria | 224 | Honourable Mention | 12.5 | 8.6 | 21.1 |
Faisal Fahad Alsaif | Saudi Arabia | 224 | Honourable Mention | 11.8 | 9.3 | 21.1 |
Allamyrat Amanmadov | Turkmenistan | 227 | Honourable Mention | 13.6 | 7.3 | 20.9 |
Jer Yong Chan | Malaysia | 228 | Honourable Mention | 10.4 | 10.4 | 20.8 |
Noor Ul Huda | Pakistan | 228 | Honourable Mention | 12.5 | 8.3 | 20.8 |
Michael Dieter Josef Pfeifer | Austria | 230 | Honourable Mention | 13.4 | 7.3 | 20.7 |
David Liu | Netherlands | 231 | Honourable Mention | 12.2 | 8.3 | 20.5 |
Ivan Jercic | Croatia | 231 | Honourable Mention | 12.7 | 7.8 | 20.5 |
Jose Manuel Ortiz Tavarez | Puerto Rico | 233 | Honourable Mention | 15.8 | 4.4 | 20.2 |
Naida Dedic | Bosnia and Herzegovina | 234 | Honourable Mention | 9.6 | 10.4 | 20.0 |
André Miguel Gomes Pereira Lello De Almeida | Portugal | 235 | Honourable Mention | 10.9 | 9.0 | 19.9 |
Cédric Philippe Nicolas Schoonen | Belgium | 236 | Honourable Mention | 10.4 | 9.4 | 19.8 |
Wilson Fan Wu | Canada | 237 | Honourable Mention | 11.4 | 8.2 | 19.6 |
Azimdzhon Temurdzhonov | Tajikistan | 237 | Honourable Mention | 13.8 | 5.8 | 19.6 |
Ka Seng Ng | Macau | 239 | Honourable Mention | 15.5 | 4.0 | 19.5 |
Ida Svenningsson | Sweden | 239 | Honourable Mention | 6.4 | 13.1 | 19.5 |
Kristín Björg Bergþórsdóttir | Iceland | 241 | Honourable Mention | 9.3 | 10.0 | 19.3 |
Mikheil Sokhashvili | Georgia | 241 | Honourable Mention | 12.3 | 7.0 | 19.3 |
Andrea Gebek | Switzerland | 241 | Honourable Mention | 11.9 | 7.4 | 19.3 |
Giorgi Arsenadze | Georgia | 244 | Honourable Mention | 13.5 | 5.5 | 19.0 |
Janet Fan Mi Zhong | Australia | 245 | Honourable Mention | 8.8 | 10.1 | 18.9 |
Kajo Vivian Krummenacher | Switzerland | 246 | Honourable Mention | 11.3 | 7.5 | 18.8 |
Svend Kroejer Moeller | Denmark | 247 | Honourable Mention | 13.2 | 5.5 | 18.7 |
Tadas Indrelė | Lithuania | 247 | Honourable Mention | 10.5 | 8.2 | 18.7 |
Abdulmalik Hesham Al Ghonaim | Saudi Arabia | 247 | Honourable Mention | 11.9 | 6.8 | 18.7 |
Ulrik Reinhardt De Muelenaere | South Africa | 247 | Honourable Mention | 12.6 | 6.1 | 18.7 |
Avoy Datta | Bangladesh | 251 | Honourable Mention | 10.6 | 8.0 | 18.6 |
Faour Fadl Faour | Saudi Arabia | 251 | Honourable Mention | 14.0 | 4.6 | 18.6 |
Temirlan Ulugbek Uulu | Kyrgyzstan | 253 | Honourable Mention | 9.5 | 9.0 | 18.5 |
Lam Lam | Macau | 253 | Honourable Mention | 11.3 | 7.2 | 18.5 |
Rafal Ernest Cwiek | Poland | 253 | Honourable Mention | 8.9 | 9.6 | 18.5 |
José Guilherme Boura De Matos | Portugal | 253 | Honourable Mention | 13.7 | 4.8 | 18.5 |
Bibek Kumar Pandit | Nepal | 257 | Honourable Mention | 11.4 | 7.0 | 18.4 |
Ethan Van Woerkom | Netherlands | 258 | Honourable Mention | 8.5 | 9.8 | 18.3 |
João Carlos Lourenço Antunes | Portugal | 258 | Honourable Mention | 13.8 | 4.5 | 18.3 |
Bayar Bat-Orgil | Mongolia | 260 | Honourable Mention | 12.9 | 5.3 | 18.2 |
Mateus Arraes Feitosa Borges | Brazil | 260 | Honourable Mention | 16.5 | 1.7 | 18.2 |
Sivhuo Prak | Cambodia | 262 | Honourable Mention | 11.5 | 6.5 | 18.0 |
Omargeldi Atanov | Turkmenistan | 262 | Honourable Mention | 12.4 | 5.6 | 18.0 |
Mustafa Grabus | Bosnia and Herzegovina | 263 |
Results may be incomplete or incorrect.
Please send the relevant information to the webmaster:
iphounofficial@gmail.com.
If you are a participant you can send a personal page URL to be attached to your name.
If you are a participant you can send a personal page URL to be attached to your name.