◄ 47th IPHO 2016 ►
Country results • Individual results
| Contestant | Country | Rank | Award | Theoretical | Experimental | Total |
|---|---|---|---|---|---|---|
| Chenkai Mao | People's Republic of China | 1 | 28.60 | 19.50 | 48.10 | |
| Seungju Hong | Republic of Korea | 2 | 28.70 | 19.10 | 47.80 | |
| Hongyi Luan | People's Republic of China | 2 | 29.40 | 18.40 | 47.80 | |
| Gyunghun Kim | Republic of Korea | 4 | 28.50 | 19.20 | 47.70 | |
| Aleksandr Artemev | Russia | 5 | 29.60 | 17.30 | 46.90 | |
| Michael Gilbert | Indonesia | 6 | 28.00 | 18.60 | 46.60 | |
| Yuxiang Chen | People's Republic of China | 7 | 29.20 | 17.30 | 46.50 | |
| Akihiro Watanabe | Japan | 8 | 26.70 | 19.50 | 46.20 | |
| Wounsuk Rhee | Republic of Korea | 9 | 26.50 | 19.30 | 45.80 | |
| Yuan Lee | Singapore | 10 | 26.60 | 18.70 | 45.30 | |
| Oleksandr Shumaiev | Ukraine | 11 | 28.50 | 16.60 | 45.10 | |
| Abhijatmedhi Chotrattanapituk | Thailand | 12 | 25.80 | 19.20 | 45.00 | |
| Wei Wang | People's Republic of China | 13 | 26.40 | 18.40 | 44.80 | |
| Hyoungjoo Kim | Republic of Korea | 14 | 26.00 | 18.70 | 44.70 | |
| Zihao Wang | People's Republic of China | 15 | 25.80 | 18.30 | 44.10 | |
| Abijith Krishnan | United States of America | 16 | 25.60 | 18.30 | 43.90 | |
| Jason Lu | United States of America | 17 | 24.80 | 19.00 | 43.80 | |
| Krittamate Tiankanon | Thailand | 17 | 25.90 | 17.90 | 43.80 | |
| Dan Ștefan Eniceicu | Romania | 19 | 25.50 | 18.10 | 43.60 | |
| Fang-Tzu Hsu | Taiwan | 20 | 24.30 | 19.20 | 43.50 | |
| Wai Ting Tai | Hong Kong | 21 | 28.00 | 15.40 | 43.40 | |
| Satoshi Yoshida | Japan | 22 | 24.70 | 18.60 | 43.30 | |
| Pei-Kai Tsai | Taiwan | 23 | 24.40 | 18.60 | 43.00 | |
| Jiahai Feng | Singapore | 24 | 24.80 | 18.00 | 42.80 | |
| Chia-Hsuan Lu | Taiwan | 25 | 22.80 | 19.70 | 42.50 | |
| Eryk Kamlyk | Belarus | 26 | 25.00 | 17.20 | 42.20 | |
| Menyhért Balogh | Hungary | 27 | 25.20 | 16.90 | 42.10 | |
| Hsuan-Jui Chen | Taiwan | 28 | 23.10 | 18.90 | 42.00 | |
| Ilya Kochergin | Russia | 29 | 23.60 | 17.80 | 41.40 | |
| Edgar Ara Vardanyan | Armenia | 29 | 23.90 | 17.50 | 41.40 | |
| Vasilii Iugov | Russia | 31 | 22.60 | 18.40 | 41.00 | |
| Dinh Thi Huong Thao | Vietnam | 32 | 23.90 | 17.00 | 40.90 | |
| Nguyen The Quynh | Vietnam | 33 | 22.80 | 18.00 | 40.80 | |
| Gowtham Amirthya S. N. | India | 33 | 23.00 | 17.80 | 40.80 | |
| Thiago Bergamaschi | Brazil | 35 | 25.30 | 15.30 | 40.60 | |
| Siang-Ruei Wu | Taiwan | 35 | 23.90 | 16.70 | 40.60 | |
| Sven Jandura | Germany | 37 | 23.20 | 17.20 | 40.40 | |
| Debaditya Pramanik | India | 37 | 21.20 | 19.20 | 40.40 | |
| Elvinas Ribinskas | Lithuania | 37 | 25.50 | 14.90 | 40.40 | |
| Răzvan-Octavian Radu | Romania | 40 | 23.10 | 17.20 | 40.30 | |
| Mohammad Mahdi Sabbaghi Nadooshan | Islamic Republic of Iran | 41 | 27.50 | 12.70 | 40.20 | |
| Kota Fukuzawa | Japan | 42 | 21.20 | 18.90 | 40.10 | |
| Preey Shah | India | 43 | 22.20 | 17.80 | 40.00 | |
| Ivan Uteshev | Russia | 43 | 22.70 | 17.30 | 40.00 | |
| Amirhossein Estiri | Islamic Republic of Iran | 45 | 24.80 | 15.10 | 39.90 | |
| Mihajlo Sporić | Serbia | 45 | 23.20 | 16.70 | 39.90 | |
| Jongheum Jung | Republic of Korea | 47 | 24.10 | 15.70 | 39.80 | |
| Shun Leung Frankie Lam | Hong Kong | 48 | 20.20 | 18.70 | 38.90 | |
| Maksim Eliseev | Russia | 49 | 20.60 | 17.90 | 38.50 | |
| Srijon Mukherjee | United States of America | 50 | 19.90 | 18.30 | 38.20 | |
| Adam Sebastian Kucz | Poland | 51 | 23.20 | 14.80 | 38.00 | |
| Manan Bhatia | India | 52 | 21.80 | 16.10 | 37.90 | |
| Kristjan Kongas | Estonia | 53 | 24.30 | 13.50 | 37.80 | |
| Jimmy Qin | United States of America | 53 | 19.90 | 17.90 | 37.80 | |
| Jin Ming Koh | Singapore | 55 | 19.40 | 18.30 | 37.70 | |
| Robert-Iulian Răveanu | Romania | 56 | 19.90 | 17.50 | 37.40 | |
| Athikom Wanichkul | Thailand | 57 | 18.80 | 18.50 | 37.30 | |
| Kristóf Sal | Hungary | 58 | 21.20 | 15.90 | 37.10 | |
| Eric Hyyppä | Finland | 59 | 18.70 | 17.90 | 36.60 | |
| Jian Rong Ng | Singapore | 59 | 19.20 | 17.40 | 36.60 | |
| Hugo Herdianto | Indonesia | 61 | 19.60 | 16.70 | 36.30 | |
| Quang Minh Pham | Vietnam | 61 | 23.20 | 13.10 | 36.30 | |
| Omry Cohen | Israel | 63 | 17.60 | 18.50 | 36.10 | |
| Divyansh Garg | India | 63 | 20.70 | 15.40 | 36.10 | |
| Bahrudin Trbalic | Bosnia and Herzegovina | 65 | 17.40 | 18.30 | 35.70 | |
| Jeff York Ye | Hong Kong | 65 | 17.70 | 18.00 | 35.70 | |
| Martin Gažo | Slovakia | 67 | 18.80 | 16.70 | 35.50 | |
| Faisal Fahad Alsaif | Saudi Arabia | 68 | 18.20 | 16.20 | 34.40 | |
| Nermedin Dzekovic | Bosnia and Herzegovina | 68 | 16.20 | 18.20 | 34.40 | |
| Iddo Friedman | Israel | 68 | 22.50 | 11.90 | 34.40 | |
| Tudor Costel Crețu | Romania | 71 | 18.00 | 16.10 | 34.10 | |
| Andrei-Cătălin Răduc | Romania | 72 | 19.90 | 14.10 | 34.00 | |
| Ashot Artur Matevosyan | Armenia | 73 | 20.80 | 13.00 | 33.80 | |
| Henrique Zanarella | Brazil | 73 | 19.10 | 14.70 | 33.80 | |
| Jitrapon Lertprasertpong | Thailand | 75 | 17.10 | 16.60 | 33.70 | |
| Vincent Liu | United States of America | 75 | 17.20 | 16.50 | 33.70 | |
| Thisanaporn Mungmeeprued | Thailand | 75 | 18.10 | 15.60 | 33.70 | |
| Muhammed Yusuf Efe | Türkiye | 78 | 19.80 | 13.70 | 33.50 | |
| Michael Dieter Josef Pfeifer | Austria | 78 | 16.90 | 16.60 | 33.50 | |
| Roman Soletskyi | Ukraine | 78 | 21.90 | 11.60 | 33.50 | |
| Aivar Abrashuly | Kazakhstan | 81 | 21.10 | 12.30 | 33.40 | |
| Raymond Ho | Indonesia | 81 | 18.00 | 15.40 | 33.40 | |
| Kevin Limanta | Indonesia | 81 | 19.90 | 13.50 | 33.40 | |
| Nguyen Quang Nam | Vietnam | 84 | 18.50 | 14.80 | 33.30 | |
| Kai Gipp | Germany | 85 | 17.10 | 15.70 | 32.80 | |
| Edwin Aldrian Santoso | Indonesia | 86 | 18.70 | 14.00 | 32.70 | |
| James Matthew Abel | Australia | 87 | 14.40 | 18.20 | 32.60 | |
| Yu Tse Lee | Singapore | 87 | 15.80 | 16.80 | 32.60 | |
| Ho-Yi Lydia Mak | Hong Kong | 89 | 15.50 | 17.00 | 32.50 | |
| Seyed Mohammad Hossein Sharifi Kelahroudi | Islamic Republic of Iran | 89 | 24.80 | 7.70 | 32.50 | |
| Tamás Lajos Tompa | Hungary | 89 | 18.70 | 13.80 | 32.50 | |
| Dušan Novičić | Serbia | 92 | 20.50 | 11.80 | 32.30 | |
| Gleb Vizitiv | Moldova | 93 | 15.90 | 16.30 | 32.20 | |
| Christian Schmidt | Germany | 94 | 17.90 | 14.20 | 32.10 | |
| Kosuke Yoshimi | Japan | 94 | 17.50 | 14.60 | 32.10 | |
| Joseph Mclean Krol | United Kingdom | 96 | 18.60 | 13.40 | 32.00 | |
| Matthieu Rykner | France | 96 | 16.10 | 15.90 | 32.00 | |
| Thomas David Gessey-Jones | United Kingdom | 98 | 15.20 | 16.70 | 31.90 | |
| William Yifei Song | Australia | 99 | 14.10 | 17.70 | 31.80 | |
| Matthew Jack Chivers | United Kingdom | 100 | 15.30 | 16.30 | 31.60 | |
| Yan Lahouski | Belarus | 101 | 15.40 | 16.10 | 31.50 | |
| Chen Dan Mechel | Israel | 101 | 16.20 | 15.30 | 31.50 | |
| Arda Aydın | Türkiye | 103 | 16.40 | 15.00 | 31.40 | |
| Reinis Irmejs | Latvia | 104 | 13.70 | 17.60 | 31.30 | |
| Ara Tigran Mambreyan | Armenia | 104 | 18.00 | 13.30 | 31.30 | |
| Oleksandr Nikolaienko | Ukraine | 104 | 17.70 | 13.60 | 31.30 | |
| Adilet Uvaliyev | Kazakhstan | 104 | 19.20 | 12.10 | 31.30 | |
| Vladyslav Verteletskyi | Ukraine | 104 | 18.10 | 13.20 | 31.30 | |
| Péter Tamás Kovács | Hungary | 109 | 13.80 | 17.40 | 31.20 | |
| Tuomas Petteri Oikarinen | Finland | 109 | 15.40 | 15.80 | 31.20 | |
| Anton Sedletskiy | Kazakhstan | 109 | 18.80 | 12.40 | 31.20 | |
| Simon Lichtinger | Germany | 112 | 14.60 | 16.50 | 31.10 | |
| Charles Madeline-Derou | France | 112 | 13.30 | 17.80 | 31.10 | |
| Christian Primavera | Netherlands | 112 | 13.40 | 17.70 | 31.10 | |
| Arne Christian Wolf | Germany | 112 | 12.30 | 18.80 | 31.10 | |
| Tserenchimeg Khasgerel | Mongolia | 116 | 15.60 | 15.40 | 31.00 | |
| Yasin Sönmez | Türkiye | 116 | 16.90 | 14.10 | 31.00 | |
| Matias Arola | Finland | 118 | 11.70 | 19.20 | 30.90 | |
| Dilyan Hristov | Bulgaria | 118 | 16.30 | 14.60 | 30.90 | |
| Ka Seng Ng | Macau | 120 | 16.20 | 14.60 | 30.80 | |
| Jesús Arjona Martínez | Spain | 121 | 13.20 | 17.50 | 30.70 | |
| Amin Moharramipour | Islamic Republic of Iran | 122 | 21.90 | 8.50 | 30.40 | |
| Jozef Lipták | Slovakia | 123 | 14.20 | 16.10 | 30.30 | |
| Louis Benoist-Lucy | France | 124 | 16.40 | 13.70 | 30.10 | |
| Vuk Radović | Serbia | 124 | 19.60 | 10.50 | 30.10 | |
| Giuseppe Bogna | Italy | 126 | 16.00 | 14.00 | 30.00 | |
| Amirreza Negari | Islamic Republic of Iran | 126 | 21.80 | 8.20 | 30.00 | |
| Thomas Krishna Waring | Australia | 126 | 16.30 | 13.70 | 30.00 | |
| Juraj Májek | Slovakia | 129 | 17.50 | 12.40 | 29.90 | |
| Dušan Djordjević | Serbia | 130 | 19.40 | 10.40 | 29.80 | |
| Aleksandar Kratinov | Bulgaria | 131 | 18.00 | 11.60 | 29.60 | |
| Nir Yosef May | Israel | 131 | 16.70 | 12.90 | 29.60 | |
| Taavet Kalda | Estonia | 133 | 16.10 | 13.30 | 29.40 | |
| Juraj Halabrin | Slovakia | 134 | 16.00 | 13.10 | 29.10 | |
| Yuki Takaha | Japan | 135 | 15.90 | 13.10 | 29.00 | |
| Krystof Kolar | Czech Republic | 136 | 13.30 | 15.60 | 28.90 | |
| Steven Mai | Canada | 136 | 14.50 | 14.40 | 28.90 | |
| Yiqun Zhang | Canada | 138 | 10.40 | 18.40 | 28.80 | |
| Colin Huang | Australia | 139 | 11.60 | 17.10 | 28.70 | |
| Hrachya Babujyan | Armenia | 140 | 14.80 | 13.70 | 28.50 | |
| Bence Kasza | Hungary | 140 | 16.30 | 12.20 | 28.50 | |
| Aleksej Jurca | Slovenia | 142 | 14.40 | 13.80 | 28.20 | |
| Lasse Harboe Wolff | Denmark | 143 | 13.10 | 15.00 | 28.10 | |
| Özgür Temmuz Çelik | Türkiye | 144 | 15.00 | 13.00 | 28.00 | |
| Dejan Maksimovski | North Macedonia | 145 | 16.40 | 11.20 | 27.60 | |
| Arttu Otto Benjamin Tolvanen | Finland | 145 | 12.10 | 15.50 | 27.60 | |
| Adam Škrlec | Slovakia | 145 | 14.70 | 12.90 | 27.60 | |
| Oleksandr Bugaiko | Ukraine | 148 | 19.60 | 7.80 | 27.40 | |
| Noel Loo | Canada | 148 | 10.00 | 17.40 | 27.40 | |
| Lukas Honsa | Czech Republic | 150 | 13.70 | 13.60 | 27.30 | |
| Bartosz Markowicz | Poland | 150 | 10.60 | 16.70 | 27.30 | |
| Kin Ian Lo | Macau | 152 | 11.50 | 15.70 | 27.20 | |
| Italo Silva | Brazil | 152 | 14.40 | 12.80 | 27.20 | |
| Brian Yang | Hong Kong | 154 | 10.50 | 16.50 | 27.00 | |
| Dasun Oshada Jayasinghe | Sri Lanka | 155 | 14.90 | 12.00 | 26.90 | |
| Miloje Djukanović | Serbia | 156 | 15.10 | 11.50 | 26.60 | |
| Jonatan Kalmus | Estonia | 156 | 10.30 | 16.30 | 26.60 | |
| Grgur Palle | Croatia | 156 | 15.90 | 10.70 | 26.60 | |
| Leonardo Lessa | Brazil | 159 | 12.40 | 14.00 | 26.40 | |
| Jiri Etrych | Czech Republic | 160 | 13.80 | 12.50 | 26.30 | |
| Jonas Bodingbauer | Austria | 161 | 9.40 | 16.80 | 26.20 | |
| Tomaž Cvetko | Slovenia | 162 | 10.90 | 15.20 | 26.10 | |
| Dulguun Lkhagvadorj | Mongolia | 162 | 14.20 | 11.90 | 26.10 | |
| Ngoc Nam Pham | Vietnam | 162 | 18.00 | 8.10 | 26.10 | |
| Vitali Vistunou | Belarus | 165 | 13.30 | 12.70 | 26.00 | |
| Hjalti Þór Ísleifsson | Iceland | 165 | 13.60 | 12.40 | 26.00 | |
| Oskar Vallhagen | Sweden | 167 | 9.80 | 16.00 | 25.80 | |
| Oyuntugs Luubaatar | Mongolia | 168 | 16.50 | 9.20 | 25.70 | |
| Jose Manuel Betancourt Valencia | Colombia | 169 | 11.00 | 14.60 | 25.60 | |
| Jean-Guillaume Cojan | France | 169 | 10.00 | 15.60 | 25.60 | |
| José Manuel Escalante Castro | El Salvador | 169 | 14.10 | 11.50 | 25.60 | |
| Alessandro Lovo | Italy | 172 | 11.80 | 13.70 | 25.50 | |
| Sabuhi Mikayilov | Azerbaijan | 172 | 15.90 | 9.60 | 25.50 | |
| Zoe Catherine Schwerkolt | Australia | 174 | 12.50 | 12.90 | 25.40 | |
| Javier Peñafiel Tomás | Spain | 175 | 14.30 | 11.00 | 25.30 | |
| Jacob Robertson | United Kingdom | 175 | 14.50 | 10.80 | 25.30 | |
| Yazan Mohammad M Almajnouni | Saudi Arabia | 177 | 13.60 | 11.30 | 24.90 | |
| Ghadah Alshalan | Saudi Arabia | 177 | 13.20 | 11.70 | 24.90 | |
| Fahim Tajwar | Bangladesh | 177 | 12.60 | 12.30 | 24.90 | |
| Aleksandar Valentinov Ivanov | Bulgaria | 180 | 11.70 | 13.10 | 24.80 | |
| Jokubas Pelanskis | Lithuania | 180 | 13.60 | 11.20 | 24.80 | |
| Farhad Allahverdiyev | Azerbaijan | 182 | 10.30 | 14.30 | 24.60 | |
| Aletta Csapo | Sweden | 183 | 9.40 | 15.10 | 24.50 | |
| Stanislaw Pawel Kurdzialek | Poland | 183 | 14.80 | 9.70 | 24.50 | |
| Artur Sadikov | Kyrgyzstan | 185 | 12.80 | 11.60 | 24.40 | |
| Stephen Liu | Canada | 186 | 11.60 | 12.70 | 24.30 | |
| Mateusz Raczynski | Poland | 186 | 11.70 | 12.60 | 24.30 | |
| Garid Erdenechuluun | Mongolia | 188 | 11.10 | 12.90 | 24.00 | |
| Ivan Jercic | Croatia | 188 | 12.50 | 11.50 | 24.00 | |
| Markus Köhler | Switzerland | 190 | 9.30 | 14.60 | 23.90 | |
| Katharina Buczolich | Austria | 191 | 7.30 | 16.50 | 23.80 | |
| Marco Malandrone | Italy | 192 | 13.00 | 10.70 | 23.70 | |
| Jakob Robnik | Slovenia | 192 | 11.60 | 12.10 | 23.70 | |
| Thibault Langlais | France | 194 | 11.20 | 12.40 | 23.60 | |
| Samy Farrag | Egypt | 195 | 6.80 | 16.70 | 23.50 | |
| Dominykas Ruibys | Lithuania | 195 | 14.10 | 9.40 | 23.50 | |
| Akila Manamendra Bandara Uyanwatta | Sri Lanka | 195 | 11.30 | 12.20 | 23.50 | |
| Yuheng (Jack) Xu | Canada | 198 | 11.90 | 11.50 | 23.40 | |
| Laurentiu Calancea | Moldova | 199 | 13.20 | 10.10 | 23.30 | |
| Diogo Correia Netto | Brazil | 199 | 12.30 | 11.00 | 23.30 | |
| Gilbertas Umbrazunas | Lithuania | 199 | 10.70 | 12.60 | 23.30 | |
| Helvijs Sebris | Latvia | 202 | 9.60 | 13.60 | 23.20 | |
| Erik Tegler | Sweden | 202 | 8.20 | 15.00 | 23.20 | |
| Azimdzhon Temurdzhonov | Tajikistan | 202 | 12.90 | 10.30 | 23.20 | |
| Pavel Tsai | Belarus | 202 | 8.90 | 14.30 | 23.20 | |
| Umut Eren Usturalı | Türkiye | 206 | 13.70 | 9.40 | 23.10 | |
| Alessandro Foligno | Italy | 207 | 18.10 | 4.90 | 23.00 | |
| Luka Govedič | Slovenia | 207 | 15.70 | 7.30 | 23.00 | |
| Lee Ming Yi | Malaysia | 207 | 10.50 | 12.50 | 23.00 | |
| Murod Mirzhalilov | Tajikistan | 207 | 12.60 | 10.40 | 23.00 | |
| Florian Rudinger | Austria | 207 | 7.50 | 15.50 | 23.00 | |
| Mohamed Eltohfa | Egypt | 212 | 11.00 | 11.90 | 22.90 | |
| Bianca Ana-Maria Andrei | United Kingdom | 213 | 13.50 | 9.30 | 22.80 | |
| Nursultan Pangsat | Kazakhstan | 213 | 13.80 | 9.00 | 22.80 | |
| Aleksandar Shtedritski | Bulgaria | 213 | 10.00 | 12.80 | 22.80 | |
| Frederik Lerbjerg Aagaard | Denmark | 216 | 9.50 | 13.20 | 22.70 | |
| Kam Fai Chan | Macau | 216 | 7.80 | 14.90 | 22.70 | |
| Man Chong Lin | Macau | 216 | 8.00 | 14.70 | 22.70 | |
| Adilkhan Sarsen | Kazakhstan | 216 | 14.60 | 8.10 | 22.70 | |
| Gabriel Mateo Mejia Sepulveda | Colombia | 220 | 9.50 | 13.00 | 22.50 | |
| Nitzan Shapira | Israel | 221 | 12.70 | 9.70 | 22.40 | |
| Jesús Alejandro González Sánchez | Mexico | 222 | 12.10 | 10.10 | 22.20 | |
| Caroline Rossier | Switzerland | 222 | 7.40 | 14.80 | 22.20 | |
| Dennis Hilhorst | Netherlands | 224 | 7.40 | 14.70 | 22.10 | |
| Eugeniu Dimitriu | Moldova | 225 | 6.20 | 15.80 | 22.00 | |
| Christian David Forero Pulido | Colombia | 225 | 12.30 | 9.70 | 22.00 | |
| Bastian Lengen | Switzerland | 225 | 7.70 | 14.30 | 22.00 | |
| Xander de Wit | Netherlands | 228 | 9.10 | 12.80 | 21.90 | |
| Emil Alizada | Azerbaijan | 229 | 10.60 | 11.00 | 21.60 | |
| Alymbek Sagymbaev | Kyrgyzstan | 230 | 10.10 | 11.40 | 21.50 | |
| Carlos Gabriel Valenzuela Ruiz | Mexico | 230 | 13.00 | 8.50 | 21.50 | |
| Nicola Gantenbein | Switzerland | 232 | 6.50 | 14.80 | 21.30 | |
| Nikola Pulev | Bulgaria | 233 | 12.80 | 8.30 | 21.10 | |
| Lukas Supik | Czech Republic | 233 | 10.80 | 10.30 | 21.10 | |
| Bouke Jansen | Netherlands | 235 | 6.80 | 14.10 | 20.90 | |
| Nurbek Baizakov | Kyrgyzstan | 236 | 12.10 | 8.70 | 20.80 | |
| Albert Johansson | Sweden | 237 | 6.90 | 13.80 | 20.70 | |
| Fernando Ballesteros Flores | Mexico | 238 | 13.90 | 6.70 | 20.60 | |
| Dženan Devedžić | Bosnia and Herzegovina | 239 | 9.40 | 11.10 | 20.50 | |
| Karlo Delic | Croatia | 240 | 12.70 | 7.60 | 20.30 | |
| Sasha Ivlev | Netherlands | 240 | 6.10 | 14.20 | 20.30 | |
| Matthias Harksen | Iceland | 242 | 8.50 | 11.60 | 20.10 | |
| Nabil Khalil | Syria | 242 | 9.40 | 10.70 | 20.10 | |
| Lukas Martin Wick | Denmark | 242 | 8.80 | 11.30 | 20.10 | |
| Azmaine Iqtidar | Bangladesh | 245 | 9.30 | 10.50 | 19.80 | |
| Javier Gonzalez Dominguez | Spain | 246 | 8.10 | 11.50 | 19.60 | |
| Lorenzo Sanmartin Arbones | Spain | 247 | 6.70 | 12.80 | 19.50 | |
| Maimoon Siddiqui | Pakistan | 248 | 5.80 | 13.60 | 19.40 | |
| Heikki Systä | Finland | 248 | 10.90 | 8.50 | 19.40 | |
| Ghassan Aljawi | Saudi Arabia | 250 | 8.20 | 11.10 | 19.30 | |
| Jernej Debevc | Slovenia | 250 | 7.50 | 11.80 | 19.30 | |
| Cyrille Kervyn | Belgium | 252 | 7.80 | 11.40 | 19.20 | |
| Faisal Alhajeri | Saudi Arabia | 253 | 10.00 | 9.10 | 19.10 | |
| Gints Bauda | Latvia | 253 | 9.10 | 10.00 | 19.10 | |
| Karlo Serbetar | Croatia | 253 | 12.50 | 6.60 | 19.10 | |
| Arsen Egriselashvili | Georgia | 256 | 9.80 | 9.20 | 19.00 | |
| Alfonso Mateo Aguaron | Spain | 256 | 7.00 | 12.00 | 19.00 | |
| Andrei Kryshtopik | Belarus | 258 | 11.40 | 7.40 | 18.80 | |
| Petar Suman | Croatia | 258 | 9.00 | 9.80 | 18.80 | |
| Sam Heyrman | Belgium | 260 | 8.90 | 9.80 | 18.70 | |
| Giuseppe Zanichelli | Italy | 261 | 10.90 | 7.70 | 18.60 | |
| Petr Hruby | Czech Republic | 262 | 9.10 | 9.40 | 18.50 | |
| Rodrigo Emilio Pérez Ortiz | El Salvador | 262 | 10.10 | 8.40 | 18.50 | |
| Okoli Chukwuebuka | Nigeria | 264 | 8.50 | 9.90 | 18.40 | |
| Keano De Vos | Belgium | 264 | 10.10 | 8.30 | 18.40 | |
| Paul Kerner | Estonia | 264 | 7.80 | 10.60 | 18.40 | |
| Francisco Tomás Pires Dos Santos | Portugal | 264 | 9.90 | 8.50 | 18.40 | |
| Krišjānis Puduls | Latvia | 268 | 4.90 | 13.30 | 18.20 | |
| Giorgi Grigolia | Georgia | 269 | 8.30 | 9.80 | 18.10 | |
| Francisco Vicente Vazão | Portugal | 269 | 9.80 | 8.30 | 18.10 | |
| Vasco Joaquim De Sousa Esteves | Portugal | 271 | 10.50 | 7.40 | 17.90 | |
| Bibek Kumar Pandit | Nepal | 271 | 7.80 | 10.10 | 17.90 | |
| Aleksandar Ivanov | North Macedonia | 273 | 8.60 | 9.20 | 17.80 | |
| Quirin Reding | Switzerland | 273 | 6.60 | 11.20 | 17.80 | |
| Erick Cortes | Costa Rica | 275 | 6.70 | 11.00 | 17.70 | |
| Giorgos Eleftheriou | Cyprus | 275 | 11.80 | 5.90 | 17.70 | |
| Mohaimenul Islam | Bangladesh | 275 | 6.10 | 11.60 | 17.70 | |
| Bibek Bhujel | Nepal | 278 | 4.00 | 13.60 | 17.60 | |
| Pavlos Georgiou | Cyprus | 278 | 9.60 | 8.00 | 17.60 | |
| Mohammed Hafiz Nurul Hoque | Qatar | 280 | 6.10 | 11.40 | 17.50 | |
| Erasmo Hinojosa Saenz | Mexico | 280 | 9.70 | 7.80 | 17.50 | |
| Panagiotis Kitsios | Greece | 280 | 10.00 | 7.50 | 17.50 | |
| Alexander Theis | Austria | 280 | 7.10 | 10.40 | 17.50 | |
| Arnas Volcokas | Lithuania | 280 | 8.30 | 9.20 | 17.50 |
Results may be incomplete or incorrect.
Please send the relevant information to the webmaster:
iphounofficial@gmail.com.
If you are a participant you can send a personal page URL to be attached to your name.
If you are a participant you can send a personal page URL to be attached to your name.