◄ 47th IPHO 2016 ►
Country results • Individual results
Country | Rank | Awards | ||||
---|---|---|---|---|---|---|
G | S | B | HM | |||
People's Republic of China | 1 | 5 | 0 | 0 | 0 | |
Republic of Korea | 1 | 5 | 0 | 0 | 0 | |
Taiwan | 1 | 5 | 0 | 0 | 0 | |
Russia | 4 | 4 | 1 | 0 | 0 | |
India | 5 | 3 | 2 | 0 | 0 | |
Japan | 6 | 3 | 1 | 1 | 0 | |
Romania | 7 | 2 | 3 | 0 | 0 | |
Singapore | 7 | 2 | 3 | 0 | 0 | |
Thailand | 7 | 2 | 3 | 0 | 0 | |
United States of America | 7 | 2 | 3 | 0 | 0 | |
Vietnam | 11 | 2 | 2 | 1 | 0 | |
Islamic Republic of Iran | 12 | 2 | 1 | 2 | 0 | |
Germany | 13 | 1 | 4 | 0 | 0 | |
Indonesia | 13 | 1 | 4 | 0 | 0 | |
Hong Kong | 15 | 1 | 3 | 1 | 0 | |
Hungary | 15 | 1 | 3 | 1 | 0 | |
Ukraine | 15 | 1 | 3 | 1 | 0 | |
Armenia | 18 | 1 | 2 | 1 | 0 | |
Brazil | 19 | 1 | 1 | 3 | 0 | |
Serbia | 19 | 1 | 1 | 3 | 0 | |
Belarus | 21 | 1 | 1 | 2 | 1 | |
Lithuania | 22 | 1 | 0 | 3 | 1 | |
Kazakhstan | 23 | 0 | 3 | 2 | 0 | |
Turkey | 23 | 0 | 3 | 2 | 0 | |
United Kingdom | 23 | 0 | 3 | 2 | 0 | |
Finland | 26 | 0 | 3 | 1 | 1 | |
Israel | 26 | 0 | 3 | 1 | 1 | |
Australia | 28 | 0 | 2 | 3 | 0 | |
France | 28 | 0 | 2 | 3 | 0 | |
Bosnia and Herzegovina | 30 | 0 | 2 | 0 | 1 | |
Slovakia | 31 | 0 | 1 | 4 | 0 | |
Austria | 32 | 0 | 1 | 3 | 1 | |
Bulgaria | 32 | 0 | 1 | 3 | 1 | |
Macau | 34 | 0 | 1 | 3 | 0 | |
Mongolia | 34 | 0 | 1 | 3 | 0 | |
Poland | 34 | 0 | 1 | 3 | 0 | |
Saudi Arabia | 37 | 0 | 1 | 2 | 2 | |
Estonia | 38 | 0 | 1 | 2 | 1 | |
Spain | 39 | 0 | 1 | 1 | 3 | |
Latvia | 40 | 0 | 1 | 1 | 2 | |
Moldova | 41 | 0 | 1 | 1 | 1 | |
Netherlands | 42 | 0 | 1 | 0 | 4 | |
Canada | 43 | 0 | 0 | 5 | 0 | |
Italy | 44 | 0 | 0 | 4 | 1 | |
Slovenia | 44 | 0 | 0 | 4 | 1 | |
Czech Republic | 46 | 0 | 0 | 3 | 2 | |
Sweden | 47 | 0 | 0 | 3 | 1 | |
Croatia | 48 | 0 | 0 | 2 | 3 | |
Azerbaijan | 49 | 0 | 0 | 2 | 1 | |
Denmark | 49 | 0 | 0 | 2 | 1 | |
Egypt | 51 | 0 | 0 | 2 | 0 | |
Sri Lanka | 51 | 0 | 0 | 2 | 0 | |
Tajikistan | 51 | 0 | 0 | 2 | 0 | |
Switzerland | 54 | 0 | 0 | 1 | 4 | |
Bangladesh | 55 | 0 | 0 | 1 | 2 | |
Colombia | 55 | 0 | 0 | 1 | 2 | |
Kyrgyzstan | 55 | 0 | 0 | 1 | 2 | |
Iceland | 58 | 0 | 0 | 1 | 1 | |
North Macedonia | 58 | 0 | 0 | 1 | 1 | |
El Salvador | 58 | 0 | 0 | 1 | 1 | |
Malaysia | 61 | 0 | 0 | 1 | 0 | |
Mexico | 62 | 0 | 0 | 0 | 4 | |
Belgium | 63 | 0 | 0 | 0 | 3 | |
Portugal | 63 | 0 | 0 | 0 | 3 | |
Cyprus | 65 | 0 | 0 | 0 | 2 | |
Georgia | 65 | 0 | 0 | 0 | 2 | |
Nepal | 65 | 0 | 0 | 0 | 2 | |
Costa Rica | 68 | 0 | 0 | 0 | 1 | |
Greece | 68 | 0 | 0 | 0 | 1 | |
Nigeria | 68 | 0 | 0 | 0 | 1 | |
Pakistan | 68 | 0 | 0 | 0 | 1 | |
Qatar | 68 | 0 | 0 | 0 | 1 | |
Syria | 68 | 0 | 0 | 0 | 1 |
Results may be incomplete or incorrect.
Please send the relevant information to the webmaster:
iphounofficial@gmail.com.