48th IPHO 2017

Country resultsIndividual results

Country Rank Awards
G S B HM
People's Republic of China 1 5 0 0 0
Republic of Korea 1 5 0 0 0
Russia 1 5 0 0 0
Singapore 1 5 0 0 0
India 5 4 1 0 0
Romania 5 4 1 0 0
Vietnam 5 4 1 0 0
Taiwan 8 3 2 0 0
United States of America 8 3 2 0 0
Brazil 10 3 0 2 0
Indonesia 11 2 3 0 0
Islamic Republic of Iran 11 2 3 0 0
Japan 11 2 3 0 0
Thailand 11 2 3 0 0
Hong Kong 15 2 1 2 0
Ukraine 15 2 1 2 0
United Kingdom 15 2 1 2 0
Hungary 18 1 4 0 0
Israel 18 1 4 0 0
Serbia 18 1 4 0 0
Kazakhstan 21 1 3 1 0
Canada 22 1 1 3 0
France 23 1 1 2 1
Slovenia 24 1 1 1 1
Slovakia 25 1 0 4 0
Estonia 26 1 0 2 1
Germany 27 0 3 2 0
Turkey 28 0 3 1 1
Belarus 29 0 2 3 0
Mongolia 29 0 2 3 0
Denmark 31 0 2 2 1
Italy 31 0 2 2 1
Lithuania 31 0 2 2 1
Colombia 34 0 2 2 0
Saudi Arabia 35 0 2 1 1
Egypt 36 0 2 0 0
Australia 37 0 1 4 0
Bulgaria 37 0 1 4 0
Czech Republic 37 0 1 4 0
Bangladesh 40 0 1 3 1
Croatia 40 0 1 3 1
Spain 42 0 1 2 2
Latvia 43 0 1 2 0
Armenia 44 0 1 1 1
Poland 44 0 1 1 1
Finland 46 0 1 1 0
Mexico 47 0 0 5 0
Austria 48 0 0 3 2
Georgia 49 0 0 3 1
Kyrgyzstan 50 0 0 2 3
Netherlands 50 0 0 2 3
Nepal 50 0 0 2 3
Switzerland 50 0 0 2 3
Belgium 54 0 0 2 2
Bosnia and Herzegovina 54 0 0 2 2
Sri Lanka 56 0 0 2 1
Tajikistan 56 0 0 2 1
Azerbaijan 58 0 0 1 2
Malaysia 58 0 0 1 2
Syria 58 0 0 1 2
Nigeria 61 0 0 1 1
Norway 61 0 0 1 1
El Salvador 61 0 0 1 1
Sweden 61 0 0 1 1
Argentina 65 0 0 1 0
Cuba 65 0 0 1 0
Macau 65 0 0 1 0
North Macedonia 65 0 0 1 0
Portugal 69 0 0 0 5
Cambodia 70 0 0 0 4
Moldova 70 0 0 0 4
Greece 72 0 0 0 2
Liechtenstein 72 0 0 0 2
Pakistan 72 0 0 0 2
Turkmenistan 72 0 0 0 2
Costa Rica 76 0 0 0 1
Iceland 76 0 0 0 1
Luxembourg 76 0 0 0 1
Montenegro 76 0 0 0 1
Philippines 76 0 0 0 1
Suriname 76 0 0 0 1
United Arab Emirates 76 0 0 0 1

Results may be incomplete or incorrect. Please send the relevant information to the webmaster: iphounofficial@gmail.com.