49th IPHO 2018

Country resultsIndividual results

Country Rank Awards
G S B HM
People's Republic of China 1 5 0 0 0
India 1 5 0 0 0
Republic of Korea 3 4 1 0 0
Russia 3 4 1 0 0
Singapore 3 4 1 0 0
Taiwan 3 4 1 0 0
United States of America 7 3 2 0 0
Israel 8 2 3 0 0
Vietnam 9 2 2 1 0
France 10 1 4 0 0
Japan 10 1 4 0 0
Thailand 10 1 4 0 0
Türkiye 10 1 4 0 0
Hong Kong 14 1 3 1 0
Romania 15 1 2 2 0
Indonesia 16 1 1 3 0
Australia 17 1 0 2 2
Spain 18 1 0 2 1
Serbia 19 0 5 0 0
Islamic Republic of Iran 20 0 3 2 0
Ukraine 20 0 3 2 0
Belarus 22 0 2 2 1
Bulgaria 23 0 2 1 2
Estonia 23 0 2 1 2
Germany 23 0 2 1 2
Denmark 26 0 2 1 0
Tajikistan 26 0 2 1 0
Brazil 28 0 1 4 0
United Kingdom 28 0 1 4 0
Hungary 30 0 1 3 1
Czech Republic 31 0 1 2 2
Lithuania 31 0 1 2 2
Saudi Arabia 33 0 1 2 1
Philippines 34 0 1 2 0
Mongolia 35 0 1 1 3
Finland 36 0 1 1 2
Armenia 37 0 1 1 1
Croatia 37 0 1 1 1
Austria 39 0 1 0 2
Georgia 39 0 1 0 2
Italy 41 0 0 5 0
Canada 42 0 0 4 1
Kazakhstan 42 0 0 4 1
Mexico 42 0 0 4 1
Bangladesh 45 0 0 4 0
Latvia 46 0 0 3 1
Malaysia 46 0 0 3 1
Slovakia 46 0 0 3 1
Slovenia 46 0 0 3 1
Argentina 50 0 0 3 0
Sweden 50 0 0 3 0
Kyrgyzstan 52 0 0 2 2
Poland 52 0 0 2 2
Moldova 54 0 0 2 0
Portugal 55 0 0 1 4
United Arab Emirates 56 0 0 1 3
Belgium 57 0 0 1 2
Colombia 58 0 0 1 1
El Salvador 58 0 0 1 1
Costa Rica 60 0 0 1 0
Egypt 60 0 0 1 0
North Macedonia 60 0 0 1 0
Uzbekistan 60 0 0 1 0
Sri Lanka 64 0 0 0 4
Netherlands 64 0 0 0 4
Bosnia and Herzegovina 66 0 0 0 3
Cyprus 66 0 0 0 3
Macau 68 0 0 0 2
Cuba 69 0 0 0 1
Switzerland 69 0 0 0 1

Results may be incomplete or incorrect. Please send the relevant information to the webmaster: iphounofficial@gmail.com.