◄ Israel ►
Individual results
Year | Contestant | Rank | Award |
---|---|---|---|
2023 | Ido Ram | 39 | Silver Medal |
2023 | Matan Weinman | 61 | Silver Medal |
2023 | Doron Walach | 66 | Silver Medal |
2023 | Omri Nitzan | 81 | Silver Medal |
2023 | Inbar Wald | 100 | Silver Medal |
2022 | Revital Wallach | 28 | Gold Medal |
2022 | Yakov Fridman | 73 | Silver Medal |
2022 | Nadav Ron - Brandwein | 106 | Silver Medal |
2022 | Noam Lahiani | 132 | Bronze Medal |
2022 | Ron Levi | 155 | Bronze Medal |
2021 | Lior Bar Hillel | 54 | Silver Medal |
2021 | Tamir Shpiro | 55 | Silver Medal |
2021 | Sean Tcherniaev | 93 | Silver Medal |
2021 | Dolev Ronen | 94 | Silver Medal |
2021 | Reut Shifra Goldberg | 145 | Bronze Medal |
2019 | Aviv Tillinger | 19 | Gold Medal |
2019 | Eyal Shlomo Walach | 20 | Gold Medal |
2019 | Omri Reved | 45 | Silver Medal |
2019 | Eran Mann | 59 | Silver Medal |
2019 | Yonatan Hassoun | 121 | Bronze Medal |
2018 | Jonatan Hadas | 18 | Gold Medal |
2018 | Eyal Shlomo Walach | 31 | Gold Medal |
2018 | Aviv Tillinger | 52 | Silver Medal |
2018 | Omri Reved | 89 | Silver Medal |
2018 | Alon Sarel | 96 | Silver Medal |
2017 | Jonatan Hadas | ≥1 | Gold Medal |
2017 | Dana Zeidman | ≥65 | Silver Medal |
2017 | Gil Shmuel Ronen | ≥65 | Silver Medal |
2017 | Nitzan Shapira | ≥65 | Silver Medal |
2017 | Yanai Bittmann | ≥65 | Silver Medal |
2016 | Omry Cohen | 63 | Silver Medal |
2016 | Iddo Friedman | 68 | Silver Medal |
2016 | Chen Dan Mechel | 101 | Silver Medal |
2016 | Nir Yosef May | 131 | Bronze Medal |
2016 | Nitzan Shapira | 221 | Honourable Mention |
2015 | Tom Segal | 78 | Silver Medal |
2015 | Nir Jacob Yaron | 79 | Silver Medal |
2015 | Shaked Rosenstein | 96 | Silver Medal |
2015 | Morane Shapira | 105 | Bronze Medal |
2015 | Ilan Mitnikov | 170 | Bronze Medal |
2014 | Guy Segall | 33 | Gold Medal |
2014 | Ronny Frumkin | 57 | Silver Medal |
2014 | Re'i Henigman | 65 | Silver Medal |
2014 | Elisha Modelevsky | 90 | Silver Medal |
2014 | Yonatan Moshe Aharoni | 108 | Silver Medal |
2013 | Dan Karliner | 38 | Gold Medal |
2013 | Ofer Moshe Kopelevitch | 50 | Silver Medal |
2013 | Guy Segall | 77 | Silver Medal |
2013 | Gil Ad Kishony | 103 | Silver Medal |
2013 | Jacoby Shoham Joshoa | 141 | Bronze Medal |
2012 | Itay Knaan Harpaz | 73 | Silver Medal |
2012 | Ittai Rubinstein | 97 | Silver Medal |
2012 | Chen Solomon | 128 | Bronze Medal |
2012 | Yigal Zegelman | 146 | Bronze Medal |
2012 | Eden Segal | 164 | Bronze Medal |
2011 | Gal Dor | 16 | Gold Medal |
2011 | Asaf Rosen | 52 | Gold Medal |
2011 | Ben Akiva Feinstein | 74 | Silver Medal |
2011 | Gur Perri | 96 | Silver Medal |
2011 | Aviv Frenke | 137 | Bronze Medal |
2010 | Navot Silberstein | 73 | Silver Medal |
2010 | Geva Sheinvald | 79 | Silver Medal |
2010 | Anatoli Tsinovoy | 86 | Silver Medal |
2010 | Bar Alon | 97 | Silver Medal |
2010 | Amir Raz | 128 | Bronze Medal |
2009 | Itamar Hason | 15 | Gold Medal |
2009 | Oded Zewi | 87 | Silver Medal |
2009 | Michael Puzevsky | 120 | Bronze Medal |
2009 | Shachar Carmeli | 132 | Bronze Medal |
2009 | Geva Sheinvald | 162 | Bronze Medal |
2008 | Nitzan Artzy | 85 | Silver Medal |
2008 | Gilad Weiss | 99 | Bronze Medal |
2008 | Shachar Or | 102 | Bronze Medal |
2008 | Yaniv Sadeh | 119 | Bronze Medal |
2008 | Oleg Milshtein | 196 | Honourable Mention |
2006 | Leonid Pogorelyuk | 51 | Silver Medal |
2006 | Itshac Batkilin | 80 | Silver Medal |
2006 | Gal Hochberg | 123 | Bronze Medal |
2006 | Amir Shayari | 137 | Bronze Medal |
2006 | Erez Timnat | 212 | Honourable Mention |
2005 | Michael Shalyt | 87 | Bronze Medal |
2005 | Sivan Ginzburg | 88 | Bronze Medal |
2005 | Leonid Pogorelyuk | 104 | Bronze Medal |
2005 | Almong Yalinewitz | 138 | Honourable Mention |
2005 | Valery Belayev | 169 | Honourable Mention |
2004 | Dmitry Faifman | ≥32 | Silver Medal |
2004 | Ilya Gringlaz | ≥32 | Silver Medal |
2004 | Vasili Galka | ≥67 | Bronze Medal |
2004 | Yair Carmon | ≥67 | Bronze Medal |
2004 | Avraham Aminov | ≥135 | Honourable Mention |
2003 | Yaakov Neumann | 35 | Silver Medal |
2003 | Ilya Gurwich | 81 | Bronze Medal |
2003 | Dmitry Faifman | 107 | Honourable Mention |
2003 | Ruslan Berdichevsky | 142 | Honourable Mention |
2003 | Veronika Ulychny | 146 | Honourable Mention |
2001 | Noam Raphael | 75 | Bronze Medal |
2001 | Michael Khanevsky | 138 | Honourable Mention |
2001 | Oded Tsur | 149 | Honourable Mention |
2000 | Artyom Tonkikh | 59 | Bronze Medal |
2000 | Raikhlin Vladimir | 111 | Honourable Mention |
2000 | Amitai Zernik | 124 | Honourable Mention |
1999 | Ariel Amir | 30 | Gold Medal |
1999 | Roy Harpaz | 114 | Bronze Medal |
1999 | Amitai Zernik | 141 | Bronze Medal |
1999 | Eyal Hitron | 144 | Bronze Medal |
1999 | Gil Litichever | 158 | Honourable Mention |
1998 | Noor Elad | 53 | Bronze Medal |
1998 | Ariel Amir | 68 | Bronze Medal |
1998 | Bunin Guy | 105 | Honourable Mention |
1998 | Mark Koudritsky | 106 | Honourable Mention |
1997 | Ron Livneh | 34 | Silver Medal |
1997 | Andrey Klinger | 101 | Bronze Medal |
1997 | Mark Koudritsky | 119 | Honourable Mention |
1997 | Evgeni Begelfor | 122 | Honourable Mention |
1996 | Boaz Katz | 72 | Bronze Medal |
1996 | Guy Bensky | 107 | Honourable Mention |
1996 | Pavel Radzivilovsky | 113 | Honourable Mention |
1995 | Dimitry Levinson | 39 | Silver Medal |
1995 | Erez Berg | 50 | Silver Medal |
1995 | Guy Bensky | 80 | Bronze Medal |
1995 | Jonathan Devor | 89 | Bronze Medal |
1995 | Yossi Farjoun | 102 | Honourable Mention |
1994 | Refael Gil | 14 | Bronze Medal |
1994 | Zlotnik Vadim | 46 | Honourable Mention |
1994 | Budnik Ran | 60 | Honourable Mention |
1994 | Bshara Nafe'a | 64 | Honourable Mention |
Results may be incomplete or incorrect.
Please send the relevant information to the webmaster:
iphounofficial@gmail.com.
If you are a participant you can send a personal page URL to be attached to your name.
If you are a participant you can send a personal page URL to be attached to your name.