◄ Belarus ►
Individual results
| Year | Contestant | Rank | Award |
|---|---|---|---|
| 2025 | Adrian Grzegorz Rewkowskij | 57 | |
| 2025 | Viachaslau Kleukin | 77 | |
| 2025 | Ilya Plastsinin | 84 | |
| 2025 | Arseny Kuzniatsou | 84 | |
| 2025 | Kanstantsin Shmiarko | 247 | |
| 2024 | Alina Palonskaya | 18 | |
| 2024 | Mihail Khyrsin | 40 | |
| 2024 | Andrei Yersh | 55 | |
| 2024 | Artem Levko | 59 | |
| 2024 | Ilya Ivanov | 66 | |
| 2022 | Maksim Barynin | 98 | |
| 2022 | Uladzislau Bahinsky | 170 | |
| 2022 | Aliaksandr Kapiartsekhau | 186 | |
| 2022 | Rostislav Klimko | 191 | |
| 2022 | Yana Pihunova | 244 | |
| 2021 | Michael Kharton | 39 | |
| 2021 | Dzianis Dziadkou | 98 | |
| 2021 | Timur Golubovich | 133 | |
| 2021 | Mikita Tsybliyenka | 142 | |
| 2021 | Volha Turchyna | 219 | |
| 2019 | Yauheni Dziadkou | 28 | |
| 2019 | Aleksandr Kalenchits | 122 | |
| 2019 | Andrei Katsevich | 145 | |
| 2019 | Mihail Makei | 145 | |
| 2019 | Aleksei Bykov | 160 | |
| 2018 | Yauheni Hankovich | 88 | |
| 2018 | Yauheni Dziadkou | 106 | |
| 2018 | Uladzislau Fiadurka | 185 | |
| 2018 | Nikolay Zunikov | 186 | |
| 2018 | Kiram Al-Kharba | 231 | |
| 2017 | Mikita Ihnatsiuk | ≥65 | |
| 2017 | Yauheni Sharamed | ≥65 | |
| 2017 | Mikita Srtryzhak | ≥137 | |
| 2017 | Pavel Kurach | ≥137 | |
| 2017 | Valiantsin Darafeyeu | ≥137 | |
| 2016 | Eryk Kamlyk | 26 | |
| 2016 | Yan Lahouski | 101 | |
| 2016 | Vitali Vistunou | 165 | |
| 2016 | Pavel Tsai | 202 | |
| 2016 | Andrei Kryshtopik | 258 | |
| 2015 | Anton Igorevich Talkachov | 34 | |
| 2015 | Bahdan Andreevich Zviazhynski | 76 | |
| 2015 | Evgeni Aleksandrovich Shurygin | 132 | |
| 2015 | Artsiom Maksimovich Pivavarchyk | 150 | |
| 2015 | Uladzislau Viktorovich Klimashonak | 185 | |
| 2014 | Stasis Chuchurka | 56 | |
| 2014 | Ilya Perapechka | 67 | |
| 2014 | Anton Khvalyuk | 93 | |
| 2014 | Aliaksei Horlach | 101 | |
| 2014 | Yahor Makovich | 271 | |
| 2013 | Aliaksandr Hancharuk | 70 | |
| 2013 | Ivan Mitskovets | 73 | |
| 2013 | Maksim Litskevich | 102 | |
| 2013 | Aliaksei Duduk | 118 | |
| 2013 | Akvukh Jeims Aye | 152 | |
| 2012 | Albert Samoilenka | 29 | |
| 2012 | Ihar Lobach | 35 | |
| 2012 | Aliaksey Khatskevich | 68 | |
| 2012 | Vadzim Reut | 74 | |
| 2012 | Aliaksandr Yankouski | 156 | |
| 2011 | Konstantin Martynov | 40 | |
| 2011 | Dzmitry Ashkinadze | 87 | |
| 2011 | Aliaksei Mihutski | 90 | |
| 2011 | Anton Sakovich | 139 | |
| 2011 | Uladzislau Tsyhanok | 161 | |
| 2010 | Andrei Klishin | 33 | |
| 2010 | Yury Ryzhykau | 127 | |
| 2010 | Yury Kharytanovich | 176 | |
| 2010 | Elena Shylko | 223 | |
| 2010 | Andrei Tsishkovich | 242 | |
| 2009 | Ihar Karhin | 53 | |
| 2009 | Maxim Gorlach | 91 | |
| 2009 | Anton Dashkevich | 104 | |
| 2009 | Anna Mitskovets | 126 | |
| 2009 | Mikhail Hushchyn | 155 | |
| 2008 | Dzmitry Pratasenia | 90 | |
| 2008 | Yauheni Arlou | 122 | |
| 2008 | Yegor Goncharov | 142 | |
| 2008 | Anastasiya Karpovich | 194 | |
| 2008 | Alexei Sytov | 254 | |
| 2007 | Maksim V. Sevelev | 35 | |
| 2007 | Aliaksandr A. Hlymbotski | 51 | |
| 2007 | Pavel M. Hulevich | 94 | |
| 2007 | Vitali A. Liauchuk | 100 | |
| 2007 | Andrei I. Malinouski | 107 | |
| 2006 | Aliaksandr Zhuhrou | 94 | |
| 2006 | Uladzimir Sakovich | 114 | |
| 2006 | Dzmitry Komar | 116 | |
| 2006 | Dzianis Kaliada | 117 | |
| 2006 | Andrei Polaz | 202 | |
| 2005 | Andrew Gilewsky | 64 | |
| 2005 | Kanstantsin Sakharchuk | 135 | |
| 2005 | Maksim Hlod | 155 | |
| 2005 | Dzianis Khmialniuk | 162 | |
| 2005 | Andrei Polaz | 174 | |
| 2004 | Alexander Mikhalychev | 1 | |
| 2004 | Ruslan Sakovich | 29 | |
| 2004 | Sergej Kvachonok | 37 | |
| 2004 | Aliaksei Bobryk | 60 | |
| 2004 | Aliaksandr Plekhau | 111 | |
| 2003 | Alexander Mikhalychev | 52 | |
| 2003 | Aliaksandr Tarasenka | 67 | |
| 2003 | Siarhei Koval | 103 | |
| 2003 | Andrei Benediktovitch | 137 | |
| 2002 | Pavel Buividovich | 49 | |
| 2002 | Andrei Andryieuski | 62 | |
| 2002 | Anton Shashok | 104 | |
| 2002 | Yauheni Aliashkevich | 107 | |
| 2002 | Anton Mishchuk | 131 | |
| 2001 | Aliaksandr Yermalitski | 3 | |
| 2001 | Siarhei Maksimau | 35 | |
| 2001 | Tatijana Burankova | 65 | |
| 2001 | Michail Makovskij | 67 | |
| 2001 | Yuri Deshko | 98 | |
| 2000 | Aliaksandr Mikhniuk | 73 | |
| 2000 | Nickolay Levkovich | 111 | |
| 2000 | Victor Dedov | 115 | |
| 2000 | Mikhail Yakutovich | 119 | |
| 1999 | Andrei Malashevich | 6 | |
| 1999 | Leanid Klimovich | 41 | |
| 1999 | Artur Shvedau | 52 | |
| 1999 | Dzmitry Shyroki | 54 | |
| 1999 | Anatol Pomazau | 120 | |
| 1998 | Andreyev Dzmitry | 44 | |
| 1998 | Siutsou Ivan | 69 | |
| 1998 | Sakovich Viktar | 100 | |
| 1998 | Marmysh Viktar | 104 | |
| 1997 | Mikalai Sabel | 57 | |
| 1997 | Andrei Kuzmin | 60 | |
| 1997 | Vasili Vyazhevich | 125 | |
| 1997 | Uladzimir Kukhta | 149 | |
| 1996 | Ivan Koznatcheev | 36 | |
| 1996 | Julian Vanne | 63 | |
| 1996 | Vladimir Makarenko | 70 | |
| 1996 | Mikhail Chwarts | 103 | |
| 1995 | Alexei Poliukh | 140 | |
| 1995 | Igor Varaxa | 142 |
Results may be incomplete or incorrect.
Please send the relevant information to the webmaster:
iphounofficial@gmail.com.
If you are a participant you can send a personal page URL to be attached to your name.
If you are a participant you can send a personal page URL to be attached to your name.