◄ 45th IPHO 2014 ►
Country results • Individual results
Country | Rank | Awards | ||||
---|---|---|---|---|---|---|
G | S | B | HM | |||
People's Republic of China | 1 | 5 | 0 | 0 | 0 | |
Republic of Korea | 1 | 5 | 0 | 0 | 0 | |
Taiwan | 1 | 5 | 0 | 0 | 0 | |
Thailand | 4 | 4 | 1 | 0 | 0 | |
Kazakhstan | 5 | 3 | 2 | 0 | 0 | |
Russia | 5 | 3 | 2 | 0 | 0 | |
Singapore | 5 | 3 | 2 | 0 | 0 | |
United States of America | 5 | 3 | 2 | 0 | 0 | |
Vietnam | 5 | 3 | 2 | 0 | 0 | |
India | 10 | 2 | 3 | 0 | 0 | |
Romania | 11 | 2 | 2 | 1 | 0 | |
Macau | 12 | 2 | 0 | 2 | 1 | |
Israel | 13 | 1 | 4 | 0 | 0 | |
Poland | 14 | 1 | 2 | 1 | 1 | |
Austria | 15 | 1 | 0 | 2 | 2 | |
Indonesia | 15 | 1 | 0 | 2 | 2 | |
Islamic Republic of Iran | 17 | 0 | 5 | 0 | 0 | |
Ukraine | 17 | 0 | 5 | 0 | 0 | |
Hong Kong | 19 | 0 | 4 | 1 | 0 | |
Japan | 19 | 0 | 4 | 1 | 0 | |
Lithuania | 19 | 0 | 4 | 1 | 0 | |
Belarus | 22 | 0 | 4 | 0 | 1 | |
Armenia | 23 | 0 | 3 | 2 | 0 | |
Turkey | 23 | 0 | 3 | 2 | 0 | |
France | 25 | 0 | 3 | 0 | 1 | |
Bulgaria | 26 | 0 | 2 | 3 | 0 | |
Slovakia | 26 | 0 | 2 | 3 | 0 | |
Australia | 28 | 0 | 2 | 2 | 1 | |
Germany | 28 | 0 | 2 | 2 | 1 | |
Hungary | 28 | 0 | 2 | 2 | 1 | |
Mongolia | 28 | 0 | 2 | 2 | 1 | |
Czech Republic | 32 | 0 | 2 | 1 | 2 | |
Switzerland | 32 | 0 | 2 | 1 | 2 | |
Sri Lanka | 34 | 0 | 1 | 4 | 0 | |
United Kingdom | 34 | 0 | 1 | 4 | 0 | |
Estonia | 36 | 0 | 1 | 3 | 1 | |
Serbia | 36 | 0 | 1 | 3 | 1 | |
Italy | 38 | 0 | 1 | 2 | 2 | |
Moldova | 39 | 0 | 1 | 2 | 0 | |
Canada | 40 | 0 | 1 | 1 | 3 | |
Bosnia and Herzegovina | 41 | 0 | 1 | 0 | 2 | |
Georgia | 41 | 0 | 1 | 0 | 2 | |
Brazil | 43 | 0 | 0 | 5 | 0 | |
Latvia | 44 | 0 | 0 | 3 | 2 | |
Croatia | 45 | 0 | 0 | 3 | 1 | |
Netherlands | 46 | 0 | 0 | 3 | 0 | |
Finland | 47 | 0 | 0 | 2 | 3 | |
Mexico | 48 | 0 | 0 | 2 | 2 | |
Saudi Arabia | 49 | 0 | 0 | 2 | 1 | |
Slovenia | 49 | 0 | 0 | 2 | 1 | |
Turkmenistan | 49 | 0 | 0 | 2 | 1 | |
Azerbaijan | 52 | 0 | 0 | 2 | 0 | |
Spain | 52 | 0 | 0 | 2 | 0 | |
Tajikistan | 52 | 0 | 0 | 2 | 0 | |
Portugal | 55 | 0 | 0 | 1 | 4 | |
Belgium | 56 | 0 | 0 | 1 | 1 | |
Kyrgyzstan | 56 | 0 | 0 | 1 | 1 | |
Sweden | 56 | 0 | 0 | 1 | 1 | |
Nigeria | 59 | 0 | 0 | 1 | 0 | |
Suriname | 59 | 0 | 0 | 1 | 0 | |
Greece | 61 | 0 | 0 | 0 | 4 | |
Denmark | 62 | 0 | 0 | 0 | 3 | |
Bangladesh | 63 | 0 | 0 | 0 | 2 | |
Malaysia | 63 | 0 | 0 | 0 | 2 | |
Colombia | 65 | 0 | 0 | 0 | 1 | |
Cuba | 65 | 0 | 0 | 0 | 1 | |
Cyprus | 65 | 0 | 0 | 0 | 1 | |
Cambodia | 65 | 0 | 0 | 0 | 1 | |
Norway | 65 | 0 | 0 | 0 | 1 | |
Nepal | 65 | 0 | 0 | 0 | 1 | |
Syria | 65 | 0 | 0 | 0 | 1 | |
Albania | 72 | 0 | 0 | 0 | 0 | |
Bolivia | 72 | 0 | 0 | 0 | 0 | |
Ecuador | 72 | 0 | 0 | 0 | 0 | |
Iceland | 72 | 0 | 0 | 0 | 0 | |
Liechtenstein | 72 | 0 | 0 | 0 | 0 | |
North Macedonia | 72 | 0 | 0 | 0 | 0 | |
Myanmar | 72 | 0 | 0 | 0 | 0 | |
Montenegro | 72 | 0 | 0 | 0 | 0 | |
Pakistan | 72 | 0 | 0 | 0 | 0 | |
Puerto Rico | 72 | 0 | 0 | 0 | 0 | |
South Africa | 72 | 0 | 0 | 0 | 0 | |
El Salvador | 72 | 0 | 0 | 0 | 0 |
Results may be incomplete or incorrect.
Please send the relevant information to the webmaster:
iphounofficial@gmail.com.