◄ 55th IPhO 2025 ►
Country results • Individual results
| Contestant | Country | Rank | Award | Theoretical | Experimental | Total |
|---|---|---|---|---|---|---|
| Hyeokjoon Lee | Republic of Korea | 1 | 28.50 | 14.70 | 43.20 | |
| Pengyu Tong | People's Republic of China | 2 | 29.20 | 12.00 | 41.20 | |
| Kento Kakutani | Japan | 3 | 26.50 | 13.30 | 39.80 | |
| Lincoln Liu | Hong Kong | 4 | 26.70 | 12.90 | 39.60 | |
| Jinshu Dong | People's Republic of China | 5 | 28.40 | 10.50 | 38.90 | |
| Zijian Guo | People's Republic of China | 6 | 26.40 | 12.40 | 38.80 | |
| Allen Li | United States of America | 6 | 24.00 | 14.80 | 38.80 | |
| Ionuț-Gabriel Stan | Romania | 8 | 21.90 | 15.70 | 37.60 | |
| Joshua Thomas Wang | United States of America | 9 | 25.40 | 11.90 | 37.30 | |
| Mikhail Aronov | Russia | 10 | 23.50 | 13.60 | 37.10 | |
| Xiao Ling | People's Republic of China | 11 | 25.40 | 11.10 | 36.50 | |
| Agastya Goel | United States of America | 12 | 26.40 | 9.10 | 35.50 | |
| Chung-Ta Tsai | Taiwan | 13 | 24.80 | 10.60 | 35.40 | |
| Houlai Zhou | Australia | 14 | 22.80 | 12.30 | 35.10 | |
| Chung-Chin Ho | Taiwan | 15 | 22.60 | 12.40 | 35.00 | |
| The Quan Nguyen | Vietnam | 16 | 19.70 | 14.90 | 34.60 | |
| Jungmin Choi | Republic of Korea | 17 | 22.80 | 11.30 | 34.10 | |
| Ivan Lukin | Russia | 18 | 22.60 | 11.40 | 34.00 | |
| Kanishk Jain | India | 19 | 23.70 | 9.60 | 33.30 | |
| Taisei Hamada | Japan | 20 | 21.30 | 11.80 | 33.10 | |
| Bill Fu | Hong Kong | 21 | 22.50 | 10.50 | 33.00 | |
| Grigorii Grechkin | Russia | 21 | 22.80 | 10.20 | 33.00 | |
| Yota Sato | Japan | 23 | 20.90 | 12.00 | 32.90 | |
| Yeonho Lee | Republic of Korea | 23 | 23.20 | 9.70 | 32.90 | |
| Kai Wen Teo | Singapore | 25 | 23.90 | 8.90 | 32.80 | |
| Brian Zhang | United States of America | 26 | 23.20 | 9.10 | 32.30 | |
| Sze Ho Edison Fu | Hong Kong | 27 | 23.10 | 9.10 | 32.20 | |
| Sirawish Musikasopon | Thailand | 27 | 22.00 | 10.20 | 32.20 | |
| Feodor Yevtushenko | United States of America | 29 | 23.00 | 9.10 | 32.10 | |
| Aljaz Erman | Slovenia | 30 | 20.90 | 11.10 | 32.00 | |
| Yichen Yang | Australia | 31 | 21.90 | 10.00 | 31.90 | |
| Snehil Jha | India | 32 | 20.60 | 11.00 | 31.60 | |
| Jihyeong Han | Republic of Korea | 33 | 20.70 | 10.80 | 31.50 | |
| Riddhesh Anant Bendale | India | 34 | 20.50 | 10.90 | 31.40 | |
| Lok Hei Qiao | Hong Kong | 35 | 20.50 | 10.80 | 31.30 | |
| Yun-Chieh Su | Taiwan | 35 | 21.40 | 9.90 | 31.30 | |
| Alon Hart | Israel | 37 | 20.60 | 10.60 | 31.20 | |
| Aagam Jignesh Shah | India | 38 | 19.40 | 11.60 | 31.00 | |
| Egor Krivoshchekov | Russia | 38 | 22.20 | 8.80 | 31.00 | |
| Zander Li | Canada | 40 | 20.80 | 10.10 | 30.90 | |
| Geunyeong Jang | Republic of Korea | 41 | 19.40 | 11.30 | 30.70 | |
| Raphael Zhi Xiang Teng | Singapore | 42 | 22.50 | 8.10 | 30.60 | |
| Aysenem Kakamyradova | Turkmenistan | 43 | 23.40 | 7.00 | 30.40 | |
| Yuval Moses Zvi | Israel | 44 | 18.20 | 11.80 | 30.00 | |
| Pavel Rukovchuk | Russia | 44 | 20.20 | 9.80 | 30.00 | |
| Cheng-You Ho | Taiwan | 44 | 18.20 | 11.80 | 30.00 | |
| Rajit Gupta | India | 47 | 20.80 | 8.80 | 29.60 | |
| Saskia Põldmaa | Estonia | 48 | 16.70 | 12.70 | 29.40 | |
| Harik Sodhi | United Kingdom | 49 | 21.00 | 8.30 | 29.30 | |
| Yusei Idonuma | Japan | 50 | 18.50 | 10.00 | 28.50 | |
| Chi Fung Leung | Hong Kong | 51 | 18.10 | 10.10 | 28.20 | |
| Robertas Juknevičius | Lithuania | 52 | 17.50 | 10.60 | 28.10 | |
| Ba Khoi Ly | Vietnam | 52 | 19.40 | 8.70 | 28.10 | |
| Matthew Junhao Yan | Australia | 54 | 18.10 | 9.90 | 28.00 | |
| Amirbek Azatbekov | Kazakhstan | 54 | 19.40 | 8.60 | 28.00 | |
| Nazarii Vrashchuk | Ukraine | 56 | 20.50 | 7.40 | 27.90 | |
| Adrian Grzegorz Rewkowskij | Belarus | 57 | 17.50 | 10.30 | 27.80 | |
| Matteo Jude Sze Yu Wee | Singapore | 57 | 17.60 | 10.20 | 27.80 | |
| Duc Dung Truong | Vietnam | 57 | 18.50 | 9.30 | 27.80 | |
| Mahriban Kakamyradova | Turkmenistan | 60 | 18.90 | 8.70 | 27.60 | |
| Bruno Machado Feltran | Brazil | 61 | 18.30 | 9.00 | 27.30 | |
| Mihai-Bogdan Cirocârlan | Romania | 61 | 18.60 | 8.70 | 27.30 | |
| Sviatoslav Lavrenyuk | Ukraine | 63 | 17.30 | 9.90 | 27.20 | |
| Bekassyl Yelubay | Kazakhstan | 64 | 17.30 | 9.80 | 27.10 | |
| Kuan-Yu Wang | Taiwan | 65 | 16.50 | 10.50 | 27.00 | |
| Andrej Drobnjaković | Serbia | 66 | 16.40 | 10.00 | 26.40 | |
| Alexandru Condrea | Romania | 67 | 15.20 | 11.00 | 26.20 | |
| Milad Mohammadi | Islamic Republic of Iran | 68 | 18.20 | 7.90 | 26.10 | |
| Phattharaphon Thanaphithak | Thailand | 69 | 16.70 | 9.30 | 26.00 | |
| Mohammadhasan Sadeghinejad Simaki | Islamic Republic of Iran | 70 | 14.70 | 11.20 | 25.90 | |
| Noa Ben Israel | Israel | 70 | 16.80 | 9.10 | 25.90 | |
| Oliver Eckstädt | Germany | 72 | 14.80 | 10.90 | 25.70 | |
| Cong Vinh Nguyen | Vietnam | 72 | 17.60 | 8.10 | 25.70 | |
| Martin Kudrna | Czech Republic | 74 | 16.10 | 9.50 | 25.60 | |
| Amit Lanis | Israel | 75 | 15.10 | 10.30 | 25.40 | |
| Haoyu Tian | People's Republic of China | 76 | 18.30 | 7.00 | 25.30 | |
| Viachaslau Kleukin | Belarus | 77 | 16.80 | 8.40 | 25.20 | |
| Hugo Chartoire | France | 78 | 17.90 | 7.20 | 25.10 | |
| Oles Fedirko | Ukraine | 78 | 18.80 | 6.30 | 25.10 | |
| João Victor Evers Cordeiro | Brazil | 80 | 16.90 | 8.10 | 25.00 | |
| Batbayar Gurbazar | Mongolia | 80 | 16.80 | 8.20 | 25.00 | |
| Ibrahim Valehli | Azerbaijan | 82 | 16.10 | 8.80 | 24.90 | |
| Tomas Razbadauskas | Lithuania | 82 | 14.60 | 10.30 | 24.90 | |
| Ilya Plastsinin | Belarus | 84 | 15.80 | 8.90 | 24.70 | |
| Arseny Kuzniatsou | Belarus | 84 | 15.90 | 8.80 | 24.70 | |
| Rareș-Felix Tudose | Romania | 84 | 17.40 | 7.30 | 24.70 | |
| Le Thien Nhan Tran | Vietnam | 87 | 15.70 | 8.70 | 24.40 | |
| Paulo Vinicius Rodrigues De Azevedo | Brazil | 88 | 16.90 | 7.40 | 24.30 | |
| Robert Yang | Canada | 89 | 18.40 | 5.80 | 24.20 | |
| Mohammadhassan Golabdar | Islamic Republic of Iran | 89 | 13.60 | 10.60 | 24.20 | |
| Ojas Tiwari | United Kingdom | 91 | 17.30 | 6.80 | 24.10 | |
| Cheng Le Eng | Singapore | 91 | 15.70 | 8.40 | 24.10 | |
| Ichinbat Erkhembayar | Mongolia | 93 | 17.30 | 6.70 | 24.00 | |
| Enej Jauk | Slovenia | 93 | 17.00 | 7.00 | 24.00 | |
| Owen Wang Zhai | Australia | 95 | 15.40 | 8.50 | 23.90 | |
| Shoji Itami | Japan | 95 | 14.80 | 9.10 | 23.90 | |
| Hongyi Huang | Canada | 97 | 16.00 | 7.80 | 23.80 | |
| Jakub Kubica | Czech Republic | 97 | 14.70 | 9.10 | 23.80 | |
| Alex Secrieru | Moldova | 97 | 14.90 | 8.90 | 23.80 | |
| Ralf Robert Paabo | Estonia | 100 | 14.40 | 9.20 | 23.60 | |
| Darius Graur | Moldova | 101 | 15.10 | 8.40 | 23.50 | |
| Mihkel Rannut | Estonia | 102 | 12.10 | 11.30 | 23.40 | |
| Prach Amphon | Thailand | 102 | 12.90 | 10.50 | 23.40 | |
| Alessandro D'orazio | Italy | 104 | 14.10 | 9.20 | 23.30 | |
| Moritz Nils Rohner | Luxembourg | 104 | 14.60 | 8.70 | 23.30 | |
| Mendel-Emanuel Mendelsohn | Romania | 104 | 16.00 | 7.30 | 23.30 | |
| Janko Popović | Serbia | 104 | 17.40 | 5.90 | 23.30 | |
| Kolos Barnabás Tóth | Hungary | 108 | 16.90 | 6.30 | 23.20 | |
| Eitan Rutman | Israel | 108 | 15.20 | 8.00 | 23.20 | |
| Miklós Téti | Hungary | 110 | 13.50 | 9.60 | 23.20 | |
| Ilya Ghashaee | Islamic Republic of Iran | 111 | 18.90 | 4.20 | 23.10 | |
| E-Jie Tan | Singapore | 111 | 17.60 | 5.50 | 23.10 | |
| Felipe Brandao Souto | Brazil | 113 | 14.50 | 8.50 | 23.00 | |
| Marie Gaillard | France | 113 | 15.20 | 7.80 | 23.00 | |
| Mazen Zaid A Alshakhs | Saudi Arabia | 113 | 12.80 | 10.20 | 23.00 | |
| Primož Markovič | Slovenia | 113 | 14.50 | 8.50 | 23.00 | |
| Arya Zarabi | Islamic Republic of Iran | 117 | 15.60 | 7.30 | 22.90 | |
| Volodymyr Ostrovskyi | Ukraine | 117 | 15.30 | 7.60 | 22.90 | |
| Supamongkol Premanunt | Thailand | 119 | 14.70 | 8.10 | 22.80 | |
| Richard Dudek | Slovakia | 120 | 16.40 | 6.30 | 22.70 | |
| Kārlis Ģirts Karnītis | Latvia | 121 | 14.00 | 8.60 | 22.60 | |
| Nurgul Yegenbergenova | Kazakhstan | 122 | 16.70 | 5.80 | 22.50 | |
| Lasse Jungermann | Germany | 123 | 12.00 | 10.40 | 22.40 | |
| Adam Kubica-Djabri | France | 123 | 13.90 | 8.50 | 22.40 | |
| Peter Heeney | United Kingdom | 125 | 10.50 | 11.60 | 22.10 | |
| Amir Pshenbayev | Kazakhstan | 126 | 15.50 | 6.50 | 22.00 | |
| Andrii Zahika | Ukraine | 126 | 14.40 | 7.60 | 22.00 | |
| Şenol Tarhan | Türkiye | 128 | 13.60 | 8.30 | 21.90 | |
| Frane Anđelić | Croatia | 129 | 14.20 | 6.90 | 21.10 | |
| Artur Kim | Kazakhstan | 130 | 16.10 | 4.90 | 21.00 | |
| Mathias Lau Bohn-Hansen | Denmark | 131 | 13.00 | 7.70 | 20.70 | |
| Val Karan | Croatia | 131 | 16.10 | 4.60 | 20.70 | |
| Benedek Bencz | Hungary | 131 | 12.50 | 8.20 | 20.70 | |
| Francesco Gariglio | Italy | 134 | 13.30 | 7.30 | 20.60 | |
| Matouš Mišta | Czech Republic | 135 | 12.50 | 8.00 | 20.50 | |
| Carlos Calderon Alba | Spain | 136 | 12.00 | 8.40 | 20.40 | |
| Alp Terliksiz | Türkiye | 137 | 13.20 | 7.10 | 20.30 | |
| He Gong | Canada | 138 | 12.00 | 8.20 | 20.20 | |
| Florian Fieker | Germany | 138 | 11.00 | 9.20 | 20.20 | |
| Marián Koval | Slovakia | 140 | 12.30 | 7.80 | 20.10 | |
| Giulio Vertucci | Italy | 141 | 15.70 | 4.10 | 19.80 | |
| Leander Gabriël | Belgium | 142 | 12.60 | 7.10 | 19.70 | |
| Henry George Kemp | United Kingdom | 142 | 12.70 | 7.00 | 19.70 | |
| Tsotne Giorgadze | Georgia | 142 | 13.90 | 5.80 | 19.70 | |
| Daffa Virwandy | Indonesia | 145 | 13.30 | 6.20 | 19.50 | |
| Isaac Chan | Australia | 146 | 13.10 | 6.30 | 19.40 | |
| Veikka Ilmari Karonen | Finland | 146 | 9.90 | 9.50 | 19.40 | |
| Federico Roccaforte | Italy | 146 | 12.30 | 7.10 | 19.40 | |
| Natchavadee Iamsiribul | Thailand | 146 | 12.40 | 7.00 | 19.40 | |
| Dorottya Elekes | Hungary | 150 | 11.50 | 7.80 | 19.30 | |
| Egor Podolskiy | Netherlands | 151 | 10.30 | 8.90 | 19.20 | |
| Mikołaj Litwin | Poland | 151 | 13.20 | 6.00 | 19.20 | |
| Dovlet Annamyradov | Turkmenistan | 151 | 11.50 | 7.70 | 19.20 | |
| Matías Fermín Páez | Argentina | 154 | 14.60 | 4.50 | 19.10 | |
| Hang Chi Ng | Macau | 155 | 11.80 | 7.20 | 19.00 | |
| Ker Wei Han | Malaysia | 155 | 9.70 | 9.30 | 19.00 | |
| Marco Mottese | Italy | 157 | 14.10 | 4.80 | 18.90 | |
| Munkh-Orgil Munkhtulga | Mongolia | 157 | 11.70 | 7.20 | 18.90 | |
| Daniils Koselevs | Latvia | 159 | 13.20 | 5.50 | 18.70 | |
| Svetoslav Arabov | Bulgaria | 160 | 12.90 | 5.70 | 18.60 | |
| Kipras Deksnys | Lithuania | 160 | 9.80 | 8.80 | 18.60 | |
| Muhammad Rakha Naufal Maulana | Indonesia | 162 | 12.60 | 5.90 | 18.50 | |
| Iskra Nechakovska | North Macedonia | 162 | 12.10 | 6.40 | 18.50 | |
| Azjargal Ganbold | Mongolia | 162 | 13.00 | 5.50 | 18.50 | |
| Robert Stepanyan | Netherlands | 165 | 11.60 | 6.80 | 18.40 | |
| Carson Tai Kar Shing | Malaysia | 166 | 9.80 | 8.50 | 18.30 | |
| Oytun Er | Türkiye | 166 | 12.00 | 6.30 | 18.30 | |
| Elbek Muhiddinovich Urokov | Uzbekistan | 168 | 14.10 | 4.10 | 18.20 | |
| Askar Abdiev | Kyrgyzstan | 169 | 11.20 | 6.90 | 18.10 | |
| Enkhtugs Delgersaikhan | Mongolia | 169 | 10.00 | 8.10 | 18.10 | |
| Asger Krag Morild | Denmark | 171 | 11.20 | 6.80 | 18.00 | |
| Alexander Nikolov | Bulgaria | 172 | 12.10 | 5.80 | 17.90 | |
| Eduardo Barbosa De Santana Neto | Brazil | 172 | 11.70 | 6.20 | 17.90 | |
| Dmytro Mintenko | Germany | 172 | 11.40 | 6.50 | 17.90 | |
| Vahe Melkonyan | Armenia | 175 | 12.50 | 5.30 | 17.80 | |
| Aurélie Flieller | France | 175 | 11.80 | 6.00 | 17.80 | |
| William Harwood | United Kingdom | 175 | 8.40 | 9.40 | 17.80 | |
| Jussi Vilho Kalervo Pyysalo | Finland | 178 | 11.20 | 6.20 | 17.40 | |
| Georgios Kagiampakis | Greece | 178 | 10.20 | 7.20 | 17.40 | |
| Tomáš Kubrický | Slovakia | 178 | 11.10 | 6.30 | 17.40 | |
| Andrej Stojanovski | North Macedonia | 181 | 10.80 | 6.50 | 17.30 | |
| Hristo Hristov | Bulgaria | 182 | 11.40 | 5.80 | 17.20 | |
| Adam Albert Gocel | Poland | 183 | 11.30 | 5.70 | 17.00 | |
| Narek Galstyan | Armenia | 184 | 11.50 | 5.40 | 16.90 | |
| Daniyal Shahzad Hamid | Pakistan | 184 | 9.30 | 7.60 | 16.90 | |
| Cheng Tong Lei | Macau | 186 | 9.20 | 7.60 | 16.80 | |
| Jumadurdy Nuryyev | Turkmenistan | 186 | 9.60 | 7.20 | 16.80 | |
| Uku Nael | Estonia | 188 | 9.90 | 6.80 | 16.70 | |
| Muhammad Dakita Arfa Alfaritsi | Indonesia | 189 | 10.00 | 6.60 | 16.60 | |
| Hussain Habib A Alsaleh | Saudi Arabia | 189 | 9.40 | 7.20 | 16.60 | |
| Maksims Hodosevičs | Latvia | 191 | 8.90 | 7.30 | 16.20 | |
| Vladimir Slanina | Slovakia | 191 | 8.00 | 8.20 | 16.20 | |
| Nozimjon Tursunali Ugli Shavkatjonov | Uzbekistan | 193 | 10.20 | 5.80 | 16.00 | |
| Muhamed Numanović | Bosnia and Herzegovina | 194 | 8.80 | 7.10 | 15.90 | |
| Anujraghava Thirukonda Sivakumar | Qatar | 194 | 12.50 | 3.40 | 15.90 | |
| Gabriel Prado Izquierdo | Spain | 196 | 9.70 | 6.10 | 15.80 | |
| Mahammad Jafarli | Azerbaijan | 197 | 10.10 | 5.60 | 15.70 | |
| Ilia Nikov | Bulgaria | 197 | 7.90 | 7.80 | 15.70 | |
| Wuhua Zhu | Canada | 199 | 10.80 | 4.80 | 15.60 | |
| Constantin Alexandru Corduban | Germany | 199 | 10.20 | 5.40 | 15.60 | |
| Emir Anaraly Uulu | Kyrgyzstan | 199 | 10.50 | 5.10 | 15.60 | |
| David Reichmuth | Switzerland | 202 | 9.40 | 6.10 | 15.50 | |
| David Košata | Czech Republic | 202 | 8.90 | 6.60 | 15.50 | |
| Archil Zabakhidze | Georgia | 202 | 9.60 | 5.90 | 15.50 | |
| Adrian Ligorred Obedé | Spain | 205 | 10.20 | 5.20 | 15.40 | |
| Miłosz Jurczak | Poland | 205 | 7.70 | 7.70 | 15.40 | |
| Mohammed Abdulrahman M Al Arfaj | Saudi Arabia | 205 | 9.50 | 5.90 | 15.40 | |
| Benedek Uerge | Austria | 208 | 7.60 | 7.70 | 15.30 | |
| Seljan Suleymanli | Azerbaijan | 208 | 8.80 | 6.50 | 15.30 | |
| Daniel Viktor Theiss | Czech Republic | 208 | 9.00 | 6.30 | 15.30 | |
| Ali Mohammed A Alhassan | Saudi Arabia | 208 | 8.00 | 7.30 | 15.30 | |
| Svit Miklavčič | Slovenia | 208 | 7.20 | 8.10 | 15.30 | |
| Leshi Zhang | Sweden | 208 | 10.50 | 4.80 | 15.30 | |
| Muhammed Doğan Önal | Türkiye | 208 | 11.70 | 3.60 | 15.30 | |
| Davit Hayrapetyan | Armenia | 215 | 8.60 | 6.40 | 15.00 | |
| Zeynab Mahammadli | Azerbaijan | 215 | 12.00 | 3.00 | 15.00 | |
| Tiago Filipe Neves de Oliveira | Portugal | 217 | 8.60 | 6.20 | 14.80 | |
| Husanjon Salimov | Tajikistan | 218 | 8.50 | 6.20 | 14.70 | |
| Mukhammad Murodovich Abdumalikov | Uzbekistan | 218 | 9.30 | 5.40 | 14.70 | |
| Luka Duplančić | Croatia | 220 | 10.80 | 3.60 | 14.40 | |
| Diego Medina Peláez | Mexico | 220 | 7.80 | 6.60 | 14.40 | |
| Victor Sandu | Moldova | 222 | 9.50 | 4.80 | 14.30 | |
| Alfonso Miguel Cruz Dizon | Philippines | 222 | 10.40 | 3.90 | 14.30 | |
| Borys Maciej Wawrzynów | Poland | 222 | 11.30 | 3.00 | 14.30 | |
| Ville Kalervo Kauppinen | Finland | 225 | 7.50 | 6.70 | 14.20 | |
| Filip Kristic | Bosnia and Herzegovina | 226 | 9.50 | 4.60 | 14.10 | |
| Andreas Wetterstein Simonsen | Denmark | 226 | 6.80 | 7.30 | 14.10 | |
| Theodor Petersen | Denmark | 226 | 5.30 | 8.80 | 14.10 | |
| Augustas Ukvalbergas | Lithuania | 226 | 7.40 | 6.70 | 14.10 | |
| Simon Fink | Austria | 230 | 7.20 | 6.80 | 14.00 | |
| Keyner Alexander Avendaño Contreras | Colombia | 230 | 7.90 | 6.10 | 14.00 | |
| Nikola Nešović | Serbia | 230 | 11.50 | 2.50 | 14.00 | |
| Aitegin Medetovich Emilbekov | Kyrgyzstan | 233 | 8.70 | 5.20 | 13.90 | |
| Jovan Janković | Montenegro | 233 | 7.50 | 6.40 | 13.90 | |
| Aditya Rahman | Bangladesh | 235 | 7.80 | 6.00 | 13.80 | |
| Murad Khalil | Azerbaijan | 236 | 7.20 | 6.50 | 13.70 | |
| Nafis Sadiq | Bangladesh | 236 | 6.60 | 7.10 | 13.70 | |
| An Pha Dang | France | 236 | 5.60 | 8.10 | 13.70 | |
| Bektur Baratali | Kyrgyzstan | 236 | 7.40 | 6.30 | 13.70 | |
| Petar Petrov | Bulgaria | 240 | 9.40 | 4.20 | 13.60 | |
| Lujza Lea Lavriková | Slovakia | 240 | 8.00 | 5.60 | 13.60 | |
| Allan Ismail | Sweden | 240 | 6.40 | 7.20 | 13.60 | |
| Gusti Komang Abhika Atmaja | Indonesia | 243 | 9.20 | 4.10 | 13.30 | |
| Abdul Hadi Chmachan | Syria | 243 | 7.90 | 5.40 | 13.30 | |
| Victor Mei | Belgium | 245 | 9.10 | 4.10 | 13.20 | |
| İclal Asya Aksoy | Türkiye | 246 | 8.10 | 4.90 | 13.00 | |
| Kanstantsin Shmiarko | Belarus | 247 | 8.50 | 4.40 | 12.90 | |
| Kareem Abou Said | Syria | 247 | 7.70 | 5.20 | 12.90 | |
| Mathias Frast | Austria | 249 | 6.20 | 6.60 | 12.80 | |
| Jannick van Eeghem | Netherlands | 249 | 7.50 | 5.30 | 12.80 | |
| Mukhammadyosin Mamurov | Tajikistan | 249 | 8.30 | 4.50 | 12.80 | |
| Javohir Sadullaev | Uzbekistan | 249 | 7.30 | 5.50 | 12.80 | |
| Sergio Daneel Santiesteban Sarmiento | Cuba | 253 | 7.60 | 5.10 | 12.70 | |
| Karlo Ahel | Croatia | 254 | 8.70 | 3.90 | 12.60 | |
| Damjan Stojanov | North Macedonia | 254 | 8.20 | 4.40 | 12.60 | |
| Tor Allan Lonnert | Sweden | 254 | 5.80 | 6.80 | 12.60 | |
| Promitheas Panagiotis Nikou | Greece | 257 | 7.80 | 4.50 | 12.30 | |
| Dušan Lazić | Serbia | 257 | 9.30 | 3.00 | 12.30 | |
| August Høvring Broe | Denmark | 259 | 7.00 | 5.10 | 12.10 | |
| Emil Harutyunyan | Armenia | 260 | 10.00 | 2.00 | 12.00 | |
| Blaž Gašperlin | Slovenia | 260 | 6.40 | 5.60 | 12.00 | |
| August Jakobson | Estonia | 262 | 6.50 | 5.40 | 11.90 | |
| Irakli Mekvabishvili | Georgia | 262 | 7.00 | 4.90 | 11.90 | |
| Abdulloh Abdurahim Ugli Mamaniyozov | Uzbekistan | 262 | 6.20 | 5.70 | 11.90 | |
| Nedim Begović | Bosnia and Herzegovina | 265 | 6.60 | 5.20 | 11.80 | |
| Nell Gosselin | Belgium | 266 | 4.80 | 6.90 | 11.70 | |
| Fahim Farbin | Bangladesh | 266 | 6.80 | 4.90 | 11.70 | |
| Lejla Baturic | Bosnia and Herzegovina | 266 | 6.20 | 5.50 | 11.70 | |
| Romans Jemeļjanovs | Latvia | 266 | 7.50 | 4.20 | 11.70 | |
| Muhammad Bilal | Pakistan | 266 | 7.80 | 3.90 | 11.70 | |
| Erik Per Bengtsson | Sweden | 266 | 6.00 | 5.70 | 11.70 | |
| Arkaan Javier | Indonesia | 272 | 7.60 | 4.00 | 11.60 | |
| Matthis Georg Tradel | Austria | 273 | 8.20 | 3.30 | 11.50 | |
| Rakeeb Abdulla Fahim Noor Muhammed | Sri Lanka | 273 | 5.70 | 5.80 | 11.50 | |
| Vadim Arhip | Moldova | 273 | 5.90 | 5.60 | 11.50 | |
| Fannar Grétarsson | Iceland | 276 | 6.20 | 5.20 | 11.40 | |
| Emmanuel James Villamil Laforteza | Philippines | 276 | 6.60 | 4.80 | 11.40 | |
| Gustavo Rebelo de Sousa | Portugal | 276 | 4.60 | 6.80 | 11.40 | |
| Ricardo Filipe Coelho Prata | Portugal | 276 | 6.20 | 5.20 | 11.40 | |
| Nurgeldi Annagurdov | Turkmenistan | 276 | 8.40 | 3.00 | 11.40 | |
| Konstantin Lorich | Austria | 281 | 6.30 | 5.00 | 11.30 | |
| Pau Garcia Tordesillas | Spain | 281 | 5.80 | 5.50 | 11.30 | |
| Jasper van der Geer | Netherlands | 281 | 4.10 | 7.20 | 11.30 | |
| Haya Hawat | Syria | 281 | 7.20 | 4.10 | 11.30 | |
| Ali Chmes | Syria | 281 | 8.80 | 2.50 | 11.30 |
Results may be incomplete or incorrect.
Please send the relevant information to the webmaster:
iphounofficial@gmail.com.
If you are a participant you can send a personal page URL to be attached to your name.
If you are a participant you can send a personal page URL to be attached to your name.