◄ 55th IPHO 2025 ►
Country results • Individual results
| Contestant | Country | Rank | Award | Theoretical | Experimental | Total |
|---|---|---|---|---|---|---|
| Hyeokjoon Lee | Republic of Korea | 1 | 28.5 | 14.7 | 43.2 | |
| Pengyu Tong | People's Republic of China | 2 | 29.2 | 12.0 | 41.2 | |
| Kento Kakutani | Japan | 3 | 26.5 | 13.3 | 39.8 | |
| Lincoln Liu | Hong Kong | 4 | 26.7 | 12.9 | 39.6 | |
| Jinshu Dong | People's Republic of China | 5 | 28.4 | 10.5 | 38.9 | |
| Zijian Guo | People's Republic of China | 6 | 26.4 | 12.4 | 38.8 | |
| Allen Li | United States of America | 6 | 24.0 | 14.8 | 38.8 | |
| Ionut-Gabriel Stan | Romania | 8 | 21.9 | 15.7 | 37.6 | |
| Joshua Thomas Wang | United States of America | 9 | 25.4 | 11.9 | 37.3 | |
| Mikhail Aronov | Russia | 10 | 23.5 | 13.6 | 37.1 | |
| Xiao Ling | People's Republic of China | 11 | 25.4 | 11.1 | 36.5 | |
| Agastya Goel | United States of America | 12 | 26.4 | 9.1 | 35.5 | |
| Chung-Ta Tsai | Taiwan | 13 | 24.8 | 10.6 | 35.4 | |
| Houlai Zhou | Australia | 14 | 22.8 | 12.3 | 35.1 | |
| Chung-Chin Ho | Taiwan | 15 | 22.6 | 12.4 | 35.0 | |
| The Quan Nguyen | Vietnam | 16 | 19.7 | 14.9 | 34.6 | |
| Jungmin Choi | Republic of Korea | 17 | 22.8 | 11.3 | 34.1 | |
| Ivan Lukin | Russia | 18 | 22.6 | 11.4 | 34.0 | |
| Kanishk Jain | India | 19 | 23.7 | 9.6 | 33.3 | |
| Taisei Hamada | Japan | 20 | 21.3 | 11.8 | 33.1 | |
| Bill Fu | Hong Kong | 21 | 22.5 | 10.5 | 33.0 | |
| Grigorii Grechkin | Russia | 21 | 22.8 | 10.2 | 33.0 | |
| Yota Sato | Japan | 23 | 20.9 | 12.0 | 32.9 | |
| Yeonho Lee | Republic of Korea | 23 | 23.2 | 9.7 | 32.9 | |
| Kai Wen Teo | Singapore | 25 | 23.9 | 8.9 | 32.8 | |
| Brian Zhang | United States of America | 26 | 23.2 | 9.1 | 32.3 | |
| Sze Ho Edison Fu | Hong Kong | 27 | 23.1 | 9.1 | 32.2 | |
| Sirawish Musikasopon | Thailand | 27 | 22.0 | 10.2 | 32.2 | |
| Feodor Yevtushenko | United States of America | 29 | 23.0 | 9.1 | 32.1 | |
| Aljaz Erman | Slovenia | 30 | 20.9 | 11.1 | 32.0 | |
| Yichen Yang | Australia | 31 | 21.9 | 10.0 | 31.9 | |
| Snehil Jha | India | 32 | 20.6 | 11.0 | 31.6 | |
| Jihyeong Han | Republic of Korea | 33 | 20.7 | 10.8 | 31.5 | |
| Riddhesh Anant Bendale | India | 34 | 20.5 | 10.9 | 31.4 | |
| Lok Hei Qiao | Hong Kong | 35 | 20.5 | 10.8 | 31.3 | |
| Yun-Chieh Su | Taiwan | 35 | 21.4 | 9.9 | 31.3 | |
| Alon Hart | Israel | 37 | 20.6 | 10.6 | 31.2 | |
| Aagam Jignesh Shah | India | 38 | 19.4 | 11.6 | 31.0 | |
| Egor Krivoshchekov | Russia | 38 | 22.2 | 8.8 | 31.0 | |
| Zander Li | Canada | 40 | 20.8 | 10.1 | 30.9 | |
| Geunyeong Jang | Republic of Korea | 41 | 19.4 | 11.3 | 30.7 | |
| Raphael Zhi Xiang Teng | Singapore | 42 | 22.5 | 8.1 | 30.6 | |
| Aysenem Kakamyradova | Turkmenistan | 43 | 23.4 | 7.0 | 30.4 | |
| Yuval Moses Zvi | Israel | 44 | 18.2 | 11.8 | 30.0 | |
| Pavel Rukovchuk | Russia | 44 | 20.2 | 9.8 | 30.0 | |
| Cheng-You Ho | Taiwan | 44 | 18.2 | 11.8 | 30.0 | |
| Rajit Gupta | India | 47 | 20.8 | 8.8 | 29.6 | |
| Saskia Põldmaa | Estonia | 48 | 16.7 | 12.7 | 29.4 | |
| Harik Sodhi | United Kingdom | 49 | 21.0 | 8.3 | 29.3 | |
| Yusei Idonuma | Japan | 50 | 18.5 | 10.0 | 28.5 | |
| Chi Fung Leung | Hong Kong | 51 | 18.1 | 10.1 | 28.2 | |
| Robertas Juknevičius | Lithuania | 52 | 17.5 | 10.6 | 28.1 | |
| Ba Khoi Ly | Vietnam | 52 | 19.4 | 8.7 | 28.1 | |
| Matthew Junhao Yan | Australia | 54 | 18.1 | 9.9 | 28.0 | |
| Amirbek Azatbekov | Kazakhstan | 54 | 19.4 | 8.6 | 28.0 | |
| Nazarii Vrashchuk | Ukraine | 56 | 20.5 | 7.4 | 27.9 | |
| Adrian Grzegorz Rewkowskij | Belarus | 57 | 17.5 | 10.3 | 27.8 | |
| Matteo Jude Sze Yu Wee | Singapore | 57 | 17.6 | 10.2 | 27.8 | |
| Duc Dung Truong | Vietnam | 57 | 18.5 | 9.3 | 27.8 | |
| Mahriban Kakamyradova | Turkmenistan | 60 | 18.9 | 8.7 | 27.6 | |
| Bruno Machado Feltran | Brazil | 61 | 18.3 | 9.0 | 27.3 | |
| Mihai-Bogdan Cirocârlan | Romania | 61 | 18.6 | 8.7 | 27.3 | |
| Sviatoslav Lavrenyuk | Ukraine | 63 | 17.3 | 9.9 | 27.2 | |
| Bekassyl Yelubay | Kazakhstan | 64 | 17.3 | 9.8 | 27.1 | |
| Kuan-Yu Wang | Taiwan | 65 | 16.5 | 10.5 | 27.0 | |
| Andrej Drobnjaković | Serbia | 66 | 16.4 | 10.0 | 26.4 | |
| Alexandru Condrea | Romania | 67 | 15.2 | 11.0 | 26.2 | |
| Milad Mohammadi | Islamic Republic of Iran | 68 | 18.2 | 7.9 | 26.1 | |
| Phattharaphon Thanaphithak | Thailand | 69 | 16.7 | 9.3 | 26.0 | |
| Mohammadhasan Sadeghinejad Simaki | Islamic Republic of Iran | 70 | 14.7 | 11.2 | 25.9 | |
| Noa Ben Israel | Israel | 70 | 16.8 | 9.1 | 25.9 | |
| Oliver Eckstadt | Germany | 72 | 14.8 | 10.9 | 25.7 | |
| Cong Vinh Nguyen | Vietnam | 72 | 17.6 | 8.1 | 25.7 | |
| Martin Kudrna | Czech Republic | 74 | 16.1 | 9.5 | 25.6 | |
| Amit Lanis | Israel | 75 | 15.1 | 10.3 | 25.4 | |
| Haoyu Tian | People's Republic of China | 76 | 18.3 | 7.0 | 25.3 | |
| Viachaslau Kleukin | Belarus | 77 | 16.8 | 8.4 | 25.2 | |
| Hugo Chartoire | France | 78 | 17.9 | 7.2 | 25.1 | |
| Oles Fedirko | Ukraine | 78 | 18.8 | 6.3 | 25.1 | |
| João Victor Evers Cordeiro | Brazil | 80 | 16.9 | 8.1 | 25.0 | |
| Batbayar Gurbazar | Mongolia | 80 | 16.8 | 8.2 | 25.0 | |
| Ibrahim Valehli | Azerbaijan | 82 | 16.1 | 8.8 | 24.9 | |
| Tomas Razbadauskas | Lithuania | 82 | 14.6 | 10.3 | 24.9 | |
| Ilya Plastsinin | Belarus | 84 | 15.8 | 8.9 | 24.7 | |
| Arseny Kuzniatsou | Belarus | 84 | 15.9 | 8.8 | 24.7 | |
| Rares-Felix Tudose | Romania | 84 | 17.4 | 7.3 | 24.7 | |
| Le Thien Nhan Tran | Vietnam | 87 | 15.7 | 8.7 | 24.4 | |
| Paulo Vinicius Rodrigues De Azevedo | Brazil | 88 | 16.9 | 7.4 | 24.3 | |
| Robert Yang | Canada | 89 | 18.4 | 5.8 | 24.2 | |
| Mohammadhassan Golabdar | Islamic Republic of Iran | 89 | 13.6 | 10.6 | 24.2 | |
| Ojas Tiwari | United Kingdom | 91 | 17.3 | 6.8 | 24.1 | |
| Cheng Le Eng | Singapore | 91 | 15.7 | 8.4 | 24.1 | |
| Ichinbat Erkhembayar | Mongolia | 93 | 17.3 | 6.7 | 24.0 | |
| Enej Jauk | Slovenia | 93 | 17.0 | 7.0 | 24.0 | |
| Owen Wang Zhai | Australia | 95 | 15.4 | 8.5 | 23.9 | |
| Shoji Itami | Japan | 95 | 14.8 | 9.1 | 23.9 | |
| Hongyi Huang | Canada | 97 | 16.0 | 7.8 | 23.8 | |
| Jakub Kubica | Czech Republic | 97 | 14.7 | 9.1 | 23.8 | |
| Alex Secrieru | Moldova | 97 | 14.9 | 8.9 | 23.8 | |
| Ralf Robert Paabo | Estonia | 100 | 14.4 | 9.2 | 23.6 | |
| Darius Graur | Moldova | 101 | 15.1 | 8.4 | 23.5 | |
| Mihkel Rannut | Estonia | 102 | 12.1 | 11.3 | 23.4 | |
| Prach Amphon | Thailand | 102 | 12.9 | 10.5 | 23.4 | |
| Alessandro D'orazio | Italy | 104 | 14.1 | 9.2 | 23.3 | |
| Moritz Nils Rohner | Luxembourg | 104 | 14.6 | 8.7 | 23.3 | |
| Mendel-Emanuel Mendelsohn | Romania | 104 | 16.0 | 7.3 | 23.3 | |
| Janko Popović | Serbia | 104 | 17.4 | 5.9 | 23.3 | |
| Kolos Barnabás Tóth | Hungary | 108 | 16.9 | 6.3 | 23.2 | |
| Eitan Rutman | Israel | 108 | 15.2 | 8.0 | 23.2 | |
| Miklós Téti | Hungary | 110 | 13.5 | 9.6 | 23.2 | |
| Ilya Ghashaee | Islamic Republic of Iran | 111 | 18.9 | 4.2 | 23.1 | |
| E-Jie Tan | Singapore | 111 | 17.6 | 5.5 | 23.1 | |
| Felipe Brandao Souto | Brazil | 113 | 14.5 | 8.5 | 23.0 | |
| Marie Gaillard | France | 113 | 15.2 | 7.8 | 23.0 | |
| Mazen Zaid A Alshakhs | Saudi Arabia | 113 | 12.8 | 10.2 | 23.0 | |
| Primož Markovič | Slovenia | 113 | 14.5 | 8.5 | 23.0 | |
| Arya Zarabi | Islamic Republic of Iran | 117 | 15.6 | 7.3 | 22.9 | |
| Volodymyr Ostrovskyi | Ukraine | 117 | 15.3 | 7.6 | 22.9 | |
| Supamongkol Premanunt | Thailand | 119 | 14.7 | 8.1 | 22.8 | |
| Richard Dudek | Slovakia | 120 | 16.4 | 6.3 | 22.7 | |
| Kārlis Ģirts Karnītis | Latvia | 121 | 14.0 | 8.6 | 22.6 | |
| Nurgul Yegenbergenova | Kazakhstan | 122 | 16.7 | 5.8 | 22.5 | |
| Lasse Jungermann | Germany | 123 | 12.0 | 10.4 | 22.4 | |
| Adam Kubica--Djabri | France | 123 | 13.9 | 8.5 | 22.4 | |
| Peter Heeney | United Kingdom | 125 | 10.5 | 11.6 | 22.1 | |
| Amir Pshenbayev | Kazakhstan | 126 | 15.5 | 6.5 | 22.0 | |
| Andrii Zahika | Ukraine | 126 | 14.4 | 7.6 | 22.0 | |
| Şenol Tarhan | Türkiye | 128 | 13.6 | 8.3 | 21.9 | |
| Frane Anđelić | Croatia | 129 | 14.2 | 6.9 | 21.1 | |
| Artur Kim | Kazakhstan | 130 | 16.1 | 4.9 | 21.0 | |
| Mathias Lau Bohn-Hansen | Denmark | 131 | 13.0 | 7.7 | 20.7 | |
| Val Karan | Croatia | 131 | 16.1 | 4.6 | 20.7 | |
| Benedek Bencz | Hungary | 131 | 12.5 | 8.2 | 20.7 | |
| FRAsco Gariglio | Italy | 134 | 13.3 | 7.3 | 20.6 | |
| Matouš Mišta | Czech Republic | 135 | 12.5 | 8.0 | 20.5 | |
| Carlos Calderon Alba | Spain | 136 | 12.0 | 8.4 | 20.4 | |
| Alp Terliksiz | Türkiye | 137 | 13.2 | 7.1 | 20.3 | |
| He Gong | Canada | 138 | 12.0 | 8.2 | 20.2 | |
| Florian Fieker | Germany | 138 | 11.0 | 9.2 | 20.2 | |
| Marián Koval | Slovakia | 140 | 12.3 | 7.8 | 20.1 | |
| Giulio Vertucci | Italy | 141 | 15.7 | 4.1 | 19.8 | |
| Leander Gabriël | Belgium | 142 | 12.6 | 7.1 | 19.7 | |
| Henry George Kemp | United Kingdom | 142 | 12.7 | 7.0 | 19.7 | |
| Tsotne Giorgadze | Georgia | 142 | 13.9 | 5.8 | 19.7 | |
| Daffa Virwandy | Indonesia | 145 | 13.3 | 6.2 | 19.5 | |
| Isaac Chan | Australia | 146 | 13.1 | 6.3 | 19.4 | |
| Veikka Ilmari Karonen | Finland | 146 | 9.9 | 9.5 | 19.4 | |
| Federico Roccaforte | Italy | 146 | 12.3 | 7.1 | 19.4 | |
| Natchavadee Iamsiribul | Thailand | 146 | 12.4 | 7.0 | 19.4 | |
| Dorottya Elekes | Hungary | 150 | 11.5 | 7.8 | 19.3 | |
| Egor Podolskiy | Netherlands | 151 | 10.3 | 8.9 | 19.2 | |
| Mikołaj Litwin | Poland | 151 | 13.2 | 6.0 | 19.2 | |
| Dovlet Annamyradov | Turkmenistan | 151 | 11.5 | 7.7 | 19.2 | |
| Matías Fermín Páez | Argentina | 154 | 14.6 | 4.5 | 19.1 | |
| Hang Chi Ng | Macau | 155 | 11.8 | 7.2 | 19.0 | |
| Ker Wei Han | Malaysia | 155 | 9.7 | 9.3 | 19.0 | |
| Marco Mottese | Italy | 157 | 14.1 | 4.8 | 18.9 | |
| Munkh-Orgil Munkhtulga | Mongolia | 157 | 11.7 | 7.2 | 18.9 | |
| Daniils Koselevs | Latvia | 159 | 13.2 | 5.5 | 18.7 | |
| Svetoslav Arabov | Bulgaria | 160 | 12.9 | 5.7 | 18.6 | |
| Kipras Deksnys | Lithuania | 160 | 9.8 | 8.8 | 18.6 | |
| Muhammad Rakha Naufal Maulana | Indonesia | 162 | 12.6 | 5.9 | 18.5 | |
| Iskra Nechakovska | North Macedonia | 162 | 12.1 | 6.4 | 18.5 | |
| Azjargal Ganbold | Mongolia | 162 | 13.0 | 5.5 | 18.5 | |
| Robert Stepanyan | Netherlands | 165 | 11.6 | 6.8 | 18.4 | |
| Carson Tai Kar Shing | Malaysia | 166 | 9.8 | 8.5 | 18.3 | |
| Oytun Er | Türkiye | 166 | 12.0 | 6.3 | 18.3 | |
| Elbek Muhiddinovich Urokov | Uzbekistan | 168 | 14.1 | 4.1 | 18.2 | |
| Askar Abdiev | Kyrgyzstan | 169 | 11.2 | 6.9 | 18.1 | |
| Enkhtugs Delgersaikhan | Mongolia | 169 | 10.0 | 8.1 | 18.1 | |
| Asger Krag Morild | Denmark | 171 | 11.2 | 6.8 | 18.0 | |
| Alexander Nikolov | Bulgaria | 172 | 12.1 | 5.8 | 17.9 | |
| Eduardo Barbosa De Santana Neto | Brazil | 172 | 11.7 | 6.2 | 17.9 | |
| Dmytro Mintenko | Germany | 172 | 11.4 | 6.5 | 17.9 | |
| Vahe Melkonyan | Armenia | 175 | 12.5 | 5.3 | 17.8 | |
| Aurélie Flieller | France | 175 | 11.8 | 6.0 | 17.8 | |
| William Harwood | United Kingdom | 175 | 8.4 | 9.4 | 17.8 | |
| Jussi Vilho Kalervo Pyysalo | Finland | 178 | 11.2 | 6.2 | 17.4 | |
| Georgios Kagiampakis | Greece | 178 | 10.2 | 7.2 | 17.4 | |
| Tomáš Kubrický | Slovakia | 178 | 11.1 | 6.3 | 17.4 | |
| Andrej Stojanovski | North Macedonia | 181 | 10.8 | 6.5 | 17.3 | |
| Hristo Hristov | Bulgaria | 182 | 11.4 | 5.8 | 17.2 | |
| Adam Albert Gocel | Poland | 183 | 11.3 | 5.7 | 17.0 | |
| Narek Galstyan | Armenia | 184 | 11.5 | 5.4 | 16.9 | |
| Daniyal Shahzad Hamid | Pakistan | 184 | 9.3 | 7.6 | 16.9 | |
| Cheng Tong Lei | Macau | 186 | 9.2 | 7.6 | 16.8 | |
| Jumadurdy Nuryyev | Turkmenistan | 186 | 9.6 | 7.2 | 16.8 | |
| Uku Nael | Estonia | 188 | 9.9 | 6.8 | 16.7 | |
| Muhammad Dakita Arfa Alfaritsi | Indonesia | 189 | 10.0 | 6.6 | 16.6 | |
| Hussain Habib A Alsaleh | Saudi Arabia | 189 | 9.4 | 7.2 | 16.6 | |
| Maksims Hodosevičs | Latvia | 191 | 8.9 | 7.3 | 16.2 | |
| Vladimir Slanina | Slovakia | 191 | 8.0 | 8.2 | 16.2 | |
| Nozimjon Tursunali Ugli Shavkatjonov | Uzbekistan | 193 | 10.2 | 5.8 | 16.0 | |
| Muhamed Numanovic | Bosnia and Herzegovina | 194 | 8.8 | 7.1 | 15.9 | |
| Anujraghava Thirukonda Sivakumar | Qatar | 194 | 12.5 | 3.4 | 15.9 | |
| Gabriel Prado Izquierdo | Spain | 196 | 9.7 | 6.1 | 15.8 | |
| Mahammad Jafarli | Azerbaijan | 197 | 10.1 | 5.6 | 15.7 | |
| Ilia Nikov | Bulgaria | 197 | 7.9 | 7.8 | 15.7 | |
| Wuhua Zhu | Canada | 199 | 10.8 | 4.8 | 15.6 | |
| Constantin Alexandru Corduban | Germany | 199 | 10.2 | 5.4 | 15.6 | |
| Emir Anaraly Uulu | Kyrgyzstan | 199 | 10.5 | 5.1 | 15.6 | |
| David Reichmuth | Switzerland | 202 | 9.4 | 6.1 | 15.5 | |
| David Košata | Czech Republic | 202 | 8.9 | 6.6 | 15.5 | |
| Archil Zabakhidze | Georgia | 202 | 9.6 | 5.9 | 15.5 | |
| Adrian Ligorred Obedé | Spain | 205 | 10.2 | 5.2 | 15.4 | |
| Miłosz Jurczak | Poland | 205 | 7.7 | 7.7 | 15.4 | |
| Mohammed Abdulrahman M Al Arfaj | Saudi Arabia | 205 | 9.5 | 5.9 | 15.4 | |
| Benedek Uerge | Austria | 208 | 7.6 | 7.7 | 15.3 | |
| Seljan Suleymanli | Azerbaijan | 208 | 8.8 | 6.5 | 15.3 | |
| Daniel Viktor Theiss | Czech Republic | 208 | 9.0 | 6.3 | 15.3 | |
| Ali Mohammed A Alhassan | Saudi Arabia | 208 | 8.0 | 7.3 | 15.3 | |
| Svit Miklavcic | Slovenia | 208 | 7.2 | 8.1 | 15.3 | |
| Leshi Zhang | Sweden | 208 | 10.5 | 4.8 | 15.3 | |
| Muhammed Doğan Önal | Türkiye | 208 | 11.7 | 3.6 | 15.3 | |
| Davit Hayrapetyan | Armenia | 215 | 8.6 | 6.4 | 15.0 | |
| Zeynab Mahammadli | Azerbaijan | 215 | 12.0 | 3.0 | 15.0 | |
| Tiago Filipe Neves de Oliveira | Portugal | 217 | 8.6 | 6.2 | 14.8 | |
| Husanjon Salimov | Tajikistan | 218 | 8.5 | 6.2 | 14.7 | |
| Mukhammad Murodovich Abdumalikov | Uzbekistan | 218 | 9.3 | 5.4 | 14.7 | |
| Luka Duplančić | Croatia | 220 | 10.8 | 3.6 | 14.4 | |
| Diego Medina Pelaez | Mexico | 220 | 7.8 | 6.6 | 14.4 | |
| Victor Sandu | Moldova | 222 | 9.5 | 4.8 | 14.3 | |
| Alfonso Miguel Cruz Dizon | Philippines | 222 | 10.4 | 3.9 | 14.3 | |
| Borys Maciej Wawrzynów | Poland | 222 | 11.3 | 3.0 | 14.3 | |
| Ville Kalervo Kauppinen | Finland | 225 | 7.5 | 6.7 | 14.2 | |
| Filip Kristic | Bosnia and Herzegovina | 226 | 9.5 | 4.6 | 14.1 | |
| Andreas Wetterstein Simonsen | Denmark | 226 | 6.8 | 7.3 | 14.1 | |
| Theodor Petersen | Denmark | 226 | 5.3 | 8.8 | 14.1 | |
| Augustas Ukvalbergas | Lithuania | 226 | 7.4 | 6.7 | 14.1 | |
| Simon Fink | Austria | 230 | 7.2 | 6.8 | 14.0 | |
| Keyner Alexander Avendaño Contreras | Colombia | 230 | 7.9 | 6.1 | 14.0 | |
| Nikola Nešović | Serbia | 230 | 11.5 | 2.5 | 14.0 | |
| Aitegin Medetovich Emilbekov | Kyrgyzstan | 233 | 8.7 | 5.2 | 13.9 | |
| Jovan Janković | Montenegro | 233 | 7.5 | 6.4 | 13.9 | |
| Aditya Rahman | Bangladesh | 235 | 7.8 | 6.0 | 13.8 | |
| Murad Khalil | Azerbaijan | 236 | 7.2 | 6.5 | 13.7 | |
| Nafis Sadiq | Bangladesh | 236 | 6.6 | 7.1 | 13.7 | |
| An Pha Dang | France | 236 | 5.6 | 8.1 | 13.7 | |
| Bektur Baratali | Kyrgyzstan | 236 | 7.4 | 6.3 | 13.7 | |
| Petar Petrov | Bulgaria | 240 | 9.4 | 4.2 | 13.6 | |
| Lujza Lea Lavriková | Slovakia | 240 | 8.0 | 5.6 | 13.6 | |
| Allan Ismail | Sweden | 240 | 6.4 | 7.2 | 13.6 | |
| Gusti Komang Abhika Atmaja | Indonesia | 243 | 9.2 | 4.1 | 13.3 | |
| Abdul Hadi Chmachan | Syria | 243 | 7.9 | 5.4 | 13.3 | |
| Victor Mei | Belgium | 245 | 9.1 | 4.1 | 13.2 | |
| İclal Asya Aksoy | Türkiye | 246 | 8.1 | 4.9 | 13.0 | |
| Kanstantsin Shmiarko | Belarus | 247 | 8.5 | 4.4 | 12.9 | |
| Kareem Abou Said | Syria | 247 | 7.7 | 5.2 | 12.9 | |
| Mathias Frast | Austria | 249 | 6.2 | 6.6 | 12.8 | |
| Jannick van Eeghem | Netherlands | 249 | 7.5 | 5.3 | 12.8 | |
| Mukhammadyosin Mamurov | Tajikistan | 249 | 8.3 | 4.5 | 12.8 | |
| Javohir Sadullaev | Uzbekistan | 249 | 7.3 | 5.5 | 12.8 | |
| Sergio Daneel Santiesteban Sarmiento | Cuba | 253 | 7.6 | 5.1 | 12.7 | |
| Karlo Ahel | Croatia | 254 | 8.7 | 3.9 | 12.6 | |
| Damjan Stojanov | North Macedonia | 254 | 8.2 | 4.4 | 12.6 | |
| Tor Allan Lonnert | Sweden | 254 | 5.8 | 6.8 | 12.6 | |
| Promitheas Panagiotis Nikou | Greece | 257 | 7.8 | 4.5 | 12.3 | |
| Dušan Lazić | Serbia | 257 | 9.3 | 3.0 | 12.3 | |
| August Høvring Broe | Denmark | 259 | 7.0 | 5.1 | 12.1 | |
| Emil Harutyunyan | Armenia | 260 | 10.0 | 2.0 | 12.0 | |
| Blaž Gašperlin | Slovenia | 260 | 6.4 | 5.6 | 12.0 | |
| August Jakobson | Estonia | 262 | 6.5 | 5.4 | 11.9 | |
| Irakli Mekvabishvili | Georgia | 262 | 7.0 | 4.9 | 11.9 | |
| Abdulloh Abdurahim Ugli Mamaniyozov | Uzbekistan | 262 | 6.2 | 5.7 | 11.9 | |
| Nedim Begovic | Bosnia and Herzegovina | 265 | 6.6 | 5.2 | 11.8 | |
| Nell Gosselin | Belgium | 266 | 4.8 | 6.9 | 11.7 | |
| Fahim Farbin | Bangladesh | 266 | 6.8 | 4.9 | 11.7 | |
| Lejla Baturic | Bosnia and Herzegovina | 266 | 6.2 | 5.5 | 11.7 | |
| Romans Jemeļjanovs | Latvia | 266 | 7.5 | 4.2 | 11.7 | |
| Muhammad Bilal | Pakistan | 266 | 7.8 | 3.9 | 11.7 | |
| Erik Per Bengtsson | Sweden | 266 | 6.0 | 5.7 | 11.7 | |
| Arkaan Javier | Indonesia | 272 | 7.6 | 4.0 | 11.6 | |
| Matthis Georg Tradel | Austria | 273 | 8.2 | 3.3 | 11.5 | |
| Rakeeb Abdulla Fahim Noor Muhammed | Sri Lanka | 273 | 5.7 | 5.8 | 11.5 | |
| Vadim Arhip | Moldova | 273 | 5.9 | 5.6 | 11.5 | |
| Fannar Grétarsson | Iceland | 276 | 6.2 | 5.2 | 11.4 | |
| Emmanuel James Villamil Laforteza | Philippines | 276 | 6.6 | 4.8 | 11.4 | |
| Gustavo Rebelo de Sousa | Portugal | 276 | 4.6 | 6.8 | 11.4 | |
| Ricardo Filipe Coelho Prata | Portugal | 276 | 6.2 | 5.2 | 11.4 | |
| Nurgeldi Annagurdov | Turkmenistan | 276 | 8.4 | 3.0 | 11.4 | |
| Konstantin Lorich | Austria | 281 | 6.3 | 5.0 | 11.3 | |
| Pau Garcia Tordesillas | Spain | 281 | 5.8 | 5.5 | 11.3 | |
| Jasper van der Geer | Netherlands | 281 | 4.1 | 7.2 | 11.3 | |
| Haya Hawat | Syria | 281 | 7.2 | 4.1 | 11.3 | |
| Ali Chmes | Syria | 281 | 8.8 | 2.5 | 11.3 |
Results may be incomplete or incorrect.
Please send the relevant information to the webmaster:
iphounofficial@gmail.com.
If you are a participant you can send a personal page URL to be attached to your name.
If you are a participant you can send a personal page URL to be attached to your name.