55th IPHO 2025

Country resultsIndividual results

Contestant Country Rank Award Theoretical Experimental Total
Hyeokjoon Lee Republic of Korea 1 Gold Medal 28.5 14.7 43.2
Pengyu Tong People's Republic of China 2 Gold Medal 29.2 12.0 41.2
Kento Kakutani Japan 3 Gold Medal 26.5 13.3 39.8
Lincoln Liu Hong Kong 4 Gold Medal 26.7 12.9 39.6
Jinshu Dong People's Republic of China 5 Gold Medal 28.4 10.5 38.9
Zijian Guo People's Republic of China 6 Gold Medal 26.4 12.4 38.8
Allen Li United States of America 6 Gold Medal 24.0 14.8 38.8
Ionut-Gabriel Stan Romania 8 Gold Medal 21.9 15.7 37.6
Joshua Thomas Wang United States of America 9 Gold Medal 25.4 11.9 37.3
Mikhail Aronov Russia 10 Gold Medal 23.5 13.6 37.1
Xiao Ling People's Republic of China 11 Gold Medal 25.4 11.1 36.5
Agastya Goel United States of America 12 Gold Medal 26.4 9.1 35.5
Chung-Ta Tsai Taiwan 13 Gold Medal 24.8 10.6 35.4
Houlai Zhou Australia 14 Gold Medal 22.8 12.3 35.1
Chung-Chin Ho Taiwan 15 Gold Medal 22.6 12.4 35.0
The Quan Nguyen Vietnam 16 Gold Medal 19.7 14.9 34.6
Jungmin Choi Republic of Korea 17 Gold Medal 22.8 11.3 34.1
Ivan Lukin Russia 18 Gold Medal 22.6 11.4 34.0
Kanishk Jain India 19 Gold Medal 23.7 9.6 33.3
Taisei Hamada Japan 20 Gold Medal 21.3 11.8 33.1
Bill Fu Hong Kong 21 Gold Medal 22.5 10.5 33.0
Grigorii Grechkin Russia 21 Gold Medal 22.8 10.2 33.0
Yota Sato Japan 23 Gold Medal 20.9 12.0 32.9
Yeonho Lee Republic of Korea 23 Gold Medal 23.2 9.7 32.9
Kai Wen Teo Singapore 25 Gold Medal 23.9 8.9 32.8
Brian Zhang United States of America 26 Gold Medal 23.2 9.1 32.3
Sze Ho Edison Fu Hong Kong 27 Gold Medal 23.1 9.1 32.2
Sirawish Musikasopon Thailand 27 Gold Medal 22.0 10.2 32.2
Feodor Yevtushenko United States of America 29 Gold Medal 23.0 9.1 32.1
Aljaz Erman Slovenia 30 Gold Medal 20.9 11.1 32.0
Yichen Yang Australia 31 Gold Medal 21.9 10.0 31.9
Snehil Jha India 32 Gold Medal 20.6 11.0 31.6
Jihyeong Han Republic of Korea 33 Gold Medal 20.7 10.8 31.5
Riddhesh Anant Bendale India 34 Gold Medal 20.5 10.9 31.4
Lok Hei Qiao Hong Kong 35 Gold Medal 20.5 10.8 31.3
Yun-Chieh Su Taiwan 35 Gold Medal 21.4 9.9 31.3
Alon Hart Israel 37 Gold Medal 20.6 10.6 31.2
Aagam Jignesh Shah India 38 Silver Medal 19.4 11.6 31.0
Egor Krivoshchekov Russia 38 Silver Medal 22.2 8.8 31.0
Zander Li Canada 40 Silver Medal 20.8 10.1 30.9
Geunyeong Jang Republic of Korea 41 Silver Medal 19.4 11.3 30.7
Raphael Zhi Xiang Teng Singapore 42 Silver Medal 22.5 8.1 30.6
Aysenem Kakamyradova Turkmenistan 43 Silver Medal 23.4 7.0 30.4
Yuval Moses Zvi Israel 44 Silver Medal 18.2 11.8 30.0
Pavel Rukovchuk Russia 44 Silver Medal 20.2 9.8 30.0
Cheng-You Ho Taiwan 44 Silver Medal 18.2 11.8 30.0
Rajit Gupta India 47 Silver Medal 20.8 8.8 29.6
Saskia Põldmaa Estonia 48 Silver Medal 16.7 12.7 29.4
Harik Sodhi United Kingdom 49 Silver Medal 21.0 8.3 29.3
Yusei Idonuma Japan 50 Silver Medal 18.5 10.0 28.5
Chi Fung Leung Hong Kong 51 Silver Medal 18.1 10.1 28.2
Robertas Juknevičius Lithuania 52 Silver Medal 17.5 10.6 28.1
Ba Khoi Ly Vietnam 52 Silver Medal 19.4 8.7 28.1
Matthew Junhao Yan Australia 54 Silver Medal 18.1 9.9 28.0
Amirbek Azatbekov Kazakhstan 54 Silver Medal 19.4 8.6 28.0
Nazarii Vrashchuk Ukraine 56 Silver Medal 20.5 7.4 27.9
Adrian Grzegorz Rewkowskij Belarus 57 Silver Medal 17.5 10.3 27.8
Matteo Jude Sze Yu Wee Singapore 57 Silver Medal 17.6 10.2 27.8
Duc Dung Truong Vietnam 57 Silver Medal 18.5 9.3 27.8
Mahriban Kakamyradova Turkmenistan 60 Silver Medal 18.9 8.7 27.6
Bruno Machado Feltran Brazil 61 Silver Medal 18.3 9.0 27.3
Mihai-Bogdan Cirocârlan Romania 61 Silver Medal 18.6 8.7 27.3
Sviatoslav Lavrenyuk Ukraine 63 Silver Medal 17.3 9.9 27.2
Bekassyl Yelubay Kazakhstan 64 Silver Medal 17.3 9.8 27.1
Kuan-Yu Wang Taiwan 65 Silver Medal 16.5 10.5 27.0
Andrej Drobnjaković Serbia 66 Silver Medal 16.4 10.0 26.4
Alexandru Condrea Romania 67 Silver Medal 15.2 11.0 26.2
Milad Mohammadi Islamic Republic of Iran 68 Silver Medal 18.2 7.9 26.1
Phattharaphon Thanaphithak Thailand 69 Silver Medal 16.7 9.3 26.0
Mohammadhasan Sadeghinejad Simaki Islamic Republic of Iran 70 Silver Medal 14.7 11.2 25.9
Noa Ben Israel Israel 70 Silver Medal 16.8 9.1 25.9
Oliver Eckstadt Germany 72 Silver Medal 14.8 10.9 25.7
Cong Vinh Nguyen Vietnam 72 Silver Medal 17.6 8.1 25.7
Martin Kudrna Czech Republic 74 Silver Medal 16.1 9.5 25.6
Amit Lanis Israel 75 Silver Medal 15.1 10.3 25.4
Haoyu Tian People's Republic of China 76 Silver Medal 18.3 7.0 25.3
Viachaslau Kleukin Belarus 77 Silver Medal 16.8 8.4 25.2
Hugo Chartoire France 78 Silver Medal 17.9 7.2 25.1
Oles Fedirko Ukraine 78 Silver Medal 18.8 6.3 25.1
João Victor Evers Cordeiro Brazil 80 Silver Medal 16.9 8.1 25.0
Batbayar Gurbazar Mongolia 80 Silver Medal 16.8 8.2 25.0
Ibrahim Valehli Azerbaijan 82 Silver Medal 16.1 8.8 24.9
Tomas Razbadauskas Lithuania 82 Silver Medal 14.6 10.3 24.9
Ilya Plastsinin Belarus 84 Silver Medal 15.8 8.9 24.7
Arseny Kuzniatsou Belarus 84 Silver Medal 15.9 8.8 24.7
Rares-Felix Tudose Romania 84 Silver Medal 17.4 7.3 24.7
Le Thien Nhan Tran Vietnam 87 Silver Medal 15.7 8.7 24.4
Paulo Vinicius Rodrigues De Azevedo Brazil 88 Silver Medal 16.9 7.4 24.3
Robert Yang Canada 89 Silver Medal 18.4 5.8 24.2
Mohammadhassan Golabdar Islamic Republic of Iran 89 Silver Medal 13.6 10.6 24.2
Ojas Tiwari United Kingdom 91 Silver Medal 17.3 6.8 24.1
Cheng Le Eng Singapore 91 Silver Medal 15.7 8.4 24.1
Ichinbat Erkhembayar Mongolia 93 Silver Medal 17.3 6.7 24.0
Enej Jauk Slovenia 93 Silver Medal 17.0 7.0 24.0
Owen Wang Zhai Australia 95 Silver Medal 15.4 8.5 23.9
Shoji Itami Japan 95 Silver Medal 14.8 9.1 23.9
Hongyi Huang Canada 97 Silver Medal 16.0 7.8 23.8
Jakub Kubica Czech Republic 97 Silver Medal 14.7 9.1 23.8
Alex Secrieru Moldova 97 Silver Medal 14.9 8.9 23.8
Ralf Robert Paabo Estonia 100 Silver Medal 14.4 9.2 23.6
Darius Graur Moldova 101 Silver Medal 15.1 8.4 23.5
Mihkel Rannut Estonia 102 Silver Medal 12.1 11.3 23.4
Prach Amphon Thailand 102 Silver Medal 12.9 10.5 23.4
Alessandro D'orazio Italy 104 Silver Medal 14.1 9.2 23.3
Moritz Nils Rohner Luxembourg 104 Silver Medal 14.6 8.7 23.3
Mendel-Emanuel Mendelsohn Romania 104 Silver Medal 16.0 7.3 23.3
Janko Popović Serbia 104 Silver Medal 17.4 5.9 23.3
Kolos Barnabás Tóth Hungary 108 Silver Medal 16.9 6.3 23.2
Eitan Rutman Israel 108 Silver Medal 15.2 8.0 23.2
Miklós Téti Hungary 110 Silver Medal 13.5 9.6 23.2
Ilya Ghashaee Islamic Republic of Iran 111 Silver Medal 18.9 4.2 23.1
E-Jie Tan Singapore 111 Silver Medal 17.6 5.5 23.1
Felipe Brandao Souto Brazil 113 Silver Medal 14.5 8.5 23.0
Marie Gaillard France 113 Silver Medal 15.2 7.8 23.0
Mazen Zaid A Alshakhs Saudi Arabia 113 Silver Medal 12.8 10.2 23.0
Primož Markovič Slovenia 113 Silver Medal 14.5 8.5 23.0
Arya Zarabi Islamic Republic of Iran 117 Silver Medal 15.6 7.3 22.9
Volodymyr Ostrovskyi Ukraine 117 Silver Medal 15.3 7.6 22.9
Supamongkol Premanunt Thailand 119 Bronze Medal 14.7 8.1 22.8
Richard Dudek Slovakia 120 Bronze Medal 16.4 6.3 22.7
Kārlis Ģirts Karnītis Latvia 121 Bronze Medal 14.0 8.6 22.6
Nurgul Yegenbergenova Kazakhstan 122 Bronze Medal 16.7 5.8 22.5
Lasse Jungermann Germany 123 Bronze Medal 12.0 10.4 22.4
Adam Kubica--Djabri France 123 Bronze Medal 13.9 8.5 22.4
Peter Heeney United Kingdom 125 Bronze Medal 10.5 11.6 22.1
Amir Pshenbayev Kazakhstan 126 Bronze Medal 15.5 6.5 22.0
Andrii Zahika Ukraine 126 Bronze Medal 14.4 7.6 22.0
Şenol Tarhan Türkiye 128 Bronze Medal 13.6 8.3 21.9
Frane Anđelić Croatia 129 Bronze Medal 14.2 6.9 21.1
Artur Kim Kazakhstan 130 Bronze Medal 16.1 4.9 21.0
Mathias Lau Bohn-Hansen Denmark 131 Bronze Medal 13.0 7.7 20.7
Val Karan Croatia 131 Bronze Medal 16.1 4.6 20.7
Benedek Bencz Hungary 131 Bronze Medal 12.5 8.2 20.7
FRAsco Gariglio Italy 134 Bronze Medal 13.3 7.3 20.6
Matouš Mišta Czech Republic 135 Bronze Medal 12.5 8.0 20.5
Carlos Calderon Alba Spain 136 Bronze Medal 12.0 8.4 20.4
Alp Terliksiz Türkiye 137 Bronze Medal 13.2 7.1 20.3
He Gong Canada 138 Bronze Medal 12.0 8.2 20.2
Florian Fieker Germany 138 Bronze Medal 11.0 9.2 20.2
Marián Koval Slovakia 140 Bronze Medal 12.3 7.8 20.1
Giulio Vertucci Italy 141 Bronze Medal 15.7 4.1 19.8
Leander Gabriël Belgium 142 Bronze Medal 12.6 7.1 19.7
Henry George Kemp United Kingdom 142 Bronze Medal 12.7 7.0 19.7
Tsotne Giorgadze Georgia 142 Bronze Medal 13.9 5.8 19.7
Daffa Virwandy Indonesia 145 Bronze Medal 13.3 6.2 19.5
Isaac Chan Australia 146 Bronze Medal 13.1 6.3 19.4
Veikka Ilmari Karonen Finland 146 Bronze Medal 9.9 9.5 19.4
Federico Roccaforte Italy 146 Bronze Medal 12.3 7.1 19.4
Natchavadee Iamsiribul Thailand 146 Bronze Medal 12.4 7.0 19.4
Dorottya Elekes Hungary 150 Bronze Medal 11.5 7.8 19.3
Egor Podolskiy Netherlands 151 Bronze Medal 10.3 8.9 19.2
Mikołaj Litwin Poland 151 Bronze Medal 13.2 6.0 19.2
Dovlet Annamyradov Turkmenistan 151 Bronze Medal 11.5 7.7 19.2
Matías Fermín Páez Argentina 154 Bronze Medal 14.6 4.5 19.1
Hang Chi Ng Macau 155 Bronze Medal 11.8 7.2 19.0
Ker Wei Han Malaysia 155 Bronze Medal 9.7 9.3 19.0
Marco Mottese Italy 157 Bronze Medal 14.1 4.8 18.9
Munkh-Orgil Munkhtulga Mongolia 157 Bronze Medal 11.7 7.2 18.9
Daniils Koselevs Latvia 159 Bronze Medal 13.2 5.5 18.7
Svetoslav Arabov Bulgaria 160 Bronze Medal 12.9 5.7 18.6
Kipras Deksnys Lithuania 160 Bronze Medal 9.8 8.8 18.6
Muhammad Rakha Naufal Maulana Indonesia 162 Bronze Medal 12.6 5.9 18.5
Iskra Nechakovska North Macedonia 162 Bronze Medal 12.1 6.4 18.5
Azjargal Ganbold Mongolia 162 Bronze Medal 13.0 5.5 18.5
Robert Stepanyan Netherlands 165 Bronze Medal 11.6 6.8 18.4
Carson Tai Kar Shing Malaysia 166 Bronze Medal 9.8 8.5 18.3
Oytun Er Türkiye 166 Bronze Medal 12.0 6.3 18.3
Elbek Muhiddinovich Urokov Uzbekistan 168 Bronze Medal 14.1 4.1 18.2
Askar Abdiev Kyrgyzstan 169 Bronze Medal 11.2 6.9 18.1
Enkhtugs Delgersaikhan Mongolia 169 Bronze Medal 10.0 8.1 18.1
Asger Krag Morild Denmark 171 Bronze Medal 11.2 6.8 18.0
Alexander Nikolov Bulgaria 172 Bronze Medal 12.1 5.8 17.9
Eduardo Barbosa De Santana Neto Brazil 172 Bronze Medal 11.7 6.2 17.9
Dmytro Mintenko Germany 172 Bronze Medal 11.4 6.5 17.9
Vahe Melkonyan Armenia 175 Bronze Medal 12.5 5.3 17.8
Aurélie Flieller France 175 Bronze Medal 11.8 6.0 17.8
William Harwood United Kingdom 175 Bronze Medal 8.4 9.4 17.8
Jussi Vilho Kalervo Pyysalo Finland 178 Bronze Medal 11.2 6.2 17.4
Georgios Kagiampakis Greece 178 Bronze Medal 10.2 7.2 17.4
Tomáš Kubrický Slovakia 178 Bronze Medal 11.1 6.3 17.4
Andrej Stojanovski North Macedonia 181 Bronze Medal 10.8 6.5 17.3
Hristo Hristov Bulgaria 182 Bronze Medal 11.4 5.8 17.2
Adam Albert Gocel Poland 183 Bronze Medal 11.3 5.7 17.0
Narek Galstyan Armenia 184 Bronze Medal 11.5 5.4 16.9
Daniyal Shahzad Hamid Pakistan 184 Bronze Medal 9.3 7.6 16.9
Cheng Tong Lei Macau 186 Bronze Medal 9.2 7.6 16.8
Jumadurdy Nuryyev Turkmenistan 186 Bronze Medal 9.6 7.2 16.8
Uku Nael Estonia 188 Bronze Medal 9.9 6.8 16.7
Muhammad Dakita Arfa Alfaritsi Indonesia 189 Bronze Medal 10.0 6.6 16.6
Hussain Habib A Alsaleh Saudi Arabia 189 Bronze Medal 9.4 7.2 16.6
Maksims Hodosevičs Latvia 191 Bronze Medal 8.9 7.3 16.2
Vladimir Slanina Slovakia 191 Bronze Medal 8.0 8.2 16.2
Nozimjon Tursunali Ugli Shavkatjonov Uzbekistan 193 Bronze Medal 10.2 5.8 16.0
Muhamed Numanovic Bosnia and Herzegovina 194 Bronze Medal 8.8 7.1 15.9
Anujraghava Thirukonda Sivakumar Qatar 194 Bronze Medal 12.5 3.4 15.9
Gabriel Prado Izquierdo Spain 196 Bronze Medal 9.7 6.1 15.8
Mahammad Jafarli Azerbaijan 197 Bronze Medal 10.1 5.6 15.7
Ilia Nikov Bulgaria 197 Bronze Medal 7.9 7.8 15.7
Wuhua Zhu Canada 199 Bronze Medal 10.8 4.8 15.6
Constantin Alexandru Corduban Germany 199 Bronze Medal 10.2 5.4 15.6
Emir Anaraly Uulu Kyrgyzstan 199 Bronze Medal 10.5 5.1 15.6
David Reichmuth Switzerland 202 Bronze Medal 9.4 6.1 15.5
David Košata Czech Republic 202 Bronze Medal 8.9 6.6 15.5
Archil Zabakhidze Georgia 202 Bronze Medal 9.6 5.9 15.5
Adrian Ligorred Obedé Spain 205 Bronze Medal 10.2 5.2 15.4
Miłosz Jurczak Poland 205 Bronze Medal 7.7 7.7 15.4
Mohammed Abdulrahman M Al Arfaj Saudi Arabia 205 Bronze Medal 9.5 5.9 15.4
Benedek Uerge Austria 208 Bronze Medal 7.6 7.7 15.3
Seljan Suleymanli Azerbaijan 208 Bronze Medal 8.8 6.5 15.3
Daniel Viktor Theiss Czech Republic 208 Bronze Medal 9.0 6.3 15.3
Ali Mohammed A Alhassan Saudi Arabia 208 Bronze Medal 8.0 7.3 15.3
Svit Miklavcic Slovenia 208 Bronze Medal 7.2 8.1 15.3
Leshi Zhang Sweden 208 Bronze Medal 10.5 4.8 15.3
Muhammed Doğan Önal Türkiye 208 Bronze Medal 11.7 3.6 15.3
Davit Hayrapetyan Armenia 215 Honourable Mention 8.6 6.4 15.0
Zeynab Mahammadli Azerbaijan 215 Honourable Mention 12.0 3.0 15.0
Tiago Filipe Neves de Oliveira Portugal 217 Honourable Mention 8.6 6.2 14.8
Husanjon Salimov Tajikistan 218 Honourable Mention 8.5 6.2 14.7
Mukhammad Murodovich Abdumalikov Uzbekistan 218 Honourable Mention 9.3 5.4 14.7
Luka Duplančić Croatia 220 Honourable Mention 10.8 3.6 14.4
Diego Medina Pelaez Mexico 220 Honourable Mention 7.8 6.6 14.4
Victor Sandu Moldova 222 Honourable Mention 9.5 4.8 14.3
Alfonso Miguel Cruz Dizon Philippines 222 Honourable Mention 10.4 3.9 14.3
Borys Maciej Wawrzynów Poland 222 Honourable Mention 11.3 3.0 14.3
Ville Kalervo Kauppinen Finland 225 Honourable Mention 7.5 6.7 14.2
Filip Kristic Bosnia and Herzegovina 226 Honourable Mention 9.5 4.6 14.1
Andreas Wetterstein Simonsen Denmark 226 Honourable Mention 6.8 7.3 14.1
Theodor Petersen Denmark 226 Honourable Mention 5.3 8.8 14.1
Augustas Ukvalbergas Lithuania 226 Honourable Mention 7.4 6.7 14.1
Simon Fink Austria 230 Honourable Mention 7.2 6.8 14.0
Keyner Alexander Avendaño Contreras Colombia 230 Honourable Mention 7.9 6.1 14.0
Nikola Nešović Serbia 230 Honourable Mention 11.5 2.5 14.0
Aitegin Medetovich Emilbekov Kyrgyzstan 233 Honourable Mention 8.7 5.2 13.9
Jovan Janković Montenegro 233 Honourable Mention 7.5 6.4 13.9
Aditya Rahman Bangladesh 235 Honourable Mention 7.8 6.0 13.8
Murad Khalil Azerbaijan 236 Honourable Mention 7.2 6.5 13.7
Nafis Sadiq Bangladesh 236 Honourable Mention 6.6 7.1 13.7
An Pha Dang France 236 Honourable Mention 5.6 8.1 13.7
Bektur Baratali Kyrgyzstan 236 Honourable Mention 7.4 6.3 13.7
Petar Petrov Bulgaria 240 Honourable Mention 9.4 4.2 13.6
Lujza Lea Lavriková Slovakia 240 Honourable Mention 8.0 5.6 13.6
Allan Ismail Sweden 240 Honourable Mention 6.4 7.2 13.6
Gusti Komang Abhika Atmaja Indonesia 243 Honourable Mention 9.2 4.1 13.3
Abdul Hadi Chmachan Syria 243 Honourable Mention 7.9 5.4 13.3
Victor Mei Belgium 245 Honourable Mention 9.1 4.1 13.2
İclal Asya Aksoy Türkiye 246 Honourable Mention 8.1 4.9 13.0
Kanstantsin Shmiarko Belarus 247 Honourable Mention 8.5 4.4 12.9
Kareem Abou Said Syria 247 Honourable Mention 7.7 5.2 12.9
Mathias Frast Austria 249 Honourable Mention 6.2 6.6 12.8
Jannick van Eeghem Netherlands 249 Honourable Mention 7.5 5.3 12.8
Mukhammadyosin Mamurov Tajikistan 249 Honourable Mention 8.3 4.5 12.8
Javohir Sadullaev Uzbekistan 249 Honourable Mention 7.3 5.5 12.8
Sergio Daneel Santiesteban Sarmiento Cuba 253 Honourable Mention 7.6 5.1 12.7
Karlo Ahel Croatia 254 Honourable Mention 8.7 3.9 12.6
Damjan Stojanov North Macedonia 254 Honourable Mention 8.2 4.4 12.6
Tor Allan Lonnert Sweden 254 Honourable Mention 5.8 6.8 12.6
Promitheas Panagiotis Nikou Greece 257 Honourable Mention 7.8 4.5 12.3
Dušan Lazić Serbia 257 Honourable Mention 9.3 3.0 12.3
August Høvring Broe Denmark 259 Honourable Mention 7.0 5.1 12.1
Emil Harutyunyan Armenia 260 Honourable Mention 10.0 2.0 12.0
Blaž Gašperlin Slovenia 260 Honourable Mention 6.4 5.6 12.0
August Jakobson Estonia 262 Honourable Mention 6.5 5.4 11.9
Irakli Mekvabishvili Georgia 262 Honourable Mention 7.0 4.9 11.9
Abdulloh Abdurahim Ugli Mamaniyozov Uzbekistan 262 Honourable Mention 6.2 5.7 11.9
Nedim Begovic Bosnia and Herzegovina 265 Honourable Mention 6.6 5.2 11.8
Nell Gosselin Belgium 266 Honourable Mention 4.8 6.9 11.7
Fahim Farbin Bangladesh 266 Honourable Mention 6.8 4.9 11.7
Lejla Baturic Bosnia and Herzegovina 266 Honourable Mention 6.2 5.5 11.7
Romans Jemeļjanovs Latvia 266 Honourable Mention 7.5 4.2 11.7
Muhammad Bilal Pakistan 266 Honourable Mention 7.8 3.9 11.7
Erik Per Bengtsson Sweden 266 Honourable Mention 6.0 5.7 11.7
Arkaan Javier Indonesia 272 Honourable Mention 7.6 4.0 11.6
Matthis Georg Tradel Austria 273 Honourable Mention 8.2 3.3 11.5
Rakeeb Abdulla Fahim Noor Muhammed Sri Lanka 273 Honourable Mention 5.7 5.8 11.5
Vadim Arhip Moldova 273 Honourable Mention 5.9 5.6 11.5
Fannar Grétarsson Iceland 276 Honourable Mention 6.2 5.2 11.4
Emmanuel James Villamil Laforteza Philippines 276 Honourable Mention 6.6 4.8 11.4
Gustavo Rebelo de Sousa Portugal 276 Honourable Mention 4.6 6.8 11.4
Ricardo Filipe Coelho Prata Portugal 276 Honourable Mention 6.2 5.2 11.4
Nurgeldi Annagurdov Turkmenistan 276 Honourable Mention 8.4 3.0 11.4
Konstantin Lorich Austria 281 Honourable Mention 6.3 5.0 11.3
Pau Garcia Tordesillas Spain 281 Honourable Mention 5.8 5.5 11.3
Jasper van der Geer Netherlands 281 Honourable Mention 4.1 7.2 11.3
Haya Hawat Syria 281 Honourable Mention 7.2 4.1 11.3
Ali Chmes Syria 281 Honourable Mention 8.8 2.5 11.3
Results may be incomplete or incorrect. Please send the relevant information to the webmaster: iphounofficial@gmail.com.
If you are a participant you can send a personal page URL to be attached to your name.