54th IPHO 2024

Country resultsIndividual results

Contestant Country Rank Award Theoretical Experimental Total
Zhang Xinrui People's Republic of China 1 Gold Medal 27.80 18.58 46.38
Jin Shuyu People's Republic of China 2 Gold Medal 29.40 16.35 45.75
Potapov Egor Russia 3 Gold Medal 27.70 17.85 45.55
Wang Zehua People's Republic of China 4 Gold Medal 29.40 16.12 45.52
Pan Siyan People's Republic of China 5 Gold Medal 27.80 17.63 45.43
Sun Rongxi People's Republic of China 6 Gold Medal 28.10 16.52 44.62
Gavrilov Daniil Russia 7 Gold Medal 27.50 14.00 41.50
Dragomir Andrei-Darius Romania 8 Gold Medal 25.10 14.97 40.07
Than The Cong Vietnam 9 Gold Medal 27.00 11.75 38.75
Gashpar Aleksei Russia 10 Gold Medal 25.00 13.51 38.51
Likhokon Ivan Russia 11 Gold Medal 24.00 14.18 38.18
Mohammad Amin Hagh Joo Islamic Republic of Iran 12 Gold Medal 24.90 12.72 37.62
Truong Phi Hung Vietnam 13 Gold Medal 23.00 14.46 37.46
Momoiu Alexandru Romania 14 Gold Medal 21.30 13.80 35.10
Rhythm Kedia India 15 Gold Medal 23.50 11.20 34.70
Stan Ionut-Gabriel Romania 16 Gold Medal 20.80 13.78 34.58
Ved Lahoti India 17 Gold Medal 21.80 12.25 34.05
Alina Palonskaya Belarus 18 Gold Medal 21.50 12.42 33.92
Behrad Mohammadian Islamic Republic of Iran 19 Silver Medal 21.10 12.51 33.61
Anisimov Aleksandr Russia 20 Silver Medal 22.80 10.39 33.19
Bhavya Tiwari India 21 Silver Medal 23.50 9.10 32.60
Minjae Kim Republic of Korea 22 Silver Medal 18.90 12.05 30.95
Akarsh Raj Sahay India 23 Silver Medal 20.70 9.58 30.28
Mendelsohn Mendel-Emanuel Romania 24 Silver Medal 17.80 12.00 29.80
Seyedmohammad Hosseini Islamic Republic of Iran 25 Silver Medal 17.60 11.81 29.41
Abolfazl Shiri Islamic Republic of Iran 26 Silver Medal 18.50 10.51 29.01
Tudose Rares-Felix Romania 27 Silver Medal 16.50 11.75 28.25
Kim Artur Kazakhstan 28 Silver Medal 15.60 12.50 28.10
Val Karan Croatia 29 Silver Medal 19.60 8.45 28.05
Nguyen Nhat Minh Vietnam 30 Silver Medal 18.20 8.90 27.10
Bissimbi Doszhan Kazakhstan 31 Silver Medal 17.00 8.80 25.80
Arda Ünver Türkiye 32 Silver Medal 17.70 6.92 24.62
Luka Tvalavadze Georgia 33 Silver Medal 15.80 8.70 24.50
Sarah Musaei Islamic Republic of Iran 34 Silver Medal 11.90 11.70 23.60
Nursagatov Margulan Kazakhstan 35 Silver Medal 13.60 9.80 23.40
Pshenvayev Amir Kazakhstan 36 Silver Medal 12.80 9.95 22.75
Azjargal Ganbold Mongolia 37 Silver Medal 15.00 7.71 22.71
Mohamad Eid Al Aktaa Syria 38 Silver Medal 13.20 9.28 22.48
Kutay Kulbak Türkiye 39 Silver Medal 13.30 9.13 22.43
Mihail Khyrsin Belarus 40 Silver Medal 13.60 8.38 21.98
Bahaa Aldeen Melhem Syria 41 Silver Medal 14.50 7.27 21.77
Drobnjaković Andrej Serbia 42 Silver Medal 14.20 7.51 21.71
Ara Mahdessian Cyprus 43 Silver Medal 12.30 8.74 21.04
Bayan Momchilov Gechev Bulgaria 44 Silver Medal 14.00 7.03 21.03
Jaiveer Singh India 45 Silver Medal 15.00 5.65 20.65
Ha Duyen Phuc Vietnam 46 Silver Medal 11.10 9.45 20.55
Alshakhs Mazen Zaid A Saudi Arabia 47 Silver Medal 13.10 7.39 20.49
S M Abdul Fattah Bangladesh 48 Silver Medal 13.30 6.50 19.80
Nguyen Thanh Duy Vietnam 49 Silver Medal 13.40 6.35 19.75
Ibrahim Valehli Azerbaijan 50 Silver Medal 11.10 8.55 19.65
Tornike Tsadzikidze Georgia 51 Silver Medal 13.40 6.10 19.50
Zahran Nizar Fadhlan Indonesia 52 Silver Medal 12.20 7.29 19.49
Jan Stojanovski North Macedonia 53 Silver Medal 12.30 7.15 19.45
Abdul Hadi Chmachan Syria 54 Bronze Medal 13.30 5.88 19.18
Andrei Yersh Belarus 55 Bronze Medal 10.00 9.15 19.15
Vukašin Babić Serbia 56 Bronze Medal 11.20 7.70 18.90
Tirumalanaga Saivijayaanjaneya Tejas Penugonda United Arab Emirates 57 Bronze Medal 7.30 11.34 18.64
Phattharaphon Thanaphithak Thailand 57 Bronze Medal 12.00 6.64 18.64
Artem Levko Belarus 59 Bronze Medal 11.00 7.42 18.42
Alp Terliksiz Türkiye 60 Bronze Medal 12.90 5.25 18.15
Luka Duplancic Croatia 61 Bronze Medal 9.3 8.47 17.77
Al Qanbar Wesam Abduljalil A Saudi Arabia 62 Bronze Medal 9.9 7.78 17.68
Ziad Badleh Syria 63 Bronze Medal 11.9 5.64 17.54
Thudpu Udomkiat Thailand 64 Bronze Medal 9 8.40 17.40
Javohir Sadullaev Uzbekistan 65 Bronze Medal 11.4 5.80 17.20
Ilya Ivanov Belarus 66 Bronze Medal 7.9 9.15 17.05
Talha Ashraf Pakistan 67 Bronze Medal 10.3 6.44 16.74
Anas Mayya Syria 68 Bronze Medal 10.6 6.10 16.70
Georgi Kostadinov Kostadinov Bulgaria 69 Bronze Medal 11.4 5.24 16.64
Atarkhuu Soyolkhuu Mongolia 70 Bronze Medal 15.1 1.44 16.54
Arsen Aghayan Armenia 71 Bronze Medal 11.1 5.43 16.53
Huzaifa Altamash Pakistan 72 Bronze Medal 9.6 6.90 16.50
Batbayar Gurbazar Mongolia 73 Bronze Medal 9.6 6.84 16.44
Ilia Genchev Nikov Bulgaria 74 Bronze Medal 9.9 6.50 16.40
Munkh-Orgil Munkhtulga Mongolia 75 Bronze Medal 10.2 6.13 16.33
Emilija Nikolovska North Macedonia 76 Bronze Medal 7.1 9.07 16.17
Golubović Filip Serbia 77 Bronze Medal 10.7 5.41 16.11
Tanusson Wunnasom Thailand 78 Bronze Medal 5.1 10.70 15.80
Kalfov Geo Geov Bulgaria 79 Bronze Medal 7.4 8.25 15.65
Miodrag Ostojić Bosnia and Herzegovina 80 Bronze Medal 9.7 5.78 15.48
Agraj Chapagain Nepal 81 Bronze Medal 7.6 7.55 15.15
Davit Kldiashvili Georgia 82 Bronze Medal 10.5 4.60 15.10
Radovanović Mihailo Serbia 83 Bronze Medal 8.1 6.55 14.65
Jelesijević Tadija Serbia 84 Bronze Medal 9.5 5.10 14.60
Fadhlallah Ahmed Sameer S Saudi Arabia 85 Bronze Medal 9.7 4.88 14.58
Galstyan Narek Armenia 86 Bronze Medal 8.7 5.17 13.87
Franjo Kresimir Jalsovec Croatia 87 Bronze Medal 7.4 5.85 13.25
Muhammad Salman Tarar Pakistan 88 Bronze Medal 7.5 5.61 13.11
Gasparyan Artyom Armenia 89 Bronze Medal 7 6.07 13.07
Tsotne Giorgadze Georgia 90 Bronze Medal 9.4 3.50 12.90
Serazus Salekin Samin Bangladesh 90 Bronze Medal 8.3 4.60 12.90
Javier Gil García Mexico 92 Bronze Medal 5.6 7.29 12.89
Kazymbek Iliyas Kazakhstan 93 Bronze Medal 11.6 1.25 12.85
Hu Yunxin Bulgaria 94 Bronze Medal 8.1 4.73 12.83
Murad Ismayilov Azerbaijan 94 Bronze Medal 9.35 3.48 12.83
Carson Τai Kar Shing Malaysia 96 Bronze Medal 6.3 6.46 12.76
Popsuk Sumetchoengprachya Thailand 97 Bronze Medal 5.4 7.35 12.75
Muhamed Numanović Bosnia and Herzegovina 97 Bronze Medal 8 4.75 12.75
Ichinbat Erkhembayar Mongolia 99 Bronze Medal 7.3 5.43 12.73
Andrej Stojanovski North Macedonia 100 Bronze Medal 5.2 7.51 12.71
Kaitlyn Iliana Toniman Indonesia 101 Bronze Medal 7.9 4.71 12.61
Halil Ibrahim Yenitürk Türkiye 102 Bronze Medal 3.6 8.99 12.59
Secrieru Alex Moldova 103 Bronze Medal 7.8 4.78 12.58
Alghamdi Faris Abdulrahman G Saudi Arabia 104 Bronze Medal 6.2 6.36 12.56
Salimov Husanjon Tajikistan 105 Bronze Medal 6.9 5.63 12.53
Baratali Bektur Kyrgyzstan 106 Bronze Medal 5 7.51 12.51
Gazazyan Armen Armenia 107 Honourable Mention 8.6 3.74 12.34
Ildar Khashaev Uzbekistan 108 Honourable Mention 6.2 5.25 11.45
Orif Ahmed Mohammed I Saudi Arabia 109 Honourable Mention 5.7 5.74 11.44
Nedim Begović Bosnia and Herzegovina 110 Honourable Mention 6.9 4.40 11.30
Ravan Najafli Azerbaijan 111 Honourable Mention 5.8 5.24 11.04
Movsisyan Narek Armenia 112 Honourable Mention 7 3.95 10.95
Teejuta Suksaeng Thailand 113 Honourable Mention 4.4 6.45 10.85
Abdiev Askar Kyrgyzstan 114 Honourable Mention 5.3 5.30 10.60
Jovan Janković Montenegro 115 Honourable Mention 4.2 6.34 10.54
Anurag Gupta Nepal 116 Honourable Mention 3.4 7.08 10.48
Belinay Su Kilinç Türkiye 117 Honourable Mention 5.7 4.70 10.40
Juan Esteban Fonseca Morales Colombia 118 Honourable Mention 2.8 7.55 10.35
Hariton Marian Moldova 119 Honourable Mention 6.8 3.52 10.32
Haidari Muhammadrobe Tajikistan 120 Honourable Mention 4.3 5.87 10.17
Ruslan Trocin Moldova 121 Honourable Mention 8.1 1.99 10.09
Graur Darius Moldova 122 Honourable Mention 6.3 3.7 10.00
Isaac Said Martínez Cerón Mexico 122 Honourable Mention 6.7 3.3 10.00
Diego Medina Peláez Mexico 124 Honourable Mention 2.3 7.69 9.99
Muhammad Saad Bilal Pakistan 125 Honourable Mention 3.8 5.86 9.66
Golam Kibria Tarafder Bangladesh 126 Honourable Mention 4.2 5.35 9.55
Clarissa Aurelia Saputra Indonesia 127 Honourable Mention 5 4.54 9.54
Daniel Mark Indonesia 128 Honourable Mention 5.2 4.31 9.51
Ozodbek Ravshanov Uzbekistan 129 Honourable Mention 4.7 4.75 9.45
Adil Sattarov Azerbaijan 130 Honourable Mention 5.3 4.04 9.34
Frane Andelic Croatia 131 Honourable Mention 4.6 4.68 9.28
Muhammad Adam Zachry bin Mohd Ali Malaysia 132 Honourable Mention 1.9 7.36 9.26
Arif Istiak Tasin Bangladesh 133 Honourable Mention 5.7 3.55 9.25
Soh Tze Jun Malaysia 134 Honourable Mention 3.1 5.96 9.06
Matea Mitrevska North Macedonia 135 Honourable Mention 3.1 5.93 9.03

Results may be incomplete or incorrect. Please send the relevant information to the webmaster: iphounofficial@gmail.com.
If you are a participant you can send a personal page URL to be attached to your name.