◄ 54th IPHO 2024 ►
Country results • Individual results
Country | Rank | Awards | |||
---|---|---|---|---|---|
G | S | B | HM | ||
People's Republic of China | 1 | 5 | 0 | 0 | 0 |
Russia | 2 | 4 | 1 | 0 | 0 |
Romania | 3 | 3 | 2 | 0 | 0 |
India | 4 | 2 | 3 | 0 | 0 |
Vietnam | 4 | 2 | 3 | 0 | 0 |
Islamic Republic of Iran | 6 | 1 | 4 | 0 | 0 |
Belarus | 7 | 1 | 1 | 3 | 0 |
Kazakhstan | 8 | 0 | 4 | 1 | 0 |
Syria | 9 | 0 | 2 | 3 | 0 |
Türkiye | 10 | 0 | 2 | 2 | 1 |
Georgia | 11 | 0 | 2 | 2 | 0 |
Bulgaria | 12 | 0 | 1 | 4 | 0 |
Mongolia | 12 | 0 | 1 | 4 | 0 |
Serbia | 12 | 0 | 1 | 4 | 0 |
Saudi Arabia | 15 | 0 | 1 | 3 | 1 |
Croatia | 16 | 0 | 1 | 2 | 1 |
North Macedonia | 16 | 0 | 1 | 2 | 1 |
Azerbaijan | 18 | 0 | 1 | 1 | 2 |
Bangladesh | 18 | 0 | 1 | 1 | 2 |
Indonesia | 18 | 0 | 1 | 1 | 2 |
Cyprus | 21 | 0 | 1 | 0 | 0 |
Republic of Korea | 21 | 0 | 1 | 0 | 0 |
Thailand | 23 | 0 | 0 | 4 | 1 |
Armenia | 24 | 0 | 0 | 3 | 2 |
Pakistan | 25 | 0 | 0 | 3 | 1 |
Bosnia and Herzegovina | 26 | 0 | 0 | 2 | 1 |
Moldova | 27 | 0 | 0 | 1 | 3 |
Malaysia | 28 | 0 | 0 | 1 | 2 |
Mexico | 28 | 0 | 0 | 1 | 2 |
Uzbekistan | 28 | 0 | 0 | 1 | 2 |
Kyrgyzstan | 31 | 0 | 0 | 1 | 1 |
Nepal | 31 | 0 | 0 | 1 | 1 |
Tajikistan | 31 | 0 | 0 | 1 | 1 |
United Arab Emirates | 34 | 0 | 0 | 1 | 0 |
Colombia | 35 | 0 | 0 | 0 | 1 |
Montenegro | 35 | 0 | 0 | 0 | 1 |
Results may be incomplete or incorrect.
Please send the relevant information to the webmaster:
iphounofficial@gmail.com.