◄ 55th IPHO 2025 ►
Country results • Individual results
Country | Rank | Awards | |||
---|---|---|---|---|---|
G | S | B | HM | ||
United States of America | 1 | 5 | 0 | 0 | 0 |
People's Republic of China | 2 | 4 | 1 | 0 | 0 |
Hong Kong | 2 | 4 | 1 | 0 | 0 |
Republic of Korea | 2 | 4 | 1 | 0 | 0 |
India | 5 | 3 | 2 | 0 | 0 |
Japan | 5 | 3 | 2 | 0 | 0 |
Russia | 5 | 3 | 2 | 0 | 0 |
Taiwan | 5 | 3 | 2 | 0 | 0 |
Australia | 9 | 2 | 2 | 1 | 0 |
Israel | 10 | 1 | 4 | 0 | 0 |
Romania | 10 | 1 | 4 | 0 | 0 |
Singapore | 10 | 1 | 4 | 0 | 0 |
Vietnam | 10 | 1 | 4 | 0 | 0 |
Thailand | 14 | 1 | 2 | 2 | 0 |
Slovenia | 15 | 1 | 2 | 1 | 1 |
Islamic Republic of Iran | 16 | 0 | 5 | 0 | 0 |
Brazil | 17 | 0 | 4 | 1 | 0 |
Ukraine | 17 | 0 | 4 | 1 | 0 |
Belarus | 19 | 0 | 4 | 0 | 1 |
Canada | 20 | 0 | 3 | 2 | 0 |
Estonia | 21 | 0 | 3 | 1 | 1 |
Czech Republic | 22 | 0 | 2 | 3 | 0 |
Kazakhstan | 22 | 0 | 2 | 3 | 0 |
Mongolia | 22 | 0 | 2 | 3 | 0 |
United Kingdom | 22 | 0 | 2 | 3 | 0 |
France | 26 | 0 | 2 | 2 | 1 |
Turkmenistan | 26 | 0 | 2 | 2 | 1 |
Hungary | 28 | 0 | 2 | 2 | 0 |
Lithuania | 29 | 0 | 2 | 1 | 1 |
Moldova | 30 | 0 | 2 | 0 | 2 |
Serbia | 30 | 0 | 2 | 0 | 2 |
Germany | 32 | 0 | 1 | 4 | 0 |
Italy | 32 | 0 | 1 | 4 | 0 |
Saudi Arabia | 34 | 0 | 1 | 3 | 0 |
Azerbaijan | 35 | 0 | 1 | 2 | 2 |
Luxembourg | 36 | 0 | 1 | 0 | 0 |
Bulgaria | 37 | 0 | 0 | 4 | 1 |
Slovakia | 37 | 0 | 0 | 4 | 1 |
Türkiye | 37 | 0 | 0 | 4 | 1 |
Indonesia | 40 | 0 | 0 | 3 | 2 |
Spain | 41 | 0 | 0 | 3 | 1 |
Latvia | 41 | 0 | 0 | 3 | 1 |
Poland | 41 | 0 | 0 | 3 | 1 |
Denmark | 44 | 0 | 0 | 2 | 3 |
Uzbekistan | 44 | 0 | 0 | 2 | 3 |
Armenia | 46 | 0 | 0 | 2 | 2 |
Croatia | 46 | 0 | 0 | 2 | 2 |
Kyrgyzstan | 46 | 0 | 0 | 2 | 2 |
Netherlands | 46 | 0 | 0 | 2 | 2 |
Finland | 50 | 0 | 0 | 2 | 1 |
Georgia | 50 | 0 | 0 | 2 | 1 |
North Macedonia | 50 | 0 | 0 | 2 | 1 |
Macau | 53 | 0 | 0 | 2 | 0 |
Malaysia | 53 | 0 | 0 | 2 | 0 |
Austria | 55 | 0 | 0 | 1 | 4 |
Bosnia and Herzegovina | 56 | 0 | 0 | 1 | 3 |
Sweden | 56 | 0 | 0 | 1 | 3 |
Belgium | 58 | 0 | 0 | 1 | 2 |
Greece | 59 | 0 | 0 | 1 | 1 |
Pakistan | 59 | 0 | 0 | 1 | 1 |
Argentina | 61 | 0 | 0 | 1 | 0 |
Qatar | 61 | 0 | 0 | 1 | 0 |
Switzerland | 61 | 0 | 0 | 1 | 0 |
Syria | 64 | 0 | 0 | 0 | 4 |
Bangladesh | 65 | 0 | 0 | 0 | 3 |
Portugal | 65 | 0 | 0 | 0 | 3 |
Philippines | 67 | 0 | 0 | 0 | 2 |
Tajikistan | 67 | 0 | 0 | 0 | 2 |
Colombia | 69 | 0 | 0 | 0 | 1 |
Cuba | 69 | 0 | 0 | 0 | 1 |
Iceland | 69 | 0 | 0 | 0 | 1 |
Sri Lanka | 69 | 0 | 0 | 0 | 1 |
Mexico | 69 | 0 | 0 | 0 | 1 |
Montenegro | 69 | 0 | 0 | 0 | 1 |
Results may be incomplete or incorrect.
Please send the relevant information to the webmaster:
iphounofficial@gmail.com.