56th IPhO 2026

Country resultsIndividual results

Country Rank Awards
G S B HM
People's Republic of China 1 5 0 0 0
India 1 5 0 0 0
Kazakhstan 1 5 0 0 0
Republic of Korea 1 5 0 0 0
Russia 1 5 0 0 0
Taiwan 1 5 0 0 0
Vietnam 7 4 1 0 0
Islamic Republic of Iran 8 3 2 0 0
Romania 9 2 3 0 0
Israel 10 1 4 0 0
Singapore 10 1 4 0 0
Japan 12 1 3 1 0
Ukraine 12 1 3 1 0
Indonesia 14 1 2 2 0
Thailand 15 1 2 1 1
Brazil 16 1 1 3 0
Netherlands 17 1 0 3 1
Slovenia 17 1 0 3 1
Malaysia 19 1 0 2 2
Sweden 20 1 0 2 0
Lithuania 21 1 0 1 3
Türkiye 22 0 5 0 0
Bulgaria 23 0 4 1 0
Mongolia 23 0 4 1 0
Azerbaijan 25 0 3 2 0
Belarus 25 0 3 2 0
Germany 25 0 3 2 0
Italy 25 0 3 2 0
Serbia 25 0 3 2 0
Hungary 30 0 3 1 0
Armenia 31 0 2 3 0
France 31 0 2 3 0
Poland 31 0 2 3 0
Slovakia 31 0 2 3 0
United Kingdom 35 0 2 2 1
Uzbekistan 35 0 2 2 1
Moldova 37 0 2 1 2
Kyrgyzstan 38 0 1 3 1
Latvia 38 0 1 3 1
Saudi Arabia 38 0 1 3 1
Estonia 41 0 1 2 2
Croatia 41 0 1 2 2
Bangladesh 43 0 1 2 1
Philippines 44 0 1 1 1
Peru 45 0 1 0 3
Morocco 46 0 1 0 1
Nepal 47 0 1 0 0
Austria 48 0 0 3 2
Czech Republic 48 0 0 3 2
Pakistan 48 0 0 3 2
Belgium 51 0 0 3 0
Bosnia and Herzegovina 52 0 0 2 3
Canada 53 0 0 2 2
Spain 53 0 0 2 2
Switzerland 53 0 0 2 2
Georgia 56 0 0 1 4
Colombia 57 0 0 1 3
Denmark 57 0 0 1 3
North Macedonia 59 0 0 1 2
Portugal 59 0 0 1 2
Finland 61 0 0 1 1
El Salvador 61 0 0 1 1
Argentina 63 0 0 1 0
Luxembourg 63 0 0 1 0
Montenegro 63 0 0 1 0
Qatar 63 0 0 1 0
Tajikistan 63 0 0 1 0
Costa Rica 68 0 0 0 3
Mexico 69 0 0 0 2
Cyprus 70 0 0 0 1
Iceland 70 0 0 0 1
Cambodia 70 0 0 0 1
Liechtenstein 70 0 0 0 1
Results may be incomplete or incorrect. Please send the relevant information to the webmaster: iphounofficial@gmail.com.