◄ 53rd IPHO 2023 ►
Country results • Individual results
Country | Rank | Awards | |||
---|---|---|---|---|---|
G | S | B | HM | ||
People's Republic of China | 1 | 5 | 0 | 0 | 0 |
Republic of Korea | 1 | 5 | 0 | 0 | 0 |
Russia | 1 | 5 | 0 | 0 | 0 |
United States of America | 4 | 4 | 1 | 0 | 0 |
India | 5 | 3 | 2 | 0 | 0 |
Romania | 5 | 3 | 2 | 0 | 0 |
Taiwan | 5 | 3 | 2 | 0 | 0 |
Japan | 8 | 2 | 3 | 0 | 0 |
Vietnam | 9 | 2 | 2 | 1 | 0 |
Hong Kong | 10 | 1 | 3 | 1 | 0 |
Poland | 10 | 1 | 3 | 1 | 0 |
Türkiye | 10 | 1 | 3 | 1 | 0 |
Thailand | 13 | 1 | 2 | 2 | 0 |
Slovenia | 14 | 1 | 1 | 3 | 0 |
Israel | 15 | 0 | 5 | 0 | 0 |
Singapore | 15 | 0 | 5 | 0 | 0 |
Islamic Republic of Iran | 17 | 0 | 4 | 1 | 0 |
Kazakhstan | 17 | 0 | 4 | 1 | 0 |
France | 19 | 0 | 3 | 2 | 0 |
United Kingdom | 19 | 0 | 3 | 2 | 0 |
Brazil | 21 | 0 | 2 | 3 | 0 |
Georgia | 22 | 0 | 2 | 2 | 1 |
Australia | 23 | 0 | 2 | 1 | 2 |
Indonesia | 23 | 0 | 2 | 1 | 2 |
Sweden | 25 | 0 | 2 | 0 | 1 |
Armenia | 26 | 0 | 1 | 4 | 0 |
Germany | 26 | 0 | 1 | 4 | 0 |
Ukraine | 26 | 0 | 1 | 4 | 0 |
Azerbaijan | 29 | 0 | 1 | 3 | 1 |
Croatia | 29 | 0 | 1 | 3 | 1 |
Estonia | 31 | 0 | 1 | 3 | 0 |
Czech Republic | 32 | 0 | 1 | 2 | 2 |
Moldova | 32 | 0 | 1 | 2 | 2 |
Italy | 34 | 0 | 1 | 2 | 1 |
Lithuania | 34 | 0 | 1 | 2 | 1 |
Macau | 34 | 0 | 1 | 2 | 1 |
Mongolia | 34 | 0 | 1 | 2 | 1 |
Switzerland | 34 | 0 | 1 | 2 | 1 |
Malaysia | 39 | 0 | 1 | 2 | 0 |
Slovakia | 40 | 0 | 1 | 0 | 3 |
El Salvador | 41 | 0 | 1 | 0 | 1 |
Hungary | 42 | 0 | 0 | 5 | 0 |
Serbia | 42 | 0 | 0 | 5 | 0 |
Bulgaria | 44 | 0 | 0 | 4 | 1 |
Canada | 44 | 0 | 0 | 4 | 1 |
Latvia | 46 | 0 | 0 | 3 | 2 |
Spain | 47 | 0 | 0 | 3 | 0 |
Bangladesh | 48 | 0 | 0 | 2 | 2 |
North Macedonia | 48 | 0 | 0 | 2 | 2 |
Belgium | 50 | 0 | 0 | 2 | 1 |
Bosnia and Herzegovina | 50 | 0 | 0 | 2 | 1 |
Greece | 50 | 0 | 0 | 2 | 1 |
Saudi Arabia | 50 | 0 | 0 | 2 | 1 |
Denmark | 54 | 0 | 0 | 1 | 2 |
Finland | 54 | 0 | 0 | 1 | 2 |
Luxembourg | 56 | 0 | 0 | 1 | 1 |
Netherlands | 56 | 0 | 0 | 1 | 1 |
Philippines | 56 | 0 | 0 | 1 | 1 |
Austria | 59 | 0 | 0 | 1 | 0 |
Qatar | 59 | 0 | 0 | 1 | 0 |
Uzbekistan | 59 | 0 | 0 | 1 | 0 |
Tajikistan | 62 | 0 | 0 | 0 | 3 |
Pakistan | 63 | 0 | 0 | 0 | 2 |
Portugal | 63 | 0 | 0 | 0 | 2 |
Syria | 63 | 0 | 0 | 0 | 2 |
Colombia | 66 | 0 | 0 | 0 | 1 |
Iceland | 66 | 0 | 0 | 0 | 1 |
Kyrgyzstan | 66 | 0 | 0 | 0 | 1 |
Mexico | 66 | 0 | 0 | 0 | 1 |
Nepal | 66 | 0 | 0 | 0 | 1 |
Results may be incomplete or incorrect.
Please send the relevant information to the webmaster:
iphounofficial@gmail.com.