52nd IPHO 2022

Country resultsIndividual results

Country Rank Awards
G S B HM
People's Republic of China 1 5 0 0 0
Russia 1 5 0 0 0
Republic of Korea 3 4 1 0 0
Romania 3 4 1 0 0
United States of America 5 3 2 0 0
Vietnam 6 3 1 1 0
Taiwan 7 2 3 0 0
Germany 8 2 1 2 0
United Arab Emirates 9 2 0 3 0
India 10 1 4 0 0
Kazakhstan 10 1 4 0 0
Singapore 10 1 4 0 0
Indonesia 13 1 3 1 0
Australia 14 1 2 2 0
Georgia 14 1 2 2 0
Israel 14 1 2 2 0
Bulgaria 17 1 1 3 0
Hungary 17 1 1 3 0
Thailand 19 0 5 0 0
Hong Kong 20 0 4 1 0
Japan 21 0 3 2 0
France 22 0 3 1 1
Islamic Republic of Iran 23 0 2 3 0
Slovenia 23 0 2 3 0
Türkiye 23 0 2 3 0
United Kingdom 23 0 2 3 0
Brazil 27 0 2 2 1
Poland 27 0 2 2 1
Czech Republic 29 0 2 2 0
Belarus 30 0 1 3 1
Mongolia 30 0 1 3 1
Ukraine 30 0 1 3 1
Croatia 33 0 1 3 0
Moldova 34 0 1 2 2
Saudi Arabia 34 0 1 2 2
Tajikistan 36 0 1 2 1
Belgium 37 0 1 0 4
Netherlands 38 0 1 0 3
El Salvador 39 0 1 0 2
Armenia 40 0 0 3 2
Estonia 40 0 0 3 2
Macau 40 0 0 3 2
Lithuania 43 0 0 3 1
Malaysia 43 0 0 3 1
Slovakia 43 0 0 3 1
Bangladesh 46 0 0 2 3
Latvia 46 0 0 2 3
Sweden 46 0 0 2 3
Serbia 49 0 0 2 2
Azerbaijan 50 0 0 2 1
Pakistan 50 0 0 2 1
Italy 52 0 0 1 4
Portugal 52 0 0 1 4
Syria 52 0 0 1 4
North Macedonia 55 0 0 1 3
Switzerland 55 0 0 1 3
Bosnia and Herzegovina 57 0 0 1 2
Mexico 57 0 0 1 2
Philippines 59 0 0 1 1
Denmark 60 0 0 0 5
Uzbekistan 60 0 0 0 5
Iceland 62 0 0 0 4
Austria 63 0 0 0 3
Spain 63 0 0 0 3
Greece 63 0 0 0 3
Colombia 66 0 0 0 2
Cyprus 66 0 0 0 2
Luxembourg 66 0 0 0 2
Kyrgyzstan 69 0 0 0 1

Results may be incomplete or incorrect. Please send the relevant information to the webmaster: iphounofficial@gmail.com.