◄ 52nd IPHO 2022 ►
Country results • Individual results
Country | Rank | Awards | ||||
---|---|---|---|---|---|---|
G | S | B | HM | |||
People's Republic of China | 1 | 5 | 0 | 0 | 0 | |
Republic of Korea | 2 | 4 | 1 | 0 | 0 | |
Romania | 2 | 4 | 1 | 0 | 0 | |
United States of America | 4 | 3 | 2 | 0 | 0 | |
Vietnam | 5 | 3 | 1 | 1 | 0 | |
Taiwan | 6 | 2 | 3 | 0 | 0 | |
Germany | 7 | 2 | 1 | 2 | 0 | |
United Arab Emirates | 8 | 2 | 0 | 3 | 0 | |
India | 9 | 1 | 4 | 0 | 0 | |
Kazakhstan | 9 | 1 | 4 | 0 | 0 | |
Singapore | 9 | 1 | 4 | 0 | 0 | |
Indonesia | 12 | 1 | 3 | 1 | 0 | |
Australia | 13 | 1 | 2 | 2 | 0 | |
Georgia | 13 | 1 | 2 | 2 | 0 | |
Israel | 13 | 1 | 2 | 2 | 0 | |
Bulgaria | 16 | 1 | 1 | 3 | 0 | |
Hungary | 16 | 1 | 1 | 3 | 0 | |
Thailand | 18 | 0 | 5 | 0 | 0 | |
Hong Kong | 19 | 0 | 4 | 1 | 0 | |
Japan | 20 | 0 | 3 | 2 | 0 | |
France | 21 | 0 | 3 | 1 | 1 | |
Islamic Republic of Iran | 22 | 0 | 2 | 3 | 0 | |
Slovenia | 22 | 0 | 2 | 3 | 0 | |
Turkey | 22 | 0 | 2 | 3 | 0 | |
United Kingdom | 22 | 0 | 2 | 3 | 0 | |
Brazil | 26 | 0 | 2 | 2 | 1 | |
Poland | 26 | 0 | 2 | 2 | 1 | |
Czech Republic | 28 | 0 | 2 | 2 | 0 | |
Mongolia | 29 | 0 | 1 | 3 | 1 | |
Ukraine | 29 | 0 | 1 | 3 | 1 | |
Croatia | 31 | 0 | 1 | 3 | 0 | |
Moldova | 32 | 0 | 1 | 2 | 2 | |
Saudi Arabia | 32 | 0 | 1 | 2 | 2 | |
Tajikistan | 34 | 0 | 1 | 2 | 1 | |
Belgium | 35 | 0 | 1 | 0 | 4 | |
Netherlands | 36 | 0 | 1 | 0 | 3 | |
El Salvador | 37 | 0 | 1 | 0 | 2 | |
Armenia | 38 | 0 | 0 | 3 | 2 | |
Estonia | 38 | 0 | 0 | 3 | 2 | |
Macau | 38 | 0 | 0 | 3 | 2 | |
Lithuania | 41 | 0 | 0 | 3 | 1 | |
Malaysia | 41 | 0 | 0 | 3 | 1 | |
Slovakia | 41 | 0 | 0 | 3 | 1 | |
Bangladesh | 44 | 0 | 0 | 2 | 3 | |
Latvia | 44 | 0 | 0 | 2 | 3 | |
Sweden | 44 | 0 | 0 | 2 | 3 | |
Serbia | 47 | 0 | 0 | 2 | 2 | |
Azerbaijan | 48 | 0 | 0 | 2 | 1 | |
Pakistan | 48 | 0 | 0 | 2 | 1 | |
Italy | 50 | 0 | 0 | 1 | 4 | |
Portugal | 50 | 0 | 0 | 1 | 4 | |
Syria | 50 | 0 | 0 | 1 | 4 | |
North Macedonia | 53 | 0 | 0 | 1 | 3 | |
Switzerland | 53 | 0 | 0 | 1 | 3 | |
Bosnia and Herzegovina | 55 | 0 | 0 | 1 | 2 | |
Mexico | 55 | 0 | 0 | 1 | 2 | |
Philippines | 57 | 0 | 0 | 1 | 1 | |
Denmark | 58 | 0 | 0 | 0 | 5 | |
Uzbekistan | 58 | 0 | 0 | 0 | 5 | |
Iceland | 60 | 0 | 0 | 0 | 4 | |
Austria | 61 | 0 | 0 | 0 | 3 | |
Spain | 61 | 0 | 0 | 0 | 3 | |
Greece | 61 | 0 | 0 | 0 | 3 | |
Colombia | 64 | 0 | 0 | 0 | 2 | |
Cyprus | 64 | 0 | 0 | 0 | 2 | |
Luxembourg | 64 | 0 | 0 | 0 | 2 | |
Kyrgyzstan | 67 | 0 | 0 | 0 | 1 |
Results may be incomplete or incorrect.
Please send the relevant information to the webmaster:
iphounofficial@gmail.com.