51st IPHO 2021

Country resultsIndividual results

Country Rank Awards
G S B HM
People's Republic of China 1 5 0 0 0
Republic of Korea 1 5 0 0 0
Russia 1 5 0 0 0
United States of America 1 5 0 0 0
Taiwan 5 4 1 0 0
Hong Kong 6 3 2 0 0
Romania 6 3 2 0 0
Vietnam 6 3 2 0 0
Singapore 9 2 3 0 0
France 10 2 1 0 2
Japan 11 1 3 1 0
Hungary 12 1 2 2 0
Brazil 13 1 1 3 0
Ukraine 13 1 1 3 0
Belarus 15 1 1 2 1
Armenia 16 1 1 2 0
United Arab Emirates 17 1 0 1 0
Austria 18 1 0 0 3
Islamic Republic of Iran 19 0 5 0 0
Kazakhstan 19 0 5 0 0
Germany 21 0 4 1 0
Israel 21 0 4 1 0
Indonesia 23 0 3 2 0
Thailand 23 0 3 2 0
Turkey 23 0 3 2 0
Bulgaria 26 0 2 3 0
Italy 26 0 2 3 0
Croatia 28 0 2 1 2
Czech Republic 29 0 1 4 0
Poland 29 0 1 4 0
Slovakia 29 0 1 4 0
United Kingdom 29 0 1 4 0
Bangladesh 33 0 1 3 1
Serbia 34 0 1 2 2
Slovenia 35 0 1 2 1
Portugal 36 0 1 0 1
Georgia 37 0 0 4 1
Lithuania 37 0 0 4 1
Netherlands 39 0 0 3 2
Saudi Arabia 39 0 0 3 2
Australia 41 0 0 3 1
Moldova 41 0 0 3 1
Syria 43 0 0 2 3
Mongolia 44 0 0 2 2
Sweden 44 0 0 2 2
Bosnia and Herzegovina 46 0 0 2 1
Spain 46 0 0 2 1
Latvia 46 0 0 2 1
Mexico 49 0 0 2 0
Estonia 50 0 0 1 4
Switzerland 51 0 0 1 3
Azerbaijan 52 0 0 1 2
Belgium 53 0 0 1 1
Uzbekistan 53 0 0 1 1
Bolivia 55 0 0 1 0
Cyprus 55 0 0 1 0
El Salvador 55 0 0 1 0
North Macedonia 58 0 0 0 4
Finland 59 0 0 0 3
Iceland 60 0 0 0 2
Luxembourg 60 0 0 0 2
Macau 60 0 0 0 2
Norway 60 0 0 0 2
Tajikistan 60 0 0 0 2
Colombia 65 0 0 0 1
Greece 65 0 0 0 1
Pakistan 65 0 0 0 1

Results may be incomplete or incorrect. Please send the relevant information to the webmaster: iphounofficial@gmail.com.