◄ 53rd IPHO 2023 ►
Country results • Individual results
Contestant | Country | Rank | Award | Theoretical | Experimental | Total |
---|---|---|---|---|---|---|
Bowen Yu | People's Republic of China | 1 | Gold Medal | 29.6 | 15.6 | 45.2 |
Zhuoli Ding | People's Republic of China | 2 | Gold Medal | 29.8 | 15 | 44.8 |
Xiangchen Tian | People's Republic of China | 2 | Gold Medal | 29.9 | 14.9 | 44.8 |
Hanhong Zhao | People's Republic of China | 4 | Gold Medal | 30 | 14.1 | 44.1 |
Collin Fan | United States of America | 5 | Gold Medal | 26.2 | 16 | 42.2 |
Daibing Jiang | People's Republic of China | 6 | Gold Medal | 29.7 | 12.3 | 42 |
Alexandru Momoiu | Romania | 7 | Gold Medal | 28 | 13.2 | 41.2 |
Junsuh Lee | Republic of Korea | 8 | Gold Medal | 29.1 | 11.9 | 41 |
Jongyoon Han | Republic of Korea | 8 | Gold Medal | 29.9 | 11.1 | 41 |
Viacheslav Bobkov | Russia | 10 | Gold Medal | 27.1 | 13.7 | 40.8 |
Ya-Cheng Chang | Taiwan | 10 | Gold Medal | 27.4 | 13.4 | 40.8 |
Hyunchae Lee | Republic of Korea | 12 | Gold Medal | 29.9 | 10.3 | 40.2 |
Evan Kim | United States of America | 13 | Gold Medal | 29.3 | 10.8 | 40.1 |
Feodor Yevtushenko | United States of America | 13 | Gold Medal | 30 | 10.1 | 40.1 |
Vlad-Stefan Oros | Romania | 15 | Gold Medal | 27.7 | 11.9 | 39.6 |
Zian Shi | United States of America | 16 | Gold Medal | 28.4 | 11.1 | 39.5 |
Ian Noh | Republic of Korea | 17 | Gold Medal | 28.8 | 10.4 | 39.2 |
Kyumin Suh | Republic of Korea | 18 | Gold Medal | 28.1 | 11 | 39.1 |
Roman Burtsev | Russia | 18 | Gold Medal | 25.2 | 13.9 | 39.1 |
Filip Baciak | Poland | 20 | Gold Medal | 27 | 10.9 | 37.9 |
Andrei-Darius Dragomir | Romania | 21 | Gold Medal | 27.5 | 10.3 | 37.8 |
Cheng-Kuang Chang | Taiwan | 22 | Gold Medal | 23.3 | 14.2 | 37.5 |
Tuan Phong Nguyen | Vietnam | 22 | Gold Medal | 28.2 | 9.3 | 37.5 |
Vsevolod Dolia | Russia | 24 | Gold Medal | 27.2 | 10.2 | 37.4 |
Mehul Borad | India | 25 | Gold Medal | 25.5 | 11.1 | 36.6 |
Yuki Tanaka | Japan | 25 | Gold Medal | 26.3 | 10.3 | 36.6 |
Nutdech Phadetsuwannukun | Thailand | 25 | Gold Medal | 25.1 | 11.5 | 36.6 |
Aditya | India | 28 | Gold Medal | 28.5 | 8 | 36.5 |
Kotaro Imamura | Japan | 29 | Gold Medal | 25.5 | 10.8 | 36.3 |
Zhao-Guo Wang | Taiwan | 29 | Gold Medal | 24.9 | 11.4 | 36.3 |
Chung Wang Lam | Hong Kong | 31 | Gold Medal | 24.3 | 11.9 | 36.2 |
Peter Andolšek | Slovenia | 31 | Gold Medal | 21.8 | 14.4 | 36.2 |
Aleksandr Ershov | Russia | 33 | Gold Medal | 27.4 | 8.5 | 35.9 |
Hoang Hai Vo | Vietnam | 33 | Gold Medal | 27.5 | 8.4 | 35.9 |
Egor Potapov | Russia | 35 | Gold Medal | 23.8 | 12 | 35.8 |
Dhruv Shah | India | 36 | Gold Medal | 26.8 | 8.9 | 35.7 |
Emir Akdağ | Türkiye | 37 | Gold Medal | 28 | 7.6 | 35.6 |
Zi-Siang Hsu | Taiwan | 38 | Silver Medal | 27.5 | 8.05 | 35.55 |
Ido Ram | Israel | 39 | Silver Medal | 27 | 8.3 | 35.3 |
Peng-Wei Chen | Taiwan | 40 | Silver Medal | 26.7 | 8.2 | 34.9 |
Yersultan Pitebay | Kazakhstan | 41 | Silver Medal | 25.7 | 9.1 | 34.8 |
Koki Iwashita | Japan | 42 | Silver Medal | 26.1 | 8.6 | 34.7 |
Lincoln Liu | Hong Kong | 43 | Silver Medal | 24.9 | 9.5 | 34.4 |
Shuoyan Chen | United States of America | 43 | Silver Medal | 27.2 | 7.2 | 34.4 |
Rares Felix Tudose | Romania | 45 | Silver Medal | 26.6 | 7.6 | 34.2 |
Raghav Goyal | India | 46 | Silver Medal | 26 | 8.1 | 34.1 |
Guglielmo Di Grazia | Italy | 47 | Silver Medal | 23.5 | 9.7 | 33.2 |
Shunsuke Kita | Japan | 48 | Silver Medal | 28.8 | 4.2 | 33 |
Shanay Jindal | Singapore | 49 | Silver Medal | 23.9 | 8.9 | 32.8 |
Alexander Mylet | United Kingdom | 50 | Silver Medal | 22 | 10.5 | 32.5 |
Doszhan Bissimbi | Kazakhstan | 51 | Silver Medal | 24.4 | 8 | 32.4 |
Rhythm Kedia | India | 52 | Silver Medal | 28.1 | 4.2 | 32.3 |
Mohammad Moosavi | Islamic Republic of Iran | 52 | Silver Medal | 23.5 | 8.8 | 32.3 |
Margulan Nursagatov | Kazakhstan | 54 | Silver Medal | 22.6 | 9.5 | 32.1 |
Coy Zhu | United Kingdom | 55 | Silver Medal | 22.5 | 9.5 | 32 |
Pok Shing Hui | Hong Kong | 56 | Silver Medal | 22.3 | 9.6 | 31.9 |
Pin Che Tan | Singapore | 57 | Silver Medal | 23.4 | 8.4 | 31.8 |
Diana Zazubyk | Ukraine | 57 | Silver Medal | 25.4 | 6.4 | 31.8 |
Ojas Gulati | United Kingdom | 59 | Silver Medal | 24.8 | 6.9 | 31.7 |
Tuan Duong Nguyen | Vietnam | 60 | Silver Medal | 25.8 | 5.8 | 31.6 |
Matan Weinman | Israel | 61 | Silver Medal | 23.7 | 7.6 | 31.3 |
Mahdi Shirinbayan | Islamic Republic of Iran | 62 | Silver Medal | 24 | 7.1 | 31.1 |
Kristjan-Eerik Kahu | Estonia | 63 | Silver Medal | 22.8 | 7.8 | 30.6 |
Ching Yeung Kwok | Hong Kong | 64 | Silver Medal | 20.7 | 9.8 | 30.5 |
Andrzej Franciszek Maroń | Poland | 64 | Silver Medal | 21.1 | 9.4 | 30.5 |
Doron Walach | Israel | 66 | Silver Medal | 22.2 | 8.1 | 30.3 |
Alisher Yerkebayev | Kazakhstan | 66 | Silver Medal | 23.5 | 6.8 | 30.3 |
Val Karan | Croatia | 68 | Silver Medal | 24.9 | 5.3 | 30.2 |
Jingyang James He | Singapore | 69 | Silver Medal | 21.8 | 8.3 | 30.1 |
Michał Piotr Lipiec | Poland | 70 | Silver Medal | 21.4 | 8.5 | 29.9 |
Irakli Ugulava | Georgia | 71 | Silver Medal | 21.8 | 8 | 29.8 |
Yu Chieh Sun | Singapore | 72 | Silver Medal | 24.3 | 5.4 | 29.7 |
Stanisław Marcin Karpiejczyk | Poland | 73 | Silver Medal | 20.3 | 9 | 29.3 |
Sebastián Andrés Arévalo Aguirre | El Salvador | 74 | Silver Medal | 21.7 | 7.5 | 29.2 |
Yichen Li | Singapore | 75 | Silver Medal | 20.2 | 8.6 | 28.8 |
Paulo Henrique Dos Santos Silva | Brazil | 76 | Silver Medal | 24.1 | 4.5 | 28.6 |
Tomas Babelis | Lithuania | 77 | Silver Medal | 17.7 | 10.8 | 28.5 |
Alexander Gaydukov | Slovenia | 78 | Silver Medal | 19.2 | 9.1 | 28.3 |
Ioan-Alexandru Mirica | Romania | 79 | Silver Medal | 24 | 4.2 | 28.2 |
Leon Higashigawa | Japan | 80 | Silver Medal | 19.9 | 8.2 | 28.1 |
Omri Nitzan | Israel | 81 | Silver Medal | 20.2 | 7.8 | 28 |
Douglas Joshi | Australia | 82 | Silver Medal | 21 | 6.9 | 27.9 |
Kelvin Chan | Australia | 83 | Silver Medal | 19.1 | 8.5 | 27.6 |
Viet Hoang Anh Le | Vietnam | 84 | Silver Medal | 22.2 | 5.2 | 27.4 |
Ali Ghanbari | Islamic Republic of Iran | 85 | Silver Medal | 23.6 | 3.6 | 27.2 |
Samuel Rosiar | Czech Republic | 86 | Silver Medal | 20.7 | 6.3 | 27 |
Thanassorn Chankasamsat | Thailand | 86 | Silver Medal | 24.3 | 2.7 | 27 |
Chong Un Un | Macau | 88 | Silver Medal | 20.9 | 6 | 26.9 |
Fansen Candra Funata | Indonesia | 89 | Silver Medal | 19.3 | 7.5 | 26.8 |
Sina Fathi | Islamic Republic of Iran | 90 | Silver Medal | 22.3 | 4.4 | 26.7 |
Murilo De Andrade Porfírio | Brazil | 91 | Silver Medal | 16.8 | 9.7 | 26.5 |
Victor Vorona | Moldova | 92 | Silver Medal | 18.9 | 7.1 | 26 |
Adam Džavoronok | Slovakia | 92 | Silver Medal | 19.7 | 6.3 | 26 |
Punlertrapee Pattarapon | Thailand | 92 | Silver Medal | 20.3 | 5.7 | 26 |
Kaan Dere | Türkiye | 92 | Silver Medal | 20.1 | 5.9 | 26 |
Hannah Faucheu | France | 96 | Silver Medal | 18.2 | 7.7 | 25.9 |
Anirchuluu Otgochuluu | Mongolia | 96 | Silver Medal | 18.4 | 7.5 | 25.9 |
Anton Nüske | Germany | 98 | Silver Medal | 16.4 | 9.3 | 25.7 |
Mathurin Rouan | France | 98 | Silver Medal | 20.6 | 5.1 | 25.7 |
Sadig Sadikhzada | Azerbaijan | 100 | Silver Medal | 20.1 | 5.5 | 25.6 |
Dachi Tchotashvili | Georgia | 100 | Silver Medal | 17 | 8.6 | 25.6 |
Inbar Wald | Israel | 100 | Silver Medal | 21.4 | 4.2 | 25.6 |
Mounir Lbath | France | 103 | Silver Medal | 19.3 | 6.1 | 25.4 |
Melvin Storbacka | Sweden | 104 | Silver Medal | 14.4 | 10.9 | 25.3 |
Daniel Gonzalez Filipov | Switzerland | 105 | Silver Medal | 17.1 | 8.1 | 25.2 |
Savero Lukianto Chandra | Indonesia | 105 | Silver Medal | 20.5 | 4.7 | 25.2 |
Zhi Zheng Ong | Malaysia | 105 | Silver Medal | 14.8 | 10.4 | 25.2 |
Emil Ryd | Sweden | 105 | Silver Medal | 18.6 | 6.6 | 25.2 |
Hovsep Karapetyan | Armenia | 105 | Silver Medal | 17.9 | 7.3 | 25.2 |
Mehmet Anıl İşkesen | Türkiye | 105 | Silver Medal | 16.9 | 8.3 | 25.2 |
Ahmet Bahadır Trabzon | Türkiye | 105 | Silver Medal | 19.5 | 5.7 | 25.2 |
Connor Tianzheng Wong | Canada | 112 | Bronze Medal | 17.7 | 7.3 | 25 |
Aditya Tekriwal | United Kingdom | 113 | Bronze Medal | 14.9 | 10 | 24.9 |
Kia Yau Chang | Malaysia | 114 | Bronze Medal | 17.6 | 7.1 | 24.7 |
The Manh Phan | Vietnam | 115 | Bronze Medal | 16.6 | 7.9 | 24.5 |
Javohir Sultanov | Uzbekistan | 116 | Bronze Medal | 18.9 | 5.4 | 24.3 |
Majkl Georgievski | North Macedonia | 117 | Bronze Medal | 16.9 | 7.3 | 24.2 |
Harold Scott Chua | Philippines | 117 | Bronze Medal | 19.1 | 5.1 | 24.2 |
Golam Ishtiak | Bangladesh | 119 | Bronze Medal | 17.6 | 6.4 | 24 |
Viktor Lukianikhin | Ukraine | 119 | Bronze Medal | 19.5 | 4.5 | 24 |
Oliver Eckstädt | Germany | 121 | Bronze Medal | 16.9 | 6.8 | 23.7 |
Eppu Leinonen | Finland | 122 | Bronze Medal | 18.1 | 5.5 | 23.6 |
Zander Li | Canada | 123 | Bronze Medal | 15.5 | 8 | 23.5 |
Borna Perković | Croatia | 123 | Bronze Medal | 17.6 | 5.9 | 23.5 |
Nopparuj Sodsri | Thailand | 125 | Bronze Medal | 18.6 | 4.5 | 23.1 |
Margulan Ismoldayev | Bulgaria | 126 | Bronze Medal | 17.3 | 5.7 | 23 |
Wenhe Zhang | Canada | 126 | Bronze Medal | 18.5 | 4.5 | 23 |
Žan Ambrožič | Slovenia | 128 | Bronze Medal | 11 | 11.9 | 22.9 |
Luka Tvalavadze | Georgia | 129 | Bronze Medal | 17.2 | 5.4 | 22.6 |
Moritz Rohner | Luxembourg | 130 | Bronze Medal | 12.9 | 9.6 | 22.5 |
Samo Krejan | Slovenia | 130 | Bronze Medal | 13.7 | 8.8 | 22.5 |
Tadija Jelesijević | Serbia | 132 | Bronze Medal | 18.1 | 4.3 | 22.4 |
Liam Chen | Australia | 133 | Bronze Medal | 14.3 | 7.9 | 22.2 |
Lukáš Javora | Czech Republic | 133 | Bronze Medal | 19 | 3.2 | 22.2 |
Arved Schomerus | Denmark | 133 | Bronze Medal | 16.1 | 6.1 | 22.2 |
Dávid Fey | Hungary | 133 | Bronze Medal | 17 | 5.2 | 22.2 |
Vuk Hip | Serbia | 133 | Bronze Medal | 19.4 | 2.8 | 22.2 |
Vilmos Molnár-Szabó | Hungary | 138 | Bronze Medal | 15.2 | 6.9 | 22.1 |
Timothy David Skipper | Spain | 139 | Bronze Medal | 16.5 | 5.5 | 22 |
Azjargal Ganbold | Mongolia | 140 | Bronze Medal | 17.8 | 4.1 | 21.9 |
Miha Brvar | Slovenia | 140 | Bronze Medal | 12.8 | 9.1 | 21.9 |
Adrian Serrano Capatina | Switzerland | 142 | Bronze Medal | 12.9 | 8.9 | 21.8 |
Areg Barseghyan | Armenia | 143 | Bronze Medal | 16.4 | 5.2 | 21.6 |
Andria Manjavidze | Georgia | 144 | Bronze Medal | 16.5 | 5 | 21.5 |
Jian Bin Wong | Malaysia | 144 | Bronze Medal | 13.6 | 7.9 | 21.5 |
Yovo Yovchev | Bulgaria | 146 | Bronze Medal | 15.2 | 6.1 | 21.3 |
Md Fahim Abrar | Bangladesh | 147 | Bronze Medal | 17.6 | 3.6 | 21.2 |
Lucas Tavares Vitoriano | Brazil | 148 | Bronze Medal | 17.1 | 3.9 | 21 |
Kodai Tsutsui | Switzerland | 148 | Bronze Medal | 15 | 6 | 21 |
Mateusz Kamiński | Poland | 148 | Bronze Medal | 14.6 | 6.4 | 21 |
Rumen Lyubomirov Dimitrov | Bulgaria | 151 | Bronze Medal | 15.9 | 5 | 20.9 |
Shayan Feyz | Islamic Republic of Iran | 152 | Bronze Medal | 17.7 | 3.1 | 20.8 |
Dair Nurtayev | Kazakhstan | 152 | Bronze Medal | 15.8 | 5 | 20.8 |
Jan Stojanovski | North Macedonia | 154 | Bronze Medal | 15 | 5.7 | 20.7 |
Luise Köhler | Germany | 155 | Bronze Medal | 13.4 | 7.2 | 20.6 |
Ralf Robert Paabo | Estonia | 155 | Bronze Medal | 13.5 | 7.1 | 20.6 |
Arda Ünver | Türkiye | 157 | Bronze Medal | 16 | 4.5 | 20.5 |
Luke Pospiech | Germany | 158 | Bronze Medal | 11.1 | 9.2 | 20.3 |
Muhammad Arif Khalfani Ismail | Indonesia | 159 | Bronze Medal | 16.1 | 4.1 | 20.2 |
Petro Suvorov | Ukraine | 159 | Bronze Medal | 15.2 | 5 | 20.2 |
Batbayar Gurbazar | Mongolia | 161 | Bronze Medal | 17.4 | 2.7 | 20.1 |
Maria Arakelyan | Armenia | 162 | Bronze Medal | 17.7 | 2.2 | 19.9 |
Eric Yuang Shao | Canada | 163 | Bronze Medal | 14.6 | 5.2 | 19.8 |
Yaroslav Kondrachuk | Ukraine | 164 | Bronze Medal | 14.7 | 4.9 | 19.6 |
Arsen Aghayan | Armenia | 165 | Bronze Medal | 15.8 | 3.7 | 19.5 |
Christian Vogel | Germany | 165 | Bronze Medal | 14.1 | 5.4 | 19.5 |
Maryna Bohdan | Ukraine | 167 | Bronze Medal | 16.3 | 3.1 | 19.4 |
Sava Todorović | Serbia | 168 | Bronze Medal | 15.2 | 4.1 | 19.3 |
Murad Abdulkarim | Azerbaijan | 169 | Bronze Medal | 13.7 | 5.5 | 19.2 |
Benedek Bencz | Hungary | 170 | Bronze Medal | 15.5 | 3.6 | 19.1 |
Barnabás Molnár | Hungary | 171 | Bronze Medal | 12.3 | 6.5 | 18.8 |
Paisie Rusu | Moldova | 171 | Bronze Medal | 12.3 | 6.5 | 18.8 |
Bayan Gechev | Bulgaria | 173 | Bronze Medal | 14.4 | 4.3 | 18.7 |
Tsz Yin Kwok | Hong Kong | 173 | Bronze Medal | 14.6 | 4.1 | 18.7 |
Nijat Abbasov | Azerbaijan | 175 | Bronze Medal | 16.3 | 2.3 | 18.6 |
Julian Mathe | Belgium | 175 | Bronze Medal | 15 | 3.6 | 18.6 |
Tadej Ristić | Serbia | 175 | Bronze Medal | 14.7 | 3.9 | 18.6 |
Dženan Midžić | Bosnia and Herzegovina | 178 | Bronze Medal | 14.3 | 4.2 | 18.5 |
Wai In Chu | Macau | 178 | Bronze Medal | 10 | 8.5 | 18.5 |
Saskia Põldmaa | Estonia | 180 | Bronze Medal | 12.5 | 5.9 | 18.4 |
Mali Jongman-Rios | United Kingdom | 180 | Bronze Medal | 11.1 | 7.3 | 18.4 |
Ilya Reutin | Latvia | 180 | Bronze Medal | 11.9 | 6.5 | 18.4 |
Odysseas Kotzampasis | Greece | 183 | Bronze Medal | 12.2 | 6.1 | 18.3 |
Giulio Cosentino | Italy | 183 | Bronze Medal | 12.9 | 5.4 | 18.3 |
Stanislavs Dubrovskis | Latvia | 183 | Bronze Medal | 11.4 | 6.9 | 18.3 |
Hussain Jamal H Qadah | Saudi Arabia | 183 | Bronze Medal | 16 | 2.3 | 18.3 |
Charalampos Nikolaou | Greece | 187 | Bronze Medal | 14.8 | 3.4 | 18.2 |
Vyacheslav Petrosyan | Armenia | 188 | Bronze Medal | 15.5 | 2.5 | 18 |
Hugo Fares Menhem | Brazil | 188 | Bronze Medal | 12.9 | 5.1 | 18 |
Adeline Leclerc | France | 188 | Bronze Medal | 13.3 | 4.7 | 18 |
Viktor Vuković | Croatia | 188 | Bronze Medal | 12.5 | 5.5 | 18 |
Csanád Gyula Budai | Hungary | 188 | Bronze Medal | 12.1 | 5.9 | 18 |
Vadim Ionaș | Moldova | 188 | Bronze Medal | 15.1 | 2.9 | 18 |
Irene Armesto Méndez | Spain | 194 | Bronze Medal | 10.7 | 7.2 | 17.9 |
Aleksei Jemeljanov | Estonia | 194 | Bronze Medal | 14.4 | 3.5 | 17.9 |
Thongchai Archaboonyasek | Thailand | 194 | Bronze Medal | 11.7 | 6.2 | 17.9 |
Michail Ognyanov | Belgium | 197 | Bronze Medal | 13.4 | 4.4 | 17.8 |
Robert Stepanyan | Netherlands | 197 | Bronze Medal | 11 | 6.8 | 17.8 |
Ughur Azim | Azerbaijan | 199 | Bronze Medal | 12.2 | 5.5 | 17.7 |
Ivan Hegedić | Croatia | 199 | Bronze Medal | 14.3 | 3.4 | 17.7 |
Youssof Abdelrahim | Qatar | 199 | Bronze Medal | 12.5 | 5.2 | 17.7 |
Tomas Razbadauskas | Lithuania | 202 | Bronze Medal | 12.7 | 4.9 | 17.6 |
Mazen Zaid A Alshakhs | Saudi Arabia | 202 | Bronze Medal | 11.2 | 6.4 | 17.6 |
Đorđe Parojčić | Serbia | 202 | Bronze Medal | 13.5 | 4.1 | 17.6 |
Muhamed Numanović | Bosnia and Herzegovina | 205 | Bronze Medal | 9.9 | 7.6 | 17.5 |
Jônatas Augusto De Paula | Brazil | 205 | Bronze Medal | 12.5 | 5 | 17.5 |
Ruben Mason Carpenter | Spain | 205 | Bronze Medal | 15.5 | 2 | 17.5 |
Louis Fréchette | France | 205 | Bronze Medal | 11.4 | 6.1 | 17.5 |
Paulius Kalinauskas | Lithuania | 205 | Bronze Medal | 13 | 4.5 | 17.5 |
Lukass Kellijs | Latvia | 205 | Bronze Medal | 11.8 | 5.7 | 17.5 |
Benjamin Patrick Tonner | Austria | 211 | Bronze Medal | 12.6 | 4.8 | 17.4 |
David Bálek | Czech Republic | 211 | Bronze Medal | 9.3 | 8.1 | 17.4 |
Andrea Giuri | Italy | 211 | Bronze Medal | 12.6 | 4.8 | 17.4 |
Ka Wa Wong | Macau | 211 | Bronze Medal | 12.8 | 4.6 | 17.4 |
Jokūbas Viršilas | Lithuania | 215 | Honourable Mention | 9.2 | 8.1 | 17.3 |
Javier Gil-García | Mexico | 215 | Honourable Mention | 12.5 | 4.8 | 17.3 |
Ahmad Nafi Ramadhan | Indonesia | 217 | Honourable Mention | 14.1 | 3.1 | 17.2 |
Alvin Palmgren | Sweden | 217 | Honourable Mention | 9.4 | 7.8 | 17.2 |
Vincent Millington | Canada | 219 | Honourable Mention | 9.7 | 7.4 | 17.1 |
Ștefan Amarfii | Moldova | 219 | Honourable Mention | 12.9 | 4.2 | 17.1 |
Rose Abdulqadir I Khairo Alsendi | Saudi Arabia | 219 | Honourable Mention | 13.6 | 3.5 | 17.1 |
Alastair Murphy | Australia | 222 | Honourable Mention | 11.4 | 5.6 | 17 |
Pavel Provazník | Czech Republic | 222 | Honourable Mention | 11.6 | 5.4 | 17 |
Husanjon Salimov | Tajikistan | 222 | Honourable Mention | 12.3 | 4.7 | 17 |
Mikuláš Fiala | Czech Republic | 225 | Honourable Mention | 11.1 | 5.8 | 16.9 |
Muh. Zaidan Naja | Indonesia | 225 | Honourable Mention | 10.6 | 6.3 | 16.9 |
Miguel Isaias Doradea Meléndez | El Salvador | 225 | Honourable Mention | 12.9 | 4 | 16.9 |
Eduard Mrug | Slovakia | 228 | Honourable Mention | 11.9 | 4.9 | 16.8 |
Susan He | Australia | 229 | Honourable Mention | 11.2 | 5.5 | 16.7 |
João Geraldes | Portugal | 230 | Honourable Mention | 12.5 | 4 | 16.5 |
Oskari Virtanen | Finland | 231 | Honourable Mention | 11.2 | 5.2 | 16.4 |
Cas Van Herbruggen | Belgium | 232 | Honourable Mention | 10.8 | 5.5 | 16.3 |
Km Meshkat Bin Alam | Bangladesh | 232 | Honourable Mention | 13.6 | 2.7 | 16.3 |
Dulguun Luvsan | Mongolia | 232 | Honourable Mention | 9.6 | 6.7 | 16.3 |
Ahmed Saad Sabit | Bangladesh | 235 | Honourable Mention | 11.3 | 4.9 | 16.2 |
Eero Ristolainen | Finland | 236 | Honourable Mention | 9.6 | 6.5 | 16.1 |
Matteo Musumeci | Italy | 236 | Honourable Mention | 13 | 3.1 | 16.1 |
Vladimir Milanov | Bulgaria | 238 | Honourable Mention | 11.8 | 4 | 15.8 |
Matej Zigo | Slovakia | 238 | Honourable Mention | 7.9 | 7.9 | 15.8 |
Anas Mayya | Syria | 238 | Honourable Mention | 12.4 | 3.4 | 15.8 |
Darius Graur | Moldova | 241 | Honourable Mention | 12.4 | 3.1 | 15.5 |
Stan De Haas | Netherlands | 242 | Honourable Mention | 9 | 6.4 | 15.4 |
Murad Ismayilov | Azerbaijan | 243 | Honourable Mention | 12.4 | 2.9 | 15.3 |
Miodrag Ostojić | Bosnia and Herzegovina | 244 | Honourable Mention | 12.1 | 3.1 | 15.2 |
Benjamin Olander Rasmussen | Denmark | 244 | Honourable Mention | 8.4 | 6.8 | 15.2 |
Ivan Pinto | Portugal | 244 | Honourable Mention | 9.9 | 5.3 | 15.2 |
Matheus Guimarães Mello | Luxembourg | 247 | Honourable Mention | 8.5 | 6.4 | 14.9 |
Matej Gelev | North Macedonia | 247 | Honourable Mention | 10.7 | 4.2 | 14.9 |
Bidzina Gagnidze | Georgia | 249 | Honourable Mention | 11.4 | 3.4 | 14.8 |
Bruno Pontecorvo | Switzerland | 250 | Honourable Mention | 9.3 | 5.1 | 14.4 |
Ludvig Steen Witschel | Denmark | 251 | Honourable Mention | 9.8 | 4.4 | 14.2 |
Olita Anastasija Zadorožnaja | Latvia | 251 | Honourable Mention | 8.7 | 5.5 | 14.2 |
Sotirios Emirzas | Greece | 253 | Honourable Mention | 8.4 | 5.7 | 14.1 |
Lorena Komočar | Croatia | 253 | Honourable Mention | 9.7 | 4.4 | 14.1 |
Mahmoud Airoud | Syria | 253 | Honourable Mention | 12.8 | 1.3 | 14.1 |
Tomáš Kubrický | Slovakia | 256 | Honourable Mention | 9.5 | 4.5 | 14 |
Nikolovska Emilija | North Macedonia | 257 | Honourable Mention | 9.1 | 4.8 | 13.9 |
Huzaifa Altamash | Pakistan | 257 | Honourable Mention | 10.1 | 3.8 | 13.9 |
Benjamin Jacob | Philippines | 257 | Honourable Mention | 10.8 | 3.1 | 13.9 |
Jakob Lars Kristmannsson | Iceland | 260 | Honourable Mention | 8.5 | 5.3 | 13.8 |
Toms Ozoliņš | Latvia | 260 | Honourable Mention | 7.5 | 6.3 | 13.8 |
Chi Kun Lei | Macau | 260 | Honourable Mention | 7.4 | 6.4 | 13.8 |
Aayan Shah | Nepal | 260 | Honourable Mention | 7.9 | 5.9 | 13.8 |
Atai Turdukeev | Kyrgyzstan | 264 | Honourable Mention | 9 | 4.7 | 13.7 |
Muhammad Bilal Asmatullah | Pakistan | 264 | Honourable Mention | 11.5 | 2.2 | 13.7 |
Matin Valamat-Zade | Tajikistan | 266 | Honourable Mention | 9.4 | 4.1 | 13.5 |
Juan Esteban Vasquez Garcia | Colombia | 267 | Honourable Mention | 8.2 | 5.2 | 13.4 |
Huseini Ghulomzoda | Tajikistan | 267 | Honourable Mention | 11.4 | 2 | 13.4 |
Results may be incomplete or incorrect.
Please send the relevant information to the webmaster:
iphounofficial@gmail.com.
If you are a participant you can send a personal page URL to be attached to your name.
If you are a participant you can send a personal page URL to be attached to your name.