◄ 53rd IPHO 2023 ►
Country results • Individual results
| Contestant | Country | Rank | Award | Theoretical | Experimental | Total |
|---|---|---|---|---|---|---|
| Bowen Yu | People's Republic of China | 1 | 29.60 | 15.60 | 45.20 | |
| Zhuoli Ding | People's Republic of China | 2 | 29.80 | 15.00 | 44.80 | |
| Xiangchen Tian | People's Republic of China | 2 | 29.90 | 14.90 | 44.80 | |
| Hanhong Zhao | People's Republic of China | 4 | 30.00 | 14.10 | 44.10 | |
| Collin Fan | United States of America | 5 | 26.20 | 16.00 | 42.20 | |
| Daibing Jiang | People's Republic of China | 6 | 29.70 | 12.30 | 42.00 | |
| Alexandru Momoiu | Romania | 7 | 28.00 | 13.20 | 41.20 | |
| Junsuh Lee | Republic of Korea | 8 | 29.10 | 11.90 | 41.00 | |
| Jongyoon Han | Republic of Korea | 8 | 29.90 | 11.10 | 41.00 | |
| Viacheslav Bobkov | Russia | 10 | 27.10 | 13.70 | 40.80 | |
| Ya-Cheng Chang | Taiwan | 10 | 27.40 | 13.40 | 40.80 | |
| Hyunchae Lee | Republic of Korea | 12 | 29.90 | 10.30 | 40.20 | |
| Evan Kim | United States of America | 13 | 29.30 | 10.80 | 40.10 | |
| Feodor Yevtushenko | United States of America | 13 | 30.00 | 10.10 | 40.10 | |
| Vlad-Stefan Oros | Romania | 15 | 27.70 | 11.90 | 39.60 | |
| Zian Shi | United States of America | 16 | 28.40 | 11.10 | 39.50 | |
| Ian Noh | Republic of Korea | 17 | 28.80 | 10.40 | 39.20 | |
| Kyumin Suh | Republic of Korea | 18 | 28.10 | 11.00 | 39.10 | |
| Roman Burtsev | Russia | 18 | 25.20 | 13.90 | 39.10 | |
| Filip Baciak | Poland | 20 | 27.00 | 10.90 | 37.90 | |
| Andrei-Darius Dragomir | Romania | 21 | 27.50 | 10.30 | 37.80 | |
| Cheng-Kuang Chang | Taiwan | 22 | 23.30 | 14.20 | 37.50 | |
| Tuan Phong Nguyen | Vietnam | 22 | 28.20 | 9.30 | 37.50 | |
| Vsevolod Dolia | Russia | 24 | 27.20 | 10.20 | 37.40 | |
| Mehul Borad | India | 25 | 25.50 | 11.10 | 36.60 | |
| Yuki Tanaka | Japan | 25 | 26.30 | 10.30 | 36.60 | |
| Nutdech Phadetsuwannukun | Thailand | 25 | 25.10 | 11.50 | 36.60 | |
| Aditya | India | 28 | 28.50 | 8.00 | 36.50 | |
| Kotaro Imamura | Japan | 29 | 25.50 | 10.80 | 36.30 | |
| Zhao-Guo Wang | Taiwan | 29 | 24.90 | 11.40 | 36.30 | |
| Chung Wang Lam | Hong Kong | 31 | 24.30 | 11.90 | 36.20 | |
| Peter Andolšek | Slovenia | 31 | 21.80 | 14.40 | 36.20 | |
| Aleksandr Ershov | Russia | 33 | 27.40 | 8.50 | 35.90 | |
| Hoang Hai Vo | Vietnam | 33 | 27.50 | 8.40 | 35.90 | |
| Egor Potapov | Russia | 35 | 23.80 | 12.00 | 35.80 | |
| Dhruv Shah | India | 36 | 26.80 | 8.90 | 35.70 | |
| Emir Akdağ | Türkiye | 37 | 28.00 | 7.60 | 35.60 | |
| Zi-Siang Hsu | Taiwan | 38 | 27.50 | 8.05 | 35.55 | |
| Ido Ram | Israel | 39 | 27.00 | 8.30 | 35.30 | |
| Peng-Wei Chen | Taiwan | 40 | 26.70 | 8.20 | 34.90 | |
| Yersultan Pitebay | Kazakhstan | 41 | 25.70 | 9.10 | 34.80 | |
| Koki Iwashita | Japan | 42 | 26.10 | 8.60 | 34.70 | |
| Lincoln Liu | Hong Kong | 43 | 24.90 | 9.50 | 34.40 | |
| Shuoyan Chen | United States of America | 43 | 27.20 | 7.20 | 34.40 | |
| Rares Felix Tudose | Romania | 45 | 26.60 | 7.60 | 34.20 | |
| Raghav Goyal | India | 46 | 26.00 | 8.10 | 34.10 | |
| Guglielmo Di Grazia | Italy | 47 | 23.50 | 9.70 | 33.20 | |
| Shunsuke Kita | Japan | 48 | 28.80 | 4.20 | 33.00 | |
| Shanay Jindal | Singapore | 49 | 23.90 | 8.90 | 32.80 | |
| Alexander Mylet | United Kingdom | 50 | 22.00 | 10.50 | 32.50 | |
| Doszhan Bissimbi | Kazakhstan | 51 | 24.40 | 8.00 | 32.40 | |
| Rhythm Kedia | India | 52 | 28.10 | 4.20 | 32.30 | |
| Mohammad Moosavi | Islamic Republic of Iran | 52 | 23.50 | 8.80 | 32.30 | |
| Margulan Nursagatov | Kazakhstan | 54 | 22.60 | 9.50 | 32.10 | |
| Coy Zhu | United Kingdom | 55 | 22.50 | 9.50 | 32.00 | |
| Pok Shing Hui | Hong Kong | 56 | 22.30 | 9.60 | 31.90 | |
| Pin Che Tan | Singapore | 57 | 23.40 | 8.40 | 31.80 | |
| Diana Zazubyk | Ukraine | 57 | 25.40 | 6.40 | 31.80 | |
| Ojas Gulati | United Kingdom | 59 | 24.80 | 6.90 | 31.70 | |
| Tuan Duong Nguyen | Vietnam | 60 | 25.80 | 5.80 | 31.60 | |
| Matan Weinman | Israel | 61 | 23.70 | 7.60 | 31.30 | |
| Mahdi Shirinbayan | Islamic Republic of Iran | 62 | 24.00 | 7.10 | 31.10 | |
| Kristjan-Eerik Kahu | Estonia | 63 | 22.80 | 7.80 | 30.60 | |
| Ching Yeung Kwok | Hong Kong | 64 | 20.70 | 9.80 | 30.50 | |
| Andrzej Franciszek Maroń | Poland | 64 | 21.10 | 9.40 | 30.50 | |
| Doron Walach | Israel | 66 | 22.20 | 8.10 | 30.30 | |
| Alisher Yerkebayev | Kazakhstan | 66 | 23.50 | 6.80 | 30.30 | |
| Val Karan | Croatia | 68 | 24.90 | 5.30 | 30.20 | |
| Jingyang James He | Singapore | 69 | 21.80 | 8.30 | 30.10 | |
| Michał Piotr Lipiec | Poland | 70 | 21.40 | 8.50 | 29.90 | |
| Irakli Ugulava | Georgia | 71 | 21.80 | 8.00 | 29.80 | |
| Yu Chieh Sun | Singapore | 72 | 24.30 | 5.40 | 29.70 | |
| Stanisław Marcin Karpiejczyk | Poland | 73 | 20.30 | 9.00 | 29.30 | |
| Sebastián Andrés Arévalo Aguirre | El Salvador | 74 | 21.70 | 7.50 | 29.20 | |
| Yichen Li | Singapore | 75 | 20.20 | 8.60 | 28.80 | |
| Paulo Henrique Dos Santos Silva | Brazil | 76 | 24.10 | 4.50 | 28.60 | |
| Tomas Babelis | Lithuania | 77 | 17.70 | 10.80 | 28.50 | |
| Alexander Gaydukov | Slovenia | 78 | 19.20 | 9.10 | 28.30 | |
| Ioan-Alexandru Mirica | Romania | 79 | 24.00 | 4.20 | 28.20 | |
| Leon Higashigawa | Japan | 80 | 19.90 | 8.20 | 28.10 | |
| Omri Nitzan | Israel | 81 | 20.20 | 7.80 | 28.00 | |
| Douglas Joshi | Australia | 82 | 21.00 | 6.90 | 27.90 | |
| Kelvin Chan | Australia | 83 | 19.10 | 8.50 | 27.60 | |
| Viet Hoang Anh Le | Vietnam | 84 | 22.20 | 5.20 | 27.40 | |
| Ali Ghanbari | Islamic Republic of Iran | 85 | 23.60 | 3.60 | 27.20 | |
| Samuel Rosiar | Czech Republic | 86 | 20.70 | 6.30 | 27.00 | |
| Thanassorn Chankasamsat | Thailand | 86 | 24.30 | 2.70 | 27.00 | |
| Chong Un Un | Macau | 88 | 20.90 | 6.00 | 26.90 | |
| Fansen Candra Funata | Indonesia | 89 | 19.30 | 7.50 | 26.80 | |
| Sina Fathi | Islamic Republic of Iran | 90 | 22.30 | 4.40 | 26.70 | |
| Murilo De Andrade Porfírio | Brazil | 91 | 16.80 | 9.70 | 26.50 | |
| Victor Vorona | Moldova | 92 | 18.90 | 7.10 | 26.00 | |
| Adam Džavoronok | Slovakia | 92 | 19.70 | 6.30 | 26.00 | |
| Punlertrapee Pattarapon | Thailand | 92 | 20.30 | 5.70 | 26.00 | |
| Kaan Dere | Türkiye | 92 | 20.10 | 5.90 | 26.00 | |
| Hannah Faucheu | France | 96 | 18.20 | 7.70 | 25.90 | |
| Anirchuluu Otgochuluu | Mongolia | 96 | 18.40 | 7.50 | 25.90 | |
| Anton Nüske | Germany | 98 | 16.40 | 9.30 | 25.70 | |
| Mathurin Rouan | France | 98 | 20.60 | 5.10 | 25.70 | |
| Sadig Sadikhzada | Azerbaijan | 100 | 20.10 | 5.50 | 25.60 | |
| Dachi Tchotashvili | Georgia | 100 | 17.00 | 8.60 | 25.60 | |
| Inbar Wald | Israel | 100 | 21.40 | 4.20 | 25.60 | |
| Mounir Lbath | France | 103 | 19.30 | 6.10 | 25.40 | |
| Melvin Storbacka | Sweden | 104 | 14.40 | 10.90 | 25.30 | |
| Daniel Gonzalez Filipov | Switzerland | 105 | 17.10 | 8.10 | 25.20 | |
| Savero Lukianto Chandra | Indonesia | 105 | 20.50 | 4.70 | 25.20 | |
| Zhi Zheng Ong | Malaysia | 105 | 14.80 | 10.40 | 25.20 | |
| Emil Ryd | Sweden | 105 | 18.60 | 6.60 | 25.20 | |
| Hovsep Karapetyan | Armenia | 105 | 17.90 | 7.30 | 25.20 | |
| Mehmet Anıl İşkesen | Türkiye | 105 | 16.90 | 8.30 | 25.20 | |
| Ahmet Bahadır Trabzon | Türkiye | 105 | 19.50 | 5.70 | 25.20 | |
| Connor Tianzheng Wong | Canada | 112 | 17.70 | 7.30 | 25.00 | |
| Aditya Tekriwal | United Kingdom | 113 | 14.90 | 10.00 | 24.90 | |
| Kia Yau Chang | Malaysia | 114 | 17.60 | 7.10 | 24.70 | |
| The Manh Phan | Vietnam | 115 | 16.60 | 7.90 | 24.50 | |
| Javohir Sultanov | Uzbekistan | 116 | 18.90 | 5.40 | 24.30 | |
| Majkl Georgievski | North Macedonia | 117 | 16.90 | 7.30 | 24.20 | |
| Harold Scott Chua | Philippines | 117 | 19.10 | 5.10 | 24.20 | |
| Golam Ishtiak | Bangladesh | 119 | 17.60 | 6.40 | 24.00 | |
| Viktor Lukianikhin | Ukraine | 119 | 19.50 | 4.50 | 24.00 | |
| Oliver Eckstädt | Germany | 121 | 16.90 | 6.80 | 23.70 | |
| Eppu Leinonen | Finland | 122 | 18.10 | 5.50 | 23.60 | |
| Zander Li | Canada | 123 | 15.50 | 8.00 | 23.50 | |
| Borna Perković | Croatia | 123 | 17.60 | 5.90 | 23.50 | |
| Nopparuj Sodsri | Thailand | 125 | 18.60 | 4.50 | 23.10 | |
| Margulan Ismoldayev | Bulgaria | 126 | 17.30 | 5.70 | 23.00 | |
| Wenhe Zhang | Canada | 126 | 18.50 | 4.50 | 23.00 | |
| Žan Ambrožič | Slovenia | 128 | 11.00 | 11.90 | 22.90 | |
| Luka Tvalavadze | Georgia | 129 | 17.20 | 5.40 | 22.60 | |
| Moritz Rohner | Luxembourg | 130 | 12.90 | 9.60 | 22.50 | |
| Samo Krejan | Slovenia | 130 | 13.70 | 8.80 | 22.50 | |
| Tadija Jelesijević | Serbia | 132 | 18.10 | 4.30 | 22.40 | |
| Liam Chen | Australia | 133 | 14.30 | 7.90 | 22.20 | |
| Lukáš Javora | Czech Republic | 133 | 19.00 | 3.20 | 22.20 | |
| Arved Schomerus | Denmark | 133 | 16.10 | 6.10 | 22.20 | |
| Dávid Fey | Hungary | 133 | 17.00 | 5.20 | 22.20 | |
| Vuk Hip | Serbia | 133 | 19.40 | 2.80 | 22.20 | |
| Vilmos Molnár-Szabó | Hungary | 138 | 15.20 | 6.90 | 22.10 | |
| Timothy David Skipper | Spain | 139 | 16.50 | 5.50 | 22.00 | |
| Azjargal Ganbold | Mongolia | 140 | 17.80 | 4.10 | 21.90 | |
| Miha Brvar | Slovenia | 140 | 12.80 | 9.10 | 21.90 | |
| Adrian Serrano Capatina | Switzerland | 142 | 12.90 | 8.90 | 21.80 | |
| Areg Barseghyan | Armenia | 143 | 16.40 | 5.20 | 21.60 | |
| Andria Manjavidze | Georgia | 144 | 16.50 | 5.00 | 21.50 | |
| Jian Bin Wong | Malaysia | 144 | 13.60 | 7.90 | 21.50 | |
| Yovo Yovchev | Bulgaria | 146 | 15.20 | 6.10 | 21.30 | |
| Md Fahim Abrar | Bangladesh | 147 | 17.60 | 3.60 | 21.20 | |
| Lucas Tavares Vitoriano | Brazil | 148 | 17.10 | 3.90 | 21.00 | |
| Kodai Tsutsui | Switzerland | 148 | 15.00 | 6.00 | 21.00 | |
| Mateusz Kamiński | Poland | 148 | 14.60 | 6.40 | 21.00 | |
| Rumen Lyubomirov Dimitrov | Bulgaria | 151 | 15.90 | 5.00 | 20.90 | |
| Shayan Feyz | Islamic Republic of Iran | 152 | 17.70 | 3.10 | 20.80 | |
| Dair Nurtayev | Kazakhstan | 152 | 15.80 | 5.00 | 20.80 | |
| Jan Stojanovski | North Macedonia | 154 | 15.00 | 5.70 | 20.70 | |
| Luise Köhler | Germany | 155 | 13.40 | 7.20 | 20.60 | |
| Ralf Robert Paabo | Estonia | 155 | 13.50 | 7.10 | 20.60 | |
| Arda Ünver | Türkiye | 157 | 16.00 | 4.50 | 20.50 | |
| Luke Pospiech | Germany | 158 | 11.10 | 9.20 | 20.30 | |
| Muhammad Arif Khalfani Ismail | Indonesia | 159 | 16.10 | 4.10 | 20.20 | |
| Petro Suvorov | Ukraine | 159 | 15.20 | 5.00 | 20.20 | |
| Batbayar Gurbazar | Mongolia | 161 | 17.40 | 2.70 | 20.10 | |
| Maria Arakelyan | Armenia | 162 | 17.70 | 2.20 | 19.90 | |
| Eric Yuang Shao | Canada | 163 | 14.60 | 5.20 | 19.80 | |
| Yaroslav Kondrachuk | Ukraine | 164 | 14.70 | 4.90 | 19.60 | |
| Arsen Aghayan | Armenia | 165 | 15.80 | 3.70 | 19.50 | |
| Christian Vogel | Germany | 165 | 14.10 | 5.40 | 19.50 | |
| Maryna Bohdan | Ukraine | 167 | 16.30 | 3.10 | 19.40 | |
| Sava Todorović | Serbia | 168 | 15.20 | 4.10 | 19.30 | |
| Murad Abdulkarim | Azerbaijan | 169 | 13.70 | 5.50 | 19.20 | |
| Benedek Bencz | Hungary | 170 | 15.50 | 3.60 | 19.10 | |
| Barnabás Molnár | Hungary | 171 | 12.30 | 6.50 | 18.80 | |
| Paisie Rusu | Moldova | 171 | 12.30 | 6.50 | 18.80 | |
| Bayan Gechev | Bulgaria | 173 | 14.40 | 4.30 | 18.70 | |
| Tsz Yin Kwok | Hong Kong | 173 | 14.60 | 4.10 | 18.70 | |
| Nijat Abbasov | Azerbaijan | 175 | 16.30 | 2.30 | 18.60 | |
| Julian Mathe | Belgium | 175 | 15.00 | 3.60 | 18.60 | |
| Tadej Ristić | Serbia | 175 | 14.70 | 3.90 | 18.60 | |
| Dženan Midžić | Bosnia and Herzegovina | 178 | 14.30 | 4.20 | 18.50 | |
| Wai In Chu | Macau | 178 | 10.00 | 8.50 | 18.50 | |
| Saskia Põldmaa | Estonia | 180 | 12.50 | 5.90 | 18.40 | |
| Mali Jongman-Rios | United Kingdom | 180 | 11.10 | 7.30 | 18.40 | |
| Ilya Reutin | Latvia | 180 | 11.90 | 6.50 | 18.40 | |
| Odysseas Kotzampasis | Greece | 183 | 12.20 | 6.10 | 18.30 | |
| Giulio Cosentino | Italy | 183 | 12.90 | 5.40 | 18.30 | |
| Stanislavs Dubrovskis | Latvia | 183 | 11.40 | 6.90 | 18.30 | |
| Hussain Jamal H Qadah | Saudi Arabia | 183 | 16.00 | 2.30 | 18.30 | |
| Charalampos Nikolaou | Greece | 187 | 14.80 | 3.40 | 18.20 | |
| Vyacheslav Petrosyan | Armenia | 188 | 15.50 | 2.50 | 18.00 | |
| Hugo Fares Menhem | Brazil | 188 | 12.90 | 5.10 | 18.00 | |
| Adeline Leclerc | France | 188 | 13.30 | 4.70 | 18.00 | |
| Viktor Vuković | Croatia | 188 | 12.50 | 5.50 | 18.00 | |
| Csanád Gyula Budai | Hungary | 188 | 12.10 | 5.90 | 18.00 | |
| Vadim Ionaș | Moldova | 188 | 15.10 | 2.90 | 18.00 | |
| Irene Armesto Méndez | Spain | 194 | 10.70 | 7.20 | 17.90 | |
| Aleksei Jemeljanov | Estonia | 194 | 14.40 | 3.50 | 17.90 | |
| Thongchai Archaboonyasek | Thailand | 194 | 11.70 | 6.20 | 17.90 | |
| Michail Ognyanov | Belgium | 197 | 13.40 | 4.40 | 17.80 | |
| Robert Stepanyan | Netherlands | 197 | 11.00 | 6.80 | 17.80 | |
| Ughur Azim | Azerbaijan | 199 | 12.20 | 5.50 | 17.70 | |
| Ivan Hegedić | Croatia | 199 | 14.30 | 3.40 | 17.70 | |
| Youssof Abdelrahim | Qatar | 199 | 12.50 | 5.20 | 17.70 | |
| Tomas Razbadauskas | Lithuania | 202 | 12.70 | 4.90 | 17.60 | |
| Mazen Zaid A Alshakhs | Saudi Arabia | 202 | 11.20 | 6.40 | 17.60 | |
| Đorđe Parojčić | Serbia | 202 | 13.50 | 4.10 | 17.60 | |
| Muhamed Numanović | Bosnia and Herzegovina | 205 | 9.90 | 7.60 | 17.50 | |
| Jônatas Augusto De Paula | Brazil | 205 | 12.50 | 5.00 | 17.50 | |
| Ruben Mason Carpenter | Spain | 205 | 15.50 | 2.00 | 17.50 | |
| Louis Fréchette | France | 205 | 11.40 | 6.10 | 17.50 | |
| Paulius Kalinauskas | Lithuania | 205 | 13.00 | 4.50 | 17.50 | |
| Lukass Kellijs | Latvia | 205 | 11.80 | 5.70 | 17.50 | |
| Benjamin Patrick Tonner | Austria | 211 | 12.60 | 4.80 | 17.40 | |
| David Bálek | Czech Republic | 211 | 9.30 | 8.10 | 17.40 | |
| Andrea Giuri | Italy | 211 | 12.60 | 4.80 | 17.40 | |
| Ka Wa Wong | Macau | 211 | 12.80 | 4.60 | 17.40 | |
| Jokūbas Viršilas | Lithuania | 215 | 9.20 | 8.10 | 17.30 | |
| Javier Gil-García | Mexico | 215 | 12.50 | 4.80 | 17.30 | |
| Ahmad Nafi Ramadhan | Indonesia | 217 | 14.10 | 3.10 | 17.20 | |
| Alvin Palmgren | Sweden | 217 | 9.40 | 7.80 | 17.20 | |
| Vincent Millington | Canada | 219 | 9.70 | 7.40 | 17.10 | |
| Ștefan Amarfii | Moldova | 219 | 12.90 | 4.20 | 17.10 | |
| Rose Abdulqadir I Khairo Alsendi | Saudi Arabia | 219 | 13.60 | 3.50 | 17.10 | |
| Alastair Murphy | Australia | 222 | 11.40 | 5.60 | 17.00 | |
| Pavel Provazník | Czech Republic | 222 | 11.60 | 5.40 | 17.00 | |
| Husanjon Salimov | Tajikistan | 222 | 12.30 | 4.70 | 17.00 | |
| Mikuláš Fiala | Czech Republic | 225 | 11.10 | 5.80 | 16.90 | |
| Muh. Zaidan Naja | Indonesia | 225 | 10.60 | 6.30 | 16.90 | |
| Miguel Isaias Doradea Meléndez | El Salvador | 225 | 12.90 | 4.00 | 16.90 | |
| Eduard Mrug | Slovakia | 228 | 11.90 | 4.90 | 16.80 | |
| Susan He | Australia | 229 | 11.20 | 5.50 | 16.70 | |
| João Geraldes | Portugal | 230 | 12.50 | 4.00 | 16.50 | |
| Oskari Virtanen | Finland | 231 | 11.20 | 5.20 | 16.40 | |
| Cas Van Herbruggen | Belgium | 232 | 10.80 | 5.50 | 16.30 | |
| Km Meshkat Bin Alam | Bangladesh | 232 | 13.60 | 2.70 | 16.30 | |
| Dulguun Luvsan | Mongolia | 232 | 9.60 | 6.70 | 16.30 | |
| Ahmed Saad Sabit | Bangladesh | 235 | 11.30 | 4.90 | 16.20 | |
| Eero Ristolainen | Finland | 236 | 9.60 | 6.50 | 16.10 | |
| Matteo Musumeci | Italy | 236 | 13.00 | 3.10 | 16.10 | |
| Vladimir Milanov | Bulgaria | 238 | 11.80 | 4.00 | 15.80 | |
| Matej Zigo | Slovakia | 238 | 7.90 | 7.90 | 15.80 | |
| Anas Mayya | Syria | 238 | 12.40 | 3.40 | 15.80 | |
| Darius Graur | Moldova | 241 | 12.40 | 3.10 | 15.50 | |
| Stan De Haas | Netherlands | 242 | 9.00 | 6.40 | 15.40 | |
| Murad Ismayilov | Azerbaijan | 243 | 12.40 | 2.90 | 15.30 | |
| Miodrag Ostojić | Bosnia and Herzegovina | 244 | 12.10 | 3.10 | 15.20 | |
| Benjamin Olander Rasmussen | Denmark | 244 | 8.40 | 6.80 | 15.20 | |
| Ivan Pinto | Portugal | 244 | 9.90 | 5.30 | 15.20 | |
| Matheus Guimarães Mello | Luxembourg | 247 | 8.50 | 6.40 | 14.90 | |
| Matej Gelev | North Macedonia | 247 | 10.70 | 4.20 | 14.90 | |
| Bidzina Gagnidze | Georgia | 249 | 11.40 | 3.40 | 14.80 | |
| Bruno Pontecorvo | Switzerland | 250 | 9.30 | 5.10 | 14.40 | |
| Ludvig Steen Witschel | Denmark | 251 | 9.80 | 4.40 | 14.20 | |
| Olita Anastasija Zadorožnaja | Latvia | 251 | 8.70 | 5.50 | 14.20 | |
| Sotirios Emirzas | Greece | 253 | 8.40 | 5.70 | 14.10 | |
| Lorena Komočar | Croatia | 253 | 9.70 | 4.40 | 14.10 | |
| Mahmoud Airoud | Syria | 253 | 12.80 | 1.30 | 14.10 | |
| Tomáš Kubrický | Slovakia | 256 | 9.50 | 4.50 | 14.00 | |
| Nikolovska Emilija | North Macedonia | 257 | 9.10 | 4.80 | 13.90 | |
| Huzaifa Altamash | Pakistan | 257 | 10.10 | 3.80 | 13.90 | |
| Benjamin Jacob | Philippines | 257 | 10.80 | 3.10 | 13.90 | |
| Jakob Lars Kristmannsson | Iceland | 260 | 8.50 | 5.30 | 13.80 | |
| Toms Ozoliņš | Latvia | 260 | 7.50 | 6.30 | 13.80 | |
| Chi Kun Lei | Macau | 260 | 7.40 | 6.40 | 13.80 | |
| Aayan Shah | Nepal | 260 | 7.90 | 5.90 | 13.80 | |
| Atai Turdukeev | Kyrgyzstan | 264 | 9.00 | 4.70 | 13.70 | |
| Muhammad Bilal Asmatullah | Pakistan | 264 | 11.50 | 2.20 | 13.70 | |
| Matin Valamat-Zade | Tajikistan | 266 | 9.40 | 4.10 | 13.50 | |
| Juan Esteban Vasquez Garcia | Colombia | 267 | 8.20 | 5.20 | 13.40 | |
| Huseini Ghulomzoda | Tajikistan | 267 | 11.40 | 2.00 | 13.40 |
Results may be incomplete or incorrect.
Please send the relevant information to the webmaster:
iphounofficial@gmail.com.
If you are a participant you can send a personal page URL to be attached to your name.
If you are a participant you can send a personal page URL to be attached to your name.