◄ 35th IPHO 2004 ►
Country results • Individual results
Contestant | Country | Rank | Award |
---|---|---|---|
Alexander Mikhalychev | Belarus | 1 | Gold Medal |
David Wang | Australia | ≥2 | Gold Medal |
Matthew Pinson | Australia | ≥2 | Gold Medal |
Ruslan Sakovich | Belarus | ≥2 | Gold Medal |
Amirali Modir Shanechi | Canada | ≥2 | Gold Medal |
Kang Gao | People's Republic of China | ≥2 | Gold Medal |
Ruitian Lang | People's Republic of China | ≥2 | Gold Medal |
Yali Miao | People's Republic of China | ≥2 | Gold Medal |
Yeming Shi | People's Republic of China | ≥2 | Gold Medal |
Zhen Li | People's Republic of China | ≥2 | Gold Medal |
Matouš Ringel | Czech Republic | ≥2 | Gold Medal |
Igor Gotlibovych | Germany | ≥2 | Gold Medal |
Sung-fung Sum | Hong Kong | ≥2 | Gold Medal |
Márton Horváth | Hungary | ≥2 | Gold Medal |
Péter Kómár | Hungary | ≥2 | Gold Medal |
Shubham Mittal | India | ≥2 | Gold Medal |
Yudistira Virgus | Indonesia | ≥2 | Gold Medal |
Behrooz Abiri | Islamic Republic of Iran | ≥2 | Gold Medal |
Mehradad Mirbabayi | Islamic Republic of Iran | ≥2 | Gold Medal |
Mehrtash Babadi | Islamic Republic of Iran | ≥2 | Gold Medal |
Dae- Hee Pyo | Republic of Korea | ≥2 | Gold Medal |
Jin Hong Park | Republic of Korea | ≥2 | Gold Medal |
Joon-Ho Lee | Republic of Korea | ≥2 | Gold Medal |
Soon-Won Choi | Republic of Korea | ≥2 | Gold Medal |
Andrei Constantin | Romania | ≥2 | Gold Medal |
Chih-Pan Wu | Taiwan | ≥2 | Gold Medal |
Thanasin Nampaisarn | Thailand | ≥2 | Gold Medal |
Oleksandr Ulko | Ukraine | ≥2 | Gold Medal |
Oleksandr Shpak | Ukraine | ≥2 | Gold Medal |
Elena Yudovina | United States of America | ≥2 | Gold Medal |
Yi Sun | United States of America | ≥2 | Gold Medal |
Franco Julio Mangiarotti | Argentina | ≥32 | Silver Medal |
Aliaksei Bobryk | Belarus | ≥32 | Silver Medal |
Sergej Kvachonok | Belarus | ≥32 | Silver Medal |
Ho Kin Fai | Hong Kong | ≥32 | Silver Medal |
Márk Mezei | Hungary | ≥32 | Silver Medal |
Máté Vígh | Hungary | ≥32 | Silver Medal |
Ajit Kumar Nema | India | ≥32 | Silver Medal |
Kartik Mohta | India | ≥32 | Silver Medal |
Edbert Jarvis Sie | Indonesia | ≥32 | Silver Medal |
Farhad Pashakhanloo | Islamic Republic of Iran | ≥32 | Silver Medal |
Dmitry Faifman | Israel | ≥32 | Silver Medal |
Ilya Gringlaz | Israel | ≥32 | Silver Medal |
Parpalac Roman | Moldova | ≥32 | Silver Medal |
Wilke van der Schee | Netherlands | ≥32 | Silver Medal |
Alexandru Mihai Carp | Romania | ≥32 | Silver Medal |
Vlad Ureche | Romania | ≥32 | Silver Medal |
Grigory Rechistov | Russia | ≥32 | Silver Medal |
Igor Oferkin | Russia | ≥32 | Silver Medal |
Ivan Andreev | Russia | ≥32 | Silver Medal |
Semen Glazyrin | Russia | ≥32 | Silver Medal |
Ognjen Ilic | Serbia and Montenegro | ≥32 | Silver Medal |
Liangzheng Tan | Singapore | ≥32 | Silver Medal |
Yu Xian Lim | Singapore | ≥32 | Silver Medal |
Peter Rakyta | Slovakia | ≥32 | Silver Medal |
Chia-Hsien Shen | Taiwan | ≥32 | Silver Medal |
Han-Hsuan Lin | Taiwan | ≥32 | Silver Medal |
Yi-Chang Shih | Taiwan | ≥32 | Silver Medal |
Poomyos Wimonkittiwat | Thailand | ≥32 | Silver Medal |
Andriy Vyshnevyy | Ukraine | ≥32 | Silver Medal |
Adam Newgas | United Kingdom | ≥32 | Silver Medal |
Anson Hook | United States of America | ≥32 | Silver Medal |
Eric Mecklenburg | United States of America | ≥32 | Silver Medal |
Dao Xuan Dung | Vietnam | ≥32 | Silver Medal |
Doan Van Khanh | Vietnam | ≥32 | Silver Medal |
Nguyen Hai Chau | Vietnam | ≥32 | Silver Medal |
Mariano Marziali Bermúdez | Argentina | ≥67 | Bronze Medal |
Karen Hovhannisyan | Armenia | ≥67 | Bronze Medal |
Mkrtich Soghomonyan | Armenia | ≥67 | Bronze Medal |
Sergey Shahverdyan | Armenia | ≥67 | Bronze Medal |
Zhirayr Avetisyan | Armenia | ≥67 | Bronze Medal |
Simon Kheifets | Australia | ≥67 | Bronze Medal |
Thomas Grujic | Australia | ≥67 | Bronze Medal |
Christian Hofstadler | Austria | ≥67 | Bronze Medal |
Aliaksandr Plekhau | Belarus | ≥67 | Bronze Medal |
Noémie Savard | Canada | ≥67 | Bronze Medal |
Peter Yun Zhang | Canada | ≥67 | Bronze Medal |
Antonio Majdandžić | Croatia | ≥67 | Bronze Medal |
Eduardo Dominguez Vazquez | Cuba | ≥67 | Bronze Medal |
Václav Potoček | Czech Republic | ≥67 | Bronze Medal |
Fjodor Novozhilov | Estonia | ≥67 | Bronze Medal |
Siim Ainsaar | Estonia | ≥67 | Bronze Medal |
Sami Kivistö | Finland | ≥67 | Bronze Medal |
David Purtseladze | Georgia | ≥67 | Bronze Medal |
Axel Keller | Germany | ≥67 | Bronze Medal |
Falk Tandetzky | Germany | ≥67 | Bronze Medal |
Felipe Gerhard | Germany | ≥67 | Bronze Medal |
John Kordonis | Greece | ≥67 | Bronze Medal |
Cheung Shi | Hong Kong | ≥67 | Bronze Medal |
Ankur Goel | India | ≥67 | Bronze Medal |
Avin Mittal | India | ≥67 | Bronze Medal |
Andika Putra | Indonesia | ≥67 | Bronze Medal |
Ardiansyah | Indonesia | ≥67 | Bronze Medal |
Hamid Reza Chalabi | Islamic Republic of Iran | ≥67 | Bronze Medal |
Michael Magee | Ireland | ≥67 | Bronze Medal |
Vasili Galka | Israel | ≥67 | Bronze Medal |
Yair Carmon | Israel | ≥67 | Bronze Medal |
Daniele Valtorta | Italy | ≥67 | Bronze Medal |
Denis Utkin | Kazakhstan | ≥67 | Bronze Medal |
Ruslan Manakhayev | Kazakhstan | ≥67 | Bronze Medal |
Yelzhas Otynshiyev | Kazakhstan | ≥67 | Bronze Medal |
Seok-Hyeon Kim | Republic of Korea | ≥67 | Bronze Medal |
Damir Kalashnikov | Kyrgyzstan | ≥67 | Bronze Medal |
Donatas Majus | Lithuania | ≥67 | Bronze Medal |
Kastytis Zubovas | Lithuania | ≥67 | Bronze Medal |
Cojuhari Dmitri | Moldova | ≥67 | Bronze Medal |
Sorbalo Eugen | Moldova | ≥67 | Bronze Medal |
Krzysztof Choromanski | Poland | ≥67 | Bronze Medal |
Piotr Migdal | Poland | ≥67 | Bronze Medal |
Sieciech Czajka | Poland | ≥67 | Bronze Medal |
Ştefan Bucur | Romania | ≥67 | Bronze Medal |
Cristian Proistosescu | Romania | ≥67 | Bronze Medal |
Iakov Lesnichiy | Russia | ≥67 | Bronze Medal |
Luka Trifunovic | Serbia and Montenegro | ≥67 | Bronze Medal |
Milan Zezelj | Serbia and Montenegro | ≥67 | Bronze Medal |
Andy Wong | Singapore | ≥67 | Bronze Medal |
Peter Matak | Slovakia | ≥67 | Bronze Medal |
Klemen Žiberna | Slovenia | ≥67 | Bronze Medal |
Simon Čopar | Slovenia | ≥67 | Bronze Medal |
Yves Delley | Switzerland | ≥67 | Bronze Medal |
Chin-Hsien Wang | Taiwan | ≥67 | Bronze Medal |
Charat Thongprayoon | Thailand | ≥67 | Bronze Medal |
Vudtiwat Ngampruetikorn | Thailand | ≥67 | Bronze Medal |
Wathid Assawasunthonnet | Thailand | ≥67 | Bronze Medal |
Çağrı Şenel | Türkiye | ≥67 | Bronze Medal |
Emrah Turgut | Türkiye | ≥67 | Bronze Medal |
Hayri Emrah Balcıoğlu | Türkiye | ≥67 | Bronze Medal |
Yavuz Yetim | Türkiye | ≥67 | Bronze Medal |
Mykola Dedushenko | Ukraine | ≥67 | Bronze Medal |
Yuriy Skvortsov | Ukraine | ≥67 | Bronze Medal |
Charles Strickland-Constable | United Kingdom | ≥67 | Bronze Medal |
Jeffrey Middleton | United States of America | ≥67 | Bronze Medal |
Nguyen Cong Thanh | Vietnam | ≥67 | Bronze Medal |
Trinh Hong Phuc | Vietnam | ≥67 | Bronze Medal |
Ariel Fabian Piechotka | Argentina | ≥135 | Honourable Mention |
Juan Manuel Lorenzi | Argentina | ≥135 | Honourable Mention |
Andranik Chavushyan | Armenia | ≥135 | Honourable Mention |
Marc Schubert | Australia | ≥135 | Honourable Mention |
Stefan Hierz | Austria | ≥135 | Honourable Mention |
Asif Shafi Asulov | Azerbaijan | ≥135 | Honourable Mention |
Dirk Abbeloos | Belgium | ≥135 | Honourable Mention |
Pierre Henneaux | Belgium | ≥135 | Honourable Mention |
Nemanja Stijak | Bosnia and Herzegovina | ≥135 | Honourable Mention |
Una Karahasanović | Bosnia and Herzegovina | ≥135 | Honourable Mention |
Henrique Rezende Graminho | Brazil | ≥135 | Honourable Mention |
Borislav Hadzhiev | Bulgaria | ≥135 | Honourable Mention |
Nikolay Chehlarov | Bulgaria | ≥135 | Honourable Mention |
Svilen Iskrov | Bulgaria | ≥135 | Honourable Mention |
Ali Reza Sharafat | Canada | ≥135 | Honourable Mention |
Juan Pablo Isaza Aristizabal | Colombia | ≥135 | Honourable Mention |
Alen Karabegovic | Croatia | ≥135 | Honourable Mention |
Anđelko Katalenić | Croatia | ≥135 | Honourable Mention |
Filip Kos | Croatia | ≥135 | Honourable Mention |
Jana Matějová | Czech Republic | ≥135 | Honourable Mention |
Petr Morávek | Czech Republic | ≥135 | Honourable Mention |
Petr Houštěk | Czech Republic | ≥135 | Honourable Mention |
Kim Georg Lind Pedersen | Denmark | ≥135 | Honourable Mention |
Aleksandr Morozenko | Estonia | ≥135 | Honourable Mention |
Dmitri Derkach | Estonia | ≥135 | Honourable Mention |
Riho Taba | Estonia | ≥135 | Honourable Mention |
Jukka Nummipuro | Finland | ≥135 | Honourable Mention |
Olli-Pekka Koistinen | Finland | ≥135 | Honourable Mention |
Timo Voipio | Finland | ≥135 | Honourable Mention |
Gari Arutinov | Georgia | ≥135 | Honourable Mention |
Mikheil Azatov | Georgia | ≥135 | Honourable Mention |
Torsten Karzig | Germany | ≥135 | Honourable Mention |
Law Man Long | Hong Kong | ≥135 | Honourable Mention |
Áron Szabó | Hungary | ≥135 | Honourable Mention |
Ásgeir Alexandersson | Iceland | ≥135 | Honourable Mention |
Haukur Sigurdarson | Iceland | ≥135 | Honourable Mention |
Ali Sucipto T | Indonesia | ≥135 | Honourable Mention |
Robert Clancy | Ireland | ≥135 | Honourable Mention |
Avraham Aminov | Israel | ≥135 | Honourable Mention |
Alessandro Zucca | Italy | ≥135 | Honourable Mention |
Roberto Farolfi | Italy | ≥135 | Honourable Mention |
Daulet Askarov | Kazakhstan | ≥135 | Honourable Mention |
Nessipbek Mynbayev | Kazakhstan | ≥135 | Honourable Mention |
Sultan Imenov | Kyrgyzstan | ≥135 | Honourable Mention |
Janis Cimurs | Latvia | ≥135 | Honourable Mention |
Jevgenijs Baranovs | Latvia | ≥135 | Honourable Mention |
Martins Brics | Latvia | ≥135 | Honourable Mention |
Andrius Krasauskas | Lithuania | ≥135 | Honourable Mention |
Maksim Ivanov | Lithuania | ≥135 | Honourable Mention |
Chee Hang Seng | Malaysia | ≥135 | Honourable Mention |
Lee Tuan Cheong | Malaysia | ≥135 | Honourable Mention |
Mohd Nasri Kasuan | Malaysia | ≥135 | Honourable Mention |
Yeo Hock Chai | Malaysia | ≥135 | Honourable Mention |
Vicente Rodríquez Gómez | Mexico | ≥135 | Honourable Mention |
Alexandru Galamaga | Moldova | ≥135 | Honourable Mention |
Eugeniu Plamadeala | Moldova | ≥135 | Honourable Mention |
Buyandalai Altansargai | Mongolia | ≥135 | Honourable Mention |
Otgonbaatar Myagmar | Mongolia | ≥135 | Honourable Mention |
Oidovdorj Gankhuyag | Mongolia | ≥135 | Honourable Mention |
Emil Mark Bode | Netherlands | ≥135 | Honourable Mention |
Kasper Duivenvoorden | Netherlands | ≥135 | Honourable Mention |
Pieter Cornelis Bons | Netherlands | ≥135 | Honourable Mention |
Jostein Bø Fløystad | Norway | ≥135 | Honourable Mention |
Amir Ali i | Pakistan | ≥135 | Honourable Mention |
Foaad Tahir | Pakistan | ≥135 | Honourable Mention |
Sabeen Faridi | Pakistan | ≥135 | Honourable Mention |
Lukasz Krysiak | Poland | ≥135 | Honourable Mention |
Magdalena Gulewicz | Poland | ≥135 | Honourable Mention |
Zlatko Emedji | Serbia and Montenegro | ≥135 | Honourable Mention |
Amos Goh | Singapore | ≥135 | Honourable Mention |
Zhidong Leong | Singapore | ≥135 | Honourable Mention |
Boris Gazovic | Slovakia | ≥135 | Honourable Mention |
Peter Jakopič | Slovenia | ≥135 | Honourable Mention |
Ricardo Martín-Brualla | Spain | ≥135 | Honourable Mention |
Roberto Sanchis Ojeda | Spain | ≥135 | Honourable Mention |
Erik Månsson | Sweden | ≥135 | Honourable Mention |
Jean-Rene Moret | Switzerland | ≥135 | Honourable Mention |
Patrice Andre | Switzerland | ≥135 | Honourable Mention |
Altuğ Alkan | Türkiye | ≥135 | Honourable Mention |
Yslam Orazov | Turkmenistan | ≥135 | Honourable Mention |
Rustam Durdiyev | Turkmenistan | ≥135 | Honourable Mention |
Andrew Simons | United Kingdom | ≥135 | Honourable Mention |
Žarko Vitomir | Bosnia and Herzegovina | ≥217 | |
Adnan Mehonić | Bosnia and Herzegovina | ≥217 | |
Borko Todorović | Bosnia and Herzegovina | ≥217 |
Results may be incomplete or incorrect.
Please send the relevant information to the webmaster:
iphounofficial@gmail.com.
If you are a participant you can send a personal page URL to be attached to your name.
If you are a participant you can send a personal page URL to be attached to your name.