◄ 26th IPHO 1995 ►
Country results • Individual results
| Contestant | Country | Rank | Award |
|---|---|---|---|
| Yu Haitao | People's Republic of China | 1 | |
| Rhiju Das | United States of America | 2 | |
| Reimar Finken | Germany | 3 | |
| Mao Wei | People's Republic of China | 4 | |
| Ni Bin | People's Republic of China | 5 | |
| Dinh Sy Quang | Vietnam | 6 | |
| Xie Xiaolin | People's Republic of China | 7 | |
| Yaser Kerachian | Islamic Republic of Iran | 8 | |
| Dezső Varga | Hungary | 9 | |
| Carsten Geckeler | Germany | 10 | |
| Paul Joseph Lujan | United States of America | 11 | |
| Ho Joong Kwak | Republic of Korea | 12 | |
| Benjamin Rahn | United States of America | 13 | |
| Jiang Zhi | People's Republic of China | 14 | |
| Latchezar Dobrev | Bulgaria | 15 | |
| Alireza Khalili | Islamic Republic of Iran | 16 | |
| Sergei Sibiriakov | Russia | 17 | |
| Salih Adem | Türkiye | 18 | |
| Alan F. R. Bain | United Kingdom | 19 | |
| Richard J. Davies | United Kingdom | 20 | |
| Vetzigian Kalin | Bulgaria | 21 | |
| Artem Saveliev | Russia | 22 | |
| Davide Gaiotto | Italy | 23 | |
| Erik Kieft | Netherlands | 24 | |
| Sang-Joon Pahk | United States of America | 25 | |
| Decebal Gabriel Latcu | Romania | 26 | |
| Arend Bayer | Germany | 27 | |
| Parisa Fallahi Marvast | Islamic Republic of Iran | 28 | |
| Vahid Shahrezaei | Islamic Republic of Iran | 29 | |
| Mihai Ibănescu | Romania | 30 | |
| Nguyen Xuan Son | Vietnam | 31 | |
| Andrew Archibald | Canada | 32 | |
| Taras Khmil | Ukraine | 33 | |
| Peter Macak | Slovakia | 34 | |
| Mark Hamilton | Germany | 35 | |
| Fatih Memiş | Türkiye | 36 | |
| Daniel Phillips | United States of America | 37 | |
| Teguh Budimulia | Indonesia | 38 | |
| Dimitry Levinson | Israel | 39 | |
| Cheol-Hwan Park | Republic of Korea | 40 | |
| Cristina Cristian | Romania | 41 | |
| Amirhosein Pourmousa | Islamic Republic of Iran | 42 | |
| Alexander Shushkov | Australia | 43 | |
| Tiam Hock Tay | Singapore | 44 | |
| Chin-Wen Chou | Taiwan | 45 | |
| Aleksandr Kuznetsov | Russia | 46 | |
| Hong-Lak Lee | Republic of Korea | 47 | |
| Jean-Marc Valin | Canada | 48 | |
| Ilia Zelenski | Russia | 49 | |
| Erez Berg | Israel | 50 | |
| Péter Horváth | Hungary | 51 | |
| Ngo Anh Duc | Vietnam | 52 | |
| Van Duc Vo | Vietnam | 53 | |
| Alexander Von Brasch | Australia | 54 | |
| Tran The Trung | Vietnam | 55 | |
| Tim Ceyssens | Belgium | 56 | |
| Cher Chuen Joseph Gan | Singapore | 57 | |
| Yu-Ju Lin | Taiwan | 58 | |
| Stefano Luin | Italy | 59 | |
| Antony Searle | Australia | 60 | |
| Jaak Suurpere | Estonia | 61 | |
| Christopher D. Webb | United Kingdom | 62 | |
| Andriy Zhyglo | Ukraine | 63 | |
| Mehmet Fatih Yanık | Türkiye | 64 | |
| Jan Benedikt | Czech Republic | 65 | |
| Evgeni Kachmenskii | Russia | 66 | |
| Genadii Kasyan | Ukraine | 67 | |
| Krisztián Kovács | Hungary | 68 | |
| Thomas A. Down | United Kingdom | 69 | |
| Valter Kiisk | Estonia | 70 | |
| Marcus Lang | Austria | 71 | |
| Daniel Ciprian Preda | Romania | 72 | |
| Dmitri Egorov | Ukraine | 73 | |
| Michal Fabinger | Czech Republic | 74 | |
| Toby Hudson | Australia | 75 | |
| David Lutrell | Australia | 76 | |
| Tibor Németh | Hungary | 77 | |
| Agus Bani Abdillah | Indonesia | 78 | |
| Christopher A. Blake | United Kingdom | 79 | |
| Guy Bensky | Israel | 80 | |
| Dalibor Blazek | Slovakia | 81 | |
| Martin Klanjšek | Slovenia | 82 | |
| Jindřich Kolorenč | Czech Republic | 83 | |
| Peter Pickl | Germany | 84 | |
| Bevan Juan Cresswell | New Zealand | 85 | |
| Nuh Gedik | Türkiye | 86 | |
| Tomislav Kapustic | Croatia | 87 | |
| Gunnlaugur Thor Briem | Iceland | 88 | |
| Jonathan Devor | Israel | 89 | |
| Artur Gawryszczak | Poland | 90 | |
| Ahmet Ali Yanık | Türkiye | 91 | |
| Marko Djordjevic | Yugoslavia | 92 | |
| Wolfgang Gatterbauer | Austria | 93 | |
| Dong-Hyun Lee | Republic of Korea | 94 | |
| Danielis Rutkauskas | Lithuania | 95 | |
| János Zoltán Szabó | Hungary | 96 | |
| Alexandru Radu Miron | Romania | 97 | |
| Michal Beneš | Czech Republic | 98 | |
| Per Emil Rutquist | Sweden | 99 | |
| Andrei Barabonkov | Bulgaria | 100 | |
| Karl Mattias Sandberg | Sweden | 101 | |
| Yossi Farjoun | Israel | 102 | |
| Herry | Indonesia | 103 | |
| Astrid de Wijn | Netherlands | 104 | |
| Young-Il Joe | Republic of Korea | 105 | |
| Kai-Yang Lin | Taiwan | 106 | |
| Luigi Cantini | Italy | 107 | |
| Huo-Hsien Chiang | Taiwan | 108 | |
| Timothy Raymond Evans | New Zealand | 109 | |
| Tore August Kro | Norway | 110 | |
| Martin Pal | Slovakia | 111 | |
| Martin Plesch | Slovakia | 112 | |
| Per Samuel Rydh | Sweden | 113 | |
| Maksim Sakki | Estonia | 114 | |
| Jarosław Simiński | Poland | 115 | |
| Adonis Antoniades | Cyprus | 116 | |
| Wing Tat James Leong | Singapore | 117 | |
| Fernando Luis Mendez | Argentina | 118 | |
| Viktor Vikhrov | Moldova | 119 | |
| Leo Von Wyss | Switzerland | 120 | |
| I Putu Adiartha | Indonesia | 121 | |
| David Cooke | Canada | 122 | |
| Radek Erban | Czech Republic | 123 | |
| Tomas Juknevicius | Lithuania | 124 | |
| Rudy Raymond Harry Putra | Indonesia | 125 | |
| Boris Grbic | Yugoslavia | 126 | |
| Mikko Artturi Palmroth | Finland | 127 | |
| Ming-Shr Lin | Taiwan | 128 | |
| Matteo Toschi | Italy | 129 | |
| Eugen Vujic | Croatia | 130 | |
| Valentin Zhigulin | Ukraine | 131 | |
| Evgenia Daikova | Bulgaria | 132 | |
| Stefano Ritter | Switzerland | 133 | |
| Jeroen Wijnhout | Netherlands | 134 | |
| Stefan Dorner | Austria | 135 | |
| Edward Goerlich | Poland | 136 | |
| Jukka Zitting | Finland | 137 | |
| Jan Willem Knopper | Netherlands | 138 | |
| Andrew Lim | Canada | 139 | |
| Alexei Poliukh | Belarus | 140 | |
| Jakub Strzałkowski | Poland | 141 | |
| Igor Varaxa | Belarus | 142 | |
| Tamas Varga | Slovakia | 143 | |
| Oddmar Rune Eiksund | Norway | 144 | |
| Sašo Pukšič | Slovenia | 145 | |
| Petros Christopoulos | Greece | 146 | |
| Selwyn Scharnhorst | Singapore | 147 | |
| Mika Sillanpaa | Finland | 148 | |
| Miodrag Sremcevic | Yugoslavia | 149 | |
| Philippe Teuwen | Belgium | 150 | |
| Andreas Veithen | Belgium | 151 |
Results may be incomplete or incorrect.
Please send the relevant information to the webmaster:
iphounofficial@gmail.com.
If you are a participant you can send a personal page URL to be attached to your name.
If you are a participant you can send a personal page URL to be attached to your name.