◄ 25th IPHO 1994 ►
Country results • Individual results
| Contestant | Country | Rank | Award |
|---|---|---|---|
| Yang Liang | People's Republic of China | 1 | |
| Han Yan | People's Republic of China | 2 | |
| Christopher Jordinson | United Kingdom | 3 | |
| Tian Tao | People's Republic of China | 4 | |
| Carsten Geckeler | Germany | 5 | |
| Rao Jingxiang | People's Republic of China | 6 | |
| Huang Ying | People's Republic of China | 7 | |
| Holzler Helmut | Germany | 8 | |
| Czajkowski Marek | Poland | 9 | |
| Burstedde Carsten | Germany | 10 | |
| Reimar Finken | Germany | 11 | |
| Salih Adem | Türkiye | 12 | |
| Andrey Meshkov | Ukraine | 13 | |
| Refael Gil | Israel | 14 | |
| Andrew Frey | United States of America | 15 | |
| Daniel Schepler | United States of America | 16 | |
| Ivan Daikov | Bulgaria | 17 | |
| Yong-il Shin | Republic of Korea | 18 | |
| Jan Vaněk | Czech Republic | 19 | |
| Kiaee Ali | Islamic Republic of Iran | 20 | |
| Florin Liviu Dimanche | Romania | 21 | |
| Nigel Dickens | United Kingdom | 22 | |
| Alexey Grechnev | Ukraine | 23 | |
| David Wallace | United Kingdom | 24 | |
| Andrew Neitzke | United States of America | 25 | |
| Law Ching | Singapore | 26 | |
| Filippov Vasily | Russia | 27 | |
| Tsai Ming Shian | Taiwan | 28 | |
| Claudiu Andrei Stan | Romania | 29 | |
| Vois Peeter | Estonia | 30 | |
| Michael Forbes | Canada | 31 | |
| Dinh Sy Quang | Vietnam | 32 | |
| Servati Payman | Islamic Republic of Iran | 33 | |
| Tibor Németh | Hungary | 34 | |
| Phung Minh Hoang | Vietnam | 35 | |
| Frantisek Mizera | Slovakia | 36 | |
| Latchezar Dobrev | Bulgaria | 37 | |
| Zare Dashti Pedram | Islamic Republic of Iran | 38 | |
| Attila Kárpáti | Hungary | 39 | |
| Krisztián Kovács | Hungary | 40 | |
| Ljubshin Dmitri | Russia | 41 | |
| Stratonnikov Aleksey | Russia | 42 | |
| Michal Fabinger | Czech Republic | 43 | |
| Gilman Toombes | Australia | 44 | |
| Yasaman Farzan | Islamic Republic of Iran | 45 | |
| Zlotnik Vadim | Israel | 46 | |
| Arpad Bürmen | Slovenia | 47 | |
| David Humphrey | Australia | 48 | |
| Milos Gaj | Slovakia | 49 | |
| Park Geoffrey | United States of America | 50 | |
| Mehmet Fatih Yanık | Türkiye | 51 | |
| Ho Joong Kwak | Republic of Korea | 52 | |
| František Šanda | Czech Republic | 53 | |
| Joanna Karczmarek | Canada | 54 | |
| Alexey Slusarenko | Ukraine | 55 | |
| Suk Bum Chung | Republic of Korea | 56 | |
| Alfonso Gracia | Spain | 57 | |
| Rodney Polkinghome | Australia | 58 | |
| Péter Horváth | Hungary | 59 | |
| Budnik Ran | Israel | 60 | |
| Chen Jian Long | Taiwan | 61 | |
| Yasin Ekinci | Türkiye | 62 | |
| Tarighat Alireza | Islamic Republic of Iran | 63 | |
| Bshara Nafe'a | Israel | 64 | |
| Andrew Bishop | Australia | 65 | |
| Ikaheimo Jussi | Finland | 66 | |
| Lazauskas Rimantas | Lithuania | 67 | |
| Vetzigian Kalin | Bulgaria | 68 | |
| Nilsson Mattias | Sweden | 69 | |
| Le Hai Duong | Vietnam | 70 |
Results may be incomplete or incorrect.
Please send the relevant information to the webmaster:
iphounofficial@gmail.com.
If you are a participant you can send a personal page URL to be attached to your name.
If you are a participant you can send a personal page URL to be attached to your name.