◄ 25th IPHO 1994 ►
Country results • Individual results
Country | Rank | Awards | ||||
---|---|---|---|---|---|---|
G | S | B | HM | Best Rank | ||
People's Republic of China | 1 | 4 | 1 | 0 | 0 | 1 |
Germany | 2 | 1 | 3 | 0 | 0 | 5 |
United Kingdom | 3 | 1 | 0 | 2 | 0 | 3 |
Poland | 4 | 0 | 1 | 0 | 0 | 9 |
United States of America | 5 | 0 | 0 | 3 | 1 | 15 |
Islamic Republic of Iran | 6 | 0 | 0 | 2 | 3 | 20 |
Ukraine | 7 | 0 | 0 | 2 | 1 | 13 |
Romania | 8 | 0 | 0 | 2 | 0 | 21 |
Israel | 9 | 0 | 0 | 1 | 3 | 14 |
Turkey | 10 | 0 | 0 | 1 | 2 | 12 |
Bulgaria | 11 | 0 | 0 | 1 | 2 | 17 |
Republic of Korea | 12 | 0 | 0 | 1 | 2 | 18 |
Czech Republic | 13 | 0 | 0 | 1 | 2 | 19 |
Russia | 14 | 0 | 0 | 1 | 2 | 27 |
Vietnam | 15 | 0 | 0 | 1 | 2 | 32 |
Taiwan | 16 | 0 | 0 | 1 | 1 | 28 |
Canada | 17 | 0 | 0 | 1 | 1 | 31 |
Singapore | 18 | 0 | 0 | 1 | 0 | 26 |
Estonia | 19 | 0 | 0 | 1 | 0 | 30 |
Hungary | 20 | 0 | 0 | 0 | 4 | 34 |
Australia | 21 | 0 | 0 | 0 | 4 | 44 |
Slovakia | 22 | 0 | 0 | 0 | 2 | 36 |
Slovenia | 23 | 0 | 0 | 0 | 1 | 47 |
Spain | 24 | 0 | 0 | 0 | 1 | 57 |
Finland | 25 | 0 | 0 | 0 | 1 | 66 |
Lithuania | 26 | 0 | 0 | 0 | 1 | 67 |
Sweden | 27 | 0 | 0 | 0 | 1 | 69 |
Results may not be complete and may include mistakes.
Please send relevant information to the webmaster:
iphounofficial@gmail.com.