26th IPHO 1995

Country resultsIndividual results

Country Rank Awards
G S B HM
People's Republic of China 1 5 0 0 0
United States of America 2 4 1 0 0
Islamic Republic of Iran 3 2 3 0 0
Germany 4 2 2 1 0
Russia 4 2 2 1 0
United Kingdom 6 2 0 3 0
Bulgaria 7 2 0 0 2
Vietnam 8 1 3 1 0
Republic of Korea 9 1 2 1 1
Hungary 10 1 1 3 0
Turkey 10 1 1 3 0
Italy 12 1 0 1 2
Netherlands 13 1 0 0 3
Romania 14 0 3 2 0
Australia 15 0 2 3 0
Israel 16 0 2 2 1
Canada 17 0 2 0 2
Ukraine 18 0 1 3 1
Indonesia 19 0 1 1 3
Slovakia 19 0 1 1 3
Taiwan 19 0 1 1 3
Singapore 22 0 1 1 2
Czech Republic 23 0 0 3 2
Austria 24 0 0 2 1
Estonia 24 0 0 2 1
Poland 26 0 0 1 3
Belgium 27 0 0 1 2
Yugoslavia 27 0 0 1 2
Croatia 29 0 0 1 1
Lithuania 29 0 0 1 1
New Zealand 29 0 0 1 1
Slovenia 29 0 0 1 1
Iceland 33 0 0 1 0
Finland 34 0 0 0 3
Sweden 34 0 0 0 3
Belarus 36 0 0 0 2
Norway 36 0 0 0 2
Switzerland 36 0 0 0 2
Argentina 39 0 0 0 1
Cyprus 39 0 0 0 1
Greece 39 0 0 0 1
Moldova 39 0 0 0 1

Results may be incomplete or incorrect. Please send the relevant information to the webmaster: iphounofficial@gmail.com.