◄ 32nd IPHO 2001 ►
Country results • Individual results
Contestant | Country | Rank | Award |
---|---|---|---|
Daniyar Nurgaliev | Russia | 1 | ![]() |
Ali Farahanchi | Islamic Republic of Iran | 2 | ![]() |
Aliaksandr Yermalitski | Belarus | 3 | ![]() |
Nandan Dixit | India | 4 | ![]() |
Andrzej Goerlich | Poland | 5 | ![]() |
Chenbo Shi | People's Republic of China | 6 | ![]() |
Yang Qi | People's Republic of China | 7 | ![]() |
Andrew Lutomirski | United States of America | 8 | ![]() |
Hsin-Yu Tsai | Taiwan | 9 | ![]() |
Kirill Korolev | Russia | 10 | ![]() |
Vyacheslav Lysov | Ukraine | 11 | ![]() |
Willie Wong | United States of America | 12 | ![]() |
Yan Liu | People's Republic of China | 13 | ![]() |
Nguyen Bao Trung | Vietnam | 14 | ![]() |
Parag Agarwal | India | 15 | ![]() |
Wei-Yin Chen | Taiwan | 16 | ![]() |
Joel Weiqiang Goh | Singapore | 17 | ![]() |
Brian Beck | United States of America | 18 | ![]() |
Petr Klimay | Russia | 19 | ![]() |
Danil Murtazin | Kazakhstan | 20 | ![]() |
Arvind Thiagarajan | India | 21 | ![]() |
Yimin Wei | People's Republic of China | 22 | ![]() |
Naresh Satyan | India | 23 | ![]() |
Viatcheslav Muravev | Kazakhstan | 24 | ![]() |
Fethi Mübin Ramazanoğlu | Turkey | 25 | ![]() |
Daniel Peng | United States of America | 26 | ![]() |
László Siroki | Hungary | 27 | ![]() |
Claude Warnick | United Kingdom | 28 | ![]() |
Bin Wu | People's Republic of China | 29 | ![]() |
Graham Dennis | Australia | 30 | ![]() |
Vyacheslav Kalinin | Russia | 31 | ![]() |
Rezy Pradipta | Indonesia | 32 | ![]() |
Stefan Pauliuk | Germany | 33 | ![]() |
Vladimir Novakovski | United States of America | 34 | ![]() |
Siarhei Maksimau | Belarus | 35 | ![]() |
Balázs Pozsgay | Hungary | 36 | ![]() |
Nikolay Pavlov | Bulgaria | 37 | ![]() |
S. Vijay Kumar | India | 38 | ![]() |
Iman Aganj | Islamic Republic of Iran | 39 | ![]() |
Seyed Peyman Shariat Panahi | Islamic Republic of Iran | 40 | ![]() |
Fábio Diales Da Rocha | Portugal | 41 | ![]() |
Tsung-Yu Kao | Taiwan | 42 | ![]() |
Miroslav Hejna | Czech Republic | 43 | ![]() |
Robert Haslhofer | Austria | 44 | ![]() |
Erdal Yılmaz | Turkey | 45 | ![]() |
Frederick Petrus | Indonesia | 46 | ![]() |
Péter Varju | Hungary | 47 | ![]() |
Zakhar Mayzelis | Ukraine | 48 | ![]() |
Aleksei Boiko | Australia | 49 | ![]() |
Endel Soolo | Estonia | 50 | ![]() |
Hamed Alikhani | Islamic Republic of Iran | 51 | ![]() |
Kyung Min Lee | Republic of Korea | 52 | ![]() |
Mateusz Kwaśnicki | Poland | 53 | ![]() |
Jurgis Pasukonis | Lithuania | 54 | ![]() |
Oleksandr Nazaruk | Ukraine | 55 | ![]() |
Andrej Košmrlj | Slovenia | 56 | ![]() |
Stefan Meinel | Germany | 57 | ![]() |
Svetoslav Ivanov | Bulgaria | 58 | ![]() |
Ivan Sadovskyy | Ukraine | 59 | ![]() |
Tobias Fritz | Germany | 60 | ![]() |
Min Hyuk Lim | Republic of Korea | 61 | ![]() |
Liviu Tancau | Canada | 62 | ![]() |
Jevgenij Solovjov | Lithuania | 63 | ![]() |
Wong Sang Sunwoo | Republic of Korea | 64 | ![]() |
Tatijana Burankova | Belarus | 65 | ![]() |
Dzhelil Rufat | Bulgaria | 66 | ![]() |
Michail Makovskij | Belarus | 67 | ![]() |
Bogdan Malaescu | Romania | 68 | ![]() |
Anthony Iman Hertanto | Indonesia | 69 | ![]() |
Jesse McKeown | Canada | 70 | ![]() |
Chia-Chun Wang | Taiwan | 71 | ![]() |
Ender Öztürk | Turkey | 72 | ![]() |
Ersen Ekrem | Turkey | 73 | ![]() |
Ali Vakili | Islamic Republic of Iran | 74 | ![]() |
Noam Raphael | Israel | 75 | ![]() |
Bart Van Den Dries | Netherlands | 76 | ![]() |
Sebastian Höppner | Germany | 77 | ![]() |
Chia-Hui Lin | Taiwan | 78 | ![]() |
Dmytro Sergeyev | Ukraine | 79 | ![]() |
Michał Jóźwikowski | Poland | 80 | ![]() |
Bui Le Na | Vietnam | 81 | ![]() |
Norbert Požár | Czech Republic | 82 | ![]() |
Bence Béky | Hungary | 83 | ![]() |
Kaya Demir | Turkey | 84 | ![]() |
Chung Wan Ha | Republic of Korea | 85 | ![]() |
Jan Pipek | Czech Republic | 86 | ![]() |
Andrés Aceña | Argentina | 87 | ![]() |
Joost Hoogeveen | Netherlands | 88 | ![]() |
Gencho Zhilkov | Bulgaria | 89 | ![]() |
Peteris Ledins | Latvia | 90 | ![]() |
Dang Ngoc Duong | Vietnam | 91 | ![]() |
Imam Makhfudz | Indonesia | 92 | ![]() |
Jonathan Fittall | United Kingdom | 93 | ![]() |
Frédéric Dupuis | Canada | 94 | ![]() |
Martin Beránek | Czech Republic | 95 | ![]() |
Stefano Pugnetti | Italy | 96 | ![]() |
Jay Huiyi Chua | Singapore | 97 | ![]() |
Yuri Deshko | Belarus | 98 | ![]() |
Won Hee Ko | Republic of Korea | 99 | ![]() |
Alexander Köhler | Germany | 100 | ![]() |
Dion Boesten | Netherlands | 101 | ![]() |
Ádám Nagy | Hungary | 102 | ![]() |
Greg Londish | Australia | 103 | ![]() |
Alar Ainla | Estonia | 104 | ![]() |
Tara Chalermsongsak | Thailand | 105 | ![]() |
Rizki Muhammad Ridwan | Indonesia | 106 | ![]() |
Ziyan Huang | Singapore | 107 | ![]() |
Jan Kapitán | Czech Republic | 108 | ![]() |
Gregor Tavčar | Slovenia | 109 | ![]() |
Pavel Petrov | Estonia | 110 | ![]() |
Edwin Thomson | United Kingdom | 111 | ![]() |
Germ Oostra | Netherlands | 112 | ![]() |
Matthew Verdon | Australia | 113 | ![]() |
Ian Leroux | Canada | 114 | ![]() |
Silviu Stefan Pufu | Romania | 115 | ![]() |
Tiberiu Teşileanu | Romania | 116 | ![]() |
Mojca Miklavec | Slovenia | 117 | ![]() |
Branislav Novotny | Slovakia | 118 | ![]() |
Fredrik Jansson | Finland | 119 | ![]() |
Teemu Hynninen | Finland | 120 | ![]() |
Yaser Raza Khan | Pakistan | 121 | ![]() |
Sergei Amirian | Georgia | 122 | ![]() |
Aleksandar Vacic | Yugoslavia | 123 | ![]() |
Gustavo Moreno | Argentina | 124 | ![]() |
Dragan Simeonov | Slovenia | 125 | ![]() |
Florin Ioniţă | Romania | 126 | ![]() |
Grigor Aslanyan Vartani | Armenia | 127 | ![]() |
Eelco De Jong | Netherlands | 128 | ![]() |
Maciej Fijałkowski | Poland | 129 | ![]() |
Bjarke Moelgaard | Denmark | 130 | ![]() |
Biljana Gajic | Yugoslavia | 131 | ![]() |
Vytautas Liuolia | Lithuania | 132 | ![]() |
Thiti Taychatanapat | Thailand | 133 | ![]() |
Teemu Murtola | Finland | 134 | ![]() |
Tomas Dzetkulic | Slovakia | 135 | ![]() |
Mile Karlica | Croatia | 136 | ![]() |
Adam Działak | Poland | 137 | ![]() |
Michael Khanevsky | Israel | 138 | ![]() |
Zoltan Mics | Slovakia | 139 | ![]() |
Hovnatan Karapetyan Harutyuni | Armenia | 140 | ![]() |
Gheorghe Chistol | Moldova | 141 | ![]() |
Klaus Jäger | Austria | 142 | ![]() |
Do Chinh | Vietnam | 143 | ![]() |
Rui Zhen Tan | Singapore | 144 | ![]() |
Giga Chkareuli | Georgia | 145 | ![]() |
Uchupol Ruangsri | Thailand | 146 | ![]() |
Egons Lavendelis | Latvia | 147 | ![]() |
Serena Zhiyi Lee | Singapore | 148 | ![]() |
Oded Tsur | Israel | 149 | ![]() |
Nathan Vercruyssen | Belgium | 150 | ![]() |
Şemsuddin Bulekbayev | Turkmenistan | 151 | ![]() |
Pablo Veltri | Argentina | 152 | ![]() |
Supiti Buranawatanachoke | Thailand | 153 | ![]() |
Nemanja Spasojevic | Yugoslavia | 154 | ![]() |
Simona Şerban | Romania | 155 | ![]() |
Milan Radonjic | Yugoslavia | 156 | ![]() |
Vu Khanh Tung | Vietnam | 157 | ![]() |
Gunārs Grundmanis | Latvia | 158 | ![]() |
Giovanni Petrucciani | Italy | 159 | ![]() |
Guilherme Leite Pimentel | Brazil | 160 | ![]() |
Stanislav Miklik | Slovakia | 161 | ![]() |
Denis Atrashenko | Kazakhstan | 162 | ![]() |
Aida Mehonić | Bosnia and Herzegovina | ≥163 | |
Valentina Ivanović | Bosnia and Herzegovina | ≥163 | |
Sabin Mujakić | Bosnia and Herzegovina | ≥163 | |
Jasmin Heljić | Bosnia and Herzegovina | ≥163 | |
Armin Hodžić | Bosnia and Herzegovina | ≥163 |
Results may be incomplete or incorrect.
Please send the relevant information to the webmaster:
iphounofficial@gmail.com.
If you are a participant you can send a personal page URL to be attached to your name.
If you are a participant you can send a personal page URL to be attached to your name.