◄ 32nd IPHO 2001 ►
Country results • Individual results
Contestant | Country | Rank | Award |
---|---|---|---|
Daniyar Nurgaliev | Russia | 1 | Gold Medal |
Ali Farahanchi | Islamic Republic of Iran | 2 | Gold Medal |
Aliaksandr Yermalitski | Belarus | 3 | Gold Medal |
Nandan Dixit | India | 4 | Gold Medal |
Andrzej Goerlich | Poland | 5 | Gold Medal |
Chenbo Shi | People's Republic of China | 6 | Gold Medal |
Yang Qi | People's Republic of China | 7 | Gold Medal |
Andrew Lutomirski | United States of America | 8 | Gold Medal |
Hsin-Yu Tsai | Taiwan | 9 | Gold Medal |
Kirill Korolev | Russia | 10 | Gold Medal |
Vyacheslav Lysov | Ukraine | 11 | Gold Medal |
Willie Wong | United States of America | 12 | Gold Medal |
Yan Liu | People's Republic of China | 13 | Gold Medal |
Nguyen Bao Trung | Vietnam | 14 | Gold Medal |
Parag Agarwal | India | 15 | Gold Medal |
Wei-Yin Chen | Taiwan | 16 | Gold Medal |
Joel Weiqiang Goh | Singapore | 17 | Gold Medal |
Brian Beck | United States of America | 18 | Gold Medal |
Petr Klimay | Russia | 19 | Gold Medal |
Danil Murtazin | Kazakhstan | 20 | Gold Medal |
Arvind Thiagarajan | India | 21 | Gold Medal |
Yimin Wei | People's Republic of China | 22 | Gold Medal |
Naresh Satyan | India | 23 | Silver Medal |
Viatcheslav Muravev | Kazakhstan | 24 | Silver Medal |
Fethi Mübin Ramazanoğlu | Türkiye | 25 | Silver Medal |
Daniel Peng | United States of America | 26 | Silver Medal |
László Siroki | Hungary | 27 | Silver Medal |
Claude Warnick | United Kingdom | 28 | Silver Medal |
Bin Wu | People's Republic of China | 29 | Silver Medal |
Graham Dennis | Australia | 30 | Silver Medal |
Vyacheslav Kalinin | Russia | 31 | Silver Medal |
Rezy Pradipta | Indonesia | 32 | Silver Medal |
Stefan Pauliuk | Germany | 33 | Silver Medal |
Vladimir Novakovski | United States of America | 34 | Silver Medal |
Siarhei Maksimau | Belarus | 35 | Silver Medal |
Balázs Pozsgay | Hungary | 36 | Silver Medal |
Nikolay Pavlov | Bulgaria | 37 | Silver Medal |
S. Vijay Kumar | India | 38 | Silver Medal |
Iman Aganj | Islamic Republic of Iran | 39 | Silver Medal |
Seyed Peyman Shariat Panahi | Islamic Republic of Iran | 40 | Silver Medal |
Fábio Diales Da Rocha | Portugal | 41 | Silver Medal |
Tsung-Yu Kao | Taiwan | 42 | Silver Medal |
Miroslav Hejna | Czech Republic | 43 | Silver Medal |
Robert Haslhofer | Austria | 44 | Silver Medal |
Erdal Yılmaz | Türkiye | 45 | Silver Medal |
Frederick Petrus | Indonesia | 46 | Silver Medal |
Péter Varju | Hungary | 47 | Silver Medal |
Zakhar Mayzelis | Ukraine | 48 | Silver Medal |
Aleksei Boiko | Australia | 49 | Silver Medal |
Endel Soolo | Estonia | 50 | Silver Medal |
Hamed Alikhani | Islamic Republic of Iran | 51 | Silver Medal |
Kyung Min Lee | Republic of Korea | 52 | Silver Medal |
Mateusz Kwaśnicki | Poland | 53 | Silver Medal |
Jurgis Pasukonis | Lithuania | 54 | Silver Medal |
Oleksandr Nazaruk | Ukraine | 55 | Silver Medal |
Andrej Košmrlj | Slovenia | 56 | Silver Medal |
Stefan Meinel | Germany | 57 | Silver Medal |
Svetoslav Ivanov | Bulgaria | 58 | Silver Medal |
Ivan Sadovskyy | Ukraine | 59 | Silver Medal |
Tobias Fritz | Germany | 60 | Silver Medal |
Min Hyuk Lim | Republic of Korea | 61 | Silver Medal |
Liviu Tancau | Canada | 62 | Silver Medal |
Jevgenij Solovjov | Lithuania | 63 | Bronze Medal |
Wong Sang Sunwoo | Republic of Korea | 64 | Bronze Medal |
Tatijana Burankova | Belarus | 65 | Bronze Medal |
Dzhelil Rufat | Bulgaria | 66 | Bronze Medal |
Michail Makovskij | Belarus | 67 | Bronze Medal |
Bogdan Malaescu | Romania | 68 | Bronze Medal |
Anthony Iman Hertanto | Indonesia | 69 | Bronze Medal |
Jesse McKeown | Canada | 70 | Bronze Medal |
Chia-Chun Wang | Taiwan | 71 | Bronze Medal |
Ender Öztürk | Türkiye | 72 | Bronze Medal |
Ersen Ekrem | Türkiye | 73 | Bronze Medal |
Ali Vakili | Islamic Republic of Iran | 74 | Bronze Medal |
Noam Raphael | Israel | 75 | Bronze Medal |
Bart Van Den Dries | Netherlands | 76 | Bronze Medal |
Sebastian Höppner | Germany | 77 | Bronze Medal |
Chia-Hui Lin | Taiwan | 78 | Bronze Medal |
Dmytro Sergeyev | Ukraine | 79 | Bronze Medal |
Michał Jóźwikowski | Poland | 80 | Bronze Medal |
Bui Le Na | Vietnam | 81 | Bronze Medal |
Norbert Požár | Czech Republic | 82 | Bronze Medal |
Bence Béky | Hungary | 83 | Bronze Medal |
Kaya Demir | Türkiye | 84 | Bronze Medal |
Chung Wan Ha | Republic of Korea | 85 | Bronze Medal |
Jan Pipek | Czech Republic | 86 | Bronze Medal |
Andrés Aceña | Argentina | 87 | Bronze Medal |
Joost Hoogeveen | Netherlands | 88 | Bronze Medal |
Gencho Zhilkov | Bulgaria | 89 | Bronze Medal |
Peteris Ledins | Latvia | 90 | Bronze Medal |
Dang Ngoc Duong | Vietnam | 91 | Bronze Medal |
Imam Makhfudz | Indonesia | 92 | Bronze Medal |
Jonathan Fittall | United Kingdom | 93 | Bronze Medal |
Frédéric Dupuis | Canada | 94 | Bronze Medal |
Martin Beránek | Czech Republic | 95 | Bronze Medal |
Stefano Pugnetti | Italy | 96 | Bronze Medal |
Jay Huiyi Chua | Singapore | 97 | Bronze Medal |
Yuri Deshko | Belarus | 98 | Bronze Medal |
Won Hee Ko | Republic of Korea | 99 | Bronze Medal |
Alexander Köhler | Germany | 100 | Bronze Medal |
Dion Boesten | Netherlands | 101 | Bronze Medal |
Ádám Nagy | Hungary | 102 | Bronze Medal |
Greg Londish | Australia | 103 | Bronze Medal |
Alar Ainla | Estonia | 104 | Bronze Medal |
Tara Chalermsongsak | Thailand | 105 | Bronze Medal |
Rizki Muhammad Ridwan | Indonesia | 106 | Bronze Medal |
Ziyan Huang | Singapore | 107 | Bronze Medal |
Jan Kapitán | Czech Republic | 108 | Bronze Medal |
Gregor Tavčar | Slovenia | 109 | Bronze Medal |
Pavel Petrov | Estonia | 110 | Bronze Medal |
Edwin Thomson | United Kingdom | 111 | Bronze Medal |
Germ Oostra | Netherlands | 112 | Bronze Medal |
Matthew Verdon | Australia | 113 | Bronze Medal |
Ian Leroux | Canada | 114 | Bronze Medal |
Silviu Stefan Pufu | Romania | 115 | Bronze Medal |
Tiberiu Teşileanu | Romania | 116 | Honourable Mention |
Mojca Miklavec | Slovenia | 117 | Honourable Mention |
Branislav Novotny | Slovakia | 118 | Honourable Mention |
Fredrik Jansson | Finland | 119 | Honourable Mention |
Teemu Hynninen | Finland | 120 | Honourable Mention |
Yaser Raza Khan | Pakistan | 121 | Honourable Mention |
Sergei Amirian | Georgia | 122 | Honourable Mention |
Aleksandar Vacic | Yugoslavia | 123 | Honourable Mention |
Gustavo Moreno | Argentina | 124 | Honourable Mention |
Dragan Simeonov | Slovenia | 125 | Honourable Mention |
Florin Ioniţă | Romania | 126 | Honourable Mention |
Grigor Aslanyan Vartani | Armenia | 127 | Honourable Mention |
Eelco De Jong | Netherlands | 128 | Honourable Mention |
Maciej Fijałkowski | Poland | 129 | Honourable Mention |
Bjarke Moelgaard | Denmark | 130 | Honourable Mention |
Biljana Gajic | Yugoslavia | 131 | Honourable Mention |
Vytautas Liuolia | Lithuania | 132 | Honourable Mention |
Thiti Taychatanapat | Thailand | 133 | Honourable Mention |
Teemu Murtola | Finland | 134 | Honourable Mention |
Tomas Dzetkulic | Slovakia | 135 | Honourable Mention |
Mile Karlica | Croatia | 136 | Honourable Mention |
Adam Działak | Poland | 137 | Honourable Mention |
Michael Khanevsky | Israel | 138 | Honourable Mention |
Zoltan Mics | Slovakia | 139 | Honourable Mention |
Hovnatan Karapetyan Harutyuni | Armenia | 140 | Honourable Mention |
Gheorghe Chistol | Moldova | 141 | Honourable Mention |
Klaus Jäger | Austria | 142 | Honourable Mention |
Do Chinh | Vietnam | 143 | Honourable Mention |
Rui Zhen Tan | Singapore | 144 | Honourable Mention |
Giga Chkareuli | Georgia | 145 | Honourable Mention |
Uchupol Ruangsri | Thailand | 146 | Honourable Mention |
Egons Lavendelis | Latvia | 147 | Honourable Mention |
Serena Zhiyi Lee | Singapore | 148 | Honourable Mention |
Oded Tsur | Israel | 149 | Honourable Mention |
Nathan Vercruyssen | Belgium | 150 | Honourable Mention |
Şemsuddin Bulekbayev | Turkmenistan | 151 | Honourable Mention |
Pablo Veltri | Argentina | 152 | Honourable Mention |
Supiti Buranawatanachoke | Thailand | 153 | Honourable Mention |
Nemanja Spasojevic | Yugoslavia | 154 | Honourable Mention |
Simona Şerban | Romania | 155 | Honourable Mention |
Milan Radonjic | Yugoslavia | 156 | Honourable Mention |
Vu Khanh Tung | Vietnam | 157 | Honourable Mention |
Gunārs Grundmanis | Latvia | 158 | Honourable Mention |
Giovanni Petrucciani | Italy | 159 | Honourable Mention |
Guilherme Leite Pimentel | Brazil | 160 | Honourable Mention |
Stanislav Miklik | Slovakia | 161 | Honourable Mention |
Denis Atrashenko | Kazakhstan | 162 | Honourable Mention |
Aida Mehonić | Bosnia and Herzegovina | ≥163 | |
Valentina Ivanović | Bosnia and Herzegovina | ≥163 | |
Sabin Mujakić | Bosnia and Herzegovina | ≥163 | |
Jasmin Heljić | Bosnia and Herzegovina | ≥163 | |
Armin Hodžić | Bosnia and Herzegovina | ≥163 |
Results may be incomplete or incorrect.
Please send the relevant information to the webmaster:
iphounofficial@gmail.com.
If you are a participant you can send a personal page URL to be attached to your name.
If you are a participant you can send a personal page URL to be attached to your name.