◄ 32nd IPHO 2001 ►
Country results • Individual results
| Country | Rank | Awards | |||
|---|---|---|---|---|---|
| G | S | B | HM | ||
| People's Republic of China | 1 | 4 | 1 | 0 | 0 |
| India | 2 | 3 | 2 | 0 | 0 |
| United States of America | 2 | 3 | 2 | 0 | 0 |
| Russia | 4 | 3 | 1 | 0 | 0 |
| Taiwan | 5 | 2 | 1 | 2 | 0 |
| Islamic Republic of Iran | 6 | 1 | 3 | 1 | 0 |
| Ukraine | 6 | 1 | 3 | 1 | 0 |
| Belarus | 8 | 1 | 1 | 3 | 0 |
| Poland | 9 | 1 | 1 | 1 | 2 |
| Kazakhstan | 10 | 1 | 1 | 0 | 1 |
| Singapore | 11 | 1 | 0 | 2 | 2 |
| Vietnam | 11 | 1 | 0 | 2 | 2 |
| Germany | 13 | 0 | 3 | 2 | 0 |
| Hungary | 13 | 0 | 3 | 2 | 0 |
| Indonesia | 15 | 0 | 2 | 3 | 0 |
| Republic of Korea | 15 | 0 | 2 | 3 | 0 |
| Türkiye | 15 | 0 | 2 | 3 | 0 |
| Australia | 18 | 0 | 2 | 2 | 0 |
| Bulgaria | 18 | 0 | 2 | 2 | 0 |
| Czech Republic | 20 | 0 | 1 | 4 | 0 |
| Canada | 21 | 0 | 1 | 3 | 0 |
| Estonia | 22 | 0 | 1 | 2 | 0 |
| United Kingdom | 22 | 0 | 1 | 2 | 0 |
| Slovenia | 24 | 0 | 1 | 1 | 2 |
| Lithuania | 25 | 0 | 1 | 1 | 1 |
| Austria | 26 | 0 | 1 | 0 | 1 |
| Portugal | 27 | 0 | 1 | 0 | 0 |
| Netherlands | 28 | 0 | 0 | 4 | 1 |
| Romania | 29 | 0 | 0 | 2 | 3 |
| Thailand | 30 | 0 | 0 | 1 | 3 |
| Argentina | 31 | 0 | 0 | 1 | 2 |
| Israel | 31 | 0 | 0 | 1 | 2 |
| Latvia | 31 | 0 | 0 | 1 | 2 |
| Italy | 34 | 0 | 0 | 1 | 1 |
| Slovakia | 35 | 0 | 0 | 0 | 4 |
| Yugoslavia | 35 | 0 | 0 | 0 | 4 |
| Finland | 37 | 0 | 0 | 0 | 3 |
| Armenia | 38 | 0 | 0 | 0 | 2 |
| Georgia | 38 | 0 | 0 | 0 | 2 |
| Belgium | 40 | 0 | 0 | 0 | 1 |
| Brazil | 40 | 0 | 0 | 0 | 1 |
| Denmark | 40 | 0 | 0 | 0 | 1 |
| Croatia | 40 | 0 | 0 | 0 | 1 |
| Moldova | 40 | 0 | 0 | 0 | 1 |
| Pakistan | 40 | 0 | 0 | 0 | 1 |
| Turkmenistan | 40 | 0 | 0 | 0 | 1 |
| Bosnia and Herzegovina | 47 | 0 | 0 | 0 | 0 |
Results may be incomplete or incorrect.
Please send the relevant information to the webmaster:
iphounofficial@gmail.com.