◄ 31st IPHO 2000 ►
Country results • Individual results
Country | Rank | Awards | |||
---|---|---|---|---|---|
G | S | B | HM | ||
People's Republic of China | 1 | 5 | 0 | 0 | 0 |
Russia | 2 | 2 | 2 | 1 | 0 |
Hungary | 3 | 2 | 0 | 3 | 0 |
India | 4 | 2 | 0 | 2 | 1 |
Bulgaria | 5 | 1 | 0 | 0 | 1 |
Switzerland | 5 | 1 | 0 | 0 | 1 |
Islamic Republic of Iran | 7 | 0 | 3 | 2 | 0 |
Republic of Korea | 8 | 0 | 3 | 0 | 1 |
United States of America | 9 | 0 | 1 | 4 | 0 |
Australia | 10 | 0 | 1 | 1 | 3 |
Czech Republic | 11 | 0 | 1 | 1 | 1 |
Indonesia | 12 | 0 | 0 | 4 | 1 |
Vietnam | 12 | 0 | 0 | 4 | 1 |
Ukraine | 14 | 0 | 0 | 3 | 1 |
Germany | 15 | 0 | 0 | 2 | 3 |
Yugoslavia | 15 | 0 | 0 | 2 | 3 |
United Kingdom | 17 | 0 | 0 | 2 | 2 |
Taiwan | 18 | 0 | 0 | 2 | 1 |
Singapore | 19 | 0 | 0 | 1 | 3 |
Argentina | 20 | 0 | 0 | 1 | 2 |
Finland | 20 | 0 | 0 | 1 | 2 |
Israel | 20 | 0 | 0 | 1 | 2 |
Netherlands | 20 | 0 | 0 | 1 | 2 |
Azerbaijan | 24 | 0 | 0 | 1 | 1 |
Italy | 24 | 0 | 0 | 1 | 1 |
Lithuania | 26 | 0 | 0 | 1 | 0 |
Sweden | 26 | 0 | 0 | 1 | 0 |
Belarus | 28 | 0 | 0 | 0 | 4 |
Slovakia | 28 | 0 | 0 | 0 | 4 |
Romania | 30 | 0 | 0 | 0 | 3 |
Slovenia | 30 | 0 | 0 | 0 | 3 |
Canada | 32 | 0 | 0 | 0 | 2 |
Estonia | 32 | 0 | 0 | 0 | 2 |
Poland | 32 | 0 | 0 | 0 | 2 |
Türkiye | 32 | 0 | 0 | 0 | 2 |
Cuba | 36 | 0 | 0 | 0 | 1 |
Spain | 36 | 0 | 0 | 0 | 1 |
Iceland | 36 | 0 | 0 | 0 | 1 |
Kazakhstan | 36 | 0 | 0 | 0 | 1 |
Moldova | 36 | 0 | 0 | 0 | 1 |
North Macedonia | 36 | 0 | 0 | 0 | 1 |
Thailand | 36 | 0 | 0 | 0 | 1 |
Bosnia and Herzegovina | 43 | 0 | 0 | 0 | 0 |
Results may be incomplete or incorrect.
Please send the relevant information to the webmaster:
iphounofficial@gmail.com.