30th IPHO 1999

Country resultsIndividual results

Country Rank Awards
G S B HM
Islamic Republic of Iran 1 5 0 0 0
Russia 2 4 1 0 0
Ukraine 3 3 2 0 0
United States of America 3 3 2 0 0
People's Republic of China 5 2 3 0 0
Republic of Korea 6 2 2 1 0
Taiwan 6 2 2 1 0
Yugoslavia 8 1 4 0 0
Belarus 9 1 3 1 0
Hungary 9 1 3 1 0
Czech Republic 11 1 2 1 1
Indonesia 12 1 1 2 1
Singapore 13 1 1 2 0
Estonia 14 1 1 1 2
Latvia 15 1 1 1 0
Israel 16 1 0 3 1
India 17 0 4 1 0
Vietnam 17 0 4 1 0
Romania 19 0 3 2 0
United Kingdom 19 0 3 2 0
Georgia 21 0 3 1 1
Italy 21 0 3 1 1
Turkey 23 0 3 0 2
Netherlands 24 0 2 3 0
Australia 25 0 2 2 1
Germany 26 0 2 1 2
Bulgaria 27 0 2 1 1
Poland 27 0 2 1 1
Canada 29 0 1 3 1
Finland 30 0 1 2 2
Slovakia 30 0 1 2 2
Kazakhstan 32 0 1 2 1
Argentina 33 0 1 1 1
Sweden 34 0 1 0 2
Colombia 35 0 1 0 1
Philippines 35 0 1 0 1
Cyprus 37 0 1 0 0
Turkmenistan 37 0 1 0 0
Lithuania 39 0 0 3 1
Albania 40 0 0 1 4
Switzerland 40 0 0 1 4
Ireland 42 0 0 1 2
Slovenia 42 0 0 1 2
Thailand 42 0 0 1 2
Azerbaijan 45 0 0 1 1
Spain 45 0 0 1 1
Austria 47 0 0 1 0
Liechtenstein 47 0 0 1 0
Moldova 47 0 0 1 0
Norway 47 0 0 1 0
New Zealand 51 0 0 0 3
Belgium 52 0 0 0 2
Denmark 52 0 0 0 2
Mongolia 52 0 0 0 2
Cuba 55 0 0 0 1
Croatia 55 0 0 0 1
Iceland 55 0 0 0 1
Mexico 55 0 0 0 1
North Macedonia 55 0 0 0 1
Portugal 55 0 0 0 1
Bosnia and Herzegovina 61 0 0 0 0

Results may be incomplete or incorrect. Please send the relevant information to the webmaster: iphounofficial@gmail.com.