◄ 33rd IPHO 2002 ►
Country results • Individual results
Country | Rank | Awards | ||||
---|---|---|---|---|---|---|
G | S | B | HM | |||
Islamic Republic of Iran | 1 | 5 | 0 | 0 | 0 | |
People's Republic of China | 2 | 4 | 1 | 0 | 0 | |
Republic of Korea | 2 | 4 | 1 | 0 | 0 | |
Russia | 4 | 3 | 2 | 0 | 0 | |
Hungary | 5 | 3 | 1 | 1 | 0 | |
Indonesia | 5 | 3 | 1 | 1 | 0 | |
Taiwan | 5 | 3 | 1 | 1 | 0 | |
Azerbaijan | 8 | 3 | 1 | 0 | 0 | |
Georgia | 9 | 2 | 2 | 1 | 0 | |
Singapore | 10 | 2 | 1 | 1 | 1 | |
India | 11 | 1 | 4 | 0 | 0 | |
Germany | 12 | 1 | 2 | 1 | 1 | |
Thailand | 12 | 1 | 2 | 1 | 1 | |
United Kingdom | 14 | 1 | 1 | 3 | 0 | |
Vietnam | 14 | 1 | 1 | 3 | 0 | |
Turkey | 16 | 1 | 1 | 2 | 1 | |
Canada | 17 | 1 | 1 | 1 | 2 | |
Ukraine | 18 | 1 | 0 | 3 | 1 | |
Kazakhstan | 19 | 1 | 0 | 1 | 1 | |
Slovenia | 20 | 1 | 0 | 0 | 3 | |
Romania | 21 | 0 | 5 | 0 | 0 | |
Australia | 22 | 0 | 2 | 3 | 0 | |
Belarus | 22 | 0 | 2 | 3 | 0 | |
Poland | 24 | 0 | 1 | 4 | 0 | |
Cuba | 25 | 0 | 1 | 1 | 1 | |
Austria | 26 | 0 | 1 | 0 | 3 | |
Kyrgyzstan | 27 | 0 | 1 | 0 | 0 | |
Moldova | 27 | 0 | 1 | 0 | 0 | |
Yugoslavia | 29 | 0 | 0 | 4 | 1 | |
Netherlands | 30 | 0 | 0 | 3 | 1 | |
Czech Republic | 31 | 0 | 0 | 2 | 3 | |
Pakistan | 31 | 0 | 0 | 2 | 3 | |
Bulgaria | 33 | 0 | 0 | 2 | 2 | |
Croatia | 33 | 0 | 0 | 2 | 2 | |
Slovakia | 33 | 0 | 0 | 2 | 2 | |
Estonia | 36 | 0 | 0 | 2 | 1 | |
Denmark | 37 | 0 | 0 | 1 | 4 | |
Italy | 38 | 0 | 0 | 1 | 3 | |
Latvia | 38 | 0 | 0 | 1 | 3 | |
Brazil | 40 | 0 | 0 | 1 | 2 | |
Armenia | 41 | 0 | 0 | 1 | 1 | |
Bosnia and Herzegovina | 41 | 0 | 0 | 1 | 1 | |
Iceland | 41 | 0 | 0 | 1 | 1 | |
Ireland | 44 | 0 | 0 | 1 | 0 | |
Spain | 45 | 0 | 0 | 0 | 3 | |
Lithuania | 45 | 0 | 0 | 0 | 3 | |
Malaysia | 45 | 0 | 0 | 0 | 3 | |
Belgium | 48 | 0 | 0 | 0 | 2 | |
Switzerland | 48 | 0 | 0 | 0 | 2 | |
Sweden | 48 | 0 | 0 | 0 | 2 | |
Albania | 51 | 0 | 0 | 0 | 1 | |
Colombia | 51 | 0 | 0 | 0 | 1 | |
Cyprus | 51 | 0 | 0 | 0 | 1 | |
Finland | 51 | 0 | 0 | 0 | 1 | |
Mexico | 51 | 0 | 0 | 0 | 1 | |
Mongolia | 51 | 0 | 0 | 0 | 1 | |
Philippines | 51 | 0 | 0 | 0 | 1 | |
Turkmenistan | 51 | 0 | 0 | 0 | 1 |
Results may be incomplete or incorrect.
Please send the relevant information to the webmaster:
iphounofficial@gmail.com.