◄ 28th IPHO 1997 ►
Country results • Individual results
| Contestant | Country | Rank | Award |
|---|---|---|---|
| Sayed Mehdi Anvari | Islamic Republic of Iran | 1 | |
| Norbert Schuch | Germany | 2 | |
| Daniel Ciprian Preda | Romania | 3 | |
| Peter Svrcek | Slovakia | 4 | |
| Keji Lai | People's Republic of China | 5 | |
| George Doukas | Australia | 6 | |
| Alexei Kojemiak | Russia | 7 | |
| Chenyang Wang | People's Republic of China | 8 | |
| Alexei Tchouvikov | Russia | 9 | |
| Vassili Pestoun | Russia | 10 | |
| Qiao Lian | People's Republic of China | 11 | |
| Kostya Zaharchenko | Ukraine | 12 | |
| Ben Toner | Australia | 13 | |
| Tomáš Brauner | Czech Republic | 14 | |
| Tse Hsiang Teo | Singapore | 15 | |
| Artem Voronov | Russia | 16 | |
| Boris Zbarsky | United States of America | 17 | |
| Ewald Puchwein | Austria | 18 | |
| Jonathan Monroe | United Kingdom | 19 | |
| Xinyuan Wang | People's Republic of China | 20 | |
| Bradley Steel | Australia | 21 | |
| Yu-Jiu Wang | Taiwan | 22 | |
| Péter Várkonyi | Hungary | 23 | |
| Chris Hirata | United States of America | 24 | |
| Farzad Parvaresh | Islamic Republic of Iran | 25 | |
| Jarosław Łabaziewicz | Poland | 26 | |
| Thomas Braschler | Switzerland | 27 | |
| Ganesh Sittampalam | United Kingdom | 28 | |
| Andrij Didovyk | Ukraine | 29 | |
| Marcin Szlufik | Poland | 30 | |
| Nguyen Duc Phuong | Vietnam | 31 | |
| Xinlai Ni | People's Republic of China | 32 | |
| Karel Kolář | Czech Republic | 33 | |
| Ron Livneh | Israel | 34 | |
| Nguyen Duc Trung Kien | Vietnam | 35 | |
| The Truyen Tran | Vietnam | 36 | |
| Chuo Hao Yeo | Singapore | 37 | |
| Mihaela Enculescu | Romania | 38 | |
| Hendrik Bartko | Germany | 39 | |
| Alexei Makarov | Russia | 40 | |
| Matus Medo | Slovakia | 41 | |
| Chih-Chun Lin | Taiwan | 42 | |
| Jiří Houška | Czech Republic | 43 | |
| Sayed Mahdi Fazeli | Islamic Republic of Iran | 44 | |
| Bogdan Andrei Bernevig | Romania | 45 | |
| Martin Sommer | Switzerland | 46 | |
| Joel Kamnitzer | Canada | 47 | |
| Jochen Hub | Germany | 48 | |
| Ianko Todorov | Bulgaria | 49 | |
| Reza Salem | Islamic Republic of Iran | 50 | |
| Guido Festuccia | Italy | 51 | |
| Tuomas Lappi | Finland | 52 | |
| Ben Gripaios | United Kingdom | 53 | |
| Michał Szabelski | Poland | 54 | |
| Gašper Tkačik | Slovenia | 55 | |
| Jung-Ki Hong | Republic of Korea | 56 | |
| Mikalai Sabel | Belarus | 57 | |
| Iulian Alecu | Romania | 58 | |
| Li Jie Wong | Singapore | 59 | |
| Andrei Kuzmin | Belarus | 60 | |
| Young-Jin Cho | Republic of Korea | 61 | |
| Tuan Minh Pham | Vietnam | 62 | |
| Mohammad Sedighi | Islamic Republic of Iran | 63 | |
| Alar Mitt | Estonia | 64 | |
| Yeul Na | Republic of Korea | 65 | |
| Michael Levin | United States of America | 66 | |
| John Aston | United Kingdom | 67 | |
| Gábor Braun | Hungary | 68 | |
| Cyril Adamuscin | Slovakia | 69 | |
| Oleh Miroshnichenko | Ukraine | 70 | |
| Yi-Xian Chen | Taiwan | 71 | |
| Noah Bray-Ali | United States of America | 72 | |
| Melchior Grützmann | Germany | 73 | |
| Bernhard Kubicek | Austria | 74 | |
| Marek Miska | Poland | 75 | |
| Bo-Kyung Choi | Republic of Korea | 76 | |
| Nic Farhi | United Kingdom | 77 | |
| Karol Gregor | Slovakia | 78 | |
| Maris Valdats | Latvia | 79 | |
| Dario Fischbein | Argentina | 80 | |
| Matthew Chapman | Australia | 81 | |
| Vidas Pazusis | Lithuania | 82 | |
| Aleksandar Donev | North Macedonia | 83 | |
| David Charypar | Switzerland | 84 | |
| Ramunas Augulis | Lithuania | 85 | |
| Hyung-Bin Son | Republic of Korea | 86 | |
| Mathias Kobylko | Germany | 87 | |
| Thomas Yeo | Singapore | 88 | |
| Gijs Van Oort | Netherlands | 89 | |
| Boy Tanto | Indonesia | 90 | |
| Wayan Gde Widiartha | Indonesia | 91 | |
| Bui Van Diep | Vietnam | 92 | |
| Milovan Suvakov | Yugoslavia | 93 | |
| Étienne Bernier | Canada | 94 | |
| Gábor Négyesi | Hungary | 95 | |
| Victor Bordeianu | Moldova | 96 | |
| Alejandro Marcu | Argentina | 97 | |
| Sven Laur | Estonia | 98 | |
| Herman Chow | Singapore | 99 | |
| Travis Hime | United States of America | 100 | |
| Andrey Klinger | Israel | 101 | |
| Özgür Şahin | Türkiye | 102 | |
| Chih-Shiang Chou | Taiwan | 103 | |
| Alexander Medina | Cuba | 104 | |
| Francis Weyzig | Netherlands | 105 | |
| Hendra Johnny Kwee | Indonesia | 106 | |
| Stefano Cesi | Italy | 107 | |
| Joseph Wong | Canada | 108 | |
| Matti Ohman | Finland | 109 | |
| Panu Trivej | Thailand | 110 | |
| Ivan Radovcic | Croatia | 111 | |
| Imre Koncz | Hungary | 112 | |
| Anuar Bitanof | Kazakhstan | 113 | |
| Igor Verstovšek | Slovenia | 114 | |
| Yonko Todorov | Bulgaria | 115 | |
| Paul Hamelinck | Netherlands | 116 | |
| Oleksandr Solovyov | Ukraine | 117 | |
| Felix Hummel | Austria | 118 | |
| Mark Koudritsky | Israel | 119 | |
| Tiberiu Grigorescu | Romania | 120 | |
| Bogdan Lozynskyj | Ukraine | 121 | |
| Evgeni Begelfor | Israel | 122 | |
| Gábor Kovács | Hungary | 123 | |
| Michele Papucci | Italy | 124 | |
| Vasili Vyazhevich | Belarus | 125 | |
| Matej Horvat | Slovenia | 126 | |
| Anakewit Boonkasame | Thailand | 127 | |
| Hannu Pulakka | Finland | 128 | |
| Robert Johansson | Sweden | 129 | |
| Jes Klinke | Denmark | 130 | |
| Antonello Scardicchio | Italy | 131 | |
| Pairote Sirinamaratana | Thailand | 132 | |
| Mihajlo Vanevic | Yugoslavia | 133 | |
| Russel Kliese | Australia | 134 | |
| Pierre Thibault | Canada | 135 | |
| Karlis Mikelsons | Latvia | 136 | |
| Kelsey Grant | New Zealand | 137 | |
| Ayfer Özgür | Türkiye | 138 | |
| Heng-Chin Yeh | Taiwan | 139 | |
| Reinder Cuperus | Netherlands | 140 | |
| Geert Vermeulen | Belgium | 141 | |
| Daniel Klír | Czech Republic | 142 | |
| Rassul Karabalin | Kazakhstan | 143 | |
| Jeff Mottershead | Canada | 144 | |
| Martin Tchernookov | Bulgaria | 145 | |
| Gordan Stanojevic | Yugoslavia | 146 | |
| Jón Eyvindur Bjarnason | Iceland | 147 | |
| Marius Mikučionis | Lithuania | 148 | |
| Uladzimir Kukhta | Belarus | 149 | |
| Taavet Loogvali | Estonia | 150 | |
| Jaak Sarv | Estonia | 151 | |
| Matej Marinč | Slovenia | 152 | |
| Juan Manuel Tonello | Argentina | 153 | |
| Andrei Miron | Moldova | 154 | |
| Vladimir Samara | Yugoslavia | 155 | |
| Martins Verdins | Latvia | 156 | |
| Ayhan Düzgün | Türkiye | 157 | |
| Marko Bacic | Yugoslavia | 158 | |
| Rudolf Sýkora | Czech Republic | 159 | |
| David Khatidze | Georgia | 160 | |
| Adnan Mašić | Bosnia and Herzegovina | ≥161 | |
| Eldar Čokić | Bosnia and Herzegovina | ≥161 | |
| Adaleta Hidić | Bosnia and Herzegovina | ≥161 | |
| Adnan Huremović | Bosnia and Herzegovina | ≥161 | |
| Amir Tuzović | Bosnia and Herzegovina | ≥161 |
Results may be incomplete or incorrect.
Please send the relevant information to the webmaster:
iphounofficial@gmail.com.
If you are a participant you can send a personal page URL to be attached to your name.
If you are a participant you can send a personal page URL to be attached to your name.