◄ 29th IPHO 1998 ►
Country results • Individual results
Contestant | Country | Rank | Award |
---|---|---|---|
Yuao Chen | People's Republic of China | 1 | Gold Medal |
Zhifeng Deng | People's Republic of China | 2 | Gold Medal |
Hyung-Bin Son | Republic of Korea | 3 | Gold Medal |
Xiaofeng Li | People's Republic of China | 4 | Gold Medal |
Abanine Dmitri | Russia | 5 | Gold Medal |
Xinan Wu | People's Republic of China | 6 | Gold Medal |
Imambekov Adilet | Russia | 7 | Gold Medal |
Jarosław Łabaziewicz | Poland | 8 | Gold Medal |
Roubtsov Grigorii | Russia | 9 | Gold Medal |
Yuan Liu | People's Republic of China | 10 | Gold Medal |
Tehrani Yashar | Islamic Republic of Iran | 11 | Gold Medal |
Yang I-Sheng | Taiwan | 12 | Silver Medal |
Kumar Abhishek | India | 13 | Silver Medal |
Andrew Lin | United States of America | 14 | Silver Medal |
Baryguine Ilia | Russia | 15 | Silver Medal |
Hoang Ky Son | Vietnam | 16 | Silver Medal |
Martin Shotter | United Kingdom | 17 | Silver Medal |
Matylla Łukasz | Poland | 18 | Silver Medal |
Hafezi Mohammad | Islamic Republic of Iran | 19 | Silver Medal |
Peter Svrcek | Slovakia | 20 | Silver Medal |
Touritsyn Konstantin | Russia | 21 | Silver Medal |
Grimm Douglas | Australia | 22 | Silver Medal |
Azar Hossein | Islamic Republic of Iran | 23 | Silver Medal |
Milovan Suvakov | Yugoslavia | 24 | Silver Medal |
Davaniasl Soroush | Islamic Republic of Iran | 25 | Silver Medal |
Erdöl Tuncay | Türkiye | 26 | Silver Medal |
Bálint Tóth | Hungary | 27 | Bronze Medal |
Mathias Kobylko | Germany | 28 | Bronze Medal |
Karel Kolář | Czech Republic | 29 | Bronze Medal |
Dávid Végh | Hungary | 30 | Bronze Medal |
Ádám Zawadowski | Hungary | 31 | Bronze Medal |
Batrak Dmytro | Ukraine | 32 | Bronze Medal |
Fahr Martin | Germany | 33 | Bronze Medal |
Bo-Kyung Choi | Republic of Korea | 34 | Bronze Medal |
Jaak Sarv | Estonia | 35 | Bronze Medal |
Peter Uchenna Ezenweze Onyisi | United States of America | 36 | Bronze Medal |
Tom Waterhouse | Canada | 37 | Bronze Medal |
Melchior Grützmann | Germany | 38 | Bronze Medal |
Ferenc Sarlós | Hungary | 39 | Bronze Medal |
Stephen Miller | United Kingdom | 40 | Bronze Medal |
Kyungsuk Lee | Republic of Korea | 41 | Bronze Medal |
Vu Tri Khu | Vietnam | 42 | Bronze Medal |
Rassul Karabalin | Kazakhstan | 43 | Bronze Medal |
Andreyev Dzmitry | Belarus | 44 | Bronze Medal |
Bui Van Diep | Vietnam | 45 | Bronze Medal |
Alar Mitt | Estonia | 46 | Bronze Medal |
Pearce Gareth | Australia | 47 | Bronze Medal |
Bhat Vijay | India | 48 | Bronze Medal |
Jan Houštěk | Czech Republic | 49 | Bronze Medal |
Matus Medo | Slovakia | 50 | Bronze Medal |
Aghilian Iman | Islamic Republic of Iran | 51 | Bronze Medal |
Gábor Somogyi | Hungary | 52 | Bronze Medal |
Noor Elad | Israel | 53 | Bronze Medal |
Nguyen Thanh Trung | Vietnam | 54 | Bronze Medal |
Burgess Timothy | Australia | 55 | Bronze Medal |
Philippe Cauchon-Voyer | Canada | 56 | Bronze Medal |
Dyachenko Kyrylo | Ukraine | 57 | Bronze Medal |
Nagaj Daniel | Slovakia | 58 | Bronze Medal |
Podbrdský Pavel | Czech Republic | 59 | Bronze Medal |
İnanç Kanık | Türkiye | 60 | Bronze Medal |
Chuang Ch I A-Hsun | Taiwan | 61 | Bronze Medal |
Barış Nakiboğlu | Türkiye | 62 | Bronze Medal |
Geert Vermeulen | Belgium | 63 | Bronze Medal |
Juan Manuel Tonello | Argentina | 64 | Bronze Medal |
Nguyen Quang Anh | Vietnam | 65 | Bronze Medal |
Leder Florian | Germany | 66 | Bronze Medal |
Tsai Shen-Fu | Taiwan | 67 | Bronze Medal |
Ariel Amir | Israel | 68 | Bronze Medal |
Siutsou Ivan | Belarus | 69 | Bronze Medal |
Siloci Andrei | Moldova | 70 | Honourable Mention |
Dongsung Huh | Republic of Korea | 71 | Honourable Mention |
Ayhan Düzgün | Türkiye | 72 | Honourable Mention |
Sonny Chan | Canada | 73 | Honourable Mention |
Kairat Akhmetov | Kazakhstan | 74 | Honourable Mention |
Mai Sune | Denmark | 75 | Honourable Mention |
Thomas Dilys | India | 76 | Honourable Mention |
Francesco Benini | Italy | 77 | Honourable Mention |
Bansal Shivi | India | 78 | Honourable Mention |
Onur Özcan | Türkiye | 79 | Honourable Mention |
Panico Giuliano | Italy | 80 | Honourable Mention |
Lazar Karbunar | Yugoslavia | 81 | Honourable Mention |
Andersen Kristoffer | Denmark | 82 | Honourable Mention |
Georgescu Ionut | Romania | 83 | Honourable Mention |
Oleh Miroshnichenko | Ukraine | 84 | Honourable Mention |
Ho Karen | Australia | 85 | Honourable Mention |
Zadnik Martin | Slovenia | 86 | Honourable Mention |
Pratantip Sakchai | Thailand | 87 | Honourable Mention |
Carlivati Lisa | United States of America | 88 | Honourable Mention |
Koh Chern-Yen | Singapore | 89 | Honourable Mention |
Nenad Vukmirovic | Yugoslavia | 90 | Honourable Mention |
Tamas Martin | Slovakia | 91 | Honourable Mention |
van der Walle Peter | Netherlands | 92 | Honourable Mention |
Victor Bordeianu | Moldova | 93 | Honourable Mention |
Tillema Erik | Netherlands | 94 | Honourable Mention |
Youngsub Yoon | Republic of Korea | 95 | Honourable Mention |
Timothy Richards | United Kingdom | 96 | Honourable Mention |
Yegor Guzhvin | Estonia | 97 | Honourable Mention |
Cyril Adamuscin | Slovakia | 98 | Honourable Mention |
Ku Tyng-Sen | Taiwan | 99 | Honourable Mention |
Sakovich Viktar | Belarus | 100 | Honourable Mention |
Legutko Piotr | Poland | 101 | Honourable Mention |
Adnan Mašić | Bosnia and Herzegovina | 102 | Honourable Mention |
Stetsenko Pavlo | Ukraine | 103 | Honourable Mention |
Marmysh Viktar | Belarus | 104 | Honourable Mention |
Bunin Guy | Israel | 105 | Honourable Mention |
Mark Koudritsky | Israel | 106 | Honourable Mention |
Barlino Effendy | Indonesia | 107 | Honourable Mention |
Daniel Brassard | Canada | 108 | Honourable Mention |
Demkowicz-Dobrzański Rafał | Poland | 109 | Honourable Mention |
Ernebjerg Morten | Denmark | 110 | Honourable Mention |
Grigorescu Gabriel | Romania | 111 | Honourable Mention |
Lipatov Mikhail | United States of America | 112 | Honourable Mention |
Guha Saikat | India | 113 | Honourable Mention |
Jón Eyvindur Bjarnason | Iceland | 114 | Honourable Mention |
Boy Tanto | Indonesia | 115 | Honourable Mention |
Ikhsan Ramdan | Indonesia | 116 | Honourable Mention |
Ang Pet Chean | Singapore | 117 | Honourable Mention |
Hearnden David | Australia | 118 | Honourable Mention |
Wibbens Phebo | Netherlands | 119 | Honourable Mention |
Söttrup Christian | Denmark | 120 | Honourable Mention |
Huang Ch I-Wen | Taiwan | 121 | Honourable Mention |
Ee Hou Yong | Singapore | 122 | Honourable Mention |
Walser Manuel | Switzerland | 123 | Honourable Mention |
Dybalski Wojciech | Poland | 124 | Honourable Mention |
Amela Hrnjić | Bosnia and Herzegovina | ≥125 | |
Charlotte Conn | Ireland | ≥125 | |
Peter Harper | Ireland | ≥125 | |
Andrew McDonough | Ireland | ≥125 | |
Oliver Nash | Ireland | ≥125 | |
Ben O'Leary | Ireland | ≥125 |
Results may be incomplete or incorrect.
Please send the relevant information to the webmaster:
iphounofficial@gmail.com.
If you are a participant you can send a personal page URL to be attached to your name.
If you are a participant you can send a personal page URL to be attached to your name.