◄ 29th IPhO 1998 ►
Country results • Individual results
| Contestant | Country | Rank | Award |
|---|---|---|---|
| Yuao Chen | People's Republic of China | 1 | |
| Zhifeng Deng | People's Republic of China | 2 | |
| Hyung-Bin Son | Republic of Korea | 3 | |
| Xiaofeng Li | People's Republic of China | 4 | |
| Abanine Dmitri | Russia | 5 | |
| Xinan Wu | People's Republic of China | 6 | |
| Imambekov Adilet | Russia | 7 | |
| Jarosław Łabaziewicz | Poland | 8 | |
| Roubtsov Grigorii | Russia | 9 | |
| Yuan Liu | People's Republic of China | 10 | |
| Tehrani Yashar | Islamic Republic of Iran | 11 | |
| Yang I-Sheng | Taiwan | 12 | |
| Kumar Abhishek | India | 13 | |
| Andrew Lin | United States of America | 14 | |
| Baryguine Ilia | Russia | 15 | |
| Hoang Ky Son | Vietnam | 16 | |
| Martin Shotter | United Kingdom | 17 | |
| Matylla Łukasz | Poland | 18 | |
| Hafezi Mohammad | Islamic Republic of Iran | 19 | |
| Peter Svrcek | Slovakia | 20 | |
| Touritsyn Konstantin | Russia | 21 | |
| Grimm Douglas | Australia | 22 | |
| Azar Hossein | Islamic Republic of Iran | 23 | |
| Milovan Suvakov | Yugoslavia | 24 | |
| Davaniasl Soroush | Islamic Republic of Iran | 25 | |
| Erdöl Tuncay | Türkiye | 26 | |
| Bálint Tóth | Hungary | 27 | |
| Mathias Kobylko | Germany | 28 | |
| Karel Kolář | Czech Republic | 29 | |
| Dávid Végh | Hungary | 30 | |
| Ádám Zawadowski | Hungary | 31 | |
| Batrak Dmytro | Ukraine | 32 | |
| Fahr Martin | Germany | 33 | |
| Bo-Kyung Choi | Republic of Korea | 34 | |
| Jaak Sarv | Estonia | 35 | |
| Peter Uchenna Ezenweze Onyisi | United States of America | 36 | |
| Tom Waterhouse | Canada | 37 | |
| Melchior Grützmann | Germany | 38 | |
| Ferenc Sarlós | Hungary | 39 | |
| Stephen Miller | United Kingdom | 40 | |
| Kyungsuk Lee | Republic of Korea | 41 | |
| Vu Tri Khu | Vietnam | 42 | |
| Rassul Karabalin | Kazakhstan | 43 | |
| Andreyev Dzmitry | Belarus | 44 | |
| Bui Van Diep | Vietnam | 45 | |
| Alar Mitt | Estonia | 46 | |
| Pearce Gareth | Australia | 47 | |
| Bhat Vijay | India | 48 | |
| Jan Houštěk | Czech Republic | 49 | |
| Matus Medo | Slovakia | 50 | |
| Aghilian Iman | Islamic Republic of Iran | 51 | |
| Gábor Somogyi | Hungary | 52 | |
| Noor Elad | Israel | 53 | |
| Nguyen Thanh Trung | Vietnam | 54 | |
| Burgess Timothy | Australia | 55 | |
| Philippe Cauchon-Voyer | Canada | 56 | |
| Dyachenko Kyrylo | Ukraine | 57 | |
| Nagaj Daniel | Slovakia | 58 | |
| Podbrdský Pavel | Czech Republic | 59 | |
| İnanç Kanık | Türkiye | 60 | |
| Chuang Ch I A-Hsun | Taiwan | 61 | |
| Barış Nakiboğlu | Türkiye | 62 | |
| Geert Vermeulen | Belgium | 63 | |
| Juan Manuel Tonello | Argentina | 64 | |
| Nguyen Quang Anh | Vietnam | 65 | |
| Leder Florian | Germany | 66 | |
| Tsai Shen-Fu | Taiwan | 67 | |
| Ariel Amir | Israel | 68 | |
| Siutsou Ivan | Belarus | 69 | |
| Siloci Andrei | Moldova | 70 | |
| Dongsung Huh | Republic of Korea | 71 | |
| Ayhan Düzgün | Türkiye | 72 | |
| Sonny Chan | Canada | 73 | |
| Kairat Akhmetov | Kazakhstan | 74 | |
| Mai Sune | Denmark | 75 | |
| Thomas Dilys | India | 76 | |
| Francesco Benini | Italy | 77 | |
| Bansal Shivi | India | 78 | |
| Onur Özcan | Türkiye | 79 | |
| Panico Giuliano | Italy | 80 | |
| Lazar Karbunar | Yugoslavia | 81 | |
| Andersen Kristoffer | Denmark | 82 | |
| Georgescu Ionut | Romania | 83 | |
| Oleh Miroshnichenko | Ukraine | 84 | |
| Ho Karen | Australia | 85 | |
| Zadnik Martin | Slovenia | 86 | |
| Pratantip Sakchai | Thailand | 87 | |
| Carlivati Lisa | United States of America | 88 | |
| Koh Chern-Yen | Singapore | 89 | |
| Nenad Vukmirovic | Yugoslavia | 90 | |
| Tamas Martin | Slovakia | 91 | |
| van der Walle Peter | Netherlands | 92 | |
| Victor Bordeianu | Moldova | 93 | |
| Tillema Erik | Netherlands | 94 | |
| Youngsub Yoon | Republic of Korea | 95 | |
| Timothy Richards | United Kingdom | 96 | |
| Yegor Guzhvin | Estonia | 97 | |
| Cyril Adamuscin | Slovakia | 98 | |
| Ku Tyng-Sen | Taiwan | 99 | |
| Sakovich Viktar | Belarus | 100 | |
| Legutko Piotr | Poland | 101 | |
| Adnan Mašić | Bosnia and Herzegovina | 102 | |
| Stetsenko Pavlo | Ukraine | 103 | |
| Marmysh Viktar | Belarus | 104 | |
| Bunin Guy | Israel | 105 | |
| Mark Koudritsky | Israel | 106 | |
| Barlino Effendy | Indonesia | 107 | |
| Daniel Brassard | Canada | 108 | |
| Demkowicz-Dobrzański Rafał | Poland | 109 | |
| Ernebjerg Morten | Denmark | 110 | |
| Grigorescu Gabriel | Romania | 111 | |
| Lipatov Mikhail | United States of America | 112 | |
| Guha Saikat | India | 113 | |
| Jón Eyvindur Bjarnason | Iceland | 114 | |
| Boy Tanto | Indonesia | 115 | |
| Ikhsan Ramdan | Indonesia | 116 | |
| Ang Pet Chean | Singapore | 117 | |
| Hearnden David | Australia | 118 | |
| Wibbens Phebo | Netherlands | 119 | |
| Söttrup Christian | Denmark | 120 | |
| Huang Ch I-Wen | Taiwan | 121 | |
| Ee Hou Yong | Singapore | 122 | |
| Walser Manuel | Switzerland | 123 | |
| Dybalski Wojciech | Poland | 124 | |
| Amela Hrnjić | Bosnia and Herzegovina | ≥125 | |
| Charlotte Conn | Ireland | ≥125 | |
| Peter Harper | Ireland | ≥125 | |
| Andrew McDonough | Ireland | ≥125 | |
| Oliver Nash | Ireland | ≥125 | |
| Ben O'Leary | Ireland | ≥125 |
Results may be incomplete or incorrect.
Please send the relevant information to the webmaster:
iphounofficial@gmail.com.
If you are a participant you can send a personal page URL to be attached to your name.
If you are a participant you can send a personal page URL to be attached to your name.