43rd IPHO 2012

Country resultsIndividual results

Contestant Country Rank Award Theoretical Experimental Total
Attila Szabó Hungary 1 Gold Medal 28.40 17.40 45.80
Hengyun Zhou People's Republic of China 2 Gold Medal 25.50 17.00 42.50
Yijun Jiang People's Republic of China 3 Gold Medal 26.90 15.30 42.20
Chien-An Wang Taiwan 4 Gold Medal 25.70 15.60 41.30
Kai-Chi Huang Taiwan 5 Gold Medal 21.70 18.40 40.10
Paphop Sawasdee Thailand 6 Gold Medal 24.90 14.30 39.20
Eric Schneider United States of America 7 Gold Medal 25.80 12.70 38.50
Jun-Ting Hsieh Taiwan 8 Gold Medal 23.70 14.60 38.30
Siyuan Wei People's Republic of China 9 Gold Medal 23.90 14.20 38.10
Chi Shu People's Republic of China 9 Gold Medal 20.20 17.90 38.10
Wonseok Lee Republic of Korea 11 Gold Medal 24.70 13.10 37.80
Wenzhuo Huang People's Republic of China 12 Gold Medal 24.40 13.20 37.60
Yu-Ting Liu Taiwan 13 Gold Medal 21.50 15.90 37.40
Wei-Jen Ko Taiwan 14 Gold Medal 21.10 16.20 37.30
Rahul Trivedi India 15 Gold Medal 23.40 13.50 36.90
Lev Ginzburg Russia 16 Gold Medal 19.50 16.40 35.90
Tudor Giurgică-Tiron Romania 17 Gold Medal 20.60 14.90 35.50
Allan Sadun United States of America 18 Gold Medal 19.60 15.70 35.30
Kazumi Kasaura Japan 18 Gold Medal 20.10 15.20 35.30
Nikita Sopenko Russia 20 Gold Medal 21.10 13.90 35.00
Ding Yue Singapore 21 Gold Medal 21.10 13.80 34.90
Lam Ho Tat Hong Kong 22 Gold Medal 21.00 13.80 34.80
Sooshin Kim Republic of Korea 23 Gold Medal 19.90 14.30 34.20
Jaemo Lim Republic of Korea 24 Gold Medal 20.40 13.60 34.00
Lorenz Eberhardt Germany 25 Gold Medal 19.90 13.40 33.30
Ivan Ivashkovskiy Russia 25 Gold Medal 15.30 18.00 33.30
Michal Pacholski Poland 27 Gold Medal 20.10 13.00 33.10
Qiao Gu Germany 27 Gold Medal 19.50 13.60 33.10
Adrian Nugraha Utama Indonesia 29 Gold Medal 20.30 12.40 32.70
Albert Samoilenka Belarus 29 Gold Medal 22.30 10.40 32.70
Puthipong Worasaran Thailand 31 Gold Medal 22.70 9.90 32.60
Jaan Toots Estonia 32 Gold Medal 18.00 14.50 32.50
Nathanan Tantivasadakarn Thailand 33 Gold Medal 19.80 12.30 32.10
Ngo Phi Long Vietnam 33 Gold Medal 19.70 12.40 32.10
Yuichi Enoki Japan 35 Gold Medal 21.10 10.90 32.00
Ihar Lobach Belarus 35 Gold Medal 21.00 11.00 32.00
Veselin Karadzhov Bulgaria 37 Gold Medal 19.20 12.60 31.80
Ivan Tadeu Ferreira Antunes Filho Brazil 37 Gold Medal 19.50 12.30 31.80
Ilya Vilkoviskiy Kazakhstan 39 Gold Medal 21.80 9.90 31.70
Kevin Zhou United States of America 39 Gold Medal 17.20 14.50 31.70
Ang Yu Jian Singapore 41 Gold Medal 17.40 14.20 31.60
Fung Tsz Chai Hong Kong 42 Gold Medal 18.60 12.90 31.50
Kuan Jun Jie Joseph Singapore 43 Gold Medal 19.90 11.20 31.10
Ngoc Hai Dinh Vietnam 44 Gold Medal 18.40 12.60 31.00
Huan Yan Qi Singapore 44 Gold Medal 15.10 15.90 31.00
Alexandra Vasilyeva Russia 46 Silver Medal 17.80 13.10 30.90
Bijoy Singh Kochar India 46 Silver Medal 17.80 13.10 30.90
Jeevana Priya Inala India 48 Silver Medal 17.40 13.00 30.40
Zoltán Laczkó Hungary 49 Silver Medal 17.60 12.60 30.20
Dan-Cristian Andronic Romania 50 Silver Medal 19.80 10.10 29.90
Ramtin Yazdanian Islamic Republic of Iran 51 Silver Medal 18.20 11.60 29.80
Vladysslav Diachenko Ukraine 52 Silver Medal 17.50 12.20 29.70
Sebastian Linß Germany 53 Silver Medal 14.60 15.00 29.60
Kunal Singhal India 54 Silver Medal 20.40 9.00 29.40
Kohei Kawabata Japan 55 Silver Medal 18.10 11.00 29.10
Volodymyr Sivak Ukraine 55 Silver Medal 20.80 8.30 29.10
David Frenklakh Russia 57 Silver Medal 17.80 11.20 29.00
Vsevolod Bykov Ukraine 58 Silver Medal 19.40 9.50 28.90
Theodor Misiakiewicz France 59 Silver Medal 17.10 11.70 28.80
Woojin Kweon Republic of Korea 60 Silver Medal 17.70 10.90 28.60
Kaisarbek Omirzakhov Kazakhstan 60 Silver Medal 19.60 9.00 28.60
Huy Quang Le Vietnam 62 Silver Medal 16.20 12.20 28.40
Ondřej Bartoš Czech Republic 62 Silver Medal 17.70 10.70 28.40
Jakub Vošmera Czech Republic 64 Silver Medal 18.10 10.10 28.20
Stanislav Fořt Czech Republic 65 Silver Medal 17.20 10.90 28.10
Pongsapuk Sawaddirak Thailand 66 Silver Medal 18.20 9.80 28.00
Suyeon Choi Republic of Korea 67 Silver Medal 17.60 10.30 27.90
Yordan Stefanov Yordanov Bulgaria 68 Silver Medal 17.80 9.90 27.70
Hiromasa Nakatsuka Japan 68 Silver Medal 17.70 10.00 27.70
Aliaksey Khatskevich Belarus 68 Silver Medal 16.20 11.50 27.70
Peter Kosec Slovakia 71 Silver Medal 16.90 10.70 27.60
Chan Cheuk Lun Hong Kong 72 Silver Medal 13.60 13.90 27.50
Itay Knaan Harpaz Israel 73 Silver Medal 15.90 11.20 27.10
Tasuku Omori Japan 74 Silver Medal 16.80 10.10 26.90
Vadzim Reut Belarus 74 Silver Medal 16.00 10.90 26.90
Filip Ficek Poland 76 Silver Medal 17.80 9.00 26.80
Daumantas Kavolis Lithuania 76 Silver Medal 15.90 10.90 26.80
Tanel Kiis Estonia 76 Silver Medal 18.30 8.50 26.80
Katerina Marinova Naydenova Bulgaria 79 Silver Medal 16.10 10.60 26.70
Jeffrey Yan United States of America 79 Silver Medal 15.50 11.20 26.70
Kristjan Kongas Estonia 81 Silver Medal 15.60 10.90 26.50
Georg Krause Germany 81 Silver Medal 13.60 12.90 26.50
Yevgen Cherniavskyi Ukraine 83 Silver Medal 15.20 11.20 26.40
Jonathan Dong France 84 Silver Medal 13.40 12.70 26.10
Kaur Aare Saar Estonia 84 Silver Medal 16.30 9.80 26.10
Abdurrahman Akkaş Türkiye 86 Silver Medal 14.80 11.10 25.90
Jeffrey Cai United States of America 87 Silver Medal 15.30 10.50 25.80
Georgijs Trenins Latvia 87 Silver Medal 16.10 9.70 25.80
Henry Honglei Wu Canada 87 Silver Medal 14.70 11.10 25.80
Patrik Svancara Slovakia 90 Silver Medal 14.80 10.80 25.60
Oliver Edtmair Austria 90 Silver Medal 16.40 9.20 25.60
Amir Yousefi Islamic Republic of Iran 92 Silver Medal 17.80 7.60 25.40
Lubomír Grund Czech Republic 92 Silver Medal 14.20 11.20 25.40
Patrik Turzák Slovakia 94 Silver Medal 16.60 8.60 25.20
Milan Krstajić Serbia 95 Silver Medal 12.30 12.80 25.10
Atınç Çağan Şengül Türkiye 96 Silver Medal 14.70 10.30 25.00
Ittai Rubinstein Israel 97 Silver Medal 16.40 8.50 24.90
Mehmet Said Onay Türkiye 98 Silver Medal 15.90 8.90 24.80
Jean Douçot France 98 Silver Medal 15.70 9.10 24.80
Matias Mannerkoski Finland 98 Silver Medal 13.40 11.40 24.80
Soo Wah Ming Wayne Singapore 98 Silver Medal 12.30 12.50 24.80
Mussa Rajamov Kazakhstan 98 Silver Medal 16.70 8.10 24.80
Lai Kwun Hang Hong Kong 103 Silver Medal 16.10 8.60 24.70
Tudor Ciobanu Romania 104 Silver Medal 18.00 6.60 24.60
Roland Papp Hungary 104 Silver Medal 13.60 11.00 24.60
Eric Wieser United Kingdom 106 Silver Medal 11.50 13.00 24.50
Nurzhas Aidynov Kazakhstan 107 Silver Medal 17.90 6.50 24.40
Adam Brown United Kingdom 107 Silver Medal 12.10 12.30 24.40
Žygimantas Stražnickas Lithuania 109 Silver Medal 14.90 9.40 24.30
Paul Kirchner France 109 Silver Medal 12.40 11.90 24.30
Atli Thor Sveinbjarnarson Iceland 111 Silver Medal 14.10 10.10 24.20
Sebastian Florin Dumitru Romania 112 Silver Medal 14.70 9.20 23.90
Péter Juhász Hungary 112 Silver Medal 14.30 9.60 23.90
Christoph Schildknecht Switzerland 112 Silver Medal 8.90 15.00 23.90
Wai Hong Lei Macau 112 Silver Medal 13.90 10.00 23.90
Andres Erbsen Estonia 112 Silver Medal 12.80 11.10 23.90
Milan Kornjača Serbia 117 Bronze Medal 16.30 7.40 23.70
Petar Tadic Montenegro 117 Bronze Medal 16.70 7.00 23.70
Cristian Zanoci Moldova 119 Bronze Medal 16.20 7.30 23.50
Nicholas Salmon Australia 120 Bronze Medal 12.80 10.60 23.40
Oğuzhan Can Türkiye 120 Bronze Medal 16.00 7.40 23.40
Mustafa Selman Akıncı Türkiye 122 Bronze Medal 14.80 8.50 23.30
Volodymyr Rozsokhovatskyi Ukraine 123 Bronze Medal 15.30 7.80 23.10
Richard Thorburn United Kingdom 124 Bronze Medal 11.30 11.70 23.00
Andrej Vlcek Slovakia 124 Bronze Medal 17.30 5.70 23.00
Xuan Hien Bui Vietnam 124 Bronze Medal 14.00 9.00 23.00
Ivan Senyushkin Kazakhstan 127 Bronze Medal 18.10 4.80 22.90
Chen Solomon Israel 127 Bronze Medal 17.20 5.70 22.90
Martijn van Kuppeveld Netherlands 129 Bronze Medal 12.20 10.40 22.60
Jonathan Lay Australia 130 Bronze Medal 10.90 11.60 22.50
Mohamad Ansarifard Islamic Republic of Iran 131 Bronze Medal 13.70 8.60 22.30
Supanut Thanasilp Thailand 132 Bronze Medal 15.30 6.90 22.20
Jan Rydzewski Poland 133 Bronze Medal 13.00 9.00 22.00
Johan Runeson Sweden 134 Bronze Medal 12.10 9.80 21.90
Iiro Lehto Finland 135 Bronze Medal 11.00 10.80 21.80
Mehrdad Malakmohammadi Islamic Republic of Iran 136 Bronze Medal 13.30 8.40 21.70
Hólmfríður Hannesdóttir Iceland 137 Bronze Medal 11.60 10.00 21.60
Simon Pirmet France 138 Bronze Medal 9.40 12.10 21.50
Simon Blouin Canada 138 Bronze Medal 12.10 9.40 21.50
Roberto Albesiano Italy 138 Bronze Medal 14.10 7.40 21.50
Viet Thang Dinh Vietnam 141 Bronze Medal 14.70 6.70 21.40
Pulkit Tandon India 142 Bronze Medal 13.40 7.90 21.30
Sajad Khodadadian Islamic Republic of Iran 142 Bronze Medal 15.70 5.60 21.30
Christoph Weis Austria 142 Bronze Medal 13.30 8.00 21.30
Kacper Oreszczuk Poland 145 Bronze Medal 13.10 8.10 21.20
Yigal Zegelman Israel 146 Bronze Medal 11.90 9.20 21.10
Frank Bloomfield United Kingdom 146 Bronze Medal 9.10 12.00 21.10
Tamara Šumarac Serbia 148 Bronze Medal 15.90 5.00 20.90
Vu Phan Thanh Germany 148 Bronze Medal 11.80 9.10 20.90
Federica Maria Surace Italy 150 Bronze Medal 12.30 8.50 20.80
Christopher Whittle Australia 151 Bronze Medal 9.90 10.80 20.70
Francisco Machado Portugal 151 Bronze Medal 13.50 7.20 20.70
Konstantin Gundev Bulgaria 153 Bronze Medal 15.90 4.70 20.60
Martin Stadler Austria 154 Bronze Medal 9.90 10.60 20.50
Martin Raszyk Czech Republic 155 Bronze Medal 13.30 7.10 20.40
Thanh Phong Lê Switzerland 156 Bronze Medal 10.50 9.80 20.30
Aliaksandr Yankouski Belarus 156 Bronze Medal 11.10 9.20 20.30
Sepehr Ebadi Canada 158 Bronze Medal 12.30 7.90 20.20
Domen Ipavec Slovenia 158 Bronze Medal 12.20 8.00 20.20
Ruben Doornenbal Netherlands 158 Bronze Medal 12.10 8.10 20.20
Yun Jia (Melody) Guan Canada 161 Bronze Medal 13.50 6.60 20.10
Ion Toloaca Moldova 161 Bronze Medal 11.90 8.20 20.10
Wai Pan Si Macau 163 Bronze Medal 13.10 6.90 20.00
Eden Segal Israel 163 Bronze Medal 12.60 7.40 20.00
Jose Luciano de Morais Neto Brazil 165 Bronze Medal 15.30 4.50 19.80
Tobias Karg Austria 165 Bronze Medal 10.30 9.50 19.80
Sergi Chalauri Georgia 167 Bronze Medal 12.10 7.60 19.70
Meylis Malikov Turkmenistan 167 Bronze Medal 13.00 6.70 19.70
Virab Gevorgyan Armenia 167 Bronze Medal 13.00 6.70 19.70
Tristan Downing Canada 170 Bronze Medal 9.40 10.20 19.60
Luqman Fathurrohim Indonesia 171 Bronze Medal 11.70 7.60 19.30
Aitor Azemar Spain 172 Bronze Medal 8.90 10.30 19.20
Dinis Cheian Moldova 173 Bronze Medal 12.40 6.70 19.10
Lo Hei Chun Hong Kong 173 Bronze Medal 14.30 4.80 19.10
Eric Huang Australia 175 Bronze Medal 14.00 5.00 19.00
Jorge Torres Ramos Mexico 176 Bronze Medal 11.70 7.20 18.90
Roberta Răileanu Romania 176 Bronze Medal 13.50 5.40 18.90
Jovan Blanuša Serbia 178 Bronze Medal 11.50 7.20 18.70
Michele Fava Italy 178 Bronze Medal 12.60 6.10 18.70
Selver Pepic Bosnia and Herzegovina 180 Bronze Medal 11.00 7.60 18.60
Vardan Avetisyan Armenia 181 Bronze Medal 13.00 5.50 18.50
Maximilian Ruep Austria 182 Bronze Medal 10.30 7.90 18.20
Saba Kharabadze Georgia 183 Bronze Medal 11.90 6.00 17.90
Sebastian Käser Switzerland 183 Bronze Medal 8.70 9.20 17.90
Giorgi Kobakhidze Georgia 185 Bronze Medal 12.00 5.80 17.80
Troy Figiel Netherlands 185 Bronze Medal 9.00 8.80 17.80
Áron Dániel Kovács Hungary 187 Bronze Medal 13.50 4.20 17.70
Ilija Burić Serbia 187 Bronze Medal 13.50 4.20 17.70
Nicoleta Colibaba Moldova 189 Bronze Medal 12.20 5.40 17.60
Abdullah Alsalloum Saudi Arabia 189 Bronze Medal 12.50 5.10 17.60
Haji Piriyev Azerbaijan 189 Bronze Medal 14.10 3.50 17.60
Javier Mendez-Ovalle Mexico 189 Bronze Medal 9.40 8.20 17.60
Ka Fai Chan Macau 193 Bronze Medal 10.80 6.70 17.50
Guilherme Renato Martins Unzer Brazil 193 Bronze Medal 12.10 5.40 17.50
Muhammad Taimoor Iftikhar Pakistan 193 Bronze Medal 11.60 5.90 17.50
Emmanouil Vourliotis Greece 193 Bronze Medal 11.40 6.10 17.50
Jemal Shengelia Georgia 193 Bronze Medal 12.30 5.20 17.50
Lara Timbo Araujo Brazil 193 Bronze Medal 11.20 6.30 17.50
Ilie Popanu Moldova 199 Bronze Medal 10.00 7.40 17.40
Francesc-Xavier Gispert Sánchez Spain 199 Bronze Medal 8.60 8.80 17.40
Battsooj Bayarsaikhan Mongolia 199 Bronze Medal 11.80 5.60 17.40
Samuel Bosch Croatia 202 Bronze Medal 12.70 4.60 17.30
Koen Dwarshuis Netherlands 202 Bronze Medal 8.30 9.00 17.30
Shinjini Saha Bangladesh 202 Bronze Medal 12.50 4.80 17.30
Leandro Salemi Belgium 205 Bronze Medal 9.70 7.50 17.20
Chan Lon Wu Macau 205 Bronze Medal 11.10 6.10 17.20
Adhamzhon Shukurov Tajikistan 205 Bronze Medal 11.10 6.10 17.20
Peter Budden United Kingdom 205 Bronze Medal 9.90 7.30 17.20
Jyri Maanpää Finland 209 Honourable Mention 9.50 7.50 17.00
Sandro Maludze Georgia 210 Honourable Mention 10.40 6.40 16.80
Siobhan Tobin Australia 211 Honourable Mention 8.00 8.70 16.70
Simão João Portugal 212 Honourable Mention 10.00 6.60 16.60
Tomas Čerškus Lithuania 213 Honourable Mention 9.20 7.30 16.50
Osama Yaghi Syria 214 Honourable Mention 9.80 6.50 16.30
Koay Hui Wen Malaysia 215 Honourable Mention 8.50 7.70 16.20
Kasper Tolborg Denmark 216 Honourable Mention 7.70 8.40 16.10
Ramadhiansyah Ramadhiansyah Indonesia 216 Honourable Mention 10.30 5.80 16.10
Ooi Chun Yeang Malaysia 216 Honourable Mention 7.90 8.20 16.10
Dominic Schwarz Switzerland 219 Honourable Mention 6.90 9.00 15.90
Bruno Buljan Croatia 220 Honourable Mention 10.30 5.50 15.80
Bartlomiej Zawalski Poland 221 Honourable Mention 10.30 5.40 15.70
Shovon Biswas Bangladesh 221 Honourable Mention 10.30 5.40 15.70
Homoud Alharbi Saudi Arabia 223 Honourable Mention 8.80 6.80 15.60
Bilguun Batjargal Mongolia 224 Honourable Mention 9.40 6.10 15.50
Mantas Abazorius Lithuania 225 Honourable Mention 9.90 5.40 15.30
Nudžeim Selimović Bosnia and Herzegovina 226 Honourable Mention 9.80 5.20 15.00
Ahmed Maksud Bangladesh 226 Honourable Mention 8.20 6.80 15.00
Arttu Yli-Sorvari Finland 228 Honourable Mention 8.40 6.40 14.80
Farid Mammadov Azerbaijan 229 Honourable Mention 10.70 3.90 14.60
Karlo Sepetanc Croatia 230 Honourable Mention 10.90 3.60 14.50
Romain Falla Belgium 230 Honourable Mention 10.40 4.10 14.50
Fotios Vogias Greece 230 Honourable Mention 7.80 6.70 14.50
Miha Zgubič Slovenia 233 Honourable Mention 9.50 4.90 14.40
Tsogt Baigalmaa Mongolia 233 Honourable Mention 9.00 5.40 14.40
Mohamed Alrazzouk Syria 233 Honourable Mention 8.00 6.40 14.40
Battushig Myanganbayar Mongolia 233 Honourable Mention 7.50 6.90 14.40
Aram Mkrtchyan Armenia 233 Honourable Mention 10.30 4.10 14.40
Munkhtsetseg Battulga Mongolia 238 Honourable Mention 5.70 8.60 14.30
Michalis Halkiopoulos Greece 239 Honourable Mention 9.30 4.90 14.20
Nikolaj Theodor Thams Denmark 240 Honourable Mention 7.30 6.80 14.10
Federico Re Italy 240 Honourable Mention 7.70 6.40 14.10
Stefan Alexis Sigurðsson Iceland 242 Honourable Mention 9.40 4.60 14.00
Martin Vlashi Italy 243 Honourable Mention 11.00 2.80 13.80
Mathias Stichelbaut Belgium 244 Honourable Mention 8.30 5.30 13.60
Tapio Hautamäki Finland 244 Honourable Mention 5.90 7.70 13.60
Jurij Tratar Slovenia 246 Honourable Mention 4.90 8.60 13.50
Wai Hei Hoi Macau 246 Honourable Mention 5.80 7.70 13.50
Ali Alhulaymi Saudi Arabia 246 Honourable Mention 9.80 3.70 13.50
Kaloyan Ognyanov Darmonev Bulgaria 249 Honourable Mention 7.90 5.50 13.40
Pedro Paredes Portugal 250 Honourable Mention 7.90 5.30 13.20
Laura Gremion Switzerland 250 Honourable Mention 4.50 8.70 13.20
Yeoh Chin Vern Malaysia 250 Honourable Mention 7.20 6.00 13.20
Grgur Simunic Croatia 253 Honourable Mention 7.20 5.80 13.00
Matheus Marreiros Portugal 253 Honourable Mention 7.10 5.90 13.00
Thijs van der Gugten Netherlands 255 Honourable Mention 6.70 6.20 12.90
Salizhan Kylychbekov Kyrgyzstan 256 Honourable Mention 6.70 6.10 12.80
Molte Emil Strange Andersen Denmark 256 Honourable Mention 5.90 6.90 12.80
Dale Alexander Hughes Ireland 256 Honourable Mention 5.10 7.70 12.80
Luka Ivanovskis Latvia 256 Honourable Mention 6.70 6.10 12.80
I Made G.N. Kumara Indonesia 256 Honourable Mention 5.80 7.00 12.80
Mohammad Alhejji Saudi Arabia 261 Honourable Mention 7.90 4.80 12.70
David Trillo Fernández Spain 261 Honourable Mention 7.00 5.70 12.70
Aleksandr Petrosyan Armenia 263 Honourable Mention 10.00 2.60 12.60
Vladimir Pejovic Montenegro 263 Honourable Mention 8.70 3.90 12.60
Andres Rios Tascon Colombia 263 Honourable Mention 7.90 4.70 12.60
Eduardo Israel Acosta Reynoso Mexico 266 Honourable Mention 8.30 4.20 12.50
Werdi Wedana Gunawan Indonesia 266 Honourable Mention 9.60 2.90 12.50
Ghadeer Shaaban Syria 268 Honourable Mention 8.90 3.50 12.40
Māris Seržāns Latvia 268 Honourable Mention 7.40 5.00 12.40
Pétur Rafn Bryde Iceland 268 Honourable Mention 7.10 5.30 12.40
Kemal Babayev Turkmenistan 268 Honourable Mention 8.30 4.10 12.40
Stavros Efthymiou Greece ≥272
Emmanouil Sakaridis Greece ≥272
Amer Ajanovic Bosnia and Herzegovina ≥272
SlaŤan Veselinoviš Bosnia and Herzegovina ≥272
Stefan Gvozdenoviš Bosnia and Herzegovina ≥272
Luka Skoriš Croatia ≥272
Basile Vermassen Belgium ≥272
Basile Rosen Belgium ≥272
Luìs Gustavo Lapinha Dalla Stella Brazil ≥272
Andrés Zorrilla Vaca Colombia ≥272
Daniel Eduardo Fajardo Fajardo Colombia ≥272
Jakob Lass Denmark ≥272
Christian Aamand Witting Denmark ≥272
Freyr Sverrisson Iceland ≥272
Kristaps Znotiņń Latvia ≥272
Andris Gerasimoviţs Latvia ≥272
Marius Kerys Lithuania ≥272
Alberto Jesús Trejo Avila Mexico ≥272
Kevin Bustillos Barrera Mexico ≥272
Manuel Cabral Portugal ≥272
Samuel Beznák Slovakia ≥272
Matevņ Marinţiţ Slovenia ≥272
Jan Ńuntajs Slovenia ≥272
Roberto Alegre Spain ≥272
Marc Rodà Llordés Spain ≥272
Carl Smed Sweden ≥272
Simon Johansson Sweden ≥272
Viktor Djurberg Sweden ≥272
Andréas Sundström Sweden ≥272
Håkon Tasken Norway ≥272
Oda Lauten Norway ≥272
Tiantian Zhang Norway ≥272
Anders Strømberg Norway ≥272
Marius Leiros Norway ≥272
Lee Yuan Zhe Malaysia ≥272
Imran Arifin Malaysia ≥272
Marko Petriš Montenegro ≥272
Nikola Potpara Montenegro ≥272
Janko Raduloviš Montenegro ≥272
Michael Tari Charles Okhide Nigeria ≥272
Bryan Alexander Escalante Castro El Salvador ≥272
Valerie Argentina Dominguez Rivera El Salvador ≥272
Julio Carlos Chorro Huezo El Salvador ≥272
Kinjol Barua Bangladesh ≥272
Wasif Ahmed Bangladesh ≥272
Geri Emiri Albania ≥272
Arled Papa Albania ≥272
Razmik Hovhannisyan Armenia ≥272
Valeh Farzaliyev Azerbaijan ≥272
Ramazan Ramazanov Azerbaijan ≥272
Ahmad Mehribanli Azerbaijan ≥272
Cesar Tapia Bolivia ≥272
Nicolas Shiaelis Cyprus ≥272
Anastasios Stylianou Cyprus ≥272
Marios Ioannou Cyprus ≥272
Marios Maimaris Cyprus ≥272
Fidias Ieridis Cyprus ≥272
John Cristopher Horatio Mulholland Ireland ≥272
Liam Tomas Mulcahy Ireland ≥272
Thomas Sherlock Wyse Jackson Ireland ≥272
Fedor Ignatov Kyrgyzstan ≥272
Zakirbek Mamatair Uulu Kyrgyzstan ≥272
Ermek Belekov Kyrgyzstan ≥272
Meder Kutbidin Uulu Kyrgyzstan ≥272
Nour Alsajari Kuwait ≥272
Rawan Alsenin Kuwait ≥272
Suad Alasfoor Kuwait ≥272
Maryam Ramadan Kuwait ≥272
Zainab Busalehhah Kuwait ≥272
Benedikt Kratochwil Liechtenstein ≥272
Lukas Lang Liechtenstein ≥272
David Hälg Liechtenstein ≥272
Chanaka Manoj Singhabahu Sri Lanka ≥272
Dombagaha Gedara Prasad Randika Maithriepala Sri Lanka ≥272
Liraj Harsha Prabath Kodithuwakku Sri Lanka ≥272
M. Janidu Chandrashantha Gunarathna Sri Lanka ≥272
Edurapotha Gamaralalage Inoka Amanthie Dharmasena Sri Lanka ≥272
Vesna Bacheva North Macedonia ≥272
Filip Simeski North Macedonia ≥272
Biljana Mitreska North Macedonia ≥272
Ljupcho Petrov North Macedonia ≥272
Musa Muhammad Damina Nigeria ≥272
John Nwankwo Chijioke Nigeria ≥272
Ikechukwu Anthony Okonkwo Nigeria ≥272
Ayomide Andrae Bamidele Nigeria ≥272
Muhammad Suhaib Qasim Pakistan ≥272
Usman Ayyaz Pakistan ≥272
Usman Ali Javid Pakistan ≥272
Logan Brendan Abel Puerto Rico ≥272
Sulaiman Al Matroudi Saudi Arabia ≥272
Chaandnie Bandhoe Suriname ≥272
Raynesh A.V. Kanhai Suriname ≥272
Priya Kasimbeg Suriname ≥272
Suraj Kishoen Misier Suriname ≥272
Mohamad Nour Ahmad Syria ≥272
Abdukhomid Nurmatov Tajikistan ≥272
Rabboni Bafoev Tajikistan ≥272
Shakhzodi Rustamdzhon Tajikistan ≥272
Isfandiyor Safarov Tajikistan ≥272
Mekan Toyjanov Turkmenistan ≥272
Agajan Odayev Turkmenistan ≥272
Övezmyrat Övezmyradow Turkmenistan ≥272
Thiolan Prevan Naidoo South Africa ≥272
Avthar Sewrathan South Africa ≥272
Xolela Jara South Africa ≥272
Lloyd Mahadeo South Africa ≥272
Shihal Munesher Sapry South Africa ≥272
Results may be incomplete or incorrect. Please send the relevant information to the webmaster: iphounofficial@gmail.com.
If you are a participant you can send a personal page URL to be attached to your name.