◄ Indonesia ►
Individual results
| Year | Contestant | Rank | Award | 
|---|---|---|---|
| 2025 | Daffa Virwandy | 145 | |
| 2025 | Muhammad Rakha Naufal Maulana | 162 | |
| 2025 | Muhammad Dakita Arfa Alfaritsi | 189 | |
| 2025 | Gusti Komang Abhika Atmaja | 243 | |
| 2025 | Arkaan Javier | 272 | |
| 2024 | Zahran Nizar Fadhlan | 52 | |
| 2024 | Kaitlyn Iliana Toniman | 101 | |
| 2024 | Clarissa Aurelia Saputra | 127 | |
| 2024 | Daniel Mark | 128 | |
| 2023 | Fansen Candra Funata | 89 | |
| 2023 | Savero Lukianto Chandra | 105 | |
| 2023 | Muhammad Arif Khalfani Ismail | 159 | |
| 2023 | Ahmad Nafi Ramadhan | 217 | |
| 2023 | Muh. Zaidan Naja | 225 | |
| 2022 | Jonathan Tjandra | 32 | |
| 2022 | John Howard Wijaya | 74 | |
| 2022 | David Michael Indraputra | 90 | |
| 2022 | Berwyn Berwyn | 90 | |
| 2022 | Althaaf Syaikha Nuhaad | 151 | |
| 2021 | Joseph Oliver Lim | 87 | |
| 2021 | Mario Alvaro | 99 | |
| 2021 | Edward Humianto | 100 | |
| 2021 | M. 'Anin Nabail 'Azhiim | 116 | |
| 2021 | Dean Hartono | 122 | |
| 2019 | Nixon Widjaja | 45 | |
| 2019 | Ivander Jonathan Marella Waskito | 65 | |
| 2019 | Yuwanza Ramadhan | 74 | |
| 2019 | Gusti Putu Surya Govinda Atmaja | 84 | |
| 2019 | Daffa Fathani Adila | 115 | |
| 2018 | Johanes Suhardjo | 29 | |
| 2018 | Jason Jovi Brata | 60 | |
| 2018 | Bryant Juspi | 120 | |
| 2018 | Ahmad Aufar Thoriq | 133 | |
| 2018 | Raditya Adhidarma Nugraha | 140 | |
| 2017 | Ferris Prima Nugraha | ≥1 | |
| 2017 | Gerry Windiarto Mohamad Dunda | ≥1 | |
| 2017 | Bonfilio Nainggolan | ≥65 | |
| 2017 | Faizal Husni | ≥65 | |
| 2017 | Fikri Makarim Sosrianto | ≥65 | |
| 2016 | Michael Gilbert | 6 | |
| 2016 | Hugo Herdianto | 61 | |
| 2016 | Raymond Ho | 81 | |
| 2016 | Kevin Limanta | 81 | |
| 2016 | Edwin Aldrian Santoso | 86 | |
| 2015 | Hugo Herdianto | 59 | |
| 2015 | Kevin Limanta | 69 | |
| 2015 | Rhesa Edrick Tendean | 87 | |
| 2015 | Jaswin Jaswin | 106 | |
| 2015 | Jason Kristiano | 141 | |
| 2014 | Josephine Monica | 37 | |
| 2014 | Drestanto Muhammad Dyasputro | 128 | |
| 2014 | Dheo Arokhim Yusufi Cahyo | 163 | |
| 2014 | Muhammad Rizki Hasan | 222 | |
| 2014 | Fransiskus Yoga Esa Wibowo | 242 | |
| 2013 | I Made Gita Narendra Kumara | 107 | |
| 2013 | Paulus Anthony Halim | 125 | |
| 2013 | Mikael Harseno Subianto | 134 | |
| 2013 | Joshua Christian Nathanael | 143 | |
| 2013 | Andres Bethavan Situmorang | 274 | |
| 2012 | Adrian Nugraha Utama | 29 | |
| 2012 | Luqman Fathurrohim | 171 | |
| 2012 | Ramadhiansyah Ramadhiansyah | 216 | |
| 2012 | I Made G.N. Kumara | 256 | |
| 2012 | Werdi Wedana Gunawan | 266 | |
| 2011 | Erwin Wibowo | 45 | |
| 2011 | Kevin Fauzie | 68 | |
| 2011 | Farhan Kholid | 142 | |
| 2011 | Imam Raharja | 179 | |
| 2011 | Luqman Fathurrohim | 193 | |
| 2010 | Christian George Emor | 15 | |
| 2010 | David Giovanni | 18 | |
| 2010 | Kevin Soedyatmiko | 25 | |
| 2010 | Muhammad Sohibul Maromi | 32 | |
| 2010 | Ahmad Ataka Awwalur Rizqi | 57 | |
| 2009 | Fernaldo Richtia Winnerdy | 16 | |
| 2009 | Winson Tanputraman | 43 | |
| 2009 | Dzuhri Radityo Utomo | 54 | |
| 2009 | Andri Pradana | 100 | |
| 2009 | Paul Zakharia Fajar Hanakata | 127 | |
| 2008 | Kevin Winata | 4 | |
| 2008 | Rudy Handoko Tanin | 41 | |
| 2008 | Thomas Aquinas Nugraha Budi | 77 | |
| 2008 | Adam Badra Cahaya | 80 | |
| 2008 | Tyas Kokasih | 165 | |
| 2007 | Muhammad Firmansyah Kasim | 15 | |
| 2007 | Rudy Handoko Tanin | 46 | |
| 2007 | Musawwadah Mukhtar | 57 | |
| 2007 | Yosua Michael Maranatha | 77 | |
| 2007 | David Halim | 99 | |
| 2006 | Jonathan Pradana Mailoa | 1 | |
| 2006 | Pangus Ho | 7 | |
| 2006 | Irwan Ade Putra | 21 | |
| 2006 | Andy Octavian Latief | 36 | |
| 2006 | Muhammad Firmansyah Kasim | 60 | |
| 2005 | Andika Putra | 7 | |
| 2005 | Ali Sucipto T | 18 | |
| 2005 | Purnawirman | 73 | |
| 2005 | Ario Prabowo | 129 | |
| 2005 | Michael Adrian | 133 | |
| 2004 | Yudistira Virgus | 6 | |
| 2004 | Edbert Jarvis Sie | 45 | |
| 2004 | Andika Putra | 72 | |
| 2004 | Ardiansyah | 119 | |
| 2004 | Ali Sucipto T | 170 | |
| 2003 | Widagdo Setiawan | 3 | |
| 2003 | Rangga Perdana Budoyo | 25 | |
| 2003 | Bernard Ricardo | 36 | |
| 2003 | Yudistira Virgus | 60 | |
| 2003 | Tri Wiyono Darsowyono | 90 | |
| 2002 | Agustinus Peter Sahanggamu | 6 | |
| 2002 | Widagdo Setiawan | 8 | |
| 2002 | Fajar Ardian | 36 | |
| 2002 | istopher S.A. Hendriks | 69 | |
| 2002 | Evelyn Mintarno | 91 | |
| 2001 | Rezy Pradipta | 32 | |
| 2001 | Frederick Petrus | 46 | |
| 2001 | Anthony Iman Hertanto | 69 | |
| 2001 | Imam Makhfudz | 92 | |
| 2001 | Rizki Muhammad Ridwan | 106 | |
| 2000 | Halim Kusumaatmaja | 27 | |
| 2000 | Yoga Divayana | 46 | |
| 2000 | Bahar Riand Passa | 57 | |
| 2000 | Bremana Adhi | 66 | |
| 2000 | Zainul Abidin | 120 | |
| 1999 | I Made Agus Wirawan | 22 | |
| 1999 | Ferdinand Wawolumaya | 55 | |
| 1999 | Jerry Prawiharjo | 111 | |
| 1999 | Landobasa Lumbantobing | 149 | |
| 1999 | Ma'muri | 184 | |
| 1998 | Barlino Effendy | 107 | |
| 1998 | Boy Tanto | 115 | |
| 1998 | Ikhsan Ramdan | 116 | |
| 1997 | Boy Tanto | 90 | |
| 1997 | Wayan Gde Widiartha | 91 | |
| 1997 | Hendra Johnny Kwee | 106 | |
| 1996 | Wahyu Setyawan | 56 | |
| 1996 | Andi Soedibjo | 94 | |
| 1996 | Andri Purnama | 100 | |
| 1996 | Wayan Gde Widiartha | 137 | |
| 1996 | Herman Pandana | 139 | |
| 1995 | Teguh Budimulia | 38 | |
| 1995 | Agus Bani Abdillah | 78 | |
| 1995 | Herry | 103 | |
| 1995 | I Putu Adiartha | 121 | |
| 1995 | Rudy Raymond Harry Putra | 125 | |
| 1993 | Oki Gunawan | 39 | |
| 1993 | Jemmy Wijaya | 85 | 
    Results may be incomplete or incorrect.
    Please send the relevant information to the webmaster:
    iphounofficial@gmail.com.
    
If you are a participant you can send a personal page URL to be attached to your name.
If you are a participant you can send a personal page URL to be attached to your name.