◄ Denmark ►
Individual results
| Year | Contestant | Rank | Award |
|---|---|---|---|
| 2025 | Mathias Lau Bohn-Hansen | 131 | |
| 2025 | Asger Krag Morild | 171 | |
| 2025 | Andreas Wetterstein Simonsen | 226 | |
| 2025 | Theodor Petersen | 226 | |
| 2025 | August Høvring Broe | 259 | |
| 2023 | Arved Schomerus | 133 | |
| 2023 | Benjamin Olander Rasmussen | 244 | |
| 2023 | Ludvig Steen Witschel | 251 | |
| 2022 | Toke Amandus Lund Arnfelt | 209 | |
| 2022 | Kasper Svejgård Nielsen | 213 | |
| 2022 | Johan Posselt Mikkelsen | 216 | |
| 2022 | Arved Schomerus | 227 | |
| 2022 | Hritik Roy Chowdhury | 252 | |
| 2019 | Bjarke Ertbjerg Rasmussen | 223 | |
| 2019 | Honghao Liu | 232 | |
| 2019 | Morten Lindholt Pahus | 243 | |
| 2019 | David Ture Borup Johansen | 250 | |
| 2018 | Ophelia Evelyn Sommer | 49 | |
| 2018 | Lasse Harboe Wolff | 85 | |
| 2018 | Rasmus Bruhn Nielsen | 193 | |
| 2017 | Lasse Harboe Wolff | ≥65 | |
| 2017 | Ophelia Evelyn Sommer | ≥65 | |
| 2017 | Asger Mølsted Mikkelsen | ≥137 | |
| 2017 | Malthe Andersen | ≥137 | |
| 2017 | Zaka Humlesen | ≥239 | |
| 2016 | Lasse Harboe Wolff | 143 | |
| 2016 | Frederik Lerbjerg Aagaard | 216 | |
| 2016 | Lukas Martin Wick | 242 | |
| 2015 | Asbjoern Baekgaard Lauritsen | 113 | |
| 2015 | Svend Kroejer Moeller | 247 | |
| 2014 | Nikolaj Aamand Witting | 236 | |
| 2014 | Alexander Schierbeck-Hansen | 251 | |
| 2014 | Markus Emil Jacobsen | 260 | |
| 2014 | Emma Silberbrandt | 326 | |
| 2014 | Frederik Orm Hansen | 338 | |
| 2013 | Frederik Ravn Klausen | 166 | |
| 2013 | Markus Emil Jacobsen | 219 | |
| 2013 | Michael Blom Hermansen | 236 | |
| 2013 | Sebastian Tim Holdum | 292 | |
| 2013 | Tai Mathias Skadegaard Thorsen | 308 | |
| 2012 | Kasper Tolborg | 216 | |
| 2012 | Nikolaj Theodor Thams | 240 | |
| 2012 | Molte Emil Strange Andersen | 256 | |
| 2012 | Jakob Lass | ≥272 | |
| 2012 | Christian Aamand Witting | ≥272 | |
| 2011 | Jacob Gade Koefoed | 163 | |
| 2011 | Nicholas Houghton-Larsen | 198 | |
| 2011 | Boris Kjaer | 275 | |
| 2010 | Kristian Krogh Kristensen | 225 | |
| 2010 | Jacob Gade Koefoed | 234 | |
| 2010 | Mikala Ørsnes Jansen | 264 | |
| 2009 | Jeppe Trøst Nielsen | 123 | |
| 2009 | Mikkel Bjørn | 139 | |
| 2009 | Freja Elbro | 160 | |
| 2009 | Frederik Sonderby Nathan | 182 | |
| 2009 | Nick Bruun | 233 | |
| 2008 | Henrik Jacobsen | 106 | |
| 2008 | Lars Lynne Hansen | 218 | |
| 2008 | Ellen Fogh | 231 | |
| 2008 | Marius Folden Simonsen | 241 | |
| 2007 | Christian L. Ebbesen | 182 | |
| 2007 | Troels Irgens-Møller | 206 | |
| 2006 | Ipsen Asger Cronberg | 126 | |
| 2006 | Rasmus Normann Larsen | 200 | |
| 2006 | Mikkel Plagborg-Møller | 249 | |
| 2005 | Kraen Vodder Nielsen | 221 | |
| 2004 | Kim Georg Lind Pedersen | 136 | |
| 2003 | Morten Larsen | 122 | |
| 2003 | Peter Jensen Paluszewski | 133 | |
| 2003 | Lu Zhang Gram | 150 | |
| 2002 | Ulrik Buchholtz | 93 | |
| 2002 | Kasper Jahn | 144 | |
| 2002 | Jan Baggesen | 147 | |
| 2002 | Oliver Kirsebom | 156 | |
| 2002 | Peter Jensen Paluszewski | 205 | |
| 2001 | Bjarke Moelgaard | 130 | |
| 1999 | Kasper Risager Larsen | 164 | |
| 1999 | Michael Sass Hansen | 188 | |
| 1998 | Mai Sune | 75 | |
| 1998 | Andersen Kristoffer | 82 | |
| 1998 | Ernebjerg Morten | 110 | |
| 1998 | Söttrup Christian | 120 | |
| 1997 | Jes Klinke | 130 |
Results may be incomplete or incorrect.
Please send the relevant information to the webmaster:
iphounofficial@gmail.com.
If you are a participant you can send a personal page URL to be attached to your name.
If you are a participant you can send a personal page URL to be attached to your name.