◄ Georgia ►
Individual results
| Year | Contestant | Rank | Award | 
|---|---|---|---|
| 2025 | Tsotne Giorgadze | 142 | |
| 2025 | Archil Zabakhidze | 202 | |
| 2025 | Irakli Mekvabishvili | 262 | |
| 2024 | Luka Tvalavadze | 33 | |
| 2024 | Tornike Tsadzikidze | 51 | |
| 2024 | Davit Kldiashvili | 82 | |
| 2024 | Tsotne Giorgadze | 90 | |
| 2023 | Irakli Ugulava | 71 | |
| 2023 | Dachi Tchotashvili | 100 | |
| 2023 | Luka Tvalavadze | 129 | |
| 2023 | Andria Manjavidze | 144 | |
| 2023 | Bidzina Gagnidze | 249 | |
| 2022 | Irakli Ugulava | 37 | |
| 2022 | Grigoli Tsirekidze | 101 | |
| 2022 | Dachi Tchotashvili | 107 | |
| 2022 | Giorgi Chkhikvadze | 173 | |
| 2022 | Andria Manjavidze | 205 | |
| 2021 | Irakli Ugulava | 153 | |
| 2021 | Andria Manjavidze | 169 | |
| 2021 | Nikolai Maltsev | 183 | |
| 2021 | Dachi Tchotashvili | 199 | |
| 2021 | Nikoloz Nikuradze | 220 | |
| 2019 | Aleksandre Merabishvili | 119 | |
| 2019 | Lasha Koroshinadze | 129 | |
| 2019 | Giorgi Gogaberishvili | 184 | |
| 2019 | John Toidze | 192 | |
| 2019 | George Dzadzamia | 249 | |
| 2018 | Zurab Jashi | 79 | |
| 2018 | Davit Mdinaradze | 230 | |
| 2018 | Aleksandre Merabishvili | 243 | |
| 2017 | Gela Patashuri | ≥137 | |
| 2017 | Giorgi Grigolia | ≥137 | |
| 2017 | Zurab Jashi | ≥137 | |
| 2017 | Konstantine Gagnidze | ≥239 | |
| 2016 | Arsen Egriselashvili | 256 | |
| 2016 | Giorgi Grigolia | 269 | |
| 2015 | Bakhtadze Giorgi | 221 | |
| 2015 | Mikheil Sokhashvili | 241 | |
| 2015 | Giorgi Arsenadze | 244 | |
| 2014 | Giorgi Tskhadadze | 110 | |
| 2014 | Mikheili Gobejishvili | 216 | |
| 2014 | Giorgi Arsenadze | 221 | |
| 2014 | Guga Khundzakishvili | 284 | |
| 2014 | Nikoloz Mdinaradze | 316 | |
| 2013 | Sandro Maludze | 191 | |
| 2013 | Giorgi Tskhadadze | 208 | |
| 2013 | Sergi Chalauri | 218 | |
| 2013 | Mikheili Gobejishvili | 261 | |
| 2013 | Mikheil Sokhashvili | 329 | |
| 2012 | Sergi Chalauri | 167 | |
| 2012 | Saba Kharabadze | 183 | |
| 2012 | Giorgi Kobakhidze | 185 | |
| 2012 | Jemal Shengelia | 193 | |
| 2012 | Sandro Maludze | 210 | |
| 2011 | Grigol Peradze | 159 | |
| 2011 | Guram Kartvelishvili | 171 | |
| 2011 | Tornike Ghutishvili | 226 | |
| 2011 | Giorgi Kobakhidze | 246 | |
| 2011 | Saba Kharabadze | 247 | |
| 2010 | Grigol Peradze | 169 | |
| 2010 | Teimuraz Gogoberidze | 202 | |
| 2010 | Levan Kankadze | 248 | |
| 2009 | Shota Garuchava | 184 | |
| 2008 | David Gogichaishvili | 134 | |
| 2007 | Andria Esakia | 156 | |
| 2006 | Andria Esakia | 211 | |
| 2005 | Aleksandr Pereverzev | 105 | |
| 2005 | Andria Agadjanov | 213 | |
| 2004 | David Purtseladze | 77 | |
| 2004 | Gari Arutinov | 156 | |
| 2004 | Mikheil Azatov | 157 | |
| 2003 | David Boinagrov | 40 | |
| 2003 | Nikoloz Tsimakuridze | 70 | |
| 2002 | Alex Bijamov | 28 | |
| 2002 | Sergei Amirian | 35 | |
| 2002 | Aleksi Karamyan | 76 | |
| 2002 | Giga Chkareuli | 78 | |
| 2002 | Ivane Jorjadze | 90 | |
| 2001 | Sergei Amirian | 122 | |
| 2001 | Giga Chkareuli | 145 | |
| 1999 | Alexander Ashadze | 44 | |
| 1999 | Grigory Ovanesyan | 83 | |
| 1999 | Aleko Khukhunaishvili | 85 | |
| 1999 | Alexander Jaoshvili | 122 | |
| 1999 | Lali Tchelidze | 192 | |
| 1997 | David Khatidze | 160 | |
| 1996 | Georgy Lezhava | 76 | 
    Results may be incomplete or incorrect.
    Please send the relevant information to the webmaster:
    iphounofficial@gmail.com.
    
If you are a participant you can send a personal page URL to be attached to your name.
If you are a participant you can send a personal page URL to be attached to your name.