◄ Belgium ►
Individual results
| Year | Contestant | Rank | Award | 
|---|---|---|---|
| 2025 | Leander Gabriël | 142 | |
| 2025 | Victor Mei | 245 | |
| 2025 | Nell Gosselin | 266 | |
| 2023 | Julian Mathe | 175 | |
| 2023 | Michail Ognyanov | 197 | |
| 2023 | Cas Van Herbruggen | 232 | |
| 2022 | Vladislav Morozov | 67 | |
| 2022 | Alexander Remmerie | 225 | |
| 2022 | Michail Ognyanov | 258 | |
| 2022 | Thibault Brackenier | 274 | |
| 2022 | Lila Galland | 292 | |
| 2021 | Daniel Smolders | 107 | |
| 2021 | Matthias Tant | 258 | |
| 2019 | Ward Bruyndonckx | 245 | |
| 2018 | Simon Lemal | 206 | |
| 2018 | David Kaczer | 240 | |
| 2018 | Arbalestrier Adrien | 271 | |
| 2017 | Rotheudt Nicolas | ≥137 | |
| 2017 | Sam Heyrman | ≥137 | |
| 2017 | Andrei Covaci | ≥239 | |
| 2017 | Maarten De Coen | ≥239 | |
| 2016 | Cyrille Kervyn | 252 | |
| 2016 | Sam Heyrman | 260 | |
| 2016 | Keano De Vos | 264 | |
| 2015 | Roeland Germain J. Van Haecke | 183 | |
| 2015 | Jakob Declercq | 202 | |
| 2015 | Florian Quatresooz | 222 | |
| 2015 | Cédric Philippe Nicolas Schoonen | 236 | |
| 2014 | Colin Sterckx | 188 | |
| 2014 | Ruben Van den Eeckhoudt | 257 | |
| 2014 | Vincent Vandervilt | 299 | |
| 2014 | Nil Fernandez Lojo | 348 | |
| 2014 | Hendrik Borginon | 356 | |
| 2013 | Nick Van Den Broeck | 196 | |
| 2013 | Gaëtan Cassiers | 205 | |
| 2013 | Engelen Wouter | 256 | |
| 2013 | Marcel M Goeminne Nelis | 306 | |
| 2013 | Deprez Xavier | 318 | |
| 2012 | Leandro Salemi | 205 | |
| 2012 | Romain Falla | 230 | |
| 2012 | Mathias Stichelbaut | 244 | |
| 2012 | Basile Vermassen | ≥272 | |
| 2012 | Basile Rosen | ≥272 | |
| 2011 | Thomas Van der Vorst | 146 | |
| 2011 | Klaas Gunst | 219 | |
| 2011 | Jie-Fang Zhang | 269 | |
| 2011 | Wouter Van de Pontseele | 278 | |
| 2010 | Simon De Ridder | 173 | |
| 2010 | Thomas Van der Vorst | 195 | |
| 2010 | Charles Hubain | 263 | |
| 2009 | Andries Waelkens | 147 | |
| 2009 | Moulin Rémy | 179 | |
| 2009 | Félix Petitzon | 229 | |
| 2008 | Karel-alexander Duerloo | 199 | |
| 2008 | Amaury Leonard | 246 | |
| 2008 | Piotr Antonik | 255 | |
| 2008 | Gaetan Friart | 258 | |
| 2007 | Goulong Li | 108 | |
| 2007 | Pieterjan M. A. Goedertier | 203 | |
| 2006 | Paul Masset | 231 | |
| 2006 | Mathias Helsen | 234 | |
| 2004 | Pierre Henneaux | 196 | |
| 2004 | Dirk Abbeloos | 198 | |
| 2002 | Jutho Haegeman | 140 | |
| 2002 | Jan Musschoot | 187 | |
| 2001 | Nathan Vercruyssen | 150 | |
| 1999 | Tom Brouwers | 199 | |
| 1999 | Ignace Bogaert | 211 | |
| 1998 | Geert Vermeulen | 63 | |
| 1997 | Geert Vermeulen | 141 | |
| 1996 | Bjorn Vandecraen | 112 | |
| 1996 | Laurent Demanet | 134 | |
| 1995 | Tim Ceyssens | 56 | |
| 1995 | Philippe Teuwen | 150 | |
| 1995 | Andreas Veithen | 151 | |
| 1992 | Desset Claude | 46 | |
| 1989 | Christophe Colle | 75 | |
| 1989 | Gregory Lielens | 83 | 
    Results may be incomplete or incorrect.
    Please send the relevant information to the webmaster:
    iphounofficial@gmail.com.
    
If you are a participant you can send a personal page URL to be attached to your name.
If you are a participant you can send a personal page URL to be attached to your name.