◄ Malaysia ►
Individual results
Year | Contestant | Rank | Award |
---|---|---|---|
2024 | Carson Τai Kar Shing | 96 | Bronze Medal |
2024 | Muhammad Adam Zachry bin Mohd Ali | 132 | Honourable Mention |
2024 | Soh Tze Jun | 134 | Honourable Mention |
2023 | Zhi Zheng Ong | 105 | Silver Medal |
2023 | Kia Yau Chang | 114 | Bronze Medal |
2023 | Jian Bin Wong | 144 | Bronze Medal |
2022 | Kian Yau Chang | 140 | Bronze Medal |
2022 | Yu Cheng Lim | 179 | Bronze Medal |
2022 | Zhi Zheng Ong | 186 | Bronze Medal |
2022 | Yu Jie Matthew Heng | 240 | Honourable Mention |
2018 | Teo Hau Tian | 150 | Bronze Medal |
2018 | Choong Khye Xuin | 157 | Bronze Medal |
2018 | Sean Gee Zhing | 172 | Bronze Medal |
2018 | Oh Jian Hui | 257 | Honourable Mention |
2017 | Yeap Heng Yii | ≥137 | Bronze Medal |
2017 | Lee Ren Ghee | ≥239 | Honourable Mention |
2017 | Muhammad Firdaus Muhammad Al Faraby | ≥239 | Honourable Mention |
2016 | Lee Ming Yi | 207 | Bronze Medal |
2015 | Jer Yong Chan | 228 | Honourable Mention |
2014 | Ahmad Samhan Mohamed Aslam | 231 | Honourable Mention |
2014 | Zhen Jie Boay | 261 | Honourable Mention |
2014 | Poh Wai Chang | 276 | |
2014 | Pooi Seong Chong | 313 | |
2014 | Chiang Ping Saw | 321 | |
2013 | Yeoh Chin Vern | 158 | Bronze Medal |
2013 | Poh Wai Chang | 269 | Honourable Mention |
2013 | Man Chee Seng | 291 | |
2013 | Muhammad Asyraf Hafizuddin Bin Azahar | 321 | |
2012 | Koay Hui Wen | 215 | Honourable Mention |
2012 | Ooi Chun Yeang | 218 | Honourable Mention |
2012 | Yeoh Chin Vern | 252 | Honourable Mention |
2012 | Lee Yuan Zhe | ≥272 | |
2012 | Imran Arifin | ≥272 | |
2011 | Chew Kok Wei | 42 | Gold Medal |
2011 | Khaw Liang | 261 | Honourable Mention |
2010 | Chew Kok Wei | 106 | Bronze Medal |
2010 | Mohamad Kamil Idris | 249 | Honourable Mention |
2008 | Ng Xin Zhao | 73 | Silver Medal |
2008 | Phan Chow Fu | 209 | Honourable Mention |
2007 | Khoo Kent Loong | 92 | Bronze Medal |
2007 | Cavan Chiam Choon Hao | 152 | Honourable Mention |
2007 | Ng Xin Zhao | 175 | Honourable Mention |
2007 | Mohd Farhan Mohd Jafri | 210 | Honourable Mention |
2006 | Low Ching Hwa | 157 | Bronze Medal |
2006 | Goh Boon Chong | 195 | Honourable Mention |
2006 | Khoo Kent Loong | 228 | Honourable Mention |
2005 | Lim Chun Pin | 125 | Bronze Medal |
2005 | Chia Ling Chew | 193 | Honourable Mention |
2005 | Ho Teck Hsien | 231 | Honourable Mention |
2004 | Chee Hang Seng | ≥135 | Honourable Mention |
2004 | Lee Tuan Cheong | ≥135 | Honourable Mention |
2004 | Mohd Nasri Kasuan | ≥135 | Honourable Mention |
2004 | Yeo Hock Chai | ≥135 | Honourable Mention |
2002 | Kwong Chang Chee | 148 | Honourable Mention |
2002 | Lim Chun Yee | 180 | Honourable Mention |
2002 | Ting Kee Yong | 188 | Honourable Mention |
Results may be incomplete or incorrect.
Please send the relevant information to the webmaster:
iphounofficial@gmail.com.
If you are a participant you can send a personal page URL to be attached to your name.
If you are a participant you can send a personal page URL to be attached to your name.