◄ Switzerland ►
Individual results
| Year | Contestant | Rank | Award |
|---|---|---|---|
| 2025 | David Reichmuth | 202 | |
| 2023 | Daniel Gonzalez Filipov | 105 | |
| 2023 | Adrian Serrano Capatina | 142 | |
| 2023 | Kodai Tsutsui | 148 | |
| 2023 | Bruno Pontecorvo | 250 | |
| 2022 | Adrian Serrano Capatina | 203 | |
| 2022 | Luis Jost | 214 | |
| 2022 | Piranavan Subaharan | 221 | |
| 2022 | Bruno Pontecorvo | 231 | |
| 2021 | Raphael Zumbrunn | 141 | |
| 2021 | Mathieu Zufferey | 209 | |
| 2021 | Kylian Gauteron | 215 | |
| 2021 | Valentin Hächler | 239 | |
| 2019 | Cédric Thomas Solenthaler | 150 | |
| 2019 | Hiro Josep Farré Kaga | 180 | |
| 2019 | Jonas Dale Hofmann | 219 | |
| 2018 | Tobias Hächler | 269 | |
| 2017 | Adrian Rutschmann | ≥137 | |
| 2017 | Henning Zhang | ≥137 | |
| 2017 | Alexandre Pinazza | ≥239 | |
| 2017 | Pascal Isenring | ≥239 | |
| 2017 | Tamar Som | ≥239 | |
| 2016 | Markus Köhler | 190 | |
| 2016 | Caroline Rossier | 222 | |
| 2016 | Bastian Lengen | 225 | |
| 2016 | Nicola Gantenbein | 232 | |
| 2016 | Quirin Reding | 273 | |
| 2015 | Linus Geiser | 178 | |
| 2015 | Mattia Humbel | 190 | |
| 2015 | Anian Altherr | 198 | |
| 2015 | Andrea Gebek | 241 | |
| 2015 | Kajo Vivian Krummenacher | 246 | |
| 2014 | Sebastian Stengele | 106 | |
| 2014 | Rafael Winkler | 114 | |
| 2014 | Barbara Roos | 159 | |
| 2014 | Nikita Rudin | 227 | |
| 2014 | Pieter Stas | 256 | |
| 2013 | Alain Rossier | 175 | |
| 2013 | William Borgeaud | 204 | |
| 2013 | Sven Pfeiffer | 222 | |
| 2013 | Rafael Winkler | 240 | |
| 2013 | Quentin Wenger | 264 | |
| 2012 | Christoph Schildknecht | 112 | |
| 2012 | Thanh Phong Lê | 156 | |
| 2012 | Sebastian Käser | 183 | |
| 2012 | Dominic Schwarz | 219 | |
| 2012 | Laura Gremion | 250 | |
| 2011 | Jean-François Pinazza | 205 | |
| 2011 | Thanh Phong Lê | 254 | |
| 2011 | Dominic Schwarz | 268 | |
| 2010 | Gehr Timon | 221 | |
| 2010 | Giuseppe Capobianco | 246 | |
| 2009 | Patrick Schwendimann | 138 | |
| 2009 | Dominik Wild | 141 | |
| 2009 | Dominik Gresch | 213 | |
| 2009 | Mario Silvester Könz | 232 | |
| 2008 | Dominik Wild | 210 | |
| 2008 | Philipp Wirth | 215 | |
| 2008 | Roland Diggelmann | 244 | |
| 2008 | Serbinenko Volodymyr | 252 | |
| 2008 | Levy Jaeger | 253 | |
| 2007 | Roland Diggelmann | 184 | |
| 2007 | Simon Birrer | 185 | |
| 2007 | Johanna Nyffeler | 207 | |
| 2007 | Simon Corrodi | 209 | |
| 2006 | Simon Lanthaler | 141 | |
| 2006 | Raphael Faeber | 148 | |
| 2006 | Stucki Kaspar | 156 | |
| 2006 | Ramon Stucki | 177 | |
| 2005 | Pascal Steger | 209 | |
| 2005 | Daniel Müller | 210 | |
| 2004 | Yves Delley | 70 | |
| 2004 | Jean-Rene Moret | 151 | |
| 2004 | Patrice Andre | 184 | |
| 2003 | Yves Delley | 12 | |
| 2003 | Yves Barmaz | 95 | |
| 2003 | Thomas Uehlinger | 145 | |
| 2002 | Thomas Uehlinger | 155 | |
| 2002 | Kevin Schnelli | 170 | |
| 2000 | Christoph Keller | 2 | |
| 2000 | Matthias Treier | 117 | |
| 1999 | Samuele Chiesa | 133 | |
| 1999 | Patrick Lehner | 160 | |
| 1999 | David Brunner | 191 | |
| 1999 | Andreas Vogelsanger | 208 | |
| 1999 | Gilles Duvoisin | 212 | |
| 1998 | Walser Manuel | 123 | |
| 1997 | Thomas Braschler | 27 | |
| 1997 | Martin Sommer | 46 | |
| 1997 | David Charypar | 84 | |
| 1996 | Roman Schmied | 68 | |
| 1996 | Bernhard Scheuner | 75 | |
| 1996 | Joel Niederhauser | 129 | |
| 1995 | Leo Von Wyss | 120 | |
| 1995 | Stefano Ritter | 133 |
Results may be incomplete or incorrect.
Please send the relevant information to the webmaster:
iphounofficial@gmail.com.
If you are a participant you can send a personal page URL to be attached to your name.
If you are a participant you can send a personal page URL to be attached to your name.