◄ Syria ►
Individual results
| Year | Contestant | Rank | Award |
|---|---|---|---|
| 2025 | Abdul Hadi Chmachan | 243 | |
| 2025 | Kareem Abou Said | 247 | |
| 2025 | Haya Hawat | 281 | |
| 2025 | Ali Chmes | 281 | |
| 2024 | Mohamad Eid Al Aktaa | 38 | |
| 2024 | Bahaa Aldeen Melhem | 41 | |
| 2024 | Abdul Hadi Chmachan | 54 | |
| 2024 | Ziad Badleh | 63 | |
| 2024 | Anas Mayya | 68 | |
| 2023 | Anas Mayya | 238 | |
| 2023 | Mahmoud Airoud | 253 | |
| 2022 | Ammar Ali | 167 | |
| 2022 | Alaa Hussein | 217 | |
| 2022 | Ammar Rajab | 223 | |
| 2022 | Salman Aji | 235 | |
| 2022 | Mahmoud Airoud | 245 | |
| 2021 | M. Subhi Abo Rdan | 154 | |
| 2021 | Abdullah Alhasni | 175 | |
| 2021 | Abdalazeez Jerby | 213 | |
| 2021 | Ammar Ali | 233 | |
| 2021 | Hadi Salloum | 255 | |
| 2017 | Jowan Sheikh Mohamad | ≥137 | |
| 2017 | Ahmed Moustafa | ≥239 | |
| 2017 | Heif Ismaeil | ≥239 | |
| 2016 | Nabil Khalil | 242 | |
| 2015 | Jafar Abdul Aziz Badour | 220 | |
| 2014 | Osama Karkout | 262 | |
| 2014 | Tony Makdissy | 285 | |
| 2014 | Jafar Abdul Aziz Badour | 358 | |
| 2014 | Mahmoud Monther | 359 | |
| 2013 | Osama Yaghi | 165 | |
| 2013 | Ghadeer Shaaban | 237 | |
| 2013 | Mohamed Alrazzouk | 307 | |
| 2013 | Hasan Khalil | 336 | |
| 2013 | Anas Hlal | 357 | |
| 2012 | Osama Yaghi | 214 | |
| 2012 | Mohamed Alrazzouk | 233 | |
| 2012 | Ghadeer Shaaban | 268 | |
| 2012 | Mohamad Nour Ahmad | ≥272 |
Results may be incomplete or incorrect.
Please send the relevant information to the webmaster:
iphounofficial@gmail.com.
If you are a participant you can send a personal page URL to be attached to your name.
If you are a participant you can send a personal page URL to be attached to your name.