◄ Sri Lanka ►
Individual results
Year | Contestant | Rank | Award |
---|---|---|---|
2019 | Hettikankanange Thevindu Janith Wijesekera | 140 | Bronze Medal |
2019 | Sahan Manodya Karawita | 180 | Bronze Medal |
2018 | Mudith Nirmala Witharama | 239 | Honourable Mention |
2018 | Ulpathagedara Kumuthu Mandara Premalal | 248 | Honourable Mention |
2018 | Ginige Yasod Sandeepa | 260 | Honourable Mention |
2018 | Dilini Sandunika Palihakkara | 269 | Honourable Mention |
2017 | Dulanjana Minikirani Amaya Dharmasiri Kelegedara | ≥137 | Bronze Medal |
2017 | Tharindu Madushanka Sandabandara Samarakoon Kimbulobbe Herath Mudiyanselage | ≥137 | Bronze Medal |
2017 | Randula Abeyweera Kankanam Arachchige | ≥239 | Honourable Mention |
2016 | Dasun Oshada Jayasinghe | 155 | Bronze Medal |
2016 | Akila Manamendra Bandara Uyanwatta | 195 | Bronze Medal |
2015 | Harshana Sumedha Weligampola | 171 | Bronze Medal |
2014 | Samurdhi Leuke Bandara Karunaratne | 48 | Silver Medal |
2014 | Mohammadu Rizan Mohamed Athif | 144 | Bronze Medal |
2014 | Nuwan Tharaka Perera | 153 | Bronze Medal |
2014 | Nisal Sandaras Ranasinghe | 172 | Bronze Medal |
2014 | Ravindu Bangamuarachchi | 184 | Bronze Medal |
2013 | Herath Mudiyanselage Kosala Sananthana Herath | 185 | Bronze Medal |
2013 | Thelasingha Hitihami Mudiyanselage Neelanga Chandrajith Thelasingha | 280 | |
2013 | Ranasinghe Mudiyanselage Nipuna Indrachapa Herath Ranasinghe | 311 | |
2013 | Jayan Chathuranga Vidanapathirana | 334 | |
2013 | Edirisooriya Arachchi Appuhamilage Nelushi Eranga Edirisooriya | 349 | |
2012 | Chanaka Manoj Singhabahu | ≥272 | |
2012 | Dombagaha Gedara Prasad Randika Maithriepala | ≥272 | |
2012 | Liraj Harsha Prabath Kodithuwakku | ≥272 | |
2012 | M. Janidu Chandrashantha Gunarathna | ≥272 | |
2012 | Edurapotha Gamaralalage Inoka Amanthie Dharmasena | ≥272 | |
2011 | Sivapalan Chelvaniththilan | 120 | Silver Medal |
2011 | Dananjaya Liyanage | 145 | Bronze Medal |
2011 | W. Ralahamilage Chelaka Welikala | 186 | Bronze Medal |
2011 | Jasenthu Kankanamlage Bandara | 267 | Honourable Mention |
2010 | Yasura Gimhan Kossinhala Vithana | 139 | Bronze Medal |
2010 | Tisura Dasith Gamage | 186 | Bronze Medal |
2010 | Kanwel Gamage Don Nisal Menuka | 201 | Honourable Mention |
2008 | Kirthevasan Kandasamy | 150 | Bronze Medal |
2008 | Nayana Rajapakse | 188 | Honourable Mention |
2006 | Tharidu Bandaragoda | 208 | Honourable Mention |
2005 | Nuwan Ganganath | 168 | Honourable Mention |
2005 | Gayan Jayasumana | 204 | Honourable Mention |
Results may be incomplete or incorrect.
Please send the relevant information to the webmaster:
iphounofficial@gmail.com.
If you are a participant you can send a personal page URL to be attached to your name.
If you are a participant you can send a personal page URL to be attached to your name.